| Rank | Fleet | Class | SailNo | HelmName | CrewName | R1 01-06-2024 |
R2 01-06-2024 |
R3 15-06-2024 |
R4 15-06-2024 |
R5 20-07-2024 |
R6 20-07-2024 |
R7 03-08-2024 |
R8 03-08-2024 |
R9 17-08-2024 |
R10 17-08-2024 |
R11 31-08-2024 |
R12 31-08-2024 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pursuit | STREAKER | 1570 | Holmes Michael | N/A | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 1.0 | 1.0 | 2.0 | 4.0 | 36.0 | 8.0 | ||||
| 2nd | Pursuit | ILCA 6 / Laser Radial | 118149 | Blakeway Allison | N/A | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 3.0 | 3.0 | 6.0 | 6.0 DNF | 46.0 | 18.0 | ||||
| DNQ | Pursuit | SOLO | 3865 | John Peter | N/A | 2.0 | (7.0 DNC) | 2.0 | 1.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 40.0 | 12.0 | ||||
| DNQ | Pursuit | ILCA 7 / Laser | 190804 | Yeomans Simon | N/A | (7.0 DNC) | 1.0 | (7.0 DNC) | (7.0 DNC) | 2.0 | 2.0 | (7.0 DNC) | 7.0 DNC | 40.0 | 12.0 | ||||
| DNQ | Pursuit | ILCA 7 / Laser | 128980 | Blakeway Jacob | N/A | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 1.0 | 1.0 | 44.0 | 16.0 | ||||
| DNQ | Pursuit | GP14 (D/H) | 13780 | Freeman Lesley | Webb Sue | (7.0 DNC) | (7.0 DNC) | 1.0 | 2.0 DNF | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 45.0 | 17.0 | ||||
| DNQ | Pursuit | GP14 (D/H) | 13975 | Fletcher Simon | Cookson John | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 3.0 | 2.0 | 47.0 | 19.0 | ||||
| DNQ | Pursuit | GP14 (D/H) | 13263 | Budden Keith | Budden Alistair | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 5.0 | 3.0 | 50.0 | 22.0 | ||||
| DNQ | Pursuit | SOLO | 3708 | Freeman Lesley | N/A | 1.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 50.0 | 22.0 | ||||
| DNQ | Pursuit | ILCA 6 / Laser Radial | 6 | Taylor Robyn | N/A | (7.0 DNC) | 2.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 51.0 | 23.0 | ||||
| DNQ | Pursuit | GP14 (D/H) | 13844 | Beechey David | Boardman Brian | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 4.0 | 5.0 | 51.0 | 23.0 | ||||
| DNQ | Pursuit | RS VISION | 897 | Lavrenko Alex | Lavrenko Mark | (7.0 DNC) | 3.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 52.0 | 24.0 | ||||
| DNQ | Pursuit | ILCA 7 / Laser | 113673 | Matthews David | N/A | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 4.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 53.0 | 25.0 |
| Rank | Fleet | Class | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Pursuit | SOLO | 3708 | Freeman Lesley | N/A | 1 | 1.0 |
| 2 | Pursuit | SOLO | 3865 | John Peter | N/A | 2 | 2.0 |
| Rank | Fleet | Class | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Pursuit | ILCA 7 / Laser | 190804 | Yeomans Simon | N/A | 1 | 1.0 |
| 2 | Pursuit | ILCA 6 / Laser Radial | 6 | Taylor Robyn | N/A | 2 | 2.0 |
| 3 | Pursuit | RS VISION | 897 | Lavrenko Alex | Lavrenko Mark | 3 | 3.0 |
| Rank | Fleet | Class | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Pursuit | GP14 (D/H) | 13780 | Freeman Lesley | Webb Sue | 1 | 1.0 |
| 2 | Pursuit | SOLO | 3865 | John Peter | N/A | 2 | 2.0 |
| Rank | Fleet | Class | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Pursuit | SOLO | 3865 | John Peter | N/A | 1 | 1.0 |
| 2 | Pursuit | GP14 (D/H) | 13780 | Freeman Lesley | Webb Sue | DNF | 2.0 |
| Rank | Fleet | Class | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Pursuit | STREAKER | 1570 | Holmes Michael | N/A | 1 | 1.0 |
| 2 | Pursuit | ILCA 7 / Laser | 190804 | Yeomans Simon | N/A | 2 | 2.0 |
| 3 | Pursuit | ILCA 6 / Laser Radial | 118149 | Blakeway Allison | N/A | 3 | 3.0 |
| 4 | Pursuit | ILCA 7 / Laser | 113673 | Matthews David | N/A | 4 | 4.0 |
| Rank | Fleet | Class | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Pursuit | STREAKER | 1570 | Holmes Michael | N/A | 1 | 1.0 |
| 2 | Pursuit | ILCA 7 / Laser | 190804 | Yeomans Simon | N/A | 2 | 2.0 |
| 3 | Pursuit | ILCA 6 / Laser Radial | 118149 | Blakeway Allison | N/A | 3 | 3.0 |
| Rank | Fleet | Class | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Pursuit | ILCA 7 / Laser | 128980 | Blakeway Jacob | N/A | 1 | 1.0 |
| 2 | Pursuit | STREAKER | 1570 | Holmes Michael | N/A | 2 | 2.0 |
| 3 | Pursuit | GP14 (D/H) | 13975 | Fletcher Simon | Cookson John | 3 | 3.0 |
| 4 | Pursuit | GP14 (D/H) | 13844 | Beechey David | Boardman Brian | 4 | 4.0 |
| 5 | Pursuit | GP14 (D/H) | 13263 | Budden Keith | Budden Alistair | 5 | 5.0 |
| 6 | Pursuit | ILCA 6 / Laser Radial | 118149 | Blakeway Allison | N/A | 6 | 6.0 |
| Rank | Fleet | Class | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Pursuit | ILCA 7 / Laser | 128980 | Blakeway Jacob | N/A | 1 | 1.0 |
| 2 | Pursuit | GP14 (D/H) | 13975 | Fletcher Simon | Cookson John | 2 | 2.0 |
| 3 | Pursuit | GP14 (D/H) | 13263 | Budden Keith | Budden Alistair | 3 | 3.0 |
| 4 | Pursuit | STREAKER | 1570 | Holmes Michael | N/A | 4 | 4.0 |
| 5 | Pursuit | GP14 (D/H) | 13844 | Beechey David | Boardman Brian | 5 | 5.0 |
| 6 | Pursuit | ILCA 6 / Laser Radial | 118149 | Blakeway Allison | N/A | DNF | 6.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com