event burgee venue burgee

Duncan an Ebbett 2019/20 Centreboard Summer Series

TYPBC

Results are provisional as of 18:58 on March 22, 2020

420 Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 1, Scoring system: Appendix A
Rank Fleet SailNo HelmName Boat Name R4 R5 Total Nett
1st 420 48428 Richard & ?? Faire   1 1 2 2

Laser Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 8, Scoring system: Appendix A
Rank Fleet SailNo HelmName Boat Name R1 R2 R3 R4 R5 Total Nett
1st Laser 168394 Max Faulkner   1 1 (2) 1 2 7 5
2nd Laser 163947 Lachlan Dillon   (9 DNC) 3 1 3 1 17 8
3rd Laser 18789 Pete Thomas   2 2 3 (9 DNC) 9 DNC 25 16
4th Laser 181969 Andy Hodgson   4 4 4 (9 DNC) 9 DNC 30 21
5th Laser 212258 Helen Spencer   (9 DNC) 9 DNC 9 DNC 2 3 32 23
6th Laser 136729 John Minnei   3 5 (9 DNC) 9 DNC 9 DNC 35 26
7th Laser 171132 Teaghan Denney   (9 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 45 36
7th Laser 214992 Rick Spencer   (9 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 45 36

O'pen Bic Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 5, Scoring system: Appendix A
Rank Fleet SailNo HelmName Boat Name R1 R2 R3 R4 R5 Total Nett
1st O'pen Bic 10341 Finn van der Beek   2 1 1 (3) 1 8 5
2nd O'pen Bic 9567 Noah Kota   1 (2) 2 1 2 8 6
3rd O'pen Bic 9836 Keenan Stiles   3 3 3 (6 DNC) 6 DNC 21 15
4th O'pen Bic 9845 Ben Tanner   (6 DNC) 6 DNC 6 DNC 2 3 23 17
5th O'pen Bic 9535 Sean White   4 (6 RET) 6 RET 6 DNC 4 26 20

Opti Open Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 3, Scoring system: Appendix A
Rank Fleet SailNo HelmName Boat Name R1 R2 R3 R4 R5 Total Nett
1st Opti Open 4392 Sam Wilkins Mighty Mouse (1) 1 1 1 1 5 4
2nd Opti Open 4298 Thomas Linklater Mad Dog (5 DNC) 5 DNC 5 DNC 5 DNC 5 DNC 25 20
2nd Opti Open 4659 William Poole   (5 DNC) 5 DNC 5 DNC 5 DNC 5 DNC 25 20

P Class Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 7, Scoring system: Appendix A
Rank Fleet SailNo HelmName Boat Name R1 R2 R3 R4 R5 Total Nett
1st P Class 979 Jack Wilkins   3 (4) 3 1 1 12 8
2nd P Class 219 Rowan Berger   1 1 2 (8 DNC) 8 DNC 20 12
3rd P Class 154 Eran Berger   4 3 1 (8 DNC) 8 DNC 24 16
4th P Class 227 Jubal Pauley   2 2 5 (8 DNC) 8 DNC 25 17
5th P Class 504 Tahlya Berger   5 5 4 (8 DNC) 8 DNC 30 22
6th P Class 781 Zivah Pauley   6 6 6 (8 DNC) 8 DNC 34 26
7th P Class Kansas Kansas Pauley   (8 DNC) 8 DNC 8 DNC 8 DNC 8 DNC 40 32

Opti Green Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 8, Scoring system: Appendix A
Rank Fleet SailNo HelmName Boat Name R1 R2 R3 R4 R5 Total Nett
1st Opti Green 4052 Tyler Souter   1 1 1 (9 DNC) 9 DNC 21 12
2nd Opti Green 95 Niko Manins   4 3 (9 RET) 3 3 22 13
3rd Opti Green 4017 Vinnie Scott   2 2 2 (9 DNC) 9 DNC 24 15
4th Opti Green 3846 Anton Faire   (9 DNC) 9 DNC 9 DNC 1 1 29 20
5th Opti Green 3593 Monique Faire   (9 DNC) 9 DNC 9 DNC 2 2 31 22
6th Opti Green 4353 Ethan Gard   3 (9 RET) 9 RET 9 DNC 9 DNC 39 30
7th Opti Green 4411 Jack Boyde   (9 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 45 36
7th Opti Green 4217 Sienna Skilton   (9 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 45 36

Starling Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 8, Scoring system: Appendix A
Rank Fleet SailNo HelmName Boat Name R1 R2 R3 R4 R5 Total Nett
1st Starling 1088 Robert Shirley   (1) 1 1 1 1 5 4
2nd Starling 2036 Emil Rooseboom Arcturus 2 (4) 2 2 2 12 8
3rd Starling 1296 Hezekiah Gould   4 3 (5) 3 3 18 13
4th Starling 2102 Miya Prescott   3 2 4 (9 DNC) 9 DNC 27 18
5th Starling 1159 Simon Wagstaff   5 5 3 (9 DNC) 9 DNC 31 22
6th Starling 1107 Liam Davison   (9 DNC) 9 DNC 9 DNC 4 4 35 26
7th Starling 2134 Caleb   (9 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 45 36
7th Starling 779 Aylwen Berger   (9 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 45 36

Zephyr Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 17, Scoring system: Appendix A
Rank Fleet SailNo HelmName Boat Name R1 R2 R3 R4 R5 Total Nett
1st Zephyr 239 Derek   2 2 2 (6) 3 15 9
2nd Zephyr 204 Patrick McDaniel   5 3 4 5 (8) 25 17
3rd Zephyr 34 Peter   1 1 1 (18 DNC) 18 DNC 39 21
4th Zephyr 109 Herman Rooseboom   4 5 3 (18 DNC) 18 DNC 48 30
5th Zephyr 24 Rose Currie   3 4 5 (18 DNC) 18 DNC 48 30
6th Zephyr 520 Andy Knowles   (18 DNC) 18 DNC 18 DNC 1 2 57 39
7th Zephyr 172 Hansie   (18 DNC) 18 DNC 18 DNC 3 1 58 40
8th Zephyr 88 Bob Smyth   (18 DNC) 18 DNC 18 DNC 2 4 60 42
9th Zephyr 149 Mike Hunter   (18 DNC) 18 DNC 18 DNC 4 5 63 45
10th Zephyr 103 Ian Watson   (18 DNC) 18 DNC 18 DNC 7 6 67 49
11th Zephyr 257 Gary Venland   (18 DNC) 18 DNC 18 DNC 8 7 69 51
12th Zephyr 527 Mark Thomas   (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 90 72
12th Zephyr 167 Steve Smyth   (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 90 72
12th Zephyr 43 Alan M Quarters   (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 90 72
12th Zephyr 510 Errol   (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 90 72
12th Zephyr 526 Kieren T   (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 90 72
12th Zephyr 207 Ben Hameling   (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 90 72

https://www.yacht.org.nz/


Sailwave Scoring Software 2.28.1
www.sailwave.com