event burgee venue burgee

2020 21 First Mortgage Trust Centreboard Summer Series

TYPBC

Results are provisional as of 17:40 on November 22, 2020

420 Fleet

Sailed: 12, Discards: 1, To count: 11, Entries: 2, Scoring system: Appendix A
Rank Fleet SailNo HelmName Boat Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st 420 Yellow 2 Robbie and Simon   (2) 2 1 1 1 1 1 2 1 1 1 1 15 13
2nd 420 yellow 3 Alex and Noah   1 1 (2) 2 2 2 2 1 2 2 2 2 21 19

Laser Radial Fleet

Sailed: 9, Discards: 1, To count: 8, Entries: 8, Scoring system: Appendix A
Rank Fleet SailNo HelmName Boat Name R1 R2 R3 R7 R8 R9 R10 R11 R12 Total Nett
1st Laser Radial 18789/209280 Pete Thomas   1 1 (9 RET) 1 3 1 1 1 1 19 10
2nd Laser Radial 214992 Rick Spencer   3 3 2 3 (5) 5 3 2 2 28 23
3rd Laser Radial 212258 Helen Spencer   5 (9 DNC) 3 4 4 2 2 3 3 35 26
4th Laser Radial 212246 Ben Tanner   4 4 4 6 6 4 (9 DNC) 9 DNC 9 DNC 55 46
5th Laser Radial 168394 Max Faulkner   2 2 1 (9 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 59 50
6th Laser Radial 163947 Lachlan Dillon   (9 DNC) 9 DNC 9 DNC 2 1 6 9 DNC 9 DNC 9 DNC 63 54
7th Laser Radial 171132 Teaghan Denney   (9 DNC) 9 DNC 9 DNC 5 2 3 9 DNC 9 DNC 9 DNC 64 55
8th Laser Radial 180210 Finn van den Beek   (9 DNC) 5 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 77 68

Laser Full Fleet

Sailed: 9, Discards: 1, To count: 8, Entries: 1, Scoring system: Appendix A
Rank Fleet SailNo HelmName Boat Name R1 R2 R3 R7 R8 R9 R10 R11 R12 Total Nett
1st Laser Full 193059 Kent Copplestone   (1) 1 1 1 1 1 1 1 1 9 8

Mistral Fleet

Sailed: 9, Discards: 1, To count: 8, Entries: 2, Scoring system: Appendix A
Rank Fleet SailNo HelmName Boat Name R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Mistral 79 Herman and Tristan Rooseboom Shamal (3 DNC) 3 DNC 3 DNC 1 1 1 2 1 1 16 13
2nd Mistral 25 Patrick and Aaron McDaniel   1 1 1 (3 DNC) 3 DNC 3 DNC 1 2 2 17 14

Opti Open Fleet

Sailed: 12, Discards: 1, To count: 11, Entries: 3, Scoring system: Appendix A
Rank Fleet SailNo HelmName Boat Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st Opti Open 4392 Sam Wilkins Mighty Mouse 1 1 2 2 1 1 2 2 (3) 1 1 1 18 15
2nd Opti Open 4298 Thomas Linklater Mad Dog 2 2 1 1 2 3 1 3 1 (4 DNC) 2 3 25 21
3rd Opti Open 4521 Sally Clarke   (4 DNC) 4 DNC 4 DNC 3 3 2 3 1 2 2 3 2 33 29

P Class Fleet

Sailed: 12, Discards: 1, To count: 11, Entries: 3, Scoring system: Appendix A
Rank Fleet SailNo HelmName Boat Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st P Class 979 Jack Wilkins Head First (2) 1 1 2 1 1 1 2 1 2 1 2 17 15
2nd P Class 942 William Poole   1 (2) 2 1 2 2 2 1 2 1 2 1 19 17
3rd P Class 397 Sienna Skilton   (4 DNC) 4 DNC 4 DNC 4 DNC 4 DNC 4 DNC 3 3 3 4 DNC 4 DNC 4 DNC 45 41

Open BIC Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 1, Scoring system: Appendix A
Rank Fleet SailNo HelmName Boat Name R1 R7 R8 R9 Total Nett
1st Open BIC 9845 Seojoon Lee   (2 RET) 1 2 OCS 2 RET 7 5

Starling Fleet

Sailed: 12, Discards: 1, To count: 11, Entries: 4, Scoring system: Appendix A
Rank Fleet SailNo HelmName Boat Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st Starling 2102 Miya Prescott Shot Gun 1 1 1 (3) 2 2 1 1 3 2 1 3 21 18
2nd Starling 2188 Emil Rooseboom   (3) 3 2 1 1 1 2 2 1 1 2 2 21 18
3rd Starling 1296 Hezekiah Gould   2 2 (3) 2 3 3 3 3 2 3 3 1 30 27
4th Starling 1107 Liam Davison   4 4 4 (5 DNC) 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 5 RET 5 DNC 5 DNC 57 52

Zephyr Fleet

Sailed: 12, Discards: 1, To count: 11, Entries: 8, Scoring system: Appendix A
Rank Fleet SailNo HelmName Boat Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st Zephyr 172 Hansie Eichholz   2 2 2 1 3 3 1 1 1 (5) 5 4 30 25
2nd Zephyr 527 Mark Thomas Black Pearl 1 1 1 2 1 1 (9 DNC) 9 DNC 9 DNC 1 2 1 38 29
3rd Zephyr 88 Bob Smyth Triple B 3 3 3 3 2 2 (9 DNC) 9 DNC 9 DNC 6 3 2 54 45
4th Zephyr 103 Ian Watson   4 4 4 4 4 4 3 3 3 7 (9 RET) 9 DNC 58 49
5th Zephyr 520 Andy Knowles   (9 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 2 2 2 3 9 RET 9 DNC 81 72
6th Zephyr 526   Captain Jack (9 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 2 1 3 87 78
7th Zephyr 149 Paulien Chamberlain   5 (9 RET) 9 DNC 9 DNC 9 DNC 9 DNC 4 4 4 9 DNC 9 DNC 9 DNC 89 80
8th Zephyr 510 Errol Southern Cross (9 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 4 4 5 94 85

Opti Green Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 4, Scoring system: Appendix A
Rank Fleet SailNo HelmName Boat Name R1 R2 R3 R7 R8 R9 R10 R11 Total Nett
1st Opti Green 4052 Tyler Souter   1 1 1 1 1 1 (2) 1 9 7
2nd Opti Green 4313 Billy McGrath Gust (5 RET) 5 DNC 5 DNC 2 2 2 5 DNC 5 DNC 31 26
3rd Opti Green 3846 Anton Faire   2 2 (5 RET) 5 DNC 5 DNC 5 DNC 3 5 RET 32 27
4th Opti Green 4375 Angus Clarke   (5 DNC) 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 1 5 RET 36 31

Paper Tiger Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 3, Scoring system: Appendix A
Rank Fleet SailNo HelmName Boat Name R4 R5 R6 Total Nett
1st Paper Tiger 2596 Phil Olds   1 1 1 3 3
2nd Paper Tiger 2789 Mike Stevens   2 3 2 7 7
3rd Paper Tiger 2511 Julio Lorenzo   3 2 3 8 8

https://www.yacht.org.nz/


Sailwave Scoring Software 2.28.1
www.sailwave.com