Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Race 3 1/10/23 09:30 |
Race 4 8/10/23 10:00 |
Race 5 15/10/23 0900 |
6 22/10/23 10:00:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | D | RS AERO 7 | 3802 | Dave Aslett | 1063 | 1.0 | 2.0 | (14.0 DNC) | 1.0 | 18.0 | 4.0 | ||
2nd | D | RS 200 | 1430 | Nicky Barker | Reg Barker | 1046 | (5.0) | 1.0 | 3.0 | 2.0 | 11.0 | 6.0 | |
3rd | D | SOLO | 3600 | Russell Plant | 1142 | (8.0) | 3.0 | 4.0 | 3.0 | 18.0 | 10.0 | ||
4th | D | RS AERO 5 | 3801 | Emma Warner | 1136 | 2.0 | (14.0 DNC) | 1.0 | 14.0 DNC | 31.0 | 17.0 | ||
5th | D | RS 500 | 1690 | Stuart Bloese | Carol Bloese | 966 | 4.0 | (14.0 DNC) | 2.0 | 14.0 DNC | 34.0 | 20.0 | |
6th | D | RS AERO 7 | 1787 | Robin Bailey | 1063 | 3.0 | (14.0 DNC) | 5.0 | 14.0 DNC | 36.0 | 22.0 | ||
7th | D | PHANTOM | 104 | Andrew Hunt | 1002 | 9.0 | 4.0 | (14.0 DNC) | 14.0 DNC | 41.0 | 27.0 | ||
8th | D | DART 18 | 4134 | Gary Coutanche | Tina Coutanche | 822 | 7.0 | (14.0 DNC) | 6.0 | 14.0 DNC | 41.0 | 27.0 | |
9th | D | Laser 4000 / 4000 | 4 | Martin Boyde | Carrie Boyde | 917 | 6.0 | (14.0 DNC) | 8.0 | 14.0 DNC | 42.0 | 28.0 | |
10th | FORMULA 18 | 2237 | Grant Hamilton | Sam Rouxel | 670 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 4.0 | 46.0 | 32.0 | ||
11th | D | RS 200 | 755 | Max Coutanche | Heather Jones | 1046 | (14.0 DNC) | 14.0 DNC | 7.0 | 14.0 DNC | 49.0 | 35.0 | |
12th | Mr Blue Sky | RS 200 | 862 | Joey Edwards | Sarah Edwards | 1046 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNF | 56.0 | 42.0 | |
12th | D | RS Aero 6 | 1154 | Steve Rickards | 1105 | (14.0 DNF) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 56.0 | 42.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | D | RS AERO 7 | 3802 | Dave Aslett | 1063 | 0:42:56 | 0:40:23 | 1.0 | ||
2 | D | RS AERO 5 | 3801 | Emma Warner | 1136 | 0:46:39 | 0:41:04 | 2.0 | ||
3 | D | RS AERO 7 | 1787 | Robin Bailey | 1063 | 0:45:04 | 0:42:24 | 3.0 | ||
4 | D | RS 500 | 1690 | Stuart Bloese | Carol Bloese | 966 | 0:41:58 | 0:43:27 | 4.0 | |
5 | D | RS 200 | 1430 | Nicky Barker | Reg Barker | 1046 | 0:45:29 | 0:43:29 | 5.0 | |
6 | D | Laser 4000 / 4000 | 4 | Martin Boyde | Carrie Boyde | 917 | 0:41:29 | 0:45:14 | 6.0 | |
7 | D | DART 18 | 4134 | Gary Coutanche | Tina Coutanche | 822 | 0:37:20 | 0:45:25 | 7.0 | |
8 | D | SOLO | 3600 | Russell Plant | 1142 | 0:52:40 | 0:46:07 | 8.0 | ||
9 | D | PHANTOM | 104 | Andrew Hunt | 1002 | 0:48:34 | 0:48:28 | 9.0 | ||
10 | D | RS Aero 6 | 1154 | Steve Rickards | 1105 | DNF | 14.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | D | RS 200 | 1430 | Nicky Barker | Reg Barker | 1046 | 0:46:00 | 0:43:59 | 1.0 | |
2 | D | RS AERO 7 | 3802 | Dave Aslett | 1063 | 0:48:28 | 0:45:36 | 2.0 | ||
3 | D | SOLO | 3600 | Russell Plant | 1142 | 0:53:08 | 0:46:32 | 3.0 | ||
4 | D | PHANTOM | 104 | Andrew Hunt | 1002 | 0:47:02 | 0:46:56 | 4.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | D | RS AERO 5 | 3801 | Emma Warner | 1136 | 1:00:48 | 0:53:31 | 1.0 | ||
2 | D | RS 500 | 1690 | Stuart Bloese | Carol Bloese | 966 | 0:53:03 | 0:54:55 | 2.0 | |
3 | D | RS 200 | 1430 | Nicky Barker | Reg Barker | 1046 | 0:59:10 | 0:56:34 | 3.0 | |
4 | D | SOLO | 3600 | Russell Plant | 1142 | 1:05:12 | 0:57:06 | 4.0 | ||
5 | D | RS AERO 7 | 1787 | Robin Bailey | 1063 | 1:02:25 | 0:58:43 | 5.0 | ||
6 | D | DART 18 | 4134 | Gary Coutanche | Tina Coutanche | 822 | 0:49:53 | 1:00:41 | 6.0 | |
7 | D | RS 200 | 755 | Max Coutanche | Heather Jones | 1046 | 1:03:34 | 1:00:46 | 7.0 | |
8 | D | Laser 4000 / 4000 | 4 | Martin Boyde | Carrie Boyde | 917 | 0:59:41 | 1:05:05 | 8.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | D | RS AERO 7 | 3802 | Dave Aslett | 1063 | 0:44:19 | 0:41:41 | 1.0 | ||
2 | D | RS 200 | 1430 | Nicky Barker | Reg Barker | 1046 | 0:46:33 | 0:44:30 | 2.0 | |
3 | D | SOLO | 3600 | Russell Plant | 1142 | 1:00:02 | 0:52:34 | 3.0 | ||
4 | FORMULA 18 | 2237 | Grant Hamilton | Sam Rouxel | 670 | 0:35:35 | 0:53:07 | 4.0 | ||
5 | Mr Blue Sky | RS 200 | 862 | Joey Edwards | Sarah Edwards | 1046 | DNF | 14.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com