Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | B1 | B2 | B3 | B4 | B5 | B1 Re-sail |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/1 | 7/8 | 7/15 | 7/22 | 7/29 | 8/2 | ||||||||||
No wind | |||||||||||||||
1 | PHRF-1A | Slim | Etchells | 1053 | HYC | Allan Gray | 1.086 | (1) | 1 | 1 | 1 | 1 | 5 | 4 | |
2 | PHRF-1A | The Lost Boys | Etchells | 1069 | HYC | Paul Laflamme | 1.086 | (6 DNC) | 2 | 2 | 6 DNC | 2 | 18 | 12 | |
3 | PHRF-1A | Satin Doll | Etchells | 777 | HYC | Jan Chrosciel | 1.086 | (6 DNC) | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 30 | 24 | |
3 | PHRF-1A | ukn | Etchells | 1182 | HYC | Martin Pham | 1.086 | (6 DNC) | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 30 | 24 | |
3 | PHRF-1A | Whiplash | FarEast 28R | 259 | HYC | Dave Cobbet | 1.174 | (6 DNC) | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 30 | 24 |
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | B1 | B2 | B3 | B4 | B5 | B1 Re-sail |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/1 | 7/8 | 7/15 | 7/22 | 7/29 | 8/2 | ||||||||||
No wind | |||||||||||||||
1 | J22 | Ruckus | J22 | 69 | HYC | Taylor Grant | 1.000 | 3 | (4) | 1 | 1 | 1.7 RC | 10.7 | 6.7 | |
2 | J22 | Broomstick | J22 | 693 | HYC | Ron Harris | 1.000 | 2 | (3) | 1.7 RC | 2 | 1 | 9.7 | 6.7 | |
3 | J22 | Boomerang | J22 | 1421 | HYC | Bernard Le Duc | 1.000 | 1 | 5 | (9 DNC) | 9 DNC | 2 | 26 | 17 | |
4 | J22 | Polo | J22 | 1463 | CVL | Sylvain Gougeon | 1.000 | (9 DNC) | 2 | 2 | 4 | 9 DNC | 26 | 17 | |
5 | J22 | J Soif | J22 | 921 | HYC | Steve Wiggins | 1.000 | (9 DNC) | 1 | 3 | 6 | 9 DNC | 28 | 19 | |
6 | J22 | Idefix | J22 | 1452 | HYC | Jessica Lombard | 1.000 | 4 | 6 | 4 | 5 | (9 DNC) | 28 | 19 | |
7 | J22 | Unknown | J22 | 678 | 1.000 | (9 DNC) | 9 DNC | 9 DNC | 3 | 9 DNC | 39 | 30 | |||
8 | J22 | Unknown | J22 | 487 | CVL | Patrice Delhaes | 1.000 | (9 DNC) | 9 DNC | 5 | 9 DNC | 9 DNC | 41 | 32 |
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | B1 | B2 | B3 | B4 | B5 | B1 Re-sail |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/1 | 7/8 | 7/15 | 7/22 | 7/29 | 8/2 | ||||||||||
No wind | |||||||||||||||
1 | PHRF-1B/2 | Unplugged | Niagara 26 | 33 | HYC | Bryan Bowser | 0.996 | 1 | (3) | 1 | 1 | 1 | 7 | 4 | |
2 | PHRF-1B/2 | Red Coat | Niagara 26 | 34634 | HYC | Ross Tellier | 0.996 | (4) | 2 | 2 | 2 | 2 | 12 | 8 | |
3 | PHRF-1B/2 | Express-Eau | Niagara 26 | 91 | HYC | Mark Gray | 0.996 | 2 | 1 | 3 | (4) | 3 | 13 | 9 | |
4 | PHRF-1B/2 | Adrenaline | Niagara 26 | 34612 | OKA | Michel Ethier | 0.996 | 3 | 4 | 4 | 3 | (10 DNC) | 24 | 14 | |
5 | PHRF-1B/2 | Moqueur | Niagara 26 | 24940 | HYC | Paul Mathurin | 0.975 | 5 | 5 | (10 DNC) | 5 | 10 DNC | 35 | 25 | |
6 | PHRF-1B/2 | Moonraker | Niagara 26 | 59 | HYC | Murray, G | 0.996 | (10 DNC) | 6 | 10 DNC | 10 DNC | 10 DNC | 46 | 36 | |
7 | PHRF-1B/2 | Stella-Maris | Hobbie-33 | 63348 | HYC | Lee Grant | 1.095 | (10 DNC) | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 50 | 40 | |
7 | PHRF-1B/2 | Two Rivers | Niagara 26 | 81 | HYC | Sebastien Wiener | 0.996 | (10 DNC) | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 50 | 40 | |
7 | PHRF-1B/2 | Penny G | Niagara 26 | 6 | HYC | Steve Ellemo | 0.996 | (10 DNC) | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 50 | 40 |
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | B1 | B2 | B3 | B4 | B5 | B1 Re-sail |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/1 | 7/8 | 7/15 | 7/22 | 7/29 | 8/2 | ||||||||||
No wind | |||||||||||||||
1 | Tanzer 22 | Contention | Tanzer 22-1 | 1666 | HYC | Gerry Bush | 0.939 | 1 | 1 | 1 | 1 | (2) | 6 | 4 | |
2 | Tanzer 22 | Sarabande | Mirage 24 | 254 | CVDM | Lorenz Luthe | 0.939 | 3 | (5) | 3 | 2 | 1 | 14 | 9 | |
3 | Tanzer 22 | Sarraq | Tanzer 22 | 48 | HYC | Graham Bourgeois | 0.939 | 2 | 2 | 2 | 4 | (11 DNC) | 21 | 10 | |
4 | Tanzer 22 | Old Gold | Tanzer 22 | 888 | HYC | Derek Lagimodiere | 0.939 | (11 DNC) | 4 | 5 | 3 | 11 DNC | 34 | 23 | |
5 | Tanzer 22 | Haida II | Tanzer 22-1 | 275 | HYC | Ron Metcalfe | 0.939 | (11 DNC) | 3 | 4 | 6 RC | 11 DNC | 35 | 24 | |
6 | Tanzer 22 | TumbleWeed | Tanzer 22-1 | 2153 | HYC | Darryl Seaman | 0.939 | 4 | 6 | 6 | (11 DNC) | 11 DNC | 38 | 27 | |
7 | Tanzer 22 | Yoho | Tanzer 22-1 | 2018 | HYC | Cathy Bredt | 0.939 | (11 DNC) | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 55 | 44 | |
7 | Tanzer 22 | Il Regalo | Tanzer 22-1 | 251 | HYC | Nancy Donnelly | 0.939 | (11 DNC) | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 55 | 44 | |
7 | Tanzer 22 | Turbo | Tanzer 22 | 650 | HYC | Gunnar Beauregard | 0.939 | (11 DNC) | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 55 | 44 | |
7 | Tanzer 22 | Matel'eau | Tanzer 22-1 | 1002 | HYC | Oliver Macdonald | 0.939 | (11 DNC) | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 55 | 44 |
RC Duty Helen Hodgson
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-1A | Slim | Etchells | 1053 | HYC | Allan Gray | 1.086 | 19:49:03 | 0:44:03 | 0:47:50 | 1 |
RC Duty Gunnar Beauregard
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-1A | Slim | Etchells | 1053 | HYC | Allan Gray | 1.086 | 19:39:40 | 0:34:40 | 0:37:39 | 1 |
2 | PHRF-1A | The Lost Boys | Etchells | 1069 | HYC | Paul Laflamme | 1.086 | 19:40:35 | 0:35:35 | 0:38:39 | 2 |
RC Duty Phil Gribbin, Colin Scotcher
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-1A | Slim | Etchells | 1053 | HYC | Allan Gray | 1.086 | 19:50:23 | 0:45:23 | 0:49:17 | 1 |
2 | PHRF-1A | The Lost Boys | Etchells | 1069 | HYC | Paul Laflamme | 1.086 | 19:51:41 | 0:46:41 | 0:50:42 | 2 |
RC Duty Peter Amos
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-1A | Slim | Etchells | 1053 | HYC | Allan Gray | 1.086 | 19:43:12 | 0:38:12 | 0:41:29 | 1 |
RC Duty Femke Le Duc
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-1A | Slim | Etchells | 1053 | HYC | Allan Gray | 1.086 | 19:45:00 | 0:40:00 | 0:43:26 | 1 |
2 | PHRF-1A | The Lost Boys | Etchells | 1069 | HYC | Paul Laflamme | 1.086 | 19:46:20 | 0:41:20 | 0:44:53 | 2 |
RC Duty Helen Hodgson
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | J22 | Boomerang | J22 | 1421 | HYC | Bernard Le Duc | 1.000 | 19:53:02 | 0:48:02 | 0:48:02 | 1 |
2 | J22 | Broomstick | J22 | 693 | HYC | Ron Harris | 1.000 | 19:55:44 | 0:50:44 | 0:50:44 | 2 |
3 | J22 | Ruckus | J22 | 69 | HYC | Taylor Grant | 1.000 | 19:55:57 | 0:50:57 | 0:50:57 | 3 |
4 | J22 | Idefix | J22 | 1452 | HYC | Jessica Lombard | 1.000 | 20:00:07 | 0:55:07 | 0:55:07 | 4 |
RC Duty Gunnar Beauregard
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | J22 | J Soif | J22 | 921 | HYC | Steve Wiggins | 1.000 | 19:49:42 | 0:38:42 | 0:38:42 | 1 |
2 | J22 | Polo | J22 | 1463 | CVL | Sylvain Gougeon | 1.000 | 19:50:25 | 0:39:25 | 0:39:25 | 2 |
3 | J22 | Broomstick | J22 | 693 | HYC | Ron Harris | 1.000 | 19:50:56 | 0:39:56 | 0:39:56 | 3 |
4 | J22 | Ruckus | J22 | 69 | HYC | Taylor Grant | 1.000 | 19:51:33 | 0:40:33 | 0:40:33 | 4 |
5 | J22 | Boomerang | J22 | 1421 | HYC | Bernard Le Duc | 1.000 | 19:51:51 | 0:40:51 | 0:40:51 | 5 |
6 | J22 | Idefix | J22 | 1452 | HYC | Jessica Lombard | 1.000 | 19:56:06 | 0:45:06 | 0:45:06 | 6 |
RC Duty Phil Gribbin, Colin Scotcher
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | J22 | Ruckus | J22 | 69 | HYC | Taylor Grant | 1.000 | 19:43:00 | 0:32:00 | 0:32:00 | 1 |
2 | J22 | Broomstick | J22 | 693 | HYC | Ron Harris | 1.000 | RC | 0:00:00 | 1.7 | |
3 | J22 | Polo | J22 | 1463 | CVL | Sylvain Gougeon | 1.000 | 19:45:40 | 0:34:40 | 0:34:40 | 2 |
4 | J22 | J Soif | J22 | 921 | HYC | Steve Wiggins | 1.000 | 19:45:43 | 0:34:43 | 0:34:43 | 3 |
5 | J22 | Idefix | J22 | 1452 | HYC | Jessica Lombard | 1.000 | 19:46:18 | 0:35:18 | 0:35:18 | 4 |
6 | J22 | Unknown | J22 | 487 | CVL | Patrice Delhaes | 1.000 | 19:46:32 | 0:35:32 | 0:35:32 | 5 |
RC Duty Peter Amos
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | J22 | Ruckus | J22 | 69 | HYC | Taylor Grant | 1.000 | 19:47:01 | 0:36:01 | 0:36:01 | 1 |
2 | J22 | Broomstick | J22 | 693 | HYC | Ron Harris | 1.000 | 19:47:30 | 0:36:30 | 0:36:30 | 2 |
3 | J22 | Unknown | J22 | 678 | 1.000 | 19:48:30 | 0:37:30 | 0:37:30 | 3 | ||
4 | J22 | Polo | J22 | 1463 | CVL | Sylvain Gougeon | 1.000 | 19:48:53 | 0:37:53 | 0:37:53 | 4 |
5 | J22 | Idefix | J22 | 1452 | HYC | Jessica Lombard | 1.000 | 19:50:01 | 0:39:01 | 0:39:01 | 5 |
6 | J22 | J Soif | J22 | 921 | HYC | Steve Wiggins | 1.000 | 19:50:39 | 0:39:39 | 0:39:39 | 6 |
RC Duty Femke Le Duc
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | J22 | Broomstick | J22 | 693 | HYC | Ron Harris | 1.000 | 19:56:17 | 0:45:17 | 0:45:17 | 1 |
2 | J22 | Ruckus | J22 | 69 | HYC | Taylor Grant | 1.000 | RC | 0:00:00 | 1.7 | |
3 | J22 | Boomerang | J22 | 1421 | HYC | Bernard Le Duc | 1.000 | 19:59:25 | 0:48:25 | 0:48:25 | 2 |
RC Duty Helen Hodgson
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-1B/2 | Unplugged | Niagara 26 | 33 | HYC | Bryan Bowser | 0.996 | 19:51:55 | 0:46:55 | 0:46:44 | 1 |
2 | PHRF-1B/2 | Express-Eau | Niagara 26 | 91 | HYC | Mark Gray | 0.996 | 19:53:00 | 0:48:00 | 0:47:48 | 2 |
3 | PHRF-1B/2 | Adrenaline | Niagara 26 | 34612 | OKA | Michel Ethier | 0.996 | 19:56:34 | 0:51:34 | 0:51:22 | 3 |
4 | PHRF-1B/2 | Red Coat | Niagara 26 | 34634 | HYC | Ross Tellier | 0.996 | 19:56:35 | 0:51:35 | 0:51:23 | 4 |
5 | PHRF-1B/2 | Moqueur | Niagara 26 | 24940 | HYC | Paul Mathurin | 0.975 | 19:59:59 | 0:54:59 | 0:53:37 | 5 |
RC Duty Gunnar Beauregard
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-1B/2 | Express-Eau | Niagara 26 | 91 | HYC | Mark Gray | 0.996 | 19:46:07 | 0:41:07 | 0:40:57 | 1 |
2 | PHRF-1B/2 | Red Coat | Niagara 26 | 34634 | HYC | Ross Tellier | 0.996 | 19:48:19 | 0:43:19 | 0:43:09 | 2 |
3 | PHRF-1B/2 | Unplugged | Niagara 26 | 33 | HYC | Bryan Bowser | 0.996 | 19:49:05 | 0:44:05 | 0:43:54 | 3 |
4 | PHRF-1B/2 | Adrenaline | Niagara 26 | 34612 | OKA | Michel Ethier | 0.996 | 19:49:46 | 0:44:46 | 0:44:35 | 4 |
5 | PHRF-1B/2 | Moqueur | Niagara 26 | 24940 | HYC | Paul Mathurin | 0.975 | 19:54:51 | 0:49:51 | 0:48:36 | 5 |
6 | PHRF-1B/2 | Moonraker | Niagara 26 | 59 | HYC | Murray, G | 0.996 | 19:56:52 | 0:51:52 | 0:51:40 | 6 |
RC Duty Phil Gribbin, Colin Scotcher
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-1B/2 | Unplugged | Niagara 26 | 33 | HYC | Bryan Bowser | 0.996 | 19:58:38 | 0:53:38 | 0:53:25 | 1 |
2 | PHRF-1B/2 | Red Coat | Niagara 26 | 34634 | HYC | Ross Tellier | 0.996 | 19:59:31 | 0:54:31 | 0:54:18 | 2 |
3 | PHRF-1B/2 | Express-Eau | Niagara 26 | 91 | HYC | Mark Gray | 0.996 | 20:00:01 | 0:55:01 | 0:54:48 | 3 |
4 | PHRF-1B/2 | Adrenaline | Niagara 26 | 34612 | OKA | Michel Ethier | 0.996 | 20:02:31 | 0:57:31 | 0:57:17 | 4 |
RC Duty Peter Amos
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-1B/2 | Unplugged | Niagara 26 | 33 | HYC | Bryan Bowser | 0.996 | 19:48:43 | 0:43:43 | 0:43:33 | 1 |
2 | PHRF-1B/2 | Red Coat | Niagara 26 | 34634 | HYC | Ross Tellier | 0.996 | 19:51:32 | 0:46:32 | 0:46:21 | 2 |
3 | PHRF-1B/2 | Adrenaline | Niagara 26 | 34612 | OKA | Michel Ethier | 0.996 | 19:52:03 | 0:47:03 | 0:46:52 | 3 |
4 | PHRF-1B/2 | Express-Eau | Niagara 26 | 91 | HYC | Mark Gray | 0.996 | 19:52:52 | 0:47:52 | 0:47:41 | 4 |
5 | PHRF-1B/2 | Moqueur | Niagara 26 | 24940 | HYC | Paul Mathurin | 0.975 | 19:59:59 | 0:54:59 | 0:53:37 | 5 |
RC Duty Femke Le Duc
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-1B/2 | Unplugged | Niagara 26 | 33 | HYC | Bryan Bowser | 0.996 | 19:51:14 | 0:46:14 | 0:46:03 | 1 |
2 | PHRF-1B/2 | Red Coat | Niagara 26 | 34634 | HYC | Ross Tellier | 0.996 | 19:51:30 | 0:46:30 | 0:46:19 | 2 |
3 | PHRF-1B/2 | Express-Eau | Niagara 26 | 91 | HYC | Mark Gray | 0.996 | 19:51:48 | 0:46:48 | 0:46:37 | 3 |
RC Duty Helen Hodgson
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tanzer 22 | Contention | Tanzer 22-1 | 1666 | HYC | Gerry Bush | 0.939 | 19:57:50 | 0:52:50 | 0:49:37 | 1 |
2 | Tanzer 22 | Sarraq | Tanzer 22 | 48 | HYC | Graham Bourgeois | 0.939 | 19:58:44 | 0:53:44 | 0:50:27 | 2 |
3 | Tanzer 22 | Sarabande | Mirage 24 | 254 | CVDM | Lorenz Luthe | 0.939 | 19:59:01 | 0:54:01 | 0:50:43 | 3 |
4 | Tanzer 22 | TumbleWeed | Tanzer 22-1 | 2153 | HYC | Darryl Seaman | 0.939 | 20:20:01 | 1:15:01 | 1:10:26 | 4 |
RC Duty Gunnar Beauregard
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tanzer 22 | Contention | Tanzer 22-1 | 1666 | HYC | Gerry Bush | 0.939 | 19:56:33 | 0:45:33 | 0:42:46 | 1 |
2 | Tanzer 22 | Sarraq | Tanzer 22 | 48 | HYC | Graham Bourgeois | 0.939 | 19:57:05 | 0:46:05 | 0:43:16 | 2 |
3 | Tanzer 22 | Haida II | Tanzer 22-1 | 275 | HYC | Ron Metcalfe | 0.939 | 20:01:01 | 0:50:01 | 0:46:58 | 3 |
4 | Tanzer 22 | Old Gold | Tanzer 22 | 888 | HYC | Derek Lagimodiere | 0.939 | 20:02:20 | 0:51:20 | 0:48:12 | 4 |
5 | Tanzer 22 | Sarabande | Mirage 24 | 254 | CVDM | Lorenz Luthe | 0.939 | 19:57:47 | 0:52:47 | 0:49:34 | 5 |
6 | Tanzer 22 | TumbleWeed | Tanzer 22-1 | 2153 | HYC | Darryl Seaman | 0.939 | 20:05:36 | 0:54:36 | 0:51:16 | 6 |
RC Duty Phil Gribbin, Colin Scotcher
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tanzer 22 | Contention | Tanzer 22-1 | 1666 | HYC | Gerry Bush | 0.939 | 19:49:45 | 0:38:45 | 0:36:23 | 1 |
2 | Tanzer 22 | Sarraq | Tanzer 22 | 48 | HYC | Graham Bourgeois | 0.939 | 19:50:46 | 0:39:46 | 0:37:20 | 2 |
3 | Tanzer 22 | Sarabande | Mirage 24 | 254 | CVDM | Lorenz Luthe | 0.939 | 19:51:55 | 0:40:55 | 0:38:25 | 3 |
4 | Tanzer 22 | Haida II | Tanzer 22-1 | 275 | HYC | Ron Metcalfe | 0.939 | 19:52:33 | 0:41:33 | 0:39:01 | 4 |
5 | Tanzer 22 | Old Gold | Tanzer 22 | 888 | HYC | Derek Lagimodiere | 0.939 | 19:57:03 | 0:46:03 | 0:43:14 | 5 |
6 | Tanzer 22 | TumbleWeed | Tanzer 22-1 | 2153 | HYC | Darryl Seaman | 0.939 | 20:02:05 | 0:51:05 | 0:47:58 | 6 |
RC Duty Peter Amos
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tanzer 22 | Contention | Tanzer 22-1 | 1666 | HYC | Gerry Bush | 0.939 | 19:49:18 | 0:38:18 | 0:35:58 | 1 |
2 | Tanzer 22 | Sarabande | Mirage 24 | 254 | CVDM | Lorenz Luthe | 0.939 | 19:51:25 | 0:40:25 | 0:37:57 | 2 |
3 | Tanzer 22 | Old Gold | Tanzer 22 | 888 | HYC | Derek Lagimodiere | 0.939 | 19:55:57 | 0:44:57 | 0:42:12 | 3 |
4 | Tanzer 22 | Sarraq | Tanzer 22 | 48 | HYC | Graham Bourgeois | 0.939 | 19:56:21 | 0:45:21 | 0:42:35 | 4 |
5 | Tanzer 22 | Haida II | Tanzer 22-1 | 275 | HYC | Ron Metcalfe | 0.939 | RC | 0:00:00 | 6 |
RC Duty Femke Le Duc
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tanzer 22 | Sarabande | Mirage 24 | 254 | CVDM | Lorenz Luthe | 0.939 | 20:01:44 | 0:50:44 | 0:47:38 | 1 |
2 | Tanzer 22 | Contention | Tanzer 22-1 | 1666 | HYC | Gerry Bush | 0.939 | 20:03:19 | 0:52:19 | 0:49:08 | 2 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
RC | RC Duty: average of all non-discarded races |
hudsonyachtclub.com/2021-board-results/
www.hudsonyachtclub.com
scoringinquiries@sail123.com
Sailwave Scoring Software 2.29.0
www.sailwave.com