Champ No | Sail No | Name | Club | Fleet | Country | Sailing Age | Gender | Area | CarriedFwd | Fleet |
---|---|---|---|---|---|---|---|---|---|---|
611 | 48677 | Jessica Powell | Draycote Water SC | Gold | GBR | 13 | F | Midlands | 1.0 | |
505 | 49098 | Thomas Semmens | Brixham YC/Paignton SC | Gold | GBR | 13 | M | South West | 2.0 | |
067 | 47181 | Clem Middle | Draycote Water SC | Gold | GBR | 15 | F | Midlands | 3.0 | |
170 | 48719 | Jasper Bramwell | Hollingworth Lake SC | Gold | GBR | 15 | M | North | 4.0 | |
313 | 48600 | Zac Chappell | Parkstone YC | Gold | GBR | 13 | M | South West | 5.0 | |
410 | 47655 | Luke Simpson | County Antrim YC | Gold | IRL | 16 | M | Ireland | 6.0 | |
114 | 48433 | Alex Jones | Parkstone YC | Gold | GBR | 15 | M | South West | 7.0 | |
189 | 49096 | Jasper Focardi Dolling | Dovey YC/Shropshire SC | Gold | GBR | 13 | M | Midlands | 8.0 | |
493 | 47644 | Leo O'Doherty | N/A | Gold | IRL | 14 | M | Ireland | 9.0 | |
279 | 48602 | William Brown | Island Barn Reservoir SC/Queen Mary SC | Gold | GBR | 16 | M | South East | 10.0 | |
109 | 47853 | Izzy Johnson | Chipstead SC | Gold | GBR | 15 | F | South East | 11.0 | |
407 | 49092 | Cormac Byrne | N/A | Gold | IRL | 15 | M | Ireland | 12.0 | |
106 | 48733 | Peter Tokajuk | Island Barn Reservoir SC | Gold | GBR | 16 | M | South East | 13.0 | |
397 | 47303 | Cameron McDaid | Largs SC | Gold | GBR | 15 | M | Scotland | 14.0 | |
731 | 47721 | Rory Brennan-Hobbs | N/A | Gold | IRL | 14 | M | Ireland | 15.0 | |
666 | 48667 | Bronwen Thomas | Pembrokeshire Performance Sailing Academ | Gold | GBR | 16 | F | Wales | 16.0 | |
574 | 47863 | Rory Clow | Island Barn Reservoir SC | Gold | GBR | 15 | M | South East | 17.0 | |
530 | 48154 | Harry Sims | Llandegfedd SC | Gold | GBR | 14 | M | Wales | 18.0 | |
146 | 45768 | Torquil Morrison | Emsworth Slipper SC | Gold | GBR | 14 | M | South | 19.0 | |
352 | 48320 | Harry Mitchell | Erith YC/King George SC | Gold | GBR | 14 | M | South East | 20.0 | |
627 | 44036 | Dilara Soyer | Draycote Academy/Draycote SC | Gold | GBR | 15 | F | Midlands | 21.0 | |
632 | 49034 | Kieran Vanhoutte | Ely SC | Gold | GBR | 15 | M | East | 22.0 | |
235 | 48571 | Kat Gunn | Notts County SC / Draycote Academy | Gold | GBR | 15 | F | Midlands | 23.0 | |
315 | 48535 | Chloe Grayton | Notts County SC | Gold | GBR | 12 | F | Midlands | 24.0 | |
155 | 44192 | Jago Jennings | Waldingfield | Gold | GBR | 14 | M | East | 25.0 | |
369 | 47173 | Dan Powell | Cardiff Bay YC | Gold | GBR | 15 | M | Wales | 26.0 | |
376 | 48568 | Thomas Looseley | St Andrews SC | Gold | GBR | 15 | M | Scotland | 27.0 | |
092 | 48681 | Ava Harris-Scott | Elton SC | Gold | GBR | 13 | F | North | 28.0 | |
521 | 49093 | Jensen Jakob | NBYC/Snowfakes SC | Gold | GBR | 12 | M | East | 29.0 | |
252 | 47782 | Felix Harle | Parkstone YC | Gold | GBR | 13 | M | South West | 30.0 | |
408 | 47720 | Siun Ni Choistealbha | Malahide YC | Gold | IRL | 15 | F | Ireland | 31.0 | |
264 | 49184 | Emily Shearer | Dalgety Bay SC | Gold | GBR | 14 | F | Scotland | 32.0 | |
513 | 49176 | Harry Dence | Island Barn Reservoir SC | Gold | GBR | 13 | M | South East | 33.0 | |
086 | 48248 | Olly Smith | Parkstone YC | Gold | GBR | 16 | M | South West | 34.0 | |
431 | 49099 | Tom Driscoll | BYC | Gold | IRL | 14 | M | Ireland | 35.0 | |
119 | 46447 | Ava Francis | Spinnaker SC | Gold | GBR | 14 | F | South | 36.0 | |
360 | 48579 | Henry Martin | Portchester SC | Gold | GBR | 16 | M | South | 37.0 | |
026 | 48907 | Keali Rhodes | Northampton SC / Draycote sc | Gold | GBR | 16 | F | Midlands | 38.0 | |
236 | 47776 | Jake Davies | Warsash SC | Gold | GBR | 14 | M | South | 39.0 | |
336 | 48679 | Harry Wemyss | Hickling broad SC/ Snowflakes SC | Gold | GBR | 17 | M | East | 40.0 | |
091 | 47676 | Seb Davies | Warsash SC | Gold | GBR | 16 | M | South | 41.0 | |
630 | 48050 | Eva Farnell | Largs SC | Gold | GBR | 16 | F | Scotland | 42.0 | |
650 | 47028 | Leah May | IBRSC/Tsc | Gold | GBR | 16 | F | South East | 43.0 | |
420 | 49097 | Emily Macafee | Ballyholme YC | Gold | IRL | 14 | F | Ireland | 44.0 | |
434 | 49172 | Hannah Walsh | N/A | Gold | IRL | 15 | F | Ireland | 45.0 | |
585 | 47634 | Abbey Penny | Horning SC | Gold | GBR | 16 | F | East | 46.0 | |
041 | 48661 | Henry Agius | Dalgety Bay SC | Gold | GBR | 15 | M | Scotland | 47.0 | |
183 | 47647 | Isla Todd | Island Barn Reservoir SC | Gold | GBR | 14 | F | South East | 48.0 | |
366 | 47731 | Isabel Williscroft | Paignton SC | Gold | GBR | 16 | F | South West | 49.0 | |
246 | 48069 | Tild Phillipps | Snettisham Beach SC | Gold | GBR | 15 | F | East | 50.0 | |
171 | 48618 | George Spence | Ripon SC | Gold | GBR | 14 | M | North | 51.0 | |
306 | 45506 | Finlay Todd | Island Barn Reservoir SC | Gold | GBR | 16 | M | South East | 52.0 | |
563 | 43911 | Flo Tovey | Mumbles YC | Gold | GBR | 15 | F | Wales | 53.0 | |
237 | 46915 | Theo Harle | N/A | Gold | GBR | 15 | M | South West | 54.0 | |
285 | 48974 | Nathan Clark | Waveney and Oulton Broad YC | Gold | GBR | 15 | M | East | 55.0 | |
477 | 49164 | Grace Keating | Lough Derg YC/National YC | Gold | IRL | 14 | F | Ireland | 56.0 | |
082 | 48964 | Fred Buckley | Yorkshire Dales SC | Gold | GBR | 15 | M | North | 57.0 | |
194 | 48526 | Robert hole | Hunts SC | Gold | GBR | 13 | M | East | 58.0 | |
133 | 47264 | Reuben Lawrance | Budworth SC/Errwood SC | Gold | GBR | 13 | M | North | 59.0 | |
335 | 46430 | Seb Robb | Downs SC/Hythe and Saltwood SC | Gold | GBR | 14 | M | South East | 60.0 | |
614 | 47830 | Ethan Rhodes | Warsash SC | Gold | GBR | 13 | M | South | 61.0 | |
568 | 45701 | Tabitha Blackman Northwood | Hunts SC | Gold | GBR | 15 | F | East | 62.0 | |
202 | 48508 | Joel Tidey | Parkstone YC | Gold | GBR | 14 | M | South West | 63.0 | |
402 | 49175 | Iseult Speirs | N/A | Gold | IRL | 15 | F | Ireland | 64.0 | |
506 | 48318 | S Baines | Rudyard Lake SC | Gold | GBR | 15 | F | Midlands | 65.0 | |
529 | 47734 | George Burden | Parkstone YC | Gold | GBR | 15 | M | South West | 66.0 | |
502 | 47399 | Holly Norton | Parkstone YC | Silver | GBR | 15 | F | South West | 67.0 | |
113 | 49187 | Gloria Smith | IBRSC | Silver | GBR | 14 | F | South East | 68.0 | |
090 | 48087 | Baz Sanderson-Wood | Llandegfedd SC | Silver | GBR | 16 | M | Wales | 69.0 | |
691 | 47625 | Ellie Thwaites | Snowflakes/NBYC/RNSYC | Silver | GBR | 15 | F | East | 70.0 | |
199 | 47833 | William Le Grice | Warsash SC | Silver | GBR | 12 | M | South | 71.0 | |
130 | 48165 | Steffan Williams | New Quay YC | Silver | GBR | 14 | M | Wales | 72.0 | |
245 | 48185 | Charlie Shires | Stokes Bay / JETs | Silver | GBR | 15 | M | South | 73.0 | |
604 | 48758 | Kyla Baxter | Covenham SC | Silver | GBR | 17 | F | North | 74.0 | |
317 | 48153 | Leo Yates | Island Barn / Shoreham | Silver | GBR | 15 | M | South East | 75.0 | |
669 | 49178 | Sam Clancy | Desborough SC | Silver | GBR | 14 | M | South East | 76.0 | |
652 | 47653 | Amelia Gilboy | Paignton SC | Silver | GBR | 16 | F | South West | 77.0 | |
417 | 48872 | Stan O'Rourke | Malahide YC | Silver | IRL | 15 | M | Ireland | 78.0 | |
533 | 47926 | Millie Smith | Parkstone YC | Silver | GBR | 15 | F | South West | 79.0 | |
465 | 49166 | Kate Kenny | N/A | Silver | IRL | 15 | F | Ireland | 80.0 | |
162 | 48145 | Helena Mills Bowers | Parkstone YC | Silver | GBR | 14 | F | South West | 81.0 | |
022 | 46364 | Matthew Emerson | Spinnaker SC/Warsash SC | Silver | GBR | 15 | M | South | 82.0 | |
343 | 47732 | Edward Lee | Saltash SC | Silver | GBR | 13 | M | South West | 83.0 | |
628 | 48878 | Ffion Cerrato | Warsash SC | Silver | GBR | 15 | F | South | 84.0 | |
547 | 48246 | Keah Edwards | Cam SC | Silver | GBR | 16 | F | East | 85.0 | |
213 | 49195 | Rohan O'Kane | Clyde Cruising Club DS/Largs SC | Silver | GBR | 13 | M | Scotland | 86.0 | |
261 | 47730 | Henry Moss | Downs SC | Silver | GBR | 14 | M | South East | 87.0 | |
511 | 47746 | Thomas Peace | Warsash SC | Silver | GBR | 14 | M | South | 88.0 | |
228 | 46939 | Sophie Le Grice | Warsash SC | Silver | GBR | 13 | F | South | 89.0 | |
094 | 48652 | Lucas Symons | Island Barn Reservoir SC | Silver | GBR | 15 | M | South East | 90.0 | |
597 | 47641 | Connor Parish | Stokes Bay SC | Silver | GBR | 14 | M | South | 91.0 | |
209 | 44144 | Joshua Blackman Northwood | Hunts SC | Silver | GBR | 13 | M | East | 92.0 | |
075 | 46147 | Lara Eagleton | SDSC | Silver | GBR | 16 | F | North | 93.0 | |
111 | 46768 | Natasha Baker | Mumbles YC | Silver | GBR | 15 | F | Wales | 94.0 | |
578 | 21545 | Harry Rooksby | Aberdeen & Stonehaven YC/Aberdeenshire S | Silver | GBR | 15 | M | Scotland | 95.0 | |
108 | 48645 | Oliver Willett | Erith YC/Thorpe Bay YC | Silver | GBR | 14 | M | South East | 96.0 | |
541 | 48581 | Efa Thomas | Cardiff Bay YC | Silver | GBR | 15 | F | Wales | 97.0 | |
156 | 48744 | Thomas Robinson | Stokes Bay SC | Silver | GBR | 12 | M | South | 98.0 | |
273 | 48818 | Tristan Somerville | Helensburgh SC | Silver | GBR | 14 | M | Scotland | 99.0 | |
277 | 46772 | Honor Hopkin | Barry YC/Cardiff Bay YC | Silver | GBR | 16 | F | Wales | 100.0 | |
239 | 48315 | Eve Wealthy | Stokes Bay SC/JETs | Silver | GBR | 15 | F | South | 101.0 | |
635 | 49007 | Sam Morley | Llandegfedd SC | Silver | GBR | 15 | M | Wales | 102.0 | |
573 | 45155 | Meg Webb | Warsash SC | Silver | GBR | 13 | F | South | 103.0 | |
232 | 48148 | Sofia Eaton | Snettisham Beach SC | Silver | GBR | 14 | F | East | 104.0 | |
072 | 48066 | George Sims | Llandegfedd SC | Silver | GBR | 12 | M | Wales | 105.0 | |
653 | 47857 | Tayah Gilboy | Paignton SC | Silver | GBR | 14 | F | South West | 106.0 | |
359 | 48800 | Cicely Blair | St Andrews SC | Silver | GBR | 13 | F | Scotland | 107.0 | |
524 | 48264 | James McPherson | Helensburgh SC | Silver | GBR | 14 | M | Scotland | 108.0 | |
203 | 47350 | Louis Voss | Parkstone YC | Silver | GBR | 13 | M | South West | 109.0 | |
177 | 46512 | Alex Stainton | Hollowell SC | Silver | GBR | 13 | M | Midlands | 110.0 | |
175 | 47299 | Xavier Bramwell | Hollingworth Lake SC | Silver | GBR | 13 | M | North | 111.0 | |
517 | 47124 | Thomas Beck | Newhaven and seaford SC | Silver | GBR | 15 | M | South East | 112.0 | |
295 | 47743 | Thomas Venning | N/A | Silver | GBR | 13 | M | Wales | 113.0 | |
158 | 49191 | Nayth Kukla | Winsford Flash SC | Silver | GBR | 13 | M | North | 114.0 | |
128 | 47220 | Clay Sanderson-Wood | Llandegfedd SC | Silver | GBR | 14 | M | Wales | 115.0 | |
301 | 48140 | Lorien Howard-McDonald | Snettisham Beach SC | Silver | GBR | 14 | F | East | 116.0 | |
250 | 46124 | Laurie Lamb | Draycote Water SC / Staunton Harold SC | Silver | GBR | 11 | M | Midlands | 117.0 | |
557 | 49182 | Isobel Jefferies | WPSC/QMSC | Silver | GBR | 15 | F | South East | 118.0 | |
327 | 46611 | Jack Wright | Llandegfedd SC | Silver | GBR | 16 | M | Wales | 119.0 | |
602 | 47389 | Freya Watts | CBYC | Silver | GBR | 15 | F | Wales | 120.0 | |
062 | 48893 | Rosie Pank | Norfolk Broads YC | Silver | GBR | 16 | F | East | 121.0 | |
590 | 48138 | Zoe Morley | Llandegfedd SC | Silver | GBR | 12 | F | Wales | 122.0 | |
027 | 48672 | Oscar Rowe | Draycote SC | Silver | GBR | 13 | M | Midlands | 123.0 | |
093 | 46593 | Elena Beck | Newhaven & Seaford SC | Silver | GBR | 14 | F | South East | 124.0 | |
566 | 45779 | Wilf Tovey | Cardiff Bay YC/Mumbles YC | Silver | GBR | 13 | M | Wales | 125.0 | |
229 | 47450 | Claudia Savory | Snettisham Beach SC | Silver | GBR | 12 | F | East | 126.0 | |
358 | 44484 | Laura Parsons | Budworth SC | Silver | GBR | 15 | F | North | 127.0 | |
219 | 48152 | Connie Murphy | Budworth SC | Silver | GBR | 13 | F | North | 128.0 | |
137 | 44627 | Matthew Baird | Budworth SC | Silver | GBR | 14 | M | North | 129.0 | |
559 | 49183 | Sylvia Jefferies | WPSC/QMSC | Silver | GBR | 14 | F | South East | 130.0 | |
609 | 47646 | Daniel Plant | Pembrokeshire Performance Sailing Academ | Silver | GBR | 13 | M | Wales | 131.0 | |
032 | 48573 | Jack Franklin | Snettisham Beach SC | Silver | GBR | 13 | M | East | 132.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com