| Boat | Class | SailNo | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panthor | Solo | 4665 | Nick Titley | 1146 | 1.0 | (18.0 DNC) | (2.0) | 1.0 | 2.0 OOD | 2.0 | (18.0 DNC) | 2.0 | 46.0 | 8.0 | |
| Artic Fox | National 12 SH SH | 3398 | Tom Hill | 1039 | (3.0) | 2.0 | 3.0 | 3.0 | 1.0 | (18.0 DNC) | 1.0 | (5.0) | 36.0 | 10.0 | |
| Papillion | National 12 4P | 2901 | James Lee | Nicky/Clare/Vics | 1130 | (18.0 DNC) | (18.0 DNC) | 1.0 | 2.0 | 2.0 | 1.0 | (18.0 DNC) | 6.0 | 66.0 | 12.0 |
| Last Tango | National 12 DH SH | 3421 | Steve Williams | 1024 | 5.0 | 1.0 | (18.0 DNC) | 4.0 | (12.0 RET) | (18.0 DNC) | 2.0 | 1.0 | 61.0 | 13.0 | |
| Pelican | Solo | 4500 | David Wolsey | 1146 | (18.0 DNC) | 3.0 | (5.0) | (6.0) | 3.0 | 4.0 | 2.0 OOD | 4.0 | 45.0 | 16.0 | |
| Willow | Enterprise SH | 21792 | Robert Brignell | Agnes/Marlow/Justina | 1145 | (18.0 DNC) | 4.0 | (6.0) | (8.0) | 6.0 | 3.0 | 5.0 | 2.0 OOD | 52.0 | 20.0 |
| Saber Tooth | National 12 SH SH | 3414 | Lab Ky Mo | Marlow | 1039 | (18.0 DNC) | 5.0 | 4.0 | (18.0 DNC) | (18.0 DNC) | 6.0 | 6.0 | 7.0 | 82.0 | 28.0 |
| Ned | Solo | 4052 | Ian Hurst | 1146 | 2.0 OOD | 2.0 OOD | (18.0 DNC) | 5.0 | 5.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 86.0 | 32.0 | |
| Carbon Pawprint | National 12 DH SH | 3517 | Alistair Edwards | SH | 1024 | 9.0 RET | (18.0 DNC) | (18.0 DNC) | 10.0 | 7.0 | (18.0 DNC) | 3.0 | 3.0 | 86.0 | 32.0 |
| Woodcock | RS Quest | S493 | Steve Tallis | Craig/David M P | 1200 | 2.0 | (18.0 DNC) | 2.0 OOD | 2.0 OOD | 9.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 87.0 | 33.0 |
| White Swan | Enterprise | Se22914 | Sergei | Platon | 1145 | 7.0 | 6.0 | 7.0 | 9.0 | 12.0 RET | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 95.0 | 41.0 |
| LASER/ ILCA 7 | E30668 | Edward Skinner | 1114 | 2.0 OOD | 8.0 RET | (18.0 DNC) | 2.0 OOD | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 102.0 | 48.0 | ||
| Sibohan | Solo | G4983 | Gavin | 1146 | 6.0 | (18.0 DNC) | (18.0 DNC) | 7.0 | 4.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 107.0 | 53.0 | |
| White Swan | Enterprise | M22914 | Mark | Justina | 1145 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 4.0 | 18.0 DNC | 130.0 | 76.0 |
| Water | RS Quest | R493 | Rob Brignal | Lab | 1200 | 4.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 130.0 | 76.0 |
| Grace | MERLIN-ROCKET no spiniker | 2194 | Steve Tallis | Irena | 1055 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 5.0 | 18.0 DNC | 18.0 DNC | 131.0 | 77.0 |
| LASER/ ILCA 7 | N30668 | Nicky Lee | 1114 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 8.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 134.0 | 80.0 |
RO: Pip Deverson
SB: Ed/Ian H/Sally
| Boat | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Panthor | Solo | 4665 | Nick Titley | 1146 | 11:50:49 | 0:38:49 | 5 | 0:33:52 | 1.0 | |
| Ned | Solo | 4052 | Ian Hurst | 1146 | OOD | 2.0 | ||||
| Woodcock | RS Quest | S493 | Steve Tallis | Craig/David M P | 1200 | 11:55:33 | 0:43:33 | 5 | 0:36:18 | 2.0 |
| LASER/ ILCA 7 | E30668 | Edward Skinner | 1114 | OOD | 2.0 | |||||
| Artic Fox | National 12 SH SH | 3398 | Tom Hill | 1039 | 11:50:05 | 0:38:05 | 5 | 0:36:39 | 3.0 | |
| Water | RS Quest | R493 | Rob Brignal | Lab | 1200 | 11:57:58 | 0:45:58 | 5 | 0:38:18 | 4.0 |
| Last Tango | National 12 DH SH | 3421 | Steve Williams | 1024 | 11:53:41 | 0:41:41 | 5 | 0:40:42 | 5.0 | |
| Sibohan | Solo | G4983 | Gavin | 1146 | 11:53:17 | 0:41:17 | 4 | 0:45:02 | 6.0 | |
| White Swan | Enterprise | Se22914 | Sergei | Platon | 1145 | 11:53:50 | 0:41:50 | 4 | 0:45:40 | 7.0 |
| Carbon Pawprint | National 12 DH SH | 3517 | Alistair Edwards | SH | 1024 | RET | 9.0 |
RO: Ian Hurst
SB: David M P
| Boat | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Last Tango | National 12 DH SH | 3421 | Steve Williams | 1024 | 11:48:42 | 0:48:42 | 0:47:34 | 1.0 | ||
| Artic Fox | National 12 SH SH | 3398 | Tom Hill | 1039 | 11:50:12 | 0:50:12 | 0:48:19 | 2.0 | ||
| Ned | Solo | 4052 | Ian Hurst | 1146 | OOD | 2.0 | ||||
| Pelican | Solo | 4500 | David Wolsey | 1146 | 12:02:02 | 1:02:02 | 0:54:08 | 3.0 | ||
| Willow | Enterprise SH | 21792 | Robert Brignell | Agnes/Marlow/Justina | 1145 | 12:03:09 | 1:03:09 | 0:55:09 | 4.0 | |
| Saber Tooth | National 12 SH SH | 3414 | Lab Ky Mo | Marlow | 1104 | 12:03:32 | 1:03:32 | 0:57:33 | 5.0 | |
| White Swan | Enterprise | Se22914 | Sergei | Platon | 1145 | 12:06:31 | 1:06:31 | 0:58:06 | 6.0 | |
| LASER/ ILCA 7 | E30668 | Edward Skinner | 1114 | RET | 8.0 |
RO: Dariun/Ian Wheeler
SB: Steve Tallis
| Boat | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Papillion | National 12 4P | 2901 | James Lee | Nicky/Clare/Vics | 1130 | 12:05:27 | 1:00:27 | 6 | 0:53:30 | 1.0 |
| Panthor | Solo | 4665 | Nick Titley | 1146 | 12:09:42 | 1:04:42 | 6 | 0:56:27 | 2.0 | |
| Woodcock | RS Quest | S493 | Steve Tallis | Craig/David M P | 1200 | OOD | 6 | 2.0 | ||
| Artic Fox | National 12 SH SH | 3398 | Tom Hill | 1039 | 12:04:14 | 0:59:14 | 6 | 0:57:01 | 3.0 | |
| Saber Tooth | National 12 SH SH | 3414 | Lab Ky Mo | Marlow | 1039 | 12:05:04 | 1:00:04 | 6 | 0:57:49 | 4.0 |
| Pelican | Solo | 4500 | David Wolsey | 1146 | 12:14:12 | 1:09:12 | 6 | 1:00:23 | 5.0 | |
| Willow | Enterprise SH | 21792 | Robert Brignell | Agnes/Marlow/Justina | 1145 | 12:06:53 | 1:01:53 | 5 | 1:04:51 | 6.0 |
| White Swan | Enterprise | Se22914 | Sergei | Platon | 1145 | 12:16:24 | 1:11:24 | 5 | 1:14:50 | 7.0 |
RO: Roger/phillipa Hiddon
SB: E Skinner/Steve Tallis/ Dave M P
| Boat | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Panthor | Solo | 4665 | Nick Titley | 1146 | 11:15:17 | 0:45:17 | 5 | 0:39:31 | 1.0 | |
| Papillion | National 12 4P | 2901 | James Lee | Nicky/Clare/Vics | 1130 | 11:16:02 | 0:46:02 | 5 | 0:40:44 | 2.0 |
| Woodcock | RS Quest | S493 | Steve Tallis | Craig/David M P | 1200 | OOD | 5 | 2.0 | ||
| LASER/ ILCA 7 | E30668 | Edward Skinner | 1114 | OOD | 5 | 2.0 | ||||
| Artic Fox | National 12 SH SH | 3398 | Tom Hill | 1104 | 11:15:34 | 0:45:34 | 5 | 0:41:16 | 3.0 | |
| Last Tango | National 12 DH SH | 3421 | Steve Williams | 1024 | 11:13:13 | 0:43:13 | 5 | 0:42:12 | 4.0 | |
| Ned | Solo | 4052 | Ian Hurst | 1146 | 11:18:57 | 0:48:57 | 5 | 0:42:43 | 5.0 | |
| Pelican | Solo | 4500 | David Wolsey | 1146 | 11:20:01 | 0:50:01 | 5 | 0:43:39 | 6.0 | |
| Sibohan | Solo | G4983 | Gavin | 1146 | 11:23:02 | 0:53:02 | 5 | 0:46:17 | 7.0 | |
| Willow | Enterprise SH | 21792 | Robert Brignell | Agnes/Marlow/Justina | 1120 | 11:22:10 | 0:52:10 | 5 | 0:46:35 | 8.0 |
| White Swan | Enterprise | Se22914 | Sergei | Platon | 1145 | 11:15:51 | 0:45:51 | 4 | 0:50:03 | 9.0 |
| Carbon Pawprint | National 12 DH SH | 3517 | Alistair Edwards | SH | 1024 | 11:25:42 | 0:55:42 | 5 | 0:54:24 | 10.0 |
RO: N Titley
SB: M Doyle
| Boat | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Artic Fox | National 12 SH SH | 3398 | Tom Hill | 1039 | 12:03:29 | 1:01:29 | 5 | 0:59:11 | 1.0 | |
| Panthor | Solo | 4665 | Nick Titley | 1146 | OOD | 2.0 | ||||
| Papillion | National 12 4P | 2901 | James Lee | Nicky/Clare/Vics | 1130 | 12:10:55 | 1:08:55 | 5 | 1:00:59 | 2.0 |
| Pelican | Solo | 4500 | David Wolsey | 1146 | 12:17:55 | 1:15:55 | 5 | 1:06:15 | 3.0 | |
| Sibohan | Solo | G4983 | Gavin | 1146 | 12:03:42 | 1:01:42 | 4 | 1:07:18 | 4.0 | |
| Ned | Solo | 4052 | Ian Hurst | 1146 | 12:04:57 | 1:02:57 | 4 | 1:08:40 | 5.0 | |
| Willow | Enterprise SH | 21792 | Robert Brignell | Agnes/Marlow/Justina | 1145 | 12:06:13 | 1:04:13 | 4 | 1:10:06 | 6.0 |
| Carbon Pawprint | National 12 DH SH | 3517 | Alistair Edwards | SH | 1024 | 12:14:26 | 1:12:26 | 5 | 1:10:44 | 7.0 |
| LASER/ ILCA 7 | N30668 | Nicky Lee | 1114 | 12:07:00 | 1:05:00 | 4 | 1:12:56 | 8.0 | ||
| Woodcock | RS Quest | S493 | Steve Tallis | Craig/David M P | 1200 | 12:14:44 | 1:12:44 | 4 | 1:15:46 | 9.0 |
| Last Tango | National 12 DH SH | 3421 | Steve Williams | 1024 | RET | 12.0 | ||||
| White Swan | Enterprise | Se22914 | Sergei | Platon | 1145 | RET | 12.0 |
RO: Dan Nekon
SB: David M P/Anne
| Boat | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Papillion | National 12 4P | 2901 | James Lee | Nicky/Clare/Vics | 1130 | 00:50:29 | 5 | 0:44:41 | 1.0 | |
| Panthor | Solo | 4665 | Nick Titley | 1146 | 00:51:15 | 5 | 0:44:43 | 2.0 | ||
| Willow | Enterprise SH | 21792 | Robert Brignell | Agnes/Marlow/Justina | 1145 | 00:58:23 | 5 | 0:50:59 | 3.0 | |
| Pelican | Solo | 4500 | David Wolsey | 1146 | 00:59:01 | 5 | 0:51:30 | 4.0 | ||
| Grace | MERLIN-ROCKET no spiniker | 2194 | Steve Tallis | Irena | 1055 | 01:08:08 | 5 | 1:04:35 | 5.0 | |
| Saber Tooth | National 12 SH SH | 3414 | Lab Ky Mo | Marlow | 1039 | 00:59:39 | 4 | 1:11:46 | 6.0 |
RO: Jim Francis/Ann
SB: David Woolsey/Clare
| Boat | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Artic Fox | National 12 SH SH | 3398 | Tom Hill | 1039 | 15:22:24 | 0:32:24 | 6 | 0:31:11 | 1.0 | |
| Last Tango | National 12 DH SH | 3421 | Steve Williams | 1024 | 15:22:55 | 0:32:55 | 6 | 0:32:09 | 2.0 | |
| Pelican | Solo | 4500 | David Wolsey | 1146 | OOD | 2.0 | ||||
| Carbon Pawprint | National 12 DH SH | 3517 | Alistair Edwards | SH | 1024 | 15:23:44 | 0:33:44 | 6 | 0:32:57 | 3.0 |
| White Swan | Enterprise | M22914 | Mark | Justina | 1145 | 15:23:12 | 0:33:12 | 5 | 0:34:48 | 4.0 |
| Willow | Enterprise SH | 21792 | Robert Brignell | Agnes/Marlow/Justina | 1120 | 15:22:26 | 0:32:26 | 4 | 0:43:26 | 5.0 |
| Saber Tooth | National 12 SH SH | 3414 | Lab Ky Mo | Marlow | 1039 | 15:24:07 | 0:34:07 | 3 | 1:05:40 | 6.0 |
RO: Rob Brignal
SB: Matthew/Maxine
| Boat | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Last Tango | National 12 DH SH | 3421 | Steve Williams | 1024 | 09:51:00 | 0:17:00 | 3 | 0:16:36 | 1.0 | |
| Panthor | Solo | 4665 | Nick Titley | 1146 | 09:57:00 | 0:23:00 | 3 | 0:20:04 | 2.0 | |
| Willow | Enterprise SH | 21792 | Robert Brignell | Agnes/Marlow/Justina | 1145 | OOD | 2.0 | |||
| Carbon Pawprint | National 12 DH SH | 3517 | Alistair Edwards | SH | 1024 | 09:56:00 | 0:22:00 | 3 | 0:21:29 | 3.0 |
| Pelican | Solo | 4500 | David Wolsey | 1146 | 09:58:00 | 0:24:00 | 2 | 0:31:25 | 4.0 | |
| Artic Fox | National 12 SH SH | 3398 | Tom Hill | 1039 | 09:56:30 | 0:22:30 | 2 | 0:32:29 | 5.0 | |
| Papillion | National 12 4P | 2901 | James Lee | Nicky/Clare/Vics | 1130 | 09:59:00 | 0:25:00 | 2 | 0:33:11 | 6.0 |
| Saber Tooth | National 12 SH SH | 3414 | Lab Ky Mo | Marlow | 1039 | 09:58:30 | 0:24:30 | 2 | 0:35:22 | 7.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com