UAE NATIONALS - Dubai Offshore Sailing Club

Laser Radial - Published 13 Jan 2018 17:15pm

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 12, Scoring system: Appendix A
Rank Helm SailNo Club R1
 
R2
 
R3
 
R4
 
Total Nett
1st Saif Ibrahim Al Nuaimi 201188 ADSYC 1.0 1.0 1.0 (2.0) 5.0 3.0
2nd Mohamed Abdulkareem Al Hamadi 87 ADSYC 2.0 (3.0) 2.0 1.0 8.0 5.0
3rd Marie Oldeman 205833 DOSC (4.0) 2.0 4.0 3.0 13.0 9.0
4th Abdulla Al Beshr 69 ADSYC 3.0 (4.0) 3.0 4.0 14.0 10.0
5th Ibrahim Gomaa Ismail UAE209547 AHC (6.0) 5.0 5.0 5.0 21.0 15.0
6th Fahad Jasim 202605 ADSYC 5.0 6.0 (6.5) 6.0 23.5 17.0
7th Kathleen Swalling 205906 DOSC 7.0 (9.0) 8.0 7.0 31.0 22.0
8th Liselore Tap IRL187586 DOSC (9.0) 7.0 9.0 9.0 34.0 25.0
9th Ammrou Mahmoud Ahmed Saad 197729 AHC 8.0 10.0 (11.0) 8.0 37.0 26.0
10th Abdelah Mouheel Raisi 209545 AHC (10.0) 8.0 10.0 10.0 38.0 28.0
11th Maktoom Hamad Al Mazrouri 180409 EHC 12.0 (13.0 OCS) 6.5 13.0 DNF 44.5 31.5
12th Mohamed Rashed Hader Abdulla Al Mazrouei 7 EHC 11.0 11.0 12.0 (13.0 DNF) 47.0 34.0

R1

Start: Start 1, Finishes: Place
Rank Helm SailNo Club Place Points
1 Saif Ibrahim Al Nuaimi 201188 ADSYC 1 1.0
2 Mohamed Abdulkareem Al Hamadi 87 ADSYC 2 2.0
3 Abdulla Al Beshr 69 ADSYC 3 3.0
4 Marie Oldeman 205833 DOSC 4 4.0
5 Fahad Jasim 202605 ADSYC 5 5.0
6 Ibrahim Gomaa Ismail UAE209547 AHC 6 6.0
7 Kathleen Swalling 205906 DOSC 7 7.0
8 Ammrou Mahmoud Ahmed Saad 197729 AHC 8 8.0
9 Liselore Tap IRL187586 DOSC 9 9.0
10 Abdelah Mouheel Raisi 209545 AHC 10 10.0
11 Mohamed Rashed Hader Abdulla Al Mazrouei 7 EHC 11 11.0
12 Maktoom Hamad Al Mazrouri 180409 EHC 12 12.0

R2

Start: Start 1, Finishes: Place
Rank Helm SailNo Club Place Points
1 Saif Ibrahim Al Nuaimi 201188 ADSYC 1 1.0
2 Marie Oldeman 205833 DOSC 2 2.0
3 Mohamed Abdulkareem Al Hamadi 87 ADSYC 3 3.0
4 Abdulla Al Beshr 69 ADSYC 4 4.0
5 Ibrahim Gomaa Ismail UAE209547 AHC 5 5.0
6 Fahad Jasim 202605 ADSYC 6 6.0
7 Liselore Tap IRL187586 DOSC 7 7.0
8 Abdelah Mouheel Raisi 209545 AHC 8 8.0
9 Kathleen Swalling 205906 DOSC 9 9.0
10 Ammrou Mahmoud Ahmed Saad 197729 AHC 10 10.0
11 Mohamed Rashed Hader Abdulla Al Mazrouei 7 EHC 11 11.0
12 Maktoom Hamad Al Mazrouri 180409 EHC OCS 13.0

R3

Start: Start 1, Finishes: Place
Rank Helm SailNo Club Place Points
1 Saif Ibrahim Al Nuaimi 201188 ADSYC 1 1.0
2 Mohamed Abdulkareem Al Hamadi 87 ADSYC 2 2.0
3 Abdulla Al Beshr 69 ADSYC 3 3.0
4 Marie Oldeman 205833 DOSC 4 4.0
5 Ibrahim Gomaa Ismail UAE209547 AHC 5 5.0
6 Fahad Jasim 202605 ADSYC 6 6.5
6 Maktoom Hamad Al Mazrouri 180409 EHC 6 6.5
8 Kathleen Swalling 205906 DOSC 7 8.0
9 Liselore Tap IRL187586 DOSC 8 9.0
10 Abdelah Mouheel Raisi 209545 AHC 9 10.0
11 Ammrou Mahmoud Ahmed Saad 197729 AHC 10 11.0
12 Mohamed Rashed Hader Abdulla Al Mazrouei 7 EHC 11 12.0

R4

Start: Start 1, Finishes: Place
Rank Helm SailNo Club Place Points
1 Mohamed Abdulkareem Al Hamadi 87 ADSYC 1 1.0
2 Saif Ibrahim Al Nuaimi 201188 ADSYC 3 2.0
3 Marie Oldeman 205833 DOSC 4 3.0
4 Abdulla Al Beshr 69 ADSYC 5 4.0
5 Ibrahim Gomaa Ismail UAE209547 AHC 6 5.0
6 Fahad Jasim 202605 ADSYC 7 6.0
7 Kathleen Swalling 205906 DOSC 8 7.0
8 Ammrou Mahmoud Ahmed Saad 197729 AHC 9 8.0
9 Liselore Tap IRL187586 DOSC 10 9.0
10 Abdelah Mouheel Raisi 209545 AHC 11 10.0
11 Maktoom Hamad Al Mazrouri 180409 EHC DNF 13.0
11 Mohamed Rashed Hader Abdulla Al Mazrouei 7 EHC DNF 13.0



Sailwave Scoring Software 2.23.4
www.sailwave.com