| Rank | Helm | SailNo | Club | R1 10/01/2020 |
R2 10/01/2020 |
R3 10/01/2020 |
R4 10/01/2020 |
R5 11/01/2020 |
R6 11/01/2020 |
R7 11/01/2020 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adil Khalid Abdullghaffar Albastaki | 210317 | Emirates Heritage Club | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (11.0 DNF) | 17.0 | 6.0 |
| 2nd | Gajender | UAE 11 | Abu Dhabi Sailing Yacht Club | 2.0 | 2.0 | 2.0 | 2.0 | 4.0 | 2.0 | (11.0 DNF) | 25.0 | 14.0 |
| 3rd | Mohamed Abdulkareem Othman H Alhammadi | UAE 170000 | Abu Dhabi Sailing Yacht Club | 4.0 | (11.0 OCS) | 3.0 | 3.0 | 2.0 | 4.0 | 11.0 DNF | 38.0 | 27.0 |
| 4th | Abdallah Sultan Ibrahim Al Marzouki | 207199 | Abu Dhabi Sailing Yacht Club | 6.0 | (11.0 DNF) | 11.0 DNF | 11.0 DNF | 3.0 | 5.0 | 1.0 | 48.0 | 37.0 |
| 5th | Amrit Kumar | 207116 | Abu Dhabi Sailing Yacht Club | 5.0 | (11.0 RET) | 11.0 DNF | 11.0 DNF | 6.0 | 3.0 | 2.0 | 49.0 | 38.0 |
| 6th | Josh Morgan | GBR 205823 | DOSC | 3.0 | 3.0 | (11.0 DNF) | 11.0 DNF | 5.0 | 11.0 DNF | 11.0 DNF | 55.0 | 44.0 |
| 7th | Salama Adnan Yousef Ali Almansoori | UAE 207424 | Abu Dhabi Sailing Yacht Club | 8.0 | (11.0 DNF) | 11.0 DNF | 11.0 DNF | 7.0 | 11.0 DNF | 11.0 DNF | 70.0 | 59.0 |
| 8th | Md Shah Alam Abdul Mannan | UAE 209547 | Al Hamriyah Cultural & Sports Club | (11.0 DNF) | 11.0 DNF | 11.0 DNF | 11.0 DNF | 11.0 DNF | 6.0 | 11.0 DNF | 72.0 | 61.0 |
| 9th | Maurits Van Den Nieuwenhuijsen | NED 205932 | DOSC | 7.0 | (11.0 DNF) | 11.0 DNF | 11.0 DNF | 11.0 DNC | 11.0 DNC | 11.0 DNC | 73.0 | 62.0 |
| 10th | Lucy Riley | 199812 | DOSC | (11.0 DNF) | 11.0 DNF | 11.0 DNF | 11.0 DNF | 11.0 DNC | 11.0 DNC | 11.0 DNC | 77.0 | 66.0 |
| Rank | Helm | SailNo | Club | Place | Points |
|---|---|---|---|---|---|
| 1 | Adil Khalid Abdullghaffar Albastaki | 210317 | Emirates Heritage Club | 1 | 1.0 |
| 2 | Gajender | UAE 11 | Abu Dhabi Sailing Yacht Club | 2 | 2.0 |
| 3 | Josh Morgan | GBR 205823 | DOSC | 3 | 3.0 |
| 4 | Mohamed Abdulkareem Othman H Alhammadi | UAE 170000 | Abu Dhabi Sailing Yacht Club | 4 | 4.0 |
| 5 | Amrit Kumar | 207116 | Abu Dhabi Sailing Yacht Club | 5 | 5.0 |
| 6 | Abdallah Sultan Ibrahim Al Marzouki | 207199 | Abu Dhabi Sailing Yacht Club | 6 | 6.0 |
| 7 | Maurits Van Den Nieuwenhuijsen | NED 205932 | DOSC | 7 | 7.0 |
| 8 | Salama Adnan Yousef Ali Almansoori | UAE 207424 | Abu Dhabi Sailing Yacht Club | 8 | 8.0 |
| 9 | Md Shah Alam Abdul Mannan | UAE 209547 | Al Hamriyah Cultural & Sports Club | DNF | 11.0 |
| 9 | Lucy Riley | 199812 | DOSC | DNF | 11.0 |
| Rank | Helm | SailNo | Club | Place | Points |
|---|---|---|---|---|---|
| 1 | Adil Khalid Abdullghaffar Albastaki | 210317 | Emirates Heritage Club | 1 | 1.0 |
| 2 | Gajender | UAE 11 | Abu Dhabi Sailing Yacht Club | 2 | 2.0 |
| 3 | Josh Morgan | GBR 205823 | DOSC | 3 | 3.0 |
| 4 | Mohamed Abdulkareem Othman H Alhammadi | UAE 170000 | Abu Dhabi Sailing Yacht Club | OCS | 11.0 |
| 4 | Abdallah Sultan Ibrahim Al Marzouki | 207199 | Abu Dhabi Sailing Yacht Club | DNF | 11.0 |
| 4 | Amrit Kumar | 207116 | Abu Dhabi Sailing Yacht Club | RET | 11.0 |
| 4 | Salama Adnan Yousef Ali Almansoori | UAE 207424 | Abu Dhabi Sailing Yacht Club | DNF | 11.0 |
| 4 | Md Shah Alam Abdul Mannan | UAE 209547 | Al Hamriyah Cultural & Sports Club | DNF | 11.0 |
| 4 | Maurits Van Den Nieuwenhuijsen | NED 205932 | DOSC | DNF | 11.0 |
| 4 | Lucy Riley | 199812 | DOSC | DNF | 11.0 |
| Rank | Helm | SailNo | Club | Place | Points |
|---|---|---|---|---|---|
| 1 | Adil Khalid Abdullghaffar Albastaki | 210317 | Emirates Heritage Club | 1 | 1.0 |
| 2 | Gajender | UAE 11 | Abu Dhabi Sailing Yacht Club | 2 | 2.0 |
| 3 | Mohamed Abdulkareem Othman H Alhammadi | UAE 170000 | Abu Dhabi Sailing Yacht Club | 3 | 3.0 |
| 4 | Abdallah Sultan Ibrahim Al Marzouki | 207199 | Abu Dhabi Sailing Yacht Club | DNF | 11.0 |
| 4 | Amrit Kumar | 207116 | Abu Dhabi Sailing Yacht Club | DNF | 11.0 |
| 4 | Josh Morgan | GBR 205823 | DOSC | DNF | 11.0 |
| 4 | Salama Adnan Yousef Ali Almansoori | UAE 207424 | Abu Dhabi Sailing Yacht Club | DNF | 11.0 |
| 4 | Md Shah Alam Abdul Mannan | UAE 209547 | Al Hamriyah Cultural & Sports Club | DNF | 11.0 |
| 4 | Maurits Van Den Nieuwenhuijsen | NED 205932 | DOSC | DNF | 11.0 |
| 4 | Lucy Riley | 199812 | DOSC | DNF | 11.0 |
| Rank | Helm | SailNo | Club | Place | Points |
|---|---|---|---|---|---|
| 1 | Adil Khalid Abdullghaffar Albastaki | 210317 | Emirates Heritage Club | 1 | 1.0 |
| 2 | Gajender | UAE 11 | Abu Dhabi Sailing Yacht Club | 2 | 2.0 |
| 3 | Mohamed Abdulkareem Othman H Alhammadi | UAE 170000 | Abu Dhabi Sailing Yacht Club | 3 | 3.0 |
| 4 | Abdallah Sultan Ibrahim Al Marzouki | 207199 | Abu Dhabi Sailing Yacht Club | DNF | 11.0 |
| 4 | Amrit Kumar | 207116 | Abu Dhabi Sailing Yacht Club | DNF | 11.0 |
| 4 | Josh Morgan | GBR 205823 | DOSC | DNF | 11.0 |
| 4 | Salama Adnan Yousef Ali Almansoori | UAE 207424 | Abu Dhabi Sailing Yacht Club | DNF | 11.0 |
| 4 | Md Shah Alam Abdul Mannan | UAE 209547 | Al Hamriyah Cultural & Sports Club | DNF | 11.0 |
| 4 | Maurits Van Den Nieuwenhuijsen | NED 205932 | DOSC | DNF | 11.0 |
| 4 | Lucy Riley | 199812 | DOSC | DNF | 11.0 |
| Rank | Helm | SailNo | Club | Place | Points |
|---|---|---|---|---|---|
| 1 | Adil Khalid Abdullghaffar Albastaki | 210317 | Emirates Heritage Club | 1 | 1.0 |
| 2 | Mohamed Abdulkareem Othman H Alhammadi | UAE 170000 | Abu Dhabi Sailing Yacht Club | 2 | 2.0 |
| 3 | Abdallah Sultan Ibrahim Al Marzouki | 207199 | Abu Dhabi Sailing Yacht Club | 3 | 3.0 |
| 4 | Gajender | UAE 11 | Abu Dhabi Sailing Yacht Club | 4 | 4.0 |
| 5 | Josh Morgan | GBR 205823 | DOSC | 5 | 5.0 |
| 6 | Amrit Kumar | 207116 | Abu Dhabi Sailing Yacht Club | 6 | 6.0 |
| 7 | Salama Adnan Yousef Ali Almansoori | UAE 207424 | Abu Dhabi Sailing Yacht Club | 7 | 7.0 |
| 8 | Md Shah Alam Abdul Mannan | UAE 209547 | Al Hamriyah Cultural & Sports Club | DNF | 11.0 |
| Rank | Helm | SailNo | Club | Place | Points |
|---|---|---|---|---|---|
| 1 | Adil Khalid Abdullghaffar Albastaki | 210317 | Emirates Heritage Club | 1 | 1.0 |
| 2 | Gajender | UAE 11 | Abu Dhabi Sailing Yacht Club | 2 | 2.0 |
| 3 | Amrit Kumar | 207116 | Abu Dhabi Sailing Yacht Club | 3 | 3.0 |
| 4 | Mohamed Abdulkareem Othman H Alhammadi | UAE 170000 | Abu Dhabi Sailing Yacht Club | 4 | 4.0 |
| 5 | Abdallah Sultan Ibrahim Al Marzouki | 207199 | Abu Dhabi Sailing Yacht Club | 5 | 5.0 |
| 6 | Md Shah Alam Abdul Mannan | UAE 209547 | Al Hamriyah Cultural & Sports Club | 6 | 6.0 |
| 7 | Josh Morgan | GBR 205823 | DOSC | DNF | 11.0 |
| 7 | Salama Adnan Yousef Ali Almansoori | UAE 207424 | Abu Dhabi Sailing Yacht Club | DNF | 11.0 |
| Rank | Helm | SailNo | Club | Place | Points |
|---|---|---|---|---|---|
| 1 | Abdallah Sultan Ibrahim Al Marzouki | 207199 | Abu Dhabi Sailing Yacht Club | 1 | 1.0 |
| 2 | Amrit Kumar | 207116 | Abu Dhabi Sailing Yacht Club | 2 | 2.0 |
| 3 | Adil Khalid Abdullghaffar Albastaki | 210317 | Emirates Heritage Club | DNF | 11.0 |
| 3 | Gajender | UAE 11 | Abu Dhabi Sailing Yacht Club | DNF | 11.0 |
| 3 | Mohamed Abdulkareem Othman H Alhammadi | UAE 170000 | Abu Dhabi Sailing Yacht Club | DNF | 11.0 |
| 3 | Josh Morgan | GBR 205823 | DOSC | DNF | 11.0 |
| 3 | Salama Adnan Yousef Ali Almansoori | UAE 207424 | Abu Dhabi Sailing Yacht Club | DNF | 11.0 |
| 3 | Md Shah Alam Abdul Mannan | UAE 209547 | Al Hamriyah Cultural & Sports Club | DNF | 11.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com