2011 ILCA 7 British Open Nationals

WPNSA

Results are final

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 81, Scoring system: Appendix A
Rank Sail No Helm Category R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 192625 Rutger VAN SCHAARDENBURG   (11.0) 1.0 2.0 9.0 (10.0) 1.0 3.0 1.0 1.0 1.0 40.0 19.0
2nd 197520 Roelof BOUWMEESTER   4.0 (11.0) 1.0 3.0 2.0 7.0 1.0 5.0 2.0 (13.0) 49.0 25.0
3rd 194869 Nicholas HEINER   2.0 8.0 4.0 2.0 3.0 (9.0) 2.0 (82.0 BFD) 4.0 4.0 120.0 29.0
4th 191448 Douwe BROEKENS   (10.0) 2.0 (8.0) 5.0 7.0 4.0 4.0 2.0 5.0 3.0 50.0 32.0
5th 199856 Christian STEIGER   (82.0 BFD) 3.0 9.0 (11.0) 4.0 5.0 6.0 4.0 7.0 2.0 133.0 40.0
6th 200889 Jack WETHERELL Y 8.0 4.0 3.0 4.0 11.0 6.0 9.0 (15.0) (12.0) 9.0 81.0 54.0
7th 194878 Eifion MON   7.0 7.0 12.0 (16.0) 6.0 3.0 7.0 6.0 9.0 (17.0) 90.0 57.0
8th 200490 Alex MILLS-BARTON   12.0 5.0 11.0 (15.0) 1.0 12.0 5.0 9.0 3.0 (82.0 DNC) 155.0 58.0
9th 194870 Yuri HUMMEL   3.0 (32.0) 5.0 (18.0) 13.0 2.0 15.0 10.0 10.0 12.0 120.0 70.0
10th 201853 Elliot HANSON Y 14.0 (19.0) 7.0 6.0 5.0 10.0 13.0 8.0 (82.0 DNC) 7.0 171.0 70.0
11th 200886 Martin EVANS   (20.0) 10.0 13.0 10.0 15.0 15.0 8.0 3.0 6.0 (18.0) 118.0 80.0
12th 200887 Ben CORNISH   (36.0) 6.0 10.0 7.0 8.0 (20.0) 10.0 17.0 13.0 16.0 143.0 87.0
13th 193545 Sierk jan TER HAAR   (82.0 BFD) 20.0 6.0 1.0 9.0 16.0 (28.0) 19.0 11.0 8.0 200.0 90.0
14th 200656 Andrew BROWN   (15.0) 12.0 15.0 8.0 14.0 13.0 12.0 7.0 (16.0) 11.0 123.0 92.0
15th 198211 Olly PORTER Y 6.0 (53.0) (82.0 BFD) 12.0 25.0 14.0 18.0 12.0 17.0 14.0 253.0 118.0
16th 200225 Matt REID   1.0 34.0 21.0 (82.0 DNC) 12.0 19.0 14.0 16.0 8.0 (36.0) 243.0 125.0
17th 200931 George SPEDDING Y 9.0 9.0 20.0 13.0 17.0 24.0 21.0 (43.0) 14.0 (26.0) 196.0 127.0
18th 174667 Pieter-jan POSTMA   13.0 13.0 53.0 30.0 (82.0 OCS) 8.0 11.0 11.0 15.0 (82.0 DNC) 318.0 154.0
19th 180229 Alex HORLOCK Y 24.0 22.0 (30.0) 14.0 18.0 17.0 19.0 21.0 22.0 (29.0) 216.0 157.0
20th 194702 Tobias KIRSCHBAUM   (82.0 BFD) 14.0 (34.0) 19.0 22.0 22.0 17.0 14.0 18.0 32.0 274.0 158.0
21st 199437 Michael RIVERS   (34.0) 28.0 18.0 32.0 16.0 18.0 16.0 13.0 19.0 (34.0) 228.0 160.0
22nd 195115 Aaron SMITH Y 23.0 15.0 (50.0) 37.0 29.0 11.0 (39.0) 28.0 21.0 5.0 258.0 169.0
23rd 194859 Oscar MCVEIGH   16.0 (48.0) 14.0 22.0 34.0 27.0 20.0 (82.0 DNC) 24.0 15.0 302.0 172.0
24th 191297 Hector SIMPSON Y 25.0 16.0 (46.0) 27.0 28.0 (32.0) 24.0 24.0 26.0 21.0 269.0 191.0
25th 192542 Tom RAINEY   (82.0 DNC) 23.0 29.0 21.0 26.0 21.0 (35.0) 25.0 27.0 23.0 312.0 195.0
26th 195801 Dan TROTTER Y 21.0 25.0 31.0 20.0 23.0 29.0 27.0 20.0 (37.0) (33.0) 266.0 196.0
27th 188009 Lawrence WALTERS   17.0 35.0 23.0 17.0 (37.0) 30.0 37.0 23.0 (41.0) 35.0 295.0 217.0
28th 187535 Cameron SCOTT Y 33.0 (37.0) 24.0 34.0 24.0 26.0 23.0 27.0 36.0 (46.0) 310.0 227.0
29th 191676 Dan BIGSBY Y (82.0 BFD) 50.0 16.0 25.0 35.0 (55.0) 22.0 26.0 20.0 41.0 372.0 235.0
30th 195866 David FREEMAN   5.0 24.0 (58.0) 29.0 49.0 37.0 36.0 (82.0 BFD) 40.0 22.0 382.0 242.0
31st 198990 Neil PETERS M (45.0) 42.0 22.0 31.0 40.0 42.0 30.0 (82.0 BFD) 29.0 10.0 373.0 246.0
32nd 189517 Alex EKSTROM   32.0 (52.0) (40.0) 40.0 20.0 35.0 29.0 37.0 33.0 20.0 338.0 246.0
33rd 189093 Thomas WEEKES Y 41.0 (46.0) 26.0 24.0 31.0 (53.0) 31.0 33.0 25.0 37.0 347.0 248.0
34th 192532 Simon BARRINGTON AM 29.0 31.0 25.0 28.0 33.0 (39.0) 32.0 38.0 32.0 (82.0 DNC) 369.0 248.0
35th 192539 Ben DANCER Y 31.0 (43.0) 32.0 39.0 32.0 23.0 (44.0) 29.0 23.0 42.0 338.0 251.0
36th 185703 Harry HARDING   (82.0 DNC) 21.0 17.0 33.0 39.0 36.0 45.0 36.0 (46.0) 25.0 380.0 252.0
37th 193677 Billy MINESS Y 37.0 30.0 44.0 (82.0 DSQ) 41.0 28.0 26.0 18.0 34.0 (48.0) 388.0 258.0
38th 200722 Alex BENBOW Y (53.0) 47.0 48.0 (51.0) 30.0 25.0 25.0 22.0 30.0 40.0 371.0 267.0
39th 200307 Ben CHRYSTALL Y 19.0 18.0 (52.0) 36.0 (51.0) 38.0 47.0 45.0 31.0 38.0 375.0 272.0
40th 196611 Daniel STOKES Y 28.0 38.0 35.0 42.0 36.0 (59.0) 34.0 32.0 (48.0) 27.0 379.0 272.0
41st 175620 Henrik ASPLUND M 43.0 36.0 41.0 38.0 (46.0) 33.0 (46.0) 44.0 43.0 6.0 376.0 284.0
42nd 182593 Fergus BARNHAM   (82.0 BFD) 39.0 28.0 26.0 19.0 (52.0) 52.0 47.0 49.0 24.0 418.0 284.0
43rd 197921 Roger O'GORMAN   18.0 29.0 27.0 (82.0 DNC) 27.0 48.0 (82.0 BFD) 82.0 BFD 28.0 30.0 453.0 289.0
44th 198541 Andrew STOTT Y (50.0) 33.0 36.0 23.0 (47.0) 46.0 40.0 30.0 38.0 44.0 387.0 290.0
45th 188214 Andrew JONES M 27.0 (61.0) 43.0 43.0 38.0 44.0 38.0 51.0 35.0 (82.0 DNC) 462.0 319.0
46th 174511 Curtis BELL   26.0 (71.0) (61.0) 44.0 21.0 56.0 42.0 41.0 44.0 47.0 453.0 321.0
47th 173506 Anatoly KRIVELEVICH AM 46.0 (64.0) 19.0 48.0 45.0 34.0 (57.0) 52.0 45.0 39.0 449.0 328.0
48th 198289 Jock COPPEJANS Y (82.0 BFD) 63.0 39.0 35.0 55.0 31.0 33.0 31.0 42.0 (82.0 DNC) 493.0 329.0
49th 189382 Richard BAILEY AM 22.0 27.0 62.0 47.0 54.0 45.0 50.0 34.0 (82.0 DNC) (82.0 DNC) 505.0 341.0
50th 189111 Neil CROSSOUARD   48.0 (57.0) 51.0 50.0 50.0 40.0 51.0 39.0 (62.0) 19.0 467.0 348.0
51st 195108 Peter YOUNG M 38.0 (60.0) 37.0 60.0 52.0 (63.0) 54.0 35.0 47.0 45.0 491.0 368.0
52nd 198994 Edward BOLTON KING   35.0 17.0 38.0 52.0 57.0 60.0 64.0 48.0 (82.0 DNF) (82.0 DNC) 535.0 371.0
53rd 200684 James HALL Y 65.0 (66.0) 49.0 41.0 59.0 47.0 41.0 50.0 39.0 (82.0 DNC) 539.0 391.0
54th 200481 Jonathan MORRIS Y (82.0 BFD) (62.0) 57.0 45.0 43.0 50.0 49.0 42.0 55.0 50.0 535.0 391.0
55th 200906 Craig WILLIAMSON   40.0 45.0 45.0 73.0 44.0 43.0 (82.0 DNC) (82.0 DNC) 82.0 DNC 31.0 567.0 403.0
56th 170945 Neil MACKLEY M (82.0 DSQ) 41.0 (59.0) 54.0 56.0 49.0 43.0 57.0 52.0 56.0 549.0 408.0
57th 180834 Callum MCCULLOUGH Y 52.0 55.0 (60.0) 46.0 (60.0) 51.0 59.0 40.0 54.0 58.0 535.0 415.0
58th 174542 Jim BACKHOUSE AM 42.0 (78.0) 42.0 57.0 63.0 (69.0) 48.0 49.0 53.0 63.0 564.0 417.0
59th 198575 Howard GREEN M (82.0 DNC) 44.0 56.0 58.0 48.0 (62.0) 53.0 53.0 61.0 51.0 568.0 424.0
60th 192854 Alexander RICE Y 44.0 51.0 47.0 49.0 65.0 61.0 61.0 63.0 (82.0 DNC) (82.0 DNC) 605.0 441.0
61st 179551 Tim SIMPSON M 63.0 49.0 (65.0) 61.0 (70.0) 41.0 62.0 55.0 51.0 64.0 581.0 446.0
62nd 194461 Doug RIVERS M 58.0 54.0 (69.0) 63.0 42.0 (65.0) 63.0 58.0 56.0 55.0 583.0 449.0
63rd 178076 Jacob AINSWORTH   59.0 (74.0) (67.0) 59.0 58.0 54.0 56.0 60.0 58.0 49.0 594.0 453.0
64th 178493 Neale FARR M 49.0 (77.0) 54.0 62.0 (68.0) 64.0 58.0 54.0 60.0 65.0 611.0 466.0
65th 201961 John HAMILTON M 47.0 69.0 (74.0) 53.0 69.0 (70.0) 55.0 61.0 57.0 60.0 615.0 471.0
66th 167917 Edward SMITH Y 57.0 67.0 64.0 (68.0) (71.0) 66.0 60.0 59.0 50.0 52.0 614.0 475.0
67th 196178 Ian BULLOCK M 39.0 40.0 33.0 66.0 74.0 67.0 (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 647.0 483.0
68th 152541 John WINGEATT Y 30.0 70.0 (82.0 BFD) 69.0 53.0 58.0 69.0 (82.0 DNC) 82.0 DNC 54.0 649.0 485.0
69th 191113 Richard MCMANUS AM 51.0 59.0 68.0 (82.0 DNF) (72.0) 57.0 66.0 64.0 63.0 62.0 644.0 490.0
70th 201387 Alastair JOHNSTONE Y 54.0 65.0 (82.0 DNC) 55.0 62.0 (77.0) 68.0 62.0 65.0 59.0 649.0 490.0
71st 201710 George DOWNER Y 66.0 (76.0) 70.0 56.0 67.0 (75.0) 70.0 46.0 59.0 57.0 642.0 491.0
72nd 192746 Stephen RICE M 55.0 56.0 55.0 72.0 (73.0) 72.0 65.0 56.0 66.0 (82.0 DNC) 652.0 497.0
73rd 154750 Ivor JAMIESON   64.0 26.0 63.0 67.0 64.0 73.0 (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 685.0 521.0
74th 179671 Robert BAKER M 56.0 (73.0) 72.0 (74.0) 66.0 68.0 67.0 65.0 67.0 68.0 676.0 529.0
75th 192498 Brian HUTCHINGS M 61.0 58.0 73.0 64.0 77.0 71.0 (82.0 DNC) (82.0 DNC) 82.0 DNC 53.0 703.0 539.0
76th 146082 Jeremy NAYLOR M 60.0 (75.0) 71.0 65.0 75.0 (79.0) 72.0 66.0 64.0 67.0 694.0 540.0
77th 193224 Liam CURE Y 62.0 72.0 (82.0 BFD) 71.0 79.0 76.0 71.0 (82.0 DNC) 82.0 DNC 43.0 720.0 556.0
78th 121935 David GRANT M 67.0 (79.0) 75.0 75.0 76.0 (78.0) 73.0 67.0 68.0 61.0 719.0 562.0
79th 190565 Sam PRIME   (82.0 DNC) 68.0 66.0 70.0 61.0 74.0 (82.0 DNC) 82.0 DNC 82.0 DNC 66.0 733.0 569.0
80th 187493 Jack GELL Y (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 28.0 766.0 602.0
81st 195110 Simon WIGMORE M (82.0 DNC) (82.0 BFD) 76.0 76.0 78.0 80.0 82.0 DNF 82.0 DNC 82.0 DNC 82.0 DNC 802.0 638.0



Sailwave Scoring Software 2.28.1
www.sailwave.com