event burgee venue burgee

2023 ILCA Youth Open

Royal Lymington Yacht Club

Results are provisional as of 14:04 on September 3, 2023

ILCA 4 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 31, Scoring system: Appendix A
Rank Fleet Sail number First name Last name Club Age Gender Race 1
 
Race 2
 
Race 3
 
Race 4
 
Race 5
 
Race 6
 
Total Nett
1st ILCA 4 220519 Tatiana Hazelwood Royal Hospital School 16 Female (7.0) 4.0 2.0 4.0 2.0 1.0 20.0 13.0
2nd ILCA 4 211078 Jessica Powell Draycote Water Sailing Club 13 Female 3.0 1.0 6.0 1.0 (7.0) 3.0 21.0 14.0
3rd ILCA 4 188211 Emma Breese   16 Female 2.0 2.0 1.0 6.0 (8.0) 7.0 26.0 18.0
4th ILCA 4 213644 Alex Jones   14 Male 1.0 10.0 8.0 3.0 (12.0) 2.0 36.0 24.0
5th ILCA 4 166633 Robbie Hudson Royal Lymington Yacht Club 16 Male 5.0 7.0 5.0 (9.0) 5.0 4.0 35.0 26.0
6th ILCA 4 210099 Ben Anderson Gurnard Sailing Club 13 Male 10.0 (11.0) 7.0 2.0 3.0 9.0 42.0 31.0
7th ILCA 4 197632 Thomas Saunders Warsash 14 Male 6.0 6.0 (12.0) 8.0 1.0 11.0 44.0 32.0
8th ILCA 4 209216 Oliver Smith   13 Male 9.0 3.0 9.0 5.0 6.0 (23.0) 55.0 32.0
9th ILCA 4 176733 Alice Pope   16 Female 14.0 5.0 15.0 7.0 (19.0) 5.0 65.0 46.0
10th ILCA 4 213658 Oscar Bartlett   14 Male 8.0 9.0 4.0 12.0 (18.0) 14.0 65.0 47.0
11th ILCA 4 209134 Tristan Harding   14 Male 12.0 17.0 10.0 (20.0) 4.0 8.0 71.0 51.0
12th ILCA 4 221789 Tate Kump   14 Male 13.0 8.0 (32.0 UFD) 11.0 14.0 6.0 84.0 52.0
13th ILCA 4 221319 Edward Roberts-Straw CBYC 15 Male (21.0) 19.0 11.0 10.0 13.0 13.0 87.0 66.0
14th ILCA 4 192829 Oliver Wilson Sutton Bingham sailing club 14 Male 4.0 18.0 13.0 (23.0) 20.0 16.0 94.0 71.0
15th ILCA 4 213540 Lucas Symons Island Barn Reservoir Sailing Club 14 Male 15.0 12.0 16.0 13.0 (21.0) 15.0 92.0 71.0
16th ILCA 4 201700 James McStay   14 Male (29.0) 26.0 3.0 16.0 17.0 10.0 101.0 72.0
17th ILCA 4 187036 Kit Lester   13 Male 11.0 14.0 23.0 15.0 10.0 (25.0) 98.0 73.0
18th ILCA 4 195806 Will Bradley Gurnard Sailing Club 15 Male 17.0 13.0 20.0 17.0 9.0 (21.0) 97.0 76.0
19th ILCA 4 193623 Jemima Chappell Parkstone Yacht Club 16 Female 16.0 16.0 26.0 14.0 (29.0) 18.0 119.0 90.0
20th ILCA 4 192844 Tom Yates Gurnard Sailing Club 14 Male 20.0 20.0 18.0 18.0 16.0 (24.0) 116.0 92.0
21st ILCA 4 185722 Finlay Todd   15 Male 18.0 24.0 (29.0) 22.0 11.0 26.0 130.0 101.0
22nd ILCA 4 122214 Jamie Robinson Lee on The Solent Sailing club 14 Male 22.0 22.0 (32.0 UFD) 27.0 25.0 12.0 140.0 108.0
23rd ILCA 4 221496 Bronwen Thomas PPSA   Female (32.0 DNC) 32.0 DNC 14.0 30.0 15.0 17.0 140.0 108.0
24th ILCA 4 184840 Lottie Eyre Poole YC 15 Female 25.0 23.0 19.0 (31.0) 24.0 22.0 144.0 113.0
25th ILCA 4 41420 Felix Howe   12 Male 24.0 15.0 (28.0) 28.0 27.0 20.0 142.0 114.0
26th ILCA 4 185723 Finlay Lloyd   14 Male 28.0 21.0 17.0 19.0 (30.0) 29.0 144.0 114.0
27th ILCA 4 210981 Tom Covell Poole Yacht Club 16 Male (30.0) 29.0 24.0 25.0 23.0 19.0 150.0 120.0
28th ILCA 4 213052 Isla Todd   13 Female 26.0 25.0 21.0 21.0 (28.0) 28.0 149.0 121.0
29th ILCA 4 215413 Holly Cole   14 Female 23.0 28.0 22.0 24.0 26.0 (30.0) 153.0 123.0
30th ILCA 4 176336 Zoe Humphries   15 Female 19.0 30.0 25.0 26.0 (31.0) 27.0 158.0 127.0
31st ILCA 4 123546 Charlie Vinycomb Royal Lymington Yacht Club 16 Female 27.0 27.0 27.0 29.0 22.0 (31.0) 163.0 132.0

ILCA 6 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 10, Scoring system: Appendix A
Rank Fleet Sail number First name Last name Club Age Gender Race 1
 
Race 2
 
Race 3
 
Race 4
 
Race 5
 
Race 6
 
Total Nett
1st ILCA 6 220440 Olly Mayo Gurnard SC 14 Male 1.0 1.0 (3.0) 1.0 1.0 1.0 8.0 5.0
2nd ILCA 6 198211 Harry West Royal Lymington Yacht Club 15 Male 2.0 2.0 1.0 (3.0) 3.0 3.0 14.0 11.0
3rd ILCA 6 214960 Lucy Davis RSrnYC & RTYC 19 Female (11.0 UFD) 4.0 2.0 4.0 4.0 2.0 27.0 16.0
4th ILCA 6 213520 Filip Wojcik Hythe Sailing Club / Royal Lymington Yac 17 Male 4.0 6.0 4.0 2.0 (7.0) 4.0 27.0 20.0
5th ILCA 6 219908 Max Tait Royal Lymington Yacht Club 15 Male 5.0 3.0 6.0 (7.0) 2.0 5.0 28.0 21.0
6th ILCA 6 191333 Teo Sheffield   15 Male 3.0 (7.0) 5.0 5.0 5.0 6.0 31.0 24.0
7th ILCA 6 215645 Benjamin Mehta Weir Wood SC 18 Male 6.0 5.0 (7.0) 6.0 6.0 7.0 37.0 30.0
8th ILCA 6 139741 Samuel Williams   17 Male 7.0 8.0 (9.0) 9.0 9.0 9.0 51.0 42.0
9th ILCA 6 182465 Amy Chignell   16 Female 8.0 9.0 8.0 (10.0) 8.0 10.0 53.0 43.0
10th ILCA 6 220111 Shu Li Warsash   Male (11.0 DNC) 11.0 DNC 11.0 DNC 8.0 11.0 UFD 8.0 60.0 49.0

www.RLymYC.org.uk
sail@rlymyc.org.uk

www.RLymYC.org.uk
sail@rlymyc.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com