Rank | Sail number | HelmName | Category | Type | Club | Gender | Total | Nett | End of year |
---|---|---|---|---|---|---|---|---|---|
183943 | Andrew Byrne | M | ILCA 6 - Masters Qualifier Pevensey Bay | Bexhill Sailing Club | Male | 31/12/2022 | |||
198964 | John Reay | GGM | ILCA 6 - Masters Qualifier Pevensey Bay | RYA | Male | 31/12/2022 | |||
203323 | Kevin Pearson | Legend | ILCA 6 - Masters Qualifier Pevensey Bay | Thames SC and Island Barn Reservoir SC | Male | 31/12/2022 | |||
205147 | Vittorio Boccolini | AM | ILCA 6 - Masters Qualifier Pevensey Bay | Seafarers SC | Male | 31/12/2022 | |||
206251 | Ellie Ratusniak | AM | ILCA 6 - Masters Qualifier Pevensey Bay | Pevensey Bay SC | 31/12/2022 | ||||
207082 | Peter Taylor | GM | ILCA 6 - Masters Qualifier Pevensey Bay | Parkstone YC | Male | 31/12/2022 | |||
207357 | Jeff Loosemore | GGM | ILCA 6 - Masters Qualifier Pevensey Bay | Male | 31/12/2022 | ||||
209003 | Mark Greenstreet | GM | ILCA 6 - Masters Qualifier Pevensey Bay | Wembley Sailing Club | Male | 31/12/2022 | |||
209411 | Robert Beere | GM | ILCA 6 - Masters Qualifier Pevensey Bay | Frensham Pond SC | Male | 31/12/2022 | |||
213707 | Jimmy Carter | GM | ILCA 6 - Masters Qualifier Pevensey Bay | Lancing SC | Male | 31/12/2022 | |||
215565 | Nolan Dawson | GM | ILCA 6 - Masters Qualifier Pevensey Bay | Oxford Sailing Club | Male | 31/12/2022 | |||
215933 | John Curran | M | ILCA 6 - Masters Qualifier Pevensey Bay | Wembley SC | Male | 31/12/2022 | |||
219047 | Alison Stevens | AM | ILCA 6 - Masters Qualifier Pevensey Bay | Queen Mary SC | Female | 31/12/2022 | |||
219098 | Andrew Whittaker | AM | ILCA 6 - Masters Qualifier Pevensey Bay | Queen Mary SC | Male | 31/12/2022 | |||
219854 | Rob Cage | GM | ILCA 6 - Masters Qualifier Pevensey Bay | Thames SC | Male | 31/12/2022 | |||
220041 | Ian Gregory | M | ILCA 6 - Masters Qualifier Pevensey Bay | Frensham Pond SC & Stokes Bay | Male | 31/12/2022 | |||
220440 | Max Hunt | GGM | ILCA 6 - Masters Qualifier Pevensey Bay | Whitstable YC | Male | 31/12/2022 |
Rank | Sail number | HelmName | Category | Type | Club | Gender | Total | Nett | End of year |
---|---|---|---|---|---|---|---|---|---|
85548 | Todd Grady-Gales | AM | ILCA 7 - Masters Qualifier Pevensey Bay | Lancing SC | Male | 31/12/2022 | |||
193444 | Michael Clark | AM | ILCA 7 - Masters Qualifier Pevensey Bay | Bough Beech Sailing Club | Male | 31/12/2022 | |||
195867 | Tim Law | GGM | ILCA 7 - Masters Qualifier Pevensey Bay | Salcombe YC | Male | 31/12/2022 | |||
208838 | Mike Matan | GM | ILCA 7 - Masters Qualifier Pevensey Bay | Male | 31/12/2022 | ||||
209265 | Michael Hicks | GGM | ILCA 7 - Masters Qualifier Pevensey Bay | Queen Mary SC | Male | 31/12/2022 | |||
209833 | Peter Young | M | ILCA 7 - Masters Qualifier Pevensey Bay | Bough Beech SC | Male | 31/12/2022 | |||
211257 | David Casale | GM | ILCA 7 - Masters Qualifier Pevensey Bay | Queen Mary SC | Male | 31/12/2022 | |||
213005 | Neil Peters | GM | ILCA 7 - Masters Qualifier Pevensey Bay | Pevensey Bay SC | Male | 31/12/2022 | |||
214265 | Mac Courts | GGM | ILCA 7 - Masters Qualifier Pevensey Bay | Stokes Bay SC | Male | 31/12/2022 | |||
214415 | Chris Ellyatt | GM | ILCA 7 - Masters Qualifier Pevensey Bay | Queen Mary SC | Male | 31/12/2022 | |||
215376 | Nicolas Van Tienen | AM | ILCA 7 - Masters Qualifier Pevensey Bay | Stokes Bay SC | Male | 31/12/2022 | |||
215788 | David Popper | GM | ILCA 7 - Masters Qualifier Pevensey Bay | Queen Mary SC | Male | 31/12/2022 | |||
216367 | William MacDonald | AM | ILCA 7 - Masters Qualifier Pevensey Bay | Wembley sai | Male | 31/12/2022 | |||
216611 | Adrian Lynham | M | ILCA 7 - Masters Qualifier Pevensey Bay | Stokes Bay SC | Male | 31/12/2022 | |||
217429 | Guy Noble | GM | ILCA 7 - Masters Qualifier Pevensey Bay | Queen Mary SC | Male | 31/12/2022 | |||
218983 | Terence ONEILL | M | ILCA 7 - Masters Qualifier Pevensey Bay | Seafarers/ RSrnYC | Male | 31/12/2022 | |||
220433 | Alan Davis | GM | ILCA 7 - Masters Qualifier Pevensey Bay | Parkstone Yacht Club | Male | 31/12/2022 |
Sailwave Scoring Software 2.28.11
www.sailwave.com