2019 UKLA ILCA 6 Nationals

Largs YC

Overall

Sailed: 9, Discards: 1, To count: 8, Entries: 53, Scoring system: Appendix A
Rank Division Category SailNo Club Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Gold Master 215064 Weir Wood Jon EMMETT 1.0 (11.0) 1.0 3.0 1.0 1.0 2.0 1.0 3.0 24.0 13.0
2nd Gold U19 215381 Ballyholme YC Dan MCGAUGHEY 12.0 1.0 10.0 1.0 6.0 3.0 (15.0) 7.0 2.0 57.0 42.0
3rd Gold U19 211012 Clyde Cruising Club Gordon COGAN SIVARAJAN 6.0 3.0 3.0 12.0 3.0 6.0 6.0 3.0 (15.0) 57.0 42.0
4th Gold U19 213657 Loch Lomond SC Scott FORBES 9.0 9.0 2.0 6.0 2.0 2.0 (32.0) 6.0 20.0 88.0 56.0
5th Gold U16 216000 RVYC/BHYC Arthur FARLEY 2.0 (24.0) 5.0 2.0 4.0 14.0 23.0 10.0 1.0 85.0 61.0
6th Gold U21 210236 Redesmere Anya HAJIMICHAEL 5.0 13.0 13.0 8.0 5.0 5.0 4.0 (54.0 BFD) 17.0 124.0 70.0
7th Gold U21 208423 WSH Heeg Bauke RIJPMA 18.0 6.0 (26.0) 16.0 17.0 7.0 1.0 4.0 4.0 99.0 73.0
8th Gold U21 210199 Zeilclub Kurenpolder Aaron VAN DOK 8.0 29.0 6.0 5.0 10.0 4.0 10.0 9.0 (41.0) 122.0 81.0
9th Gold U19 213545 OMSC George SUNDERLAND 4.0 16.0 8.0 19.0 23.0 15.0 (30.0) 12.0 5.0 132.0 102.0
10th Gold U19 214008 Parkstone YC Oliver STURLEY (21.0) 20.0 17.0 18.0 7.0 19.0 9.0 5.0 7.0 123.0 102.0
11th Gold   208854 Carsington Alice WOODINGS HYDE 22.0 21.0 16.0 10.0 11.0 17.0 5.0 2.0 (39.0) 143.0 104.0
12th Gold U21 215217 Leigh and Lowton S C Stephanie WINGEATT 45.0 5.0 12.0 14.0 8.0 12.0 3.0 (54.0 BFD) 13.0 166.0 112.0
13th Gold U19 212512 Redesmere SC Isabel WALLWORK 15.0 2.0 (27.0) 15.0 25.0 9.0 11.0 11.0 26.0 141.0 114.0
14th Gold U21 206876 Leigh And Lowton Oliver BLACKBURN 25.0 8.0 4.0 7.0 20.0 28.0 7.0 18.0 (31.0) 148.0 117.0
15th Gold Master 207357 WhitstableYacht Club Jeff LOOSEMORE 19.0 23.0 22.0 4.0 21.0 8.0 16.0 (29.0) 11.0 153.0 124.0
16th Gold U19 213520 Poole YC Angus KEMP 11.0 (36.0) 21.0 9.0 27.0 16.0 22.0 8.0 14.0 164.0 128.0
17th Gold U21 211875 Cardiff Bay YC Mila MONAGHAN 7.0 4.0 9.0 13.0 12.0 10.0 37.0 (54.0 BFD) 40.0 186.0 132.0
18th Gold U19 212906 Trearddur Bay Barty GRAY 17.0 7.0 11.0 33.0 13.0 26.0 8.0 (54.0 BFD) 18.0 187.0 133.0
19th Gold U19 208715 Poole YC Sam DAVIS 10.0 32.0 14.0 32.0 16.0 13.0 13.0 (54.0 BFD) 10.0 194.0 140.0
20th Gold U16 210311 RSGYC Moss SIMINGTON 29.0 10.0 7.0 (54.0 BFD) 9.0 25.0 27.0 25.0 12.0 198.0 144.0
21st Gold Master 214300 Whitstable Max HUNT 27.0 12.0 15.0 11.0 14.0 20.0 20.0 (30.0) 27.0 176.0 146.0
22nd Gold U19 211099 RSGYC Finn WALKER 13.0 14.0 (40.0) 22.0 15.0 11.0 35.0 40.0 6.0 196.0 156.0
23rd Gold U16 204032 Lough Derg Yacht Club Adam WALSH 14.0 19.0 18.0 25.0 28.0 18.0 28.0 20.0 (54.0 BFD) 224.0 170.0
24th Silver U19 207703 Redesmere SC Tom BRINDLEY 31.0 26.0 20.0 23.0 35.0 (38.0) 21.0 13.0 24.0 231.0 193.0
25th Silver U19 216644 CISC Will JACKSON 16.0 35.0 32.0 24.0 (36.0) 24.0 33.0 14.0 22.0 236.0 200.0
26th Silver U19 119856 Dale YC Jake SCOTT 33.0 25.0 33.0 20.0 (38.0) 30.0 14.0 23.0 28.0 244.0 206.0
27th Silver U19 204178 Tamworth SC Dan KEENAN (36.0) 30.0 31.0 27.0 26.0 21.0 19.0 19.0 33.0 242.0 206.0
28th Gold U19 212422 Haarlemsche Jachtclub Max WARNAR 3.0 15.0 39.0 17.0 22.0 27.0 39.0 (54.0 BFD) 54.0 DNC 270.0 216.0
29th Silver Master 213641 Thames SC Rob CAGE 28.0 22.0 42.0 (54.0 BFD) 19.0 29.0 26.0 21.0 29.0 270.0 216.0
30th Silver U19 208659 Great Moor SC Alastair BROWN 37.0 17.0 (41.0) 28.0 33.0 35.0 17.0 26.0 25.0 259.0 218.0
31st Silver U19 209216 Barnt Green SC Charlotte ROCKETT 35.0 (43.0) 23.0 38.0 31.0 32.0 18.0 28.0 16.0 264.0 221.0
32nd Gold Master 191794 Lochaber YC Jon GAY 20.0 18.0 28.0 (54.0 BFD) 30.0 31.0 12.0 54.0 BFD 32.0 279.0 225.0
33rd Silver U19 213080 Weirwood / Rsyc Max BRADLEY 23.0 (50.0) 30.0 26.0 40.0 36.0 24.0 17.0 30.0 276.0 226.0
34th Gold U19 212646 Haarlemsche Jachtclub Ole GROOTES 30.0 (44.0) 19.0 31.0 18.0 22.0 44.0 22.0 42.0 272.0 228.0
35th Silver U19 202320 Hollowell Gemma MCDONNELL 24.0 38.0 29.0 30.0 29.0 (39.0) 25.0 27.0 34.0 275.0 236.0
36th Silver U19 210232 Papercourt Oliver PERKINS 34.0 37.0 25.0 39.0 43.0 (46.0) 36.0 16.0 9.0 285.0 239.0
37th Silver U19 209995 Weirwood Nathan LUMBARD (54.0 DSQ) 27.0 37.0 42.0 42.0 43.0 31.0 24.0 23.0 323.0 269.0
38th Silver U19 208677 Ballyholme / Rniyc Adam LOCKHART 40.5 40.0 44.0 29.0 34.0 34.0 38.0 (54.0 BFD) 19.0 332.5 278.5
39th Silver Master 202980 Zeilclub Kurenpolder Rolf VAN DOK 44.0 46.0 (51.0) 34.0 50.0 23.0 46.0 37.0 8.0 339.0 288.0
40th Silver U19 201875 Dalgety Bay SC Suzanna HOMER 38.0 34.0 34.0 35.0 39.0 (44.0) 34.0 36.0 38.0 332.0 288.0
41st Silver U21 211322 Datchet Water Sailing Club Natalya WILLIAMS (51.0) 33.0 24.0 41.0 44.0 33.0 45.0 34.0 35.0 340.0 289.0
42nd Silver U19 208996 Frensham Pond SC Rebecca VIDELO 47.0 28.0 47.0 45.0 32.0 (49.0) 40.0 15.0 36.0 339.0 290.0
43rd Silver U19 207308 LVSC Ruben STOKROOS 40.5 39.0 43.0 43.0 24.0 (47.0) 29.0 35.0 37.0 337.5 290.5
44th Silver U19 211324 Cardiff YC Rhys JONES 32.0 (51.0) 46.0 21.0 46.0 37.0 48.0 32.0 44.0 357.0 306.0
45th Silver   208745 Leigh and Lowton Ross SOUTHWELL 50.0 31.0 (52.0) 50.0 45.0 48.0 42.0 33.0 21.0 372.0 320.0
46th Silver U19 203975 Annandale SC Alex NOBLE 26.0 42.0 36.0 37.0 47.0 45.0 47.0 (54.0 DNC) 54.0 DNC 388.0 334.0
47th Silver U19 171861 Blithfield SC Lydia BARBER 43.0 49.0 35.0 40.0 51.0 41.0 (52.0) 39.0 48.0 398.0 346.0
48th Silver U19 212113 Strangford SC Evie MCLAUGHLIN 42.0 45.0 49.0 36.0 41.0 (50.0) 49.0 42.0 45.0 399.0 349.0
49th Silver Master 161755 Lochaber YC Amanda HENDERSON 48.0 41.0 50.0 47.0 37.0 (52.0) 50.0 31.0 46.0 402.0 350.0
50th Silver U19 201583 Ballyholme YC Jess WINTON 46.0 47.0 45.0 44.0 (49.0) 42.0 43.0 41.0 43.0 400.0 351.0
51st Silver U19 212519 Ballyholme YC Emma PIERCE 49.0 (52.0) 48.0 46.0 48.0 40.0 51.0 38.0 47.0 419.0 367.0
52nd Silver U19 207303 Aberdeen & Stonehaven YC Matthew MCLULLICH 39.0 48.0 38.0 49.0 (54.0 DNC) 51.0 41.0 54.0 DNC 54.0 DNC 428.0 374.0
53rd Silver Master 120128 St Mary's Loch SC Ian MALCOLM 52.0 53.0 53.0 48.0 52.0 53.0 53.0 (54.0 DNC) 54.0 DNC 472.0 418.0



Sailwave Scoring Software 2.28.1
www.sailwave.com