Rank | Tally | Category | SailNo | Club | Helm | M/F | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | 2 | U16 | 173611 | Burghfield | Oliver WOODLEY | 1.0 | 1.0 | 1.0 | |
2nd | 10 | U16 | 201699 | Stokes Bay SC | Keijiro KIKKAWA | 2.0 | 2.0 | 2.0 | |
3rd | 6 | U16 | 185597 | Grafham | Tim EVANS | 3.0 | 3.0 | 3.0 | |
4th | 26 | U17 | 212564 | CAYC | Ellen BARBOUR | F | 4.0 | 4.0 | 4.0 |
5th | 9 | U17 | 196667 | DRSC | Patrick BEUKENHOLDT | 5.0 | 5.0 | 5.0 | |
6th | 25 | U16 | 216648 | WSC / Whsc | Max STEELE | 6.0 | 6.0 | 6.0 | |
7th | 17 | U16 | 209425 | Rutland SC | Carys ATTWELL | F | 7.0 | 7.0 | 7.0 |
8th | 16 | U16 | 216647 | Bough Beech | Luka FRANKLIN | 8.0 | 8.0 | 8.0 | |
9th | 27 | U16 | 211013 | Bosham CS | James Curtis | 9.0 | 9.0 | 9.0 | |
10th | 7 | U17 | 190778 | Derwent Reservoir SC | Oscar SHILLING | 10.0 | 10.0 | 10.0 | |
11th | 15 | U16 | 208325 | Portishead / Chew Valley / Paignton | Dru TOWNSEND | F | 11.0 | 11.0 | 11.0 |
12th | 14 | U16 | 206839 | Covenham SC | Henry REDMOND | 12.0 | 12.0 | 12.0 | |
13th | 3 | U16 | 176779 | RLymYC | Findlay BIGNOLD-KYLES | 13.0 | 13.0 | 13.0 | |
14th | 4 | U16 | 180712 | HISC | Freddie JONES | 14.0 | 14.0 | 14.0 | |
15th | 23 | U16 | 215414 | Weir Wood SC | Thomas WILLIAMSON | 15.0 | 15.0 | 15.0 | |
16th | 18 | U16 | 21116 | Datchet | Josh LYTTLE | 16.0 | 16.0 | 16.0 | |
17th | 13 | U16 | 204539 | MYC | Anya MORRIS | F | 17.0 | 17.0 | 17.0 |
18th | 5 | U16 | 183408 | RHYC | James RUSSELL | 18.0 | 18.0 | 18.0 | |
19th | 20 | U16 | 213584 | Weir Wood Sc | Mack Marin MILINKOVIC | 19.0 | 19.0 | 19.0 | |
20th | 12 | U16 | 203084 | Parkstone YC | Freddie HOWARTH | 20.0 | 20.0 | 20.0 | |
21st | 1 | U16 | 142793 | Derwent Reservoir SC | Sebastian SHILLING | 21.0 | 21.0 | 21.0 | |
22nd | 24 | U16 | 215430 | Trearddur Bay Sailing Club | Holly DAVIES | F | 22.0 | 22.0 | 22.0 |
23rd | 22 | U16 | 214960 | Royal Southern YC | Lucy DAVIS | F | 23.0 | 23.0 | 23.0 |
24th | 19 | U16 | 213571 | Cvlsc / Portishead SC | Oliver ALLEN-WILCOX | 27.0 UFD | 27.0 | 27.0 | |
24th | 21 | U16 | 214007 | GWSC | Jack GRAHAM-TROLL | 27.0 UFD | 27.0 | 27.0 | |
24th | 8 | U16 | 194659 | Olton Mere SC | William SUNDERLAND | 27.0 UFD | 27.0 | 27.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com