UKLA ILCA 4 Inland Championships - 2017

Grafham Water SC

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 46, Scoring system: Appendix A
Series Place Category SailNo Club Helm M/F R1 R2 R3 R4 R5 R6 Total Nett
1st J 209000 United Kingdom Finley DICKINSON   (6.0) 6.0 2.0 3.0 1.0 1.0 19.0 13.0
2nd J 212906 Bowmoor / Trearddur Bay Barty GRAY   3.0 3.0 5.0 (8.0) 3.0 2.0 24.0 16.0
3rd J 211928 R LYM Y C Tom MITCHELL   9.0 2.0 7.0 1.0 2.0 (11.0) 32.0 21.0
4th J 213150 Warsash Elizabeth BEARDSALL L 7.0 1.0 9.0 2.0 (18.0) 4.0 41.0 23.0
5th J 212907 Poole Yc James FOSTER   2.0 4.0 (10.0) 10.0 9.0 3.0 38.0 28.0
6th J 211114 Kinsale YC Micheal O'SUILLEABHAIN   (19.0) 9.0 4.0 7.0 4.0 5.0 48.0 29.0
7th J 186027 Christchurch SC / Rlyc Drew BARNES   5.0 14.0 1.0 5.0 (15.0) 7.0 47.0 32.0
8th J 206298 Parkstone YC Oliver STURLEY   10.0 (17.0) 6.0 4.0 7.0 16.0 60.0 43.0
9th J 193725 Redesmere / West Kirby Drew GIBBONS   1.0 15.0 13.0 6.0 11.0 (17.0) 63.0 46.0
10th J 2061 Llyn Brenig Kai WOLGRAM   (21.0) 7.0 16.0 11.0 8.0 6.0 69.0 48.0
11th J 201587 HISC Sam DICKINSON   15.0 23.0 3.0 (31.0) 5.0 13.0 90.0 59.0
12th J 2129 Leigh & Lowton Lorcan KNOWLES   4.0 13.0 11.0 (29.0) 6.0 26.0 89.0 60.0
13th J 200646 Parkstone YC Eve KENNEDY L (45.0) 5.0 15.0 13.0 14.0 15.0 107.0 62.0
14th Y 204536 Pwllheli SC Phoebe ROBERTS L 14.0 11.0 12.0 (22.0) 10.0 22.0 91.0 69.0
15th J 210233 WWSC Theo GUMBLEY   (23.0) 18.0 19.0 9.0 17.0 9.0 95.0 72.0
16th J 213051 HISC Keelin GREENE L 11.0 10.0 (23.0) 23.0 20.0 12.0 99.0 76.0
17th J 210917 Datchet Joshua THOMAS   25.0 12.0 21.0 12.0 16.0 (35.0) 121.0 86.0
18th J 206488 Barnt Green Charlotte ROCKETT L (29.0) 22.0 14.0 16.0 19.0 18.0 118.0 89.0
19th J 213124 Grafham Water SC India PAGE-WOOD L 13.0 30.0 17.0 24.0 (33.0) 8.0 125.0 92.0
20th J 206191 Frensham Pond SC Charlotte VIDELO L 8.0 32.0 (34.0) 18.0 27.0 10.0 129.0 95.0
21st J 193443 Island Barn Reservoir Sc Coco BARRETT L (39.0) 8.0 27.0 19.0 24.0 24.0 141.0 102.0
22nd J 208711 Royal Lymington YC Isabella DREWITT L 22.0 21.0 20.0 21.0 (23.0) 21.0 128.0 105.0
23rd J 209869 Brightlingsea Sc Joshua DAVIES   16.0 19.0 (33.0) 26.0 21.0 28.0 143.0 110.0
24th J 209995 Papercourt / Weir Wood Nathan LUMBARD   18.0 27.0 (32.0) 27.0 26.0 14.0 144.0 112.0
25th J 171919 LLSC Harvey LEIGH   20.0 34.0 8.0 15.0 (47.0 DNC) 37.0 161.0 114.0
26th J 208186 Rvyc / GSC / RLymYC Arthur FARLEY   (32.0) 29.0 25.0 32.0 13.0 20.0 151.0 119.0
27th J 211166 Datchet Zach LYTTLE   33.0 20.0 (38.0) 20.0 22.0 25.0 158.0 120.0
28th J 213084 HISC Alice SNOOK L 12.0 25.0 22.0 34.0 (36.0) 30.0 159.0 123.0
29th Y 206288 Brixham YC Connor MYERS   31.0 16.0 26.0 17.0 34.0 (42.0) 166.0 124.0
30th J 204883 Staunton Harold SC Jacob FELTON   34.0 (40.0) 24.0 14.0 28.0 31.0 171.0 131.0
31st J 213080 WWSC Max BRADLEY   28.0 (33.0) 28.0 25.0 25.0 27.0 166.0 133.0
32nd Y 2076 Pwllheli SC Tom DAWSON   17.0 26.0 35.0 (41.0) 32.0 33.0 184.0 143.0
33rd Y 206490 Dorchester SC Iona WILLOWS L 37.0 31.0 18.0 35.0 (38.0) 29.0 188.0 150.0
34th J 212008 Datchet / PSC Samantha EDWARDS L 24.0 24.0 31.0 (38.0) 37.0 34.0 188.0 150.0
35th J 198313 Rorc-rsrnyc Abigail CHILDERLEY L (47.0 DNC) 47.0 DNC 47.0 DNC 28.0 12.0 19.0 200.0 153.0
36th J 142409 Hollowell Gemma MCDONNELL L (38.0) 28.0 37.0 37.0 30.0 23.0 193.0 155.0
37th J 206331 Leigh And Lowton Sc Will ROWLAND   30.0 39.0 (40.0) 30.0 29.0 32.0 200.0 160.0
38th Y 165488 Dorchester SC Eleanor BUTLER L 26.0 (45.0) 30.0 39.0 42.0 41.0 223.0 178.0
39th J 191797 Port Dinorwic SC Benjamin JUKES-BENNETT   (40.0) 37.0 36.0 33.0 35.0 40.0 221.0 181.0
40th J 212150 KWSC Oliver LOVELL   41.0 36.0 (42.0) 40.0 31.0 38.0 228.0 186.0
41st J 204146 Pennine SC Charlie FENSOM L 35.0 41.0 29.0 (45.0) 43.0 39.0 232.0 187.0
42nd J 206715 Banbury SC / Rlyc Jack GRAHAM-TROLL   27.0 43.0 39.0 43.0 39.0 (45.0) 236.0 191.0
43rd Y 208120 WPNSA Ellie MAYNARD L 42.0 35.0 (45.0) 36.0 40.0 44.0 242.0 197.0
44th J 178683 Llandegfedd Reservoir SC Eabha STRONG-WRIGHT L 43.0 38.0 41.0 (44.0) 44.0 36.0 246.0 202.0
45th J 2028 Bury Lake Young Mariners Ben SALVA   36.0 42.0 (44.0) 42.0 41.0 43.0 248.0 204.0
46th J 164422 Olton Mere SC William SUNDERLAND   44.0 44.0 43.0 46.0 (47.0 DNC) 46.0 270.0 223.0



Sailwave Scoring Software 2.28.1
www.sailwave.com