Rank | Tally | Division | SailNo | Club | Helm | Age | M/F | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 102 | Gold | 216724 | Chew Valley / Castle Cove SC | Oliver ALLENWILCOX | U17 | M | 1.0 | 1.0 | 3.0 | (53.0 UFD) | 1.0 | 3.0 | 62.0 | 9.0 |
2nd | 97 | Gold | 214007 | RLymYC / GWSC / Banbury SC | Jack GRAHAMTROLL | U16 | M | 2.0 | (3.0) | 2.0 | 1.0 | 2.0 | 2.0 | 12.0 | 9.0 |
3rd | 75 | Gold | 203084 | Parkstone YC | Freddie HOWARTH | U16 | M | (8.0) | 4.0 | 1.0 | 2.0 | 3.0 | 1.0 | 19.0 | 11.0 |
4th | 98 | Gold | 214560 | Hunts SC / Aldeburgh | Terry HACKER | U17 | M | 5.0 | 2.0 | 6.0 | 3.0 | 4.0 | (7.0) | 27.0 | 20.0 |
5th | 101 | Gold | 216648 | WSC / WHSC | Max STEELE | U16 | M | 3.0 | 5.0 | 7.0 | 4.0 | (12.0) | 12.0 | 43.0 | 31.0 |
6th | 73 | Gold | 200715 | Rutland SC | Ben TYLECOTE | U19 | M | 4.0 | (9.0) | 9.0 | 7.0 | 6.0 | 5.0 | 40.0 | 31.0 |
7th | 96 | Gold | 213524 | Rutland SC | Jamie TYLECOTE | U16 | M | 7.0 | 6.0 | 8.0 | (9.0) | 7.0 | 4.0 | 41.0 | 32.0 |
8th | 86 | Gold | 209425 | Rutland SC | Carys ATTWELL | U16 | F | (24.0) | 11.0 | 5.0 | 11.0 | 5.0 | 6.0 | 62.0 | 38.0 |
9th | 85 | Gold | 208659 | Island Barn Reservoir SC | Luka FRANKLIN | U17 | M | 10.0 | 8.0 | (13.0) | 8.0 | 10.0 | 9.0 | 58.0 | 45.0 |
10th | 84 | Gold | 208711 | Island Barn Reservoir SC | Henry KOE | U16 | M | 15.0 | 10.0 | 4.0 | 5.0 | (17.0) | 13.0 | 64.0 | 47.0 |
11th | 74 | Gold | 201699 | Stokes Bay SC | Keijiro KIKKAWA | U17 | M | 6.0 | 7.0 | 10.0 | (53.0 UFD) | 11.0 | 14.0 | 101.0 | 48.0 |
12th | 90 | Gold | 21116 | Datchet Water SC | Josh LYTTLE | U16 | M | 17.0 | 14.0 | (20.0) | 6.0 | 9.0 | 8.0 | 74.0 | 54.0 |
13th | 54 | Gold | 152816 | Hunts SC and Brancaster Staithe | Ben KNIGHTS | U16 | M | 12.0 | (16.0) | 12.0 | 10.0 | 13.0 | 10.0 | 73.0 | 57.0 |
14th | 65 | Gold | 190996 | Cardiff Bay YC | Honor PROCTER | U16 | F | 11.0 | (17.0) | 16.0 | 13.0 | 8.0 | 15.0 | 80.0 | 63.0 |
15th | 94 | Gold | 212573 | Llandegfedd | Rhys POWELL | U17 | M | 9.0 | 12.0 | 11.0 | 17.0 | 20.0 | (40.0) | 109.0 | 69.0 |
16th | 67 | Gold | 193786 | Llandudno | Llion MORRIS | U16 | M | 20.0 | 13.0 | 18.0 | 16.0 | (22.0) | 17.0 | 106.0 | 84.0 |
17th | 100 | Gold | 216646 | Shoreham SC | Harriet SACKER | U16 | F | (33.0) | 18.0 | 27.0 | 20.0 | 14.0 | 11.0 | 123.0 | 90.0 |
18th | 71 | Gold | 209000 | Emsworth SC | Megan FARRER | U16 | F | (22.0) | 21.0 | 14.0 | 21.0 | 19.0 | 18.0 | 115.0 | 93.0 |
19th | 68 | Gold | 195049 | Island Barn Reservoir SC | Daniel FLETCHER | U17 | M | 13.0 | 29.0 | 17.0 | (40.0) | 16.0 | 19.0 | 134.0 | 94.0 |
20th | 59 | Gold | 173611 | Lymington | Oliver WOODLEY | U17 | M | 21.0 | 19.0 | (24.0) | 12.0 | 23.0 | 20.0 | 119.0 | 95.0 |
21st | 92 | Gold | 212556 | PDSC | Annabelle PIERCEJONES | U17 | F | 16.0 | 27.0 | 15.0 | 19.0 | (30.0) | 24.0 | 131.0 | 101.0 |
22nd | 78 | Gold | 205144 | Poole YC | Ollie FREEMANTLE | U16 | M | 19.0 | 24.0 | (26.0) | 22.0 | 15.0 | 23.0 | 129.0 | 103.0 |
23rd | 79 | Silver | 206917 | Snettisham Beach SC | Eva MILLER | U17 | F | (30.0) | 20.0 | 28.0 | 25.0 | 18.0 | 16.0 | 137.0 | 107.0 |
24th | 77 | Gold | 204539 | Mumbles YC | Anya MORRIS | U16 | F | 14.0 | 15.0 | 19.0 | (39.0) | 29.0 | 33.0 | 149.0 | 110.0 |
25th | 60 | Gold | 176779 | RLymYC | Findlay BIGNOLDKYLES | U16 | M | (29.0) | 23.0 | 22.0 | 15.0 | 25.0 | 25.0 | 139.0 | 110.0 |
26th | 103 | Gold | 217507 | Island Barn Reservoir SC | Jack HARDY | U17 | M | 18.0 | (28.0) | 25.0 | 27.0 | 21.0 | 21.0 | 140.0 | 112.0 |
27th | 70 | Silver | 197782 | Sutton Bingham SC | Archie COATES | U16 | M | 23.0 | (40.0) | 23.0 | 26.0 | 26.0 | 22.0 | 160.0 | 120.0 |
28th | 80 | Silver | 207087 | Beaver | Archie BURTON | U16 | M | 25.0 | 25.0 | (32.0) | 18.0 | 24.0 | 29.0 | 153.0 | 121.0 |
29th | 89 | Silver | 210613 | DWSC | Oliver HUGHES | U17 | M | 27.0 | 32.0 | 30.0 | 14.0 | (34.0) | 31.0 | 168.0 | 134.0 |
30th | 63 | Gold | 185597 | Grafham Water SC | Sonia EVANS | U19 | F | 32.0 | 22.0 | 21.0 | 32.0 | 31.0 | (38.0) | 176.0 | 138.0 |
31st | 57 | Silver | 171988 | Waldringfield SC | Toby BUSH | U16 | M | (37.0) | 26.0 | 36.0 | 23.0 | 28.0 | 26.0 | 176.0 | 139.0 |
32nd | 95 | Silver | 212946 | Great Moor SC | Alice DAVIS | U17 | F | 34.0 | 30.0 | 29.0 | 28.0 | (37.0) | 32.0 | 190.0 | 153.0 |
33rd | 81 | Silver | 207299 | RVYC | Noah EVANS | U16 | M | 31.0 | 35.0 | 34.0 | 31.0 | (38.0) | 27.0 | 196.0 | 158.0 |
34th | 91 | Silver | 212109 | Pwllheli & WKSC | Arwen FFLUR | U16 | F | 26.0 | 33.0 | 35.0 | 34.0 | (36.0) | 36.0 | 200.0 | 164.0 |
35th | 55 | Silver | 153500 | Banbury SC & Oxford SC | Aimee BRAY | U16 | F | 35.0 | 37.0 | (39.0) | 29.0 | 35.0 | 34.0 | 209.0 | 170.0 |
36th | 99 | Silver | 215283 | Medway YC | Millie LEWIS | U16 | F | 39.0 | 36.0 | 33.0 | (53.0 DNF) | 33.0 | 30.0 | 224.0 | 171.0 |
37th | 62 | Silver | 180713 | Bartly Green | Josh OATES | U19 | M | 38.0 | (41.0) | 31.0 | 36.0 | 27.0 | 41.0 | 214.0 | 173.0 |
38th | 64 | Silver | 190673 | Papercourt SC | Joe MOLE | U16 | M | (49.0) | 44.0 | 37.0 | 24.0 | 32.0 | 39.0 | 225.0 | 176.0 |
39th | 87 | Silver | 209980 | Hollowell | Hazel MCDONNELL | U16 | F | 41.0 | 34.0 | (45.0) | 33.0 | 41.0 | 37.0 | 231.0 | 186.0 |
40th | 72 | Silver | 199073 | Emsworth SC | Oscar PITMAN | U16 | M | (45.0) | 42.0 | 38.0 | 37.0 | 42.0 | 28.0 | 232.0 | 187.0 |
41st | 82 | Silver | 207462 | NSSC & WWSC | Ed ROLLESTONE | U17 | M | 36.0 | 38.0 | 40.0 | 35.0 | 40.0 | (43.0) | 232.0 | 189.0 |
42nd | 53 | Silver | 147059 | Pwllheli SC | Ffion WOOD | U17 | F | 40.0 | (53.0 DNF) | 53.0 DNS | 38.0 | 39.0 | 35.0 | 258.0 | 205.0 |
43rd | 52 | Silver | 141464 | Bartley SC | Megan HARDIMAN | U17 | F | 28.0 | 31.0 | 43.0 | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 261.0 | 208.0 |
44th | 88 | Silver | 210220 | Waldringfield SC | Hamish COLLINGRIDGE | U16 | M | 44.0 | 45.0 | (47.0) | 30.0 | 46.0 | 46.0 | 258.0 | 211.0 |
45th | 69 | Silver | 195244 | Felpham SC | Josie KELLY | U16 | F | (43.0) | 43.0 | 42.0 | 41.0 | 43.0 | 42.0 | 254.0 | 211.0 |
46th | 76 | Silver | 204013 | Rutland SC | Lauren ATTWELL | U16 | F | (48.0) | 46.0 | 44.0 | 42.0 | 44.0 | 44.0 | 268.0 | 220.0 |
47th | 83 | Silver | 207649 | Brixham / Paignton | Issy SMITH | U17 | F | 42.0 | 39.0 | 41.0 | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 281.0 | 228.0 |
48th | 58 | Silver | 172700 | Coniston SC | MaryAnne BEACOCK | U17 | F | 46.0 | 48.0 | (49.0) | 45.0 | 45.0 | 45.0 | 278.0 | 229.0 |
49th | 66 | Silver | 192770 | Hunts SC / Aldeburgh | Amelie HACKER | U16 | F | (51.0) | 47.0 | 46.0 | 43.0 | 47.0 | 48.0 | 282.0 | 231.0 |
50th | 61 | Silver | 178329 | St Catherines SC | Will DENGATE | U16 | M | 47.0 | (49.0) | 48.0 | 44.0 | 48.0 | 47.0 | 283.0 | 234.0 |
51st | 56 | Silver | 163032 | Barnt Green SC | Finley MOSS | U16 | M | (50.0) | 50.0 | 50.0 | 46.0 | 49.0 | 49.0 | 294.0 | 244.0 |
52nd | 93 | Silver | 212559 | HISC | Freddie JONES | U16 | M | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 318.0 | 265.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com