Rank | Tally | SailNo | Club | Helm | Age | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 86 | 203084 | Parkstone | Freddie HOWARTH | U16 | 1.0 | 1.0 | (20.0) | 1.0 | 10.0 | 2.0 | 35.0 | 15.0 |
2nd | 99 | 213571 | Chew Valley Lake SC | Oliver ALLENWILCOX | U16 | (9.0) | 4.0 | 3.0 | 5.0 | 2.0 | 3.0 | 26.0 | 17.0 |
3rd | 93 | 212008 | Papercourt | Samantha EDWARDS | U19 | 2.0 | 3.0 | 2.0 | 13.0 | (15.0) | 1.0 | 36.0 | 21.0 |
4th | 101 | 214007 | Gwsc / RLymYC | Jack GRAHAMTROLL | U16 | (21.0) | 9.0 | 4.0 | 3.0 | 1.0 | 4.0 | 42.0 | 21.0 |
5th | 104 | 215414 | Weir Wood SC | Thomas WILLIAMSON | U16 | 13.0 | 2.0 | (24.0) | 6.0 | 6.0 | 5.0 | 56.0 | 32.0 |
6th | 78 | 185597 | Grafham | Tim EVANS | U16 | 5.0 | (16.0) | 14.0 | 9.0 | 8.0 | 6.0 | 58.0 | 42.0 |
7th | 79 | 190778 | Derwent Reservoir SC | Oscar SHILLING | U19 | 6.0 | 6.0 | 15.0 | (24.0) | 7.0 | 8.0 | 66.0 | 42.0 |
8th | 103 | 215305 | Nairn / Findhorn | Jasmin ROBERTSON | U16 | 10.0 | 14.0 | 9.0 | 7.0 | (30.0) | 7.0 | 77.0 | 47.0 |
9th | 85 | 200715 | Rutland SC | Ben TYLECOTE | U19 | 18.0 | 5.0 | 1.0 | (23.0) | 12.0 | 12.0 | 71.0 | 48.0 |
10th | 88 | 206471 | Leigh & Lowton SC | Bruno NICHOLAS | U16 | 11.0 | 17.0 | 10.0 | 4.0 | 9.0 | (20.0) | 71.0 | 51.0 |
11th | 102 | 214960 | Royal Southern YC | Lucy DAVIS | U16 | (24.0) | 11.0 | 5.0 | 2.0 | 24.0 | 10.0 | 76.0 | 52.0 |
12th | 77 | 183408 | RHYC | James RUSSELL | U16 | 7.0 | 12.0 | 7.0 | 18.0 | 11.0 | (23.0) | 78.0 | 55.0 |
13th | 90 | 208325 | Portishead/chew Valley/paignton | Dru TOWNSEND | U16 | 4.0 | 7.0 | 8.0 | 17.0 | 22.0 | (30.0) | 88.0 | 58.0 |
14th | 106 | 216648 | WSC / Whsc | Max STEELE | U16 | 8.0 | (23.0) | 22.0 | 14.0 | 3.0 | 15.0 | 85.0 | 62.0 |
15th | 92 | 211013 | Bosham SC | James CURTIS | U16 | 12.0 | 10.0 | 16.0 | 11.0 | (17.0) | 16.0 | 82.0 | 65.0 |
16th | 91 | 209425 | Rutland SC | Carys ATTWELL | U16 | (23.0) | 13.0 | 6.0 | 15.0 | 14.0 | 18.0 | 89.0 | 66.0 |
17th | 97 | 213084 | HISC | Alice SNOOK | U19 | 17.0 | (37.0 DNC) | 21.0 | 16.0 | 4.0 | 11.0 | 106.0 | 69.0 |
18th | 81 | 190996 | Cardiff Bay YC | Honor PROCTER | U16 | 3.0 | (28.0) | 12.0 | 26.0 | 21.0 | 9.0 | 99.0 | 71.0 |
19th | 96 | 212573 | Llandegfedd | Rhys POWELL | U16 | 25.0 | 8.0 | 13.0 | (37.0 DNC) | 19.0 | 19.0 | 121.0 | 84.0 |
20th | 100 | 213584 | Wwsc | Mack Marin MILINKOVIC | U16 | 16.0 | 15.0 | 19.0 | 12.0 | (28.0) | 22.0 | 112.0 | 84.0 |
21st | 95 | 212572 | Chew Valley Lake SC / Thornbury | Emily ELMS | U16 | 22.0 | 19.0 | 23.0 | 10.0 | (27.0) | 17.0 | 118.0 | 91.0 |
22nd | 80 | 190781 | Leigh & Lowton / Chester SCC | Leah FIDLING | U16 | 14.0 | 21.0 | (27.0) | 22.0 | 20.0 | 14.0 | 118.0 | 91.0 |
23rd | 84 | 196667 | Derwent Reservoir SC | Patrick BEUKENHOLDT | U19 | 20.0 | 22.0 | 17.0 | 20.0 | (29.0) | 13.0 | 121.0 | 92.0 |
24th | 83 | 194659 | OMSC | Will SUNDERLAND | U16 | 15.0 | 18.0 | 18.0 | 21.0 | (32.0) | 24.0 | 128.0 | 96.0 |
25th | 76 | 173611 | Burghfield | Oliver WOODLEY | U16 | 27.0 | 24.0 | (32.0) | 19.0 | 5.0 | 25.0 | 132.0 | 100.0 |
26th | 74 | 165295 | Draycote Water SC | James KNIGHT | U16 | 26.0 | 30.0 | 11.0 | 8.0 | (31.0) | 27.0 | 133.0 | 102.0 |
27th | 89 | 206839 | Covenham SC | Henry REDMOND | U16 | 19.0 | 20.0 | 26.0 | (27.0) | 25.0 | 26.0 | 143.0 | 116.0 |
28th | 73 | 142793 | Derwent Reservoir SC | Sebastian SHILLING | U16 | (32.0) | 29.0 | 30.0 | 28.0 | 18.0 | 21.0 | 158.0 | 126.0 |
29th | 94 | 212559 | SCSC | Florence HAWKER | U19 | 28.0 | 25.0 | (29.0) | 25.0 | 23.0 | 28.0 | 158.0 | 129.0 |
30th | 87 | 204539 | MYC | Anya MORRIS | U16 | (30.0) | 26.0 | 28.0 | 30.0 | 26.0 | 29.0 | 169.0 | 139.0 |
31st | 72 | 142409 | Hollowell | Hazel MCDONNELL | U16 | 31.0 | 31.0 | (34.0) | 32.0 | 13.0 | 33.0 | 174.0 | 140.0 |
32nd | 75 | 170435 | Draycote Water SC | Ethan CHESHIRE | U16 | 29.0 | 27.0 | 25.0 | 29.0 | (33.0) | 31.0 | 174.0 | 141.0 |
33rd | 82 | 192535 | Shustoke SC | Harry MARLOW | U19 | (34.0) | 33.0 | 31.0 | 31.0 | 16.0 | 32.0 | 177.0 | 143.0 |
34th | 71 | 138264 | Derwent Reservoir SC | Liam BOYCE | U16 | 33.0 | 32.0 | 33.0 | 34.0 | (35.0) | 35.0 | 202.0 | 167.0 |
35th | 105 | 216644 | Tynemouth SC | Mary jane PIPER | U19 | (37.0 DNC) | 34.0 | 35.0 | 33.0 | 34.0 | 34.0 | 207.0 | 170.0 |
36th | 98 | 213524 | Rutland SC | Jamie TYLECOTE | U16 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 222.0 | 185.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com