Rank | Tally | Category | SailNo | Club | Helm | Nat | M/F | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 42 | J | 213082 | Llsc and Trearddur Bay | Harvey LEIGH | GBR | 1.0 | 1.0 | (3.0) | 3.0 | 8.0 | 5.0 | |
2nd | 48 | Y | 213657 | Loch Lomond SC | Scott FORBES | GBR | 2.0 | 2.0 | (7.0) | 1.0 | 12.0 | 5.0 | |
3rd | 16 | J | 209000 | Hampshire | Samuel DICKINSON | GBR | 3.0 | 4.0 | 2.0 | (6.0) | 15.0 | 9.0 | |
4th | 44 | Y | 213150 | Warsash | Elizabeth BEARDSALL | GBR | L | 4.0 | (5.0) | 5.0 | 2.0 | 16.0 | 11.0 |
5th | 34 | J | 210233 | WWSC | Theo GUMBLEY | GBR | (6.0) | 3.0 | 4.0 | 4.0 | 17.0 | 11.0 | |
6th | 10 | Y | 193725 | West Kirby | Drew GIBBONS | GBR | (49.0 DNC) | 6.0 | 1.0 | 13.0 | 69.0 | 20.0 | |
7th | 19 | Y | 202320 | Hollowell | Gemma MCDONNELL | GBR | L | 7.0 | (11.0) | 10.0 | 5.0 | 33.0 | 22.0 |
8th | 51 | J | 214636 | Frampton On Severn Sailing Club | Edward BAKER | GBR | 8.0 | (9.0) | 6.0 | 8.0 | 31.0 | 22.0 | |
9th | 31 | Y | 209216 | Barnt Green | Charlotte ROCKETT | GBR | L | 5.0 | 7.0 | (11.0) | 11.0 | 34.0 | 23.0 |
10th | 9 | Y | 193443 | Hill Head | Sam JONES | GBR | 12.0 | 12.0 | (15.0) | 7.0 | 46.0 | 31.0 | |
11th | 45 | Y | 213533 | Loch Venachar Sc | Catie WARBURTON | GBR | L | (14.0) | 14.0 | 8.0 | 10.0 | 46.0 | 32.0 |
12th | 41 | Y | 213051 | HISC | Keelin GREENE | GBR | L | 16.0 | 8.0 | (17.0) | 9.0 | 50.0 | 33.0 |
13th | 25 | Y | 205823 | Dubai Offshore SC | Josh MORGAN | GBR | 9.0 | 10.0 | (32.0) | 14.0 | 65.0 | 33.0 | |
14th | 39 | Y | 212536 | Christchurch SC/RLymYC | Sam DE LA FEUILLADE | GBR | 13.0 | (21.0) | 9.0 | 16.0 | 59.0 | 38.0 | |
15th | 7 | Y | 191330 | Frensham Pond SC | Luke ANSTEY | GBR | 10.0 | 13.0 | (19.0) | 17.0 | 59.0 | 40.0 | |
16th | 37 | Y | 212008 | Papercourt | Samantha EDWARDS | GBR | L | 11.0 | 15.0 | (26.0) | 15.0 | 67.0 | 41.0 |
17th | 52 | J | 214960 | Royal Southern YC | Lucy DAVIS | GBR | L | 19.0 | 16.0 | 14.0 | (22.0) | 71.0 | 49.0 |
18th | 26 | Y | 206191 | Frensham Pond SC | Charlotte VIDELO | GBR | L | 21.0 | (22.0) | 13.0 | 18.0 | 74.0 | 52.0 |
19th | 43 | Y | 213084 | HISC | Alice SNOOK | GBR | L | 20.0 | 17.0 | 16.0 | (27.0) | 80.0 | 53.0 |
20th | 159 | 193464 | Oliver WILCOX | GBR | M | (26.0) | 18.0 | 20.0 | 21.0 | 85.0 | 59.0 | ||
21st | 17 | Y | 201639 | RLymYC | Freya BADDELEY | GBR | L | (29.0) | 26.0 | 12.0 | 24.0 | 91.0 | 62.0 |
22nd | 6 | Y | 191006 | Castle Cove SC | Benedict RICHARDSON | GBR | 15.0 | 19.0 | (31.0) | 28.0 | 93.0 | 62.0 | |
23rd | 49 | J | 214007 | Banbury SC / Rlyc | Jack GRAHAMTROLL | GBR | 17.0 | (36.0) | 24.0 | 23.0 | 100.0 | 64.0 | |
24th | 21 | J | 203084 | Parkstone YC | Freddie HOWARTH | GBR | 25.0 | (28.0) | 21.0 | 20.0 | 94.0 | 66.0 | |
25th | 1 | J | 164422 | OMSC | William SUNDERLAND | GBR | (49.0 DNC) | 23.0 | 22.0 | 25.0 | 119.0 | 70.0 | |
26th | 11 | J | 194122 | Island Barn Reservoir SC | Thomas WILLIAMSON | GBR | (30.0) | 24.0 | 18.0 | 29.0 | 101.0 | 71.0 | |
27th | 14 | J | 197689 | Gurnard SC | Cameron HOOK | GBR | 33.0 | (35.0) | 27.0 | 12.0 | 107.0 | 72.0 | |
28th | 54 | J | 183949 | Tralee Bay SC | Stephen CUNNANE | IRL | 28.0 | 20.0 | 25.0 | (34.0) | 107.0 | 73.0 | |
29th | 12 | Y | 141201 | Crawley Mariners / Weir Wood | Miles VIDLER | GBR | 22.0 | 25.0 | 28.0 | (37.0) | 112.0 | 75.0 | |
30th | 35 | J | 210368 | Maidenhead SC | Leo WILKINSON | GBR | 18.0 | (41.0) | 39.0 | 19.0 | 117.0 | 76.0 | |
31st | 22 | Y | 203290 | Loch Venachar | Jennifer WESLEY | GBR | L | 24.0 | 32.0 | (33.0) | 26.0 | 115.0 | 82.0 |
32nd | 27 | J | 206471 | LLSC | Bruno NICHOLAS | GBR | (37.0) | 29.0 | 23.0 | 31.0 | 120.0 | 83.0 | |
33rd | 32 | J | 209425 | Rutland SC | Carys ATTWELL | GBR | L | (35.0) | 27.0 | 30.0 | 33.0 | 125.0 | 90.0 |
34th | 40 | Y | 212 42 | Ardingly Activity Centre | Jesse KIBBLE | GBR | 27.0 | 31.0 | 35.0 | (36.0) | 129.0 | 93.0 | |
35th | 30 | Y | 208711 | Island Barn Reservoir SC | Yana SKVORTSOVA | GBR | L | 31.0 | (34.0) | 34.0 | 32.0 | 131.0 | 97.0 |
36th | 5 | Y | 180952 | Royal Lymington | Jonathan WAKEFIELD | GBR | 34.0 | 33.0 | 36.0 | (38.0) | 141.0 | 103.0 | |
37th | 53 | J | 215271 | Loch Venachar | Fergus WILSON | GBR | 32.0 | (38.0) | 37.0 | 35.0 | 142.0 | 104.0 | |
38th | 23 | Y | 204121 | RLymYC | Jacob ANDERSEN | GBR | 36.0 | 30.0 | (40.0) | 39.0 | 145.0 | 105.0 | |
39th | 47 | J | 213584 | WWSC | Mack marin MILINKOVIC | GBR | (42.0) | 37.0 | 38.0 | 30.0 | 147.0 | 105.0 | |
40th | 33 | J | 210223 | RLymYC | Ollie BADDELEY | GBR | 23.0 | 39.0 | 44.0 | (49.0 DNC) | 155.0 | 106.0 | |
41st | 3 | J | 173611 | Burghfield SC | Oliver WOODLEY | GBR | 41.0 | (43.0) | 29.0 | 41.0 | 154.0 | 111.0 | |
42nd | 18 | J | 201988 | Guernsey YC | Arthur COLLENETTE | GBR | 39.0 | 40.0 | (42.0) | 40.0 | 161.0 | 119.0 | |
43rd | 20 | J | 214000 | MYC | Anya MORRIS | GBR | L | 38.0 | 44.0 | 41.0 | (49.0 RET) | 172.0 | 123.0 |
44th | 4 | J | 176779 | RLymYC | Findlay BIGNOLDKYLES | GBR | 40.0 | 42.0 | (43.0) | 42.0 | 167.0 | 124.0 | |
45th | 2 | J | 170615 | Christchurch | Abi HAYLES | GBR | L | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 196.0 | 147.0 |
45th | 28 | J | 206839 | Covenham SC | Henry REDMOND | GBR | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 196.0 | 147.0 | |
45th | 36 | Y | 210594 | Andrew Simpson Portland | Nyah LOWE | GBR | L | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 196.0 | 147.0 |
45th | 29 | J | 207462 | Newhaven & Seaford SC | Ed ROLLESTONE | GBR | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 196.0 | 147.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com