Rank | SailNo | Club | Helm | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | 193725 | West Kirby | Drew GIBBONS | 1.0 | 3.0 | 4.0 | (45.0 DNC) | 53.0 | 8.0 |
2nd | 213657 | Loch Lomond SC | Scott FORBES | (12.0) | 4.0 | 2.0 | 4.0 | 22.0 | 10.0 |
3rd | 214081 | Llyn Brenig | Kai WOLGRAM | (18.0) | 9.0 | 1.0 | 1.0 | 29.0 | 11.0 |
4th | 213540 | Island Barn | Coco BARRETT | (10.0) | 1.0 | 5.0 | 5.0 | 21.0 | 11.0 |
5th | 213082 | Llsc and Trearddur Bay | Harvey LEIGH | 5.0 | 5.0 | 3.0 | (8.0) | 21.0 | 13.0 |
6th | 210233 | Theo Gumbley | 4.0 | (22.0) | 11.0 | 2.0 | 39.0 | 17.0 | |
7th | 213150 | Warsash | Elizabeth BEARDSALL | 17.0 | 2.0 | (18.0) | 3.0 | 40.0 | 22.0 |
8th | 194122 | Island Barn | Thomas WILLIAMSON | 2.0 | (12.0) | 10.0 | 11.0 | 35.0 | 23.0 |
9th | 214005 | Rsrnyc | Abby CHILDERLEY | 8.0 | (14.0) | 6.0 | 9.0 | 37.0 | 23.0 |
10th | 212008 | Papercourt | Samantha EDWARDS | 11.0 | 7.0 | 12.0 | (19.0) | 49.0 | 30.0 |
11th | 213524 | Rutland SC | Jamie TYLECOTE | 13.0 | 11.0 | 7.0 | (15.0) | 46.0 | 31.0 |
12th | 213051 | HISC | Keelin GREENE | 7.0 | (26.0) | 14.0 | 12.0 | 59.0 | 33.0 |
13th | 206488 | Barnt Green | Charlotte ROCKETT | (15.0) | 10.0 | 13.0 | 10.0 | 48.0 | 33.0 |
14th | 205823 | Dubai Offshore SC | Josh MORGAN | (22.0) | 21.0 | 8.0 | 6.0 | 57.0 | 35.0 |
15th | 206191 | Frensham Pond SC | Charlotte VIDELO | 6.0 | (17.0) | 17.0 | 16.0 | 56.0 | 39.0 |
16th | 213080 | Wwsc / Rsyc | Max BRADLEY | 24.0 | (25.0) | 9.0 | 7.0 | 65.0 | 40.0 |
17th | 213533 | Loch Venachar Sc | Catie WARBURTON | 20.0 | (34.0) | 15.0 | 14.0 | 83.0 | 49.0 |
18th | 204883 | Staunton Harold SC | Jacob FELTON | 9.0 | 15.0 | 26.0 | (31.0) | 81.0 | 50.0 |
19th | 214007 | RLymYC / Banbury SC | Jack GRAHAMTROLL | 19.0 | 13.0 | (20.0) | 18.0 | 70.0 | 50.0 |
20th | 178683 | Llandegfedd SC | Eabha STRONGWRIGHT | 14.0 | 20.0 | 19.0 | (22.0) | 75.0 | 53.0 |
21st | 165292 | Burghfield SC | Oliver WOODLEY | 16.0 | 6.0 | (37.0) | 35.0 | 94.0 | 57.0 |
22nd | 202320 | Hollowell | Gemma MCDONNELL | (29.0) | 29.0 | 16.0 | 13.0 | 87.0 | 58.0 |
23rd | 213084 | HISC | Alice SNOOK | (45.0 OCS) | 16.0 | 27.0 | 20.0 | 108.0 | 63.0 |
24th | 209425 | Rutland SC | Carys ATTWELL | 26.0 | (27.0) | 21.0 | 17.0 | 91.0 | 64.0 |
25th | 193443 | Hill Head SC | Sam JONES | 31.0 | 8.0 | 28.0 | (45.0 DNC) | 112.0 | 67.0 |
26th | 203290 | Loch Venachar | Jennifer WESLEY | 21.0 | (24.0) | 23.0 | 24.0 | 92.0 | 68.0 |
27th | 208711 | Island Barn Reservoir SC | Yana SKVORTSOVA | 27.0 | 19.0 | (35.0) | 27.0 | 108.0 | 73.0 |
28th | 206471 | LLSC | Bruno NICHOLAS | (45.0 OCS) | 18.0 | 31.0 | 26.0 | 120.0 | 75.0 |
29th | 214960 | Royal Southern YC | Lucy DAVIS | (40.0) | 30.0 | 25.0 | 21.0 | 116.0 | 76.0 |
30th | 200715 | Rutland SC | Ben TYLECOTE | 30.0 | 28.0 | 22.0 | (45.0 DNC) | 125.0 | 80.0 |
31st | 204013 | Christchurch S | Flynn ATKINS | 23.0 | 23.0 | 36.0 | (45.0 DNC) | 127.0 | 82.0 |
32nd | 201639 | RLymYC | Freya BADDELEY | 28.0 | (33.0) | 24.0 | 30.0 | 115.0 | 82.0 |
33rd | 123546 | RLymYC | Tess SADOWSKI | 25.0 | (36.0) | 30.0 | 29.0 | 120.0 | 84.0 |
34th | 204121 | RLymYC | Jacob ANDERSEN | (38.0) | 37.5 | 29.0 | 23.0 | 127.5 | 89.5 |
35th | 197689 | Gurnard SC | Cameron HOOK | 32.5 | 32.0 | (34.0) | 25.0 | 123.5 | 89.5 |
36th | 195246 | Rutland SC | Issy LEETCH | 3.0 | (45.0 RET) | 45.0 DNC | 45.0 DNC | 138.0 | 93.0 |
37th | 213584 | Wwsc | Mack Marin MILINKOVIC | (37.0) | 31.0 | 32.0 | 34.0 | 134.0 | 97.0 |
38th | 176779 | RLymYC | Findlay BIGNOLDKYLES | 34.0 | 35.0 | (39.0) | 33.0 | 141.0 | 102.0 |
39th | 201587 | Rutland SC | Freya PEMBERY | 35.0 | (39.0) | 38.0 | 32.0 | 144.0 | 105.0 |
40th | 210223 | RLymYC | Oliver BADDELEY | (45.0 OCS) | 45.0 OCS | 33.0 | 28.0 | 151.0 | 106.0 |
41st | 21308 | LLSC | Eloise CLAPSON MCBRIDE | 32.5 | 37.5 | (45.0 DNC) | 45.0 DNC | 160.0 | 115.0 |
42nd | 195779 | MYC | Anya MORRIS | 39.0 | 40.0 | 40.0 | (45.0 DNC) | 164.0 | 119.0 |
43rd | 215222 | Pennine SC | Charli FENSOM | 36.0 | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 171.0 | 126.0 |
44th | 204539 | MYC | Suria MORRIS | (45.0 DNS) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 180.0 | 135.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com