| Rank | Tally | Fleet | Div | SailNo | AltSailNo | HelmName | Age | Sex | R1 | R2 | Total | Nett | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 28 | FinFoil | 68 | Scotty Stallman | - | M | 0.7 | 0.7 | 1.4 | 1.4 | |||
| 2nd | 29 | FinFoil | 96 | Jenna Gibson | - | F | 2.0 | 2.0 | 4.0 | 4.0 | |||
| 3rd | 22 | FinFoil | 6 | Scott Harrison | GM | M | 3.0 | 5.0 | 8.0 | 8.0 | |||
| 4th | 25 | FinFoil | 659 | James Dinsmore | M | M | 4.0 | 4.0 | 8.0 | 8.0 | |||
| 5th | 24 | FinFoil | 453 | Scott Norman | Y | M | 7.0 | 3.0 | 10.0 | 10.0 | |||
| 6th | 14 | Fin | 11 | Andy Chambers | M | 5.0 | 6.0 | 11.0 | 11.0 | ||||
| 7th | 15 | Fin Foil | 945 | 945 | Nick Welsh | - | M | 8.0 | 9.0 | 17.0 | 17.0 | ||
| 8th | 21 | FinFoil | 395 | Ritchie Hill | M | 11.0 | 7.0 | 18.0 | 18.0 | ||||
| 9th | 20 | FinFoil | A | Andy Wealthy | M | M | 12.0 | 8.0 | 20.0 | 20.0 | |||
| 10th | 18 | Fin FoilWing | 33 | b47 | Jim Crossley | M | 6.0 | 17.0 | 23.0 | 23.0 | |||
| 11th | 11 | Fin | 114 | 8 | Mark Rich | Lgnd | M | 13.0 | 10.0 | 23.0 | 23.0 | ||
| 12th | 2 | Fin | 04 | 115 | Russell Thompson | GM | M | 14.0 | 12.0 | 26.0 | 26.0 | ||
| 13th | 9 | Fin | 1 | Matthew Praine | J | M | 15.0 | 16.0 | 31.0 | 31.0 | |||
| 14th | 4 | Fin | 3 | Jack Crossley | J | M | 16.0 | 18.0 | 34.0 | 34.0 | |||
| 15th | 3 | Fin | 992 | 7 | Simon Barker | GM | M | 20.0 | 19.0 | 39.0 | 39.0 | ||
| 16th | 10 | Fin | 455 | Lou Langman | M | 9.0 | 31.0 DNC | 40.0 | 40.0 | ||||
| 17th | 26 | FinFoil | 67 | Simon Pettifer | M | M | 10.0 | 31.0 DNC | 41.0 | 41.0 | |||
| 18th | 8 | Fin | 72 | 31 | George Crossley | J | M | 21.0 | 20.0 | 41.0 | 41.0 | ||
| 19th | 16 | Fin Foil | 199 | Alistair Campbell | M | M | 31.0 DNC | 11.0 | 42.0 | 42.0 | |||
| 20th | 6 | Fin | 14 | Sian Harrison | - | F | 31.0 DNC | 13.0 | 44.0 | 44.0 | |||
| 21st | 1 | Fin | 544 | Peter Whitmore | GM | M | 31.0 DNC | 14.0 | 45.0 | 45.0 | |||
| 22nd | 12 | Fin | E | RN03 | Luke Thurston | - | M | 31.0 DNC | 15.0 | 46.0 | 46.0 | ||
| 23rd | 30 | FinWing | k36 | Andy Stuart-Williams | GM | M | 17.0 | 31.0 DNC | 48.0 | 48.0 | |||
| 24th | 13 | Fin | 872 | Will Trusser | M | 18.0 | 31.0 DNC | 49.0 | 49.0 | ||||
| 25th | 7 | Fin | L | 236 | Paul Nichols | M | 19.0 | 31.0 DNC | 50.0 | 50.0 | |||
| 26th | 5 | Fin | z | 86 | Jon Mobbs | Lgnd | M | 31.0 DNC | 31.0 DNC | 62.0 | 62.0 | ||
| 26th | 31 | FinWing | x | b39 | Ieuan Harrison | M | 31.0 DNC | 31.0 DNC | 62.0 | 62.0 | |||
| 26th | 27 | FinFoil | 888 | Michael George | GM | M | 31.0 DNC | 31.0 DNC | 62.0 | 62.0 | |||
| 26th | 17 | Fin FoilWing | 433 | Andy Turvey | GM | M | 31.0 DNC | 31.0 DNC | 62.0 | 62.0 | |||
| 26th | 23 | FinFoil | 559 | Andrew Twinn | M | 31.0 DNC | 31.0 DNC | 62.0 | 62.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com