Rank | Category | SailNo | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | AM | 2233 | Matthew HOWARD | 1.0 | 1.0 | 1.0 | 1.0 | (5.0) | 1.0 | (2.0) | 2.0 | 1.0 | 15.0 | 8.0 |
2nd | 0914 | Craig WILLIAMSON | 2.0 | 2.0 | (3.0) | 2.0 | 1.0 | 2.0 | (3.0) | 1.0 | 2.0 | 18.0 | 12.0 | |
3rd | Y | 2660 | Joseph DRAKE | 4.0 | 3.0 | (21.0 OCS) | 3.0 | 7.0 | (9.0) | 1.0 | 3.0 | 3.0 | 54.0 | 24.0 |
4th | 200998 | Jack HOPKINS | 5.0 | 5.0 | 2.0 | 4.0 | 2.0 | 4.0 | (10.0) | 4.0 | (21.0 DNC) | 57.0 | 26.0 | |
5th | 201175 | David SAUNDERS | 3.0 | 4.0 | 4.0 | 5.0 | (11.0) | 6.0 | 5.0 | 6.0 | (9.0) | 53.0 | 33.0 | |
6th | Y | 168091 | George COLES | 6.0 | (7.0) | 6.0 | 6.0 | 3.0 | 5.0 | 4.0 | 5.0 | (7.0) | 49.0 | 35.0 |
7th | Y | 209913 | Calum ROSIE | 8.0 | 6.0 | 7.0 | (9.0) | 4.0 | 3.0 | 7.0 | (10.0) | 6.0 | 60.0 | 41.0 |
8th | GM | 209973 | Tony WOODS | 7.0 | (21.0 DNC) | 8.0 | (10.0) | 6.0 | 8.0 | 6.0 | 7.0 | 10.0 | 83.0 | 52.0 |
9th | 197369 | Ross WILLIAMS | 9.0 | (14.0) | 10.0 | 8.0 | 8.0 | 10.0 | 8.0 | (14.0) | 5.0 | 86.0 | 58.0 | |
10th | 209425 | Tom FENEMORE | 10.0 | 11.0 | 9.0 | 11.0 | 10.0 | 7.0 | (14.0) | (21.0 DNC) | 4.0 | 97.0 | 62.0 | |
11th | 1874 | Lawrence CREASER | 13.0 | 10.0 | 11.0 | 13.0 | (14.0) | 13.0 | (15.0) | 9.0 | 11.0 | 109.0 | 80.0 | |
12th | 201873 | Dominic HALL | (21.0 DNC) | (21.0 DNC) | 5.0 | 7.0 | 12.0 | 11.0 | 11.0 | 18.0 | 21.0 DNC | 127.0 | 85.0 | |
13th | M | 198574 | Robbie LAWSON | (15.0) | 12.0 | 14.0 | 12.0 | 13.0 | 12.0 | (16.0) | 12.0 | 13.0 | 119.0 | 88.0 |
14th | 208854 | James HYDE | (21.0 DNF) | (21.0 DNC) | 13.0 | 15.0 | 9.0 | 15.0 | 9.0 | 13.0 | 18.0 | 134.0 | 92.0 | |
15th | Y | 208853 | Jack Kristian ACTON | 14.0 | 8.0 | 12.0 | 14.0 | (18.0) | 14.0 | (17.0) | 15.0 | 17.0 | 129.0 | 94.0 |
16th | GM | 202055 | Richard RAMSAY | 12.0 | (21.0 DNC) | (21.0 DNF) | 21.0 DNC | 17.0 | 20.0 | 12.0 | 11.0 | 8.0 | 143.0 | 101.0 |
17th | GM | 1111 | Howard GREEN | 11.0 | 9.0 | (21.0 DNF) | (21.0 DNC) | 15.0 | 18.0 | 18.0 | 19.0 | 14.0 | 146.0 | 104.0 |
18th | Y | 207113 | George PULMAN | 18.0 | (21.0 DNF) | 16.0 | 17.0 | 19.0 | 16.0 | (20.0) | 8.0 | 12.0 | 147.0 | 106.0 |
19th | 195985 | Ed DOWNES | (17.0) | 13.0 | 15.0 | 16.0 | 16.0 | 17.0 | (19.0) | 17.0 | 16.0 | 146.0 | 110.0 | |
20th | M | 2532 | Jon POLLARD | 16.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 20.0 | 19.0 | 13.0 | 16.0 | 15.0 | 162.0 | 120.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com