Rank | Class | HelmName | SailNo | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | TOPPER | Ben Attard | 2.0 | 2.0 | 2.0 | 6.0 | 6.0 | |
2nd | ILCA6 | Matthew Wallis | 6.0 | 1.0 | 1.0 | 8.0 | 8.0 | |
3rd | TOPPER | Aneese Bugeja | 3.0 | 3.0 | 3.0 | 9.0 | 9.0 | |
4th | TOPPER | Sayon Bonnici | 1.0 | 5.0 | 5.0 | 11.0 | 11.0 | |
5th | OPTIMIST | Enrico Emanuele Putzulu Caruana | 4.0 | 7.0 | 4.0 | 15.0 | 15.0 | |
6th | TOPPER 4.2 | Mattea Bowman | 5.0 | 4.0 | 10.0 | 19.0 | 19.0 | |
7th | TOPPER | Jacob John Borg | 7.0 | 6.0 | 6.0 | 19.0 | 19.0 | |
8th | OPTIMIST | Zack Cassar Conti | 9.0 | 9.0 | 7.0 | 25.0 | 25.0 | |
9th | OPTIMIST | Mattias Abela | 13.0 | 10.0 | 9.0 | 32.0 | 32.0 | |
10th | TOPPER | Luca Vella | 11.0 | 8.0 | 14.0 | 33.0 | 33.0 | |
11th | RS Feva S | Christina Bowman | 10.0 | 11.0 | 12.0 | 33.0 | 33.0 | |
12th | TOPAZ UNO + (Dacron) | Daniel Agius | 8.0 | 19.0 DNF | 8.0 | 35.0 | 35.0 | |
13th | OPTIMIST | Julia Mallia | MLT409 | 14.0 | 12.0 | 11.0 | 37.0 | 37.0 |
14th | TOPPER | Matthias Trapani | 12.0 | 13.0 | 15.0 | 40.0 | 40.0 | |
15th | RS Feva S | Mateusz, Ignacio | 15.0 | 14.0 | 13.0 | 42.0 | 42.0 | |
16th | RS FEVA XL | Etienne Buttigieg | 19.0 DNF | 15.0 | 16.0 | 50.0 | 50.0 | |
17th | TOPPER | Camille Legroux | 19.0 DNC | 19.0 DNC | 19.0 DNC | 57.0 | 57.0 | |
17th | TOPAZ UNO + (Dacron) | Charles Calleja | 19.0 DNF | 19.0 DNC | 19.0 DNC | 57.0 | 57.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com