WBC Season Points 2021-2022

Wakatere Boating Club

Results are provisional as of 15:12 on December 14, 2021

3.7 Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 2, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName R1 R2 R3 R4 Total Nett
1 3.7 88 Derek Snow   (1.0) 1.0 1.0 1.0 4.0 3.0
2 3.7 364 Chris Hawkins   (2.0) 2.0 2.0 2.0 8.0 6.0

Feva Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 2, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName R1 R2 R3 R4 Total Nett
1 Feva RS2 Mischa Grotrian Sienna Hawkes (3.0 DNC) 1.0 1.0 3.0 DNC 8.0 5.0
2 Feva RS6 Abigail Goosen Sarah Mosely (3.0 DNC) 2.0 3.0 DNC 1.0 9.0 6.0

Starling Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 4, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName R1 R2 R3 Total Nett
1 Starling 1187 Josh Hilder   (1.0) 1.0 1.0 3.0 2.0
2 Starling 2162 Tom Rebbeck   2.0 2.0 (3.0) 7.0 4.0
3 Starling 1231 Marcus Hilder   (3.0) 3.0 2.0 8.0 5.0
4 Starling 2145 Zach Nigh   (4.0) 4.0 4.0 12.0 8.0

Sunburst Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 9, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName R1 R2 R3 R4 Total Nett
1 Sunburst 1679 Bruce Yarnton Rebecca Garcia 1.0 1.0 1.0 (2.0) 5.0 3.0
2 Sunburst 1513 Simon Brown Craig Beavis (10.0 DNC) 2.0 2.0 1.0 15.0 5.0
3 Sunburst 1840 David Noyer Dallas Noyer 3.0 3.0 3.0 (10.0 DNC) 19.0 9.0
4 Sunburst 1434 Tim Michalick Oliver Hood 2.0 4.0 5.5 (10.0 DNC) 21.5 11.5
5 Sunburst 1628 Nathan McSkimming   5.0 (6.0) 4.0 4.0 19.0 13.0
6 Sunburst 1143 Dee Tanya 4.0 5.0 5.5 (10.0 DNC) 24.5 14.5
7 Sunburst 1072 Nigel Price Jeanette Price (10.0 DNC) 10.0 DNC 10.0 DNC 3.0 33.0 23.0
8 Sunburst 692 Craig Smith Fiona Smith (10.0 DNC) 10.0 DNC 10.0 DNC 5.0 35.0 25.0
9 Sunburst 1824 Andrew Fox Karina (10.0 DNC) 10.0 DNC 10.0 DNC 6.0 36.0 26.0

OK Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 15, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName R4 Total Nett
1 OK 56 Rod Davis   1.0 1.0 1.0
2 OK 601 Sean Cleary   2.0 2.0 2.0
3 OK 565 Simon Probert   3.0 3.0 3.0
4 OK 584 Greg Salthouse   4.0 4.0 4.0
5 OK 611 Oscar Paulich   5.0 5.0 5.0
6 OK 589 Marc Grise   6.0 6.0 6.0
7 OK 583 Eric Rone   7.0 7.0 7.0
8 OK 500 Jon Henderson   8.0 8.0 8.0
9 OK 569 Phil Coveny   9.0 9.0 9.0
10 OK 561 Brett Daniel   10.0 10.0 10.0
11 OK 568 Dean Coleman   11.0 11.0 11.0
12 OK 536 Michael Shannon   12.0 12.0 12.0
13 OK 498 Graham Arcus   13.0 13.0 13.0
14 OK 555 Michael Morrison   14.0 14.0 14.0
15 OK 603 Gray Gibson   16.0 DNC 16.0 16.0

Optimist Green Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 7, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName R1 R2 Total Nett
1 Optimist Green 3840 Gus Gillies   2.0 1.0 3.0 3.0
2 Optimist Green   Roberto Beavis   4.0 2.0 6.0 6.0
3 Optimist Green   Martina Beavis   3.0 3.0 6.0 6.0
4 Optimist Green   Will Noyer   1.0 8.0 DNF 9.0 9.0
5 Optimist Green   Lucas Kandziora   5.0 4.0 9.0 9.0
6 Optimist Green   Frankie Webb   8.0 DNF 8.0 DNF 16.0 16.0
6 Optimist Green 4085 Zephyr Lane   8.0 DNC 8.0 DNC 16.0 16.0

Windfoil Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 5, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName R1 R2 R3 Total Nett
1 Windfoil 121     (1.0) 1.0 1.0 3.0 2.0
2 Windfoil 75 Kelian Landry   (2.0) 2.0 2.0 6.0 4.0
3 Windfoil 245 Charles Solly   3.0 3.5 (4.0) 10.5 6.5
4 Windfoil 65     4.0 3.5 (5.0) 12.5 7.5
5 Windfoil 20 Ben Nathan   (6.0 DNC) 6.0 DNF 3.0 15.0 9.0

Laser Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 1, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName R1 Total Nett
1 Laser 200942 Georgina Thirkettle   1.0 1.0 1.0

Optimist Open Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 6, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName R1 R2 R3 R4 Total Nett
1 Optimist Open 4750 Ruben Newton   (1.0) 1.0 1.0 1.0 4.0 3.0
2 Optimist Open 4390 Will Westgate   (7.0 DNF) 2.0 2.0 2.0 13.0 6.0
3 Optimist Open 4735 Max Cameron   (7.0 DNF) 3.0 3.0 3.0 16.0 9.0
4 Optimist Open 4215 Nam Anh Nguyen   (7.0 DNF) 4.0 4.0 5.0 20.0 13.0
5 Optimist Open 4558 Arthur Rebbeck   (7.0 DNF) 7.0 DNF 7.0 DNS 4.0 25.0 18.0
6 Optimist Open 4671 Hamish Brown   (7.0 DNF) 7.0 DNF 5.0 7.0 DNF 26.0 19.0



Sailwave Scoring Software 2.25.11
www.sailwave.com