venue burgee

King Salmon Winter Series

Waikawa

event burgee

Results are provisional as of 17:50 on September 1, 2024

Div 1 Division

Sailed: 10, Discards: 2, To count: 8, Rating system: NHC1, Entries: 12, Scoring system: WBC Winter Series A5.3
Place Division Yacht SailNo Skipper NewRating Design Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
                Sunday 28th April Sunday 12th May Sunday 26th May Sunday 23rd July Sunday 21st July Sunday 4th August Sunday 4th August Sunday 18th August Sunday 18th August Sunday 1st September    
1st Div 1 Last Sirrah 5751 Martin Harris, Bob Hawie 0.739 Young 10m 0.7585 (8.0) (5.0) 3.0 1.0 3.0 2.0 2.0 3.0 3.0 1.0 31.0 18.0
2nd Div 1 Coup D'Etat 6265 Clive Ballett 0.754 Farr 1020 0.7350 5.5 2.0 1.0 2.0 4.0 1.0 1.0 (13.0 DNC) (13.0 DNC) 3.0 45.5 19.5
3rd Div 1 Astruso 8740 Ian and Matt Michel 0.853 Thompson 870 0.8350 (13.0 DNC) 1.0 (6.0) 3.0 1.0 5.0 5.0 1.0 1.0 5.0 41.0 22.0
4th Div 1 Bluebird 55055 Bob and Jennie Crum 0.846 J120 0.8560 2.0 3.0 4.0 (13.0 DNC) 2.0 (6.0) 6.0 2.0 2.0 2.0 42.0 23.0
5th Div 1 Celebrity 4649 Rob Blathwayt 0.693 Farr 38 0.7420 4.0 (13.0 DNC) 8.0 4.0 7.0 4.0 4.0 (13.0 DNC) 13.0 DNC 13.0 DNC 83.0 57.0
6th Div 1 Prime Suspect 5850 David Gillies 0.777 Farr 1020 0.7700 (13.0 DNC) 4.0 2.0 (13.0 DNC) 13.0 DNC 3.0 3.0 13.0 DNC 13.0 DNC 13.0 DNC 90.0 64.0
7th Div 1 Global 9367 David Grigg 0.787 First 36.7 0.7950 1.0 6.0 (13.0 DNC) (13.0 DNC) 6.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 4.0 95.0 69.0
8th Div 1 Total Eclipse 8099 Richard Coon 0.751 Elliot 10 0.7740 3.0 7.0 7.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 108.0 82.0
9th Div 1 Flying Fox 4465 Chris Williams 0.794 Farr 38 0.8080 (13.0 DNC) (13.0 DNC) 5.0 13.0 DNC 5.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 114.0 88.0
10th Div 1 Oldsmobile 5416 Aaron Blackmore 0.783 Young Rocket 31 0.8090 7.0 9.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 120.0 94.0
11th Div 1 Tour de Force 8966 Jason Munro 0.785 Beneteau First 40.7 0.7920 5.5 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 122.5 96.5
12th Div 1 Tewaka 9960 Ron Melton 0.780 Greg Elliot 12.5m Tourer 0.7925 (13.0 DNC) 8.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 125.0 99.0

Div 2 Division

Sailed: 10, Discards: 2, To count: 8, Rating system: NHC1, Entries: 15, Scoring system: WBC Winter Series A5.3
Place Division Yacht SailNo Skipper NewRating Design Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
                Sunday 28th April Sunday 12th May Sunday 26th May Sunday 23rd July Sunday 21st July Sunday 4th August Sunday 4th August Sunday 18th August Sunday 18th August Sunday 1st September    
1st Div 2 Portafortuna 3057 Clive Harragan 0.753 Farr 920 0.7050 2.0 (3.0) 2.0 1.0 2.5 2.0 1.0 2.0 2.0 (8.0) 25.5 14.5
2nd Div 2 Rawiti T3020 Graeme Ellis 0.574 Farr 6000 0.5690 4.0 6.0 4.0 (16.0 DNC) 1.0 3.0 3.0 4.0 RET (16.0 DNC) 9.0 66.0 34.0
3rd Div 2 Sequin 9693 Adrienne Crossen 0.680 Jeanneau Sun Odyssey 0.6990 5.0 7.0 6.0 4.0 7.0 4.5 4.0 (16.0 DNC) (16.0 DNC) 1.0 70.5 38.5
4th Div 2 Sirrah 5756 David G Paul 0.727 John Spencer 10.6 0.7090 7.0 4.0 1.0 (16.0 DNC) 4.0 9.0 7.0 (16.0 DNC) 16.0 DNC 2.0 82.0 50.0
5th Div 2 Felice 1667 Mike Williams 0.599 Easterley 30 0.6590 (16.0 DNC) 9.0 11.0 3.0 10.0 (12.0) 12.0 1.0 1.0 5.0 80.0 52.0
6th Div 2 Ricochet 3710 Pip Maslen 0.679 Davidson 28 0.6750 3.0 5.0 (16.0 DNC) (16.0 DNC) 8.0 1.0 2.0 16.0 DNC 16.0 DNC 4.0 87.0 55.0
7th Div 2 Freaky 2768 Rob and Mandy Carpenter 0.704 Farr 727 0.6925 1.0 (16.0 DNC) 5.0 (16.0 DNC) 2.5 4.5 5.0 16.0 DNC 16.0 DNC 7.0 89.0 57.0
8th Div 2 Satu 6990 Tom and Maree van der Burgh 0.693 Lotus 950 0.689 (16.0 DNC) 2.0 7.0 (16.0 DNC) 5.0 7.0 8.0 16.0 DNC 16.0 DNC 6.0 99.0 67.0
9th Div 2 D'Edge T4106 Laurie McIntyre 0.742 Jim Young 7.8 0.7260 (16.0 DNC) 1.0 3.0 2.0 (16.0 DNC) 10.0 10.0 16.0 DNC 16.0 DNC 16.0 DNC 106.0 74.0
10th Div 2 Family Affair 4725 Dave Roberts 0.670 Lotus 9.2 0.6810 (16.0 DNC) 8.0 (16.0 DNC) 16.0 DNC 9.0 8.0 6.0 16.0 DNC 16.0 DNC 3.0 114.0 82.0
11th Div 2 Aventura NZ39   0.746 Farrier 22 0.7680 (16.0 DNC) (16.0 DNC) 9.0 16.0 DNC 6.0 6.0 9.0 16.0 DNC 16.0 DNC 16.0 DNC 126.0 94.0
12th Div 2 Punch Line 8151 Paul Tredinnick 0.681 Lotus 10.6 0.6990 (16.0 DNC) 11.0 DNF 8.0 (16.0 DNC) 16.0 DNC 11.0 11.0 16.0 DNC 16.0 DNC 16.0 DNC 137.0 105.0
13th Div 2 Reotahi 5843 Pete Broad 0.726 Davidson 35 0.7320 6.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 150.0 118.0
14th Div 2 Pipe Dream 4144 Roger Manley 0.688 Townson 9.6 0.6990 (16.0 DNC) (16.0 DNC) 10.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 154.0 122.0
15th Div 2 Moonspinner II 3279 Paul Williams 0.674 Townson 34 0.6895 (16.0 DNC) (16.0 DNC) 12.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 156.0 124.0

R1 - Div 1 Division - Sunday 28th April at 14:00:00

Start: Start 2, Finishes: Finish time, Time: 14:00:00
Place Division Yacht SailNo Skipper NewRating Design Rating Start Finish Elapsed Corrected BCE BCR Points
1 Div 1 Global 9367 David Grigg 0.808 First 36.7 0.7950 14:00:00 14:44:18 0:44:18 0:35:13 0:00:00 0.795 1.0
2 Div 1 Bluebird 55055 Bob and Jennie Crum 0.872 J120 0.8560 14:00:00 14:43:19 0:43:19 0:37:05 0:02:10 0.813 2.0
3 Div 1 Total Eclipse 8099 Richard Coon 0.784 Elliot 10 0.7740 14:00:00 14:48:49 0:48:49 0:37:47 0:03:19 0.721 3.0
4 Div 1 Celebrity 4649 Rob Blathwayt 0.736 Farr 38 0.7420 14:00:00 14:55:21 0:55:21 0:41:04 0:07:53 0.636 4.0
5 Div 1 Coup D'Etat 6265 Clive Ballett 0.729 Farr 1020 0.7350 14:00:00 14:56:06 0:56:06 0:41:14 0:08:11 0.628 5.5
5 Div 1 Tour de Force 8966 Jason Munro 0.785 Beneteau First 40.7 0.7920 14:00:00 14:52:04 0:52:04 0:41:14 0:07:36 0.676 5.5
7 Div 1 Oldsmobile 5416 Aaron Blackmore 0.800 Young Rocket 31 0.8090 14:00:00 14:51:51 0:51:51 0:41:57 0:08:19 0.679 7.0
8 Div 1 Last Sirrah 5751 Martin Harris, Bob Hawie 0.747 Young 10m 0.7585 14:00:00 15:01:51 1:01:51 0:46:55 0:15:25 0.569 8.0

R2 - Div 1 Division - Sunday 12th May

Start: Start 1, Finishes: Finish time, Time: 14:14:00
Place Division Yacht SailNo Skipper NewRating Design Rating Start Finish Elapsed Corrected BCE BCR Points
1 Div 1 Astruso 8740 Ian and Matt Michel 0.863 Thompson 870 0.835 14:14:00 15:07:24 0:53:24 0:44:35 0:00:00 0.835 1.0
2 Div 1 Coup D'Etat 6265 Clive Ballett 0.736 Farr 1020 0.729 14:14:00 15:19:52 1:05:52 0:48:01 0:04:42 0.677 2.0
3 Div 1 Bluebird 55055 Bob and Jennie Crum 0.877 J120 0.872 14:14:00 15:09:47 0:55:47 0:48:39 0:04:39 0.799 3.0
4 Div 1 Prime Suspect 5850 David Gillies 0.772 Farr 1020 0.770 14:14:00 15:17:41 1:03:41 0:49:02 0:05:47 0.7 4.0
5 Div 1 Last Sirrah 5751 Martin Harris, Bob Hawie 0.745 Young 10m 0.747 14:14:00 15:21:26 1:07:26 0:50:22 0:07:45 0.661 5.0
6 Div 1 Global 9367 David Grigg 0.804 First 36.7 0.808 14:14:00 15:17:00 1:03:00 0:50:54 0:07:49 0.708 6.0
7 Div 1 Total Eclipse 8099 Richard Coon 0.765 Elliot 10 0.784 14:14:00 15:29:18 1:15:18 0:59:02 0:18:26 0.592 7.0
8 Div 1 Tewaka 9960 Ron Melton 0.780 Greg Elliot 12.5m Tourer 0.793 14:14:00 15:39:07 1:25:07 1:07:30 0:28:53 0.524 8.0
9 Div 1 Oldsmobile 5416 Aaron Blackmore 0.783 Young Rocket 31 0.800 14:14:00 15:44:14 1:30:14 1:12:11 0:34:30 0.494 9.0

R3 - Div 1 Division - Sunday 26th May

Start: Start 1, Finishes: Finish time, Time: 14:00:00
Place Division Yacht SailNo Skipper NewRating Design Rating Start Finish Elapsed Corrected BCE BCR Points
1 Div 1 Coup D'Etat 6265 Clive Ballett 0.746 Farr 1020 0.736 14:00:00 14:55:12 0:55:12 0:40:38 0:00:00 0.736 1.0
2 Div 1 Prime Suspect 5850 David Gillies 0.778 Farr 1020 0.772 14:00:00 14:53:43 0:53:43 0:41:28 0:01:05 0.756 2.0
3 Div 1 Last Sirrah 5751 Martin Harris, Bob Hawie 0.750 Young 10m 0.745 14:00:00 14:55:57 0:55:57 0:41:41 0:01:25 0.726 3.0
4 Div 1 Bluebird 55055 Bob and Jennie Crum 0.874 J120 0.877 14:00:00 14:49:05 0:49:05 0:43:03 0:02:45 0.828 4.0
5 Div 1 Flying Fox 4465 Chris Williams 0.803 Farr 38 0.808 14:00:00 14:53:57 0:53:57 0:43:35 0:03:40 0.753 5.0
6 Div 1 Astruso 8740 Ian and Matt Michel 0.853 Thompson 870 0.863 14:00:00 14:52:19 0:52:19 0:45:09 0:05:14 0.777 6.0
7 Div 1 Total Eclipse 8099 Richard Coon 0.751 Elliot 10 0.765 14:00:00 15:02:06 1:02:06 0:47:30 0:09:00 0.654 7.0
8 Div 1 Celebrity 4649 Rob Blathwayt 0.723 Farr 38 0.736 14:00:00 15:11:36 1:11:36 0:52:42 0:16:24 0.567 8.0

R4 - Div 1 Division - Sunday 23rd July

Start: Start 1, Finishes: Finish time, Time: 14:09.00
Place Division Yacht SailNo Skipper NewRating Design Rating Start Finish Elapsed Corrected BCE BCR Points
1 Div 1 Last Sirrah 5751 Martin Harris, Bob Hawie 0.756 Young 10m 0.750 14:09.00 14.35.41 0:26:41 0:20:01 0:00:00 0.75 1.0
2 Div 1 Coup D'Etat 6265 Clive Ballett 0.752 Farr 1020 0.746 14:09.00 14.35.55 0:26:55 0:20:05 0:00:05 0.743 2.0
3 Div 1 Astruso 8740 Ian and Matt Michel 0.845 Thompson 870 0.853 14:09.00 14.34.40 0:25:40 0:21:54 0:02:12 0.78 3.0
4 Div 1 Celebrity 4649 Rob Blathwayt 0.718 Farr 38 0.723 14:09.00 14.40.45 0:31:45 0:22:57 0:04:04 0.63 4.0

R5 - Div 1 Division - Sunday 21st July

Start: Start 1, Finishes: Finish time, Time: 15.15.00
Place Division Yacht SailNo Skipper NewRating Design Rating Start Finish Elapsed Corrected BCE BCR Points
1 Div 1 Astruso 8740 Ian and Matt Michel 0.856 Thompson 870 0.845 15.15.00 15.59.30 0.44.30 0.37.36 0.00.00 0.845 1.0
2 Div 1 Bluebird 55055 Bob and Jennie Crum 0.876 J120 0.874 15.15.00 16.02.50 0.47.50 0.41.48 0.04.49 0.786 2.0
3 Div 1 Last Sirrah 5751 Martin Harris, Bob Hawie 0.755 Young 10m 0.756 15.15.00 16.11.10 0.56.10 0.42.28 0.06.26 0.669 3.0
4 Div 1 Coup D'Etat 6265 Clive Ballett 0.747 Farr 1020 0.752 15.15.00 16.12.28 0.57.28 0.43.13 0.07.28 0.654 4.0
5 Div 1 Flying Fox 4465 Chris Williams 0.794 Farr 38 0.803 15.15.00 16.10.21 0.55.21 0.44.27 0.08.31 0.679 5.0
6 Div 1 Global 9367 David Grigg 0.794 First 36.7 0.804 15.15.00 16.10.26 0.55.26 0.44.34 0.08.40 0.678 6.0
7 Div 1 Celebrity 4649 Rob Blathwayt 0.708 Farr 38 0.718 15.15.00 16.20.09 1.05.09 0.46.47 0.12.47 0.577 7.0

R6 - Div 1 Division - Sunday 4th August

Start: Start 1, Finishes: Finish time, Time: 14:00:00
Place Division Yacht SailNo Skipper NewRating Design Rating Start Finish Elapsed Corrected BCE BCR Points
1 Div 1 Coup D'Etat 6265 Clive Ballett 0.752 Farr 1020 0.747 14:00:00 14.28.23 0:28:23 0:21:12 0:00:00 0.747 1.0
2 Div 1 Last Sirrah 5751 Martin Harris, Bob Hawie 0.757 Young 10m 0.755 14:00:00 14.28.31 0:28:31 0:21:32 0:00:26 0.744 2.0
3 Div 1 Prime Suspect 5850 David Gillies 0.776 Farr 1020 0.778 14:00:00 14.28.07 0:28:07 0:21:52 0:00:52 0.754 3.0
4 Div 1 Celebrity 4649 Rob Blathwayt 0.696 Farr 38 0.708 14:00:00 14.33.47 0:33:47 0:23:55 0:03:50 0.628 4.0
5 Div 1 Astruso 8740 Ian and Matt Michel 0.848 Thompson 870 0.856 14:00:00 14.28.29 0:28:29 0:24:23 0:03:43 0.744 5.0
6 Div 1 Bluebird 55055 Bob and Jennie Crum 0.867 J120 0.876 14:00:00 14.28.09 0:28:09 0:24:40 0:03:57 0.753 6.0

R7 - Div 1 Division - Sunday 4th August

Start: Start 1, Finishes: Finish time, Time: 14:00:00
Place Division Yacht SailNo Skipper NewRating Design Rating Start Finish Elapsed Corrected BCE BCR Points
1 Div 1 Coup D'Etat 6265 Clive Ballett 0.760 Farr 1020 0.752 14:00:00 14.52.24 0:52:24 0:39:24 0:00:00 0.752 1.0
2 Div 1 Last Sirrah 5751 Martin Harris, Bob Hawie 0.759 Young 10m 0.757 14:00:00 14.53.25 0:53:25 0:40:26 0:01:22 0.738 2.0
3 Div 1 Prime Suspect 5850 David Gillies 0.777 Farr 1020 0.776 14:00:00 14.52.15 0:52:15 0:40:33 0:01:28 0.754 3.0
4 Div 1 Celebrity 4649 Rob Blathwayt 0.693 Farr 38 0.696 14:00:00 15.00.46 1:00:46 0:42:18 0:04:09 0.648 4.0
5 Div 1 Astruso 8740 Ian and Matt Michel 0.845 Thompson 870 0.848 14:00:00 14.52.35 0:52:35 0:44:35 0:06:07 0.749 5.0
6 Div 1 Bluebird 55055 Bob and Jennie Crum 0.863 J120 0.867 14:00:00 14.52.08 0:52:08 0:45:12 0:06:41 0.756 6.0

R8 - Div 1 Division - Sunday 18th August

Start: Start 1, Finishes: Finish time, Time: 14:00:00, Course: WF, Wind dir: 92, Ave wind: 24
Place Division Yacht SailNo Skipper NewRating Design Rating Start Finish Elapsed Corrected BCE BCR Points
1 Div 1 Astruso 8740 Ian and Matt Michel 0.855 Thompson 870 0.845 14:00:00 14:29:12 0:29:12 0:24:40 0:00:00 0.845 1.0
2 Div 1 Bluebird 55055 Bob and Jennie Crum 0.851 J120 0.863 14:00:00 14:32:05 0:32:05 0:27:41 0:03:30 0.769 2.0
3 Div 1 Last Sirrah 5751 Martin Harris, Bob Hawie 0.743 Young 10m 0.759 14:00:00 14:48:04 0:48:04 0:36:29 0:15:33 0.513 3.0

R9 - Div 1 Division - Sunday 18th August

Start: Start 2, Finishes: Finish time, Time: 14:05:00
Place Division Yacht SailNo Skipper NewRating Design Rating Start Finish Elapsed Corrected BCE BCR Points
1 Div 1 Astruso 8740 Ian and Matt Michel 0.862 Thompson 870 0.855 14:05:00 14:53:58 0:48:58 0:41:52 0:00:00 0.855 1.0
2 Div 1 Bluebird 55055 Bob and Jennie Crum 0.851 J120 0.851 14:05:00 14:55:52 0:50:52 0:43:17 0:01:40 0.823 2.0
3 Div 1 Last Sirrah 5751 Martin Harris, Bob Hawie 0.736 Young 10m 0.743 14:05:00 15:17:45 1:12:45 0:54:03 0:16:24 0.575 3.0

R10 - Div 1 Division - Sunday 1st September

Start: Start 2, Finishes: Finish time, Time: 14:05:00
Place Division Yacht SailNo Skipper NewRating Design Rating Start Finish Elapsed Corrected BCE BCR Points
1 Div 1 Last Sirrah 5751 Martin Harris, Bob Hawie 0.739 Young 10m 0.736 14:05:00 15:07:50 1:02:50 0:46:15 0:00:00 0.736 1.0
2 Div 1 Bluebird 55055 Bob and Jennie Crum 0.846 J120 0.851 14:05:00 15:03:33 0:58:33 0:49:50 0:04:12 0.79 2.0
3 Div 1 Coup D'Etat 6265 Clive Ballett 0.754 Farr 1020 0.760 14:05:00 15:11:00 1:06:00 0:50:10 0:05:09 0.701 3.0
4 Div 1 Global 9367 David Grigg 0.787 First 36.7 0.794 14:05:00 15:08:34 1:03:34 0:50:28 0:05:19 0.728 4.0
5 Div 1 Astruso 8740 Ian and Matt Michel 0.853 Thompson 870 0.862 14:05:00 15:05:32 1:00:32 0:52:11 0:06:53 0.764 5.0

R1 - Div 2 Division - Sunday 28th April at 14:00:00

Start: Start 1, Finishes: Finish time, Time: 14:05:00
Place Division Yacht SailNo Skipper NewRating Design Rating Start Finish Elapsed Corrected BCE BCR Points
1 Div 2 Freaky 2768 Rob and Mandy Carpenter 0.703 Farr 727 0.6925 14:05:00 14:57:01 0:52:01 0:36:01 0:00:00 0.693 1.0
2 Div 2 Portafortuna 3057 Clive Harragan 0.711 Farr 920 0.7050 14:05:00 14:57:04 0:52:04 0:36:42 0:00:58 0.692 2.0
3 Div 2 Ricochet 3710 Pip Maslen 0.677 Davidson 28 0.6750 14:05:00 15:00:31 0:55:31 0:37:28 0:02:09 0.649 3.0
4 Div 2 Rawiti T3020 Graeme Ellis 0.569 Farr 6000 0.5690 14:05:00 15:11:40 1:06:40 0:37:56 0:03:22 0.54 4.0
5 Div 2 Sequin 9693 Adrienne Crossen 0.695 Jeanneau Sun Odyssey 0.6990 14:05:00 15:01:21 0:56:21 0:39:23 0:04:49 0.639 5.0
6 Div 2 Reotahi 5843 Pete Broad 0.726 Davidson 35 0.7320 14:05:00 14:59:17 0:54:17 0:39:44 0:05:04 0.664 6.0
7 Div 2 Sirrah 5756 David G Paul 0.702 John Spencer 10.6 0.7090 14:05:00 15:08:03 1:03:03 0:44:42 0:12:15 0.571 7.0

R2 - Div 2 Division - Sunday 12th May

Start: Start 2, Finishes: Finish time, Time: 14:19:00
Place Division Yacht SailNo Skipper NewRating Design Rating Start Finish Elapsed Corrected BCE BCR Points
1 Div 2 D'Edge T4106 Laurie McIntyre 0.742 Jim Young 7.8 0.726 14:19:00 15:22:35 1:03:35 0:46:10 0:00:00 0.726 1.0
2 Div 2 Satu 6990 Tom and Maree van der Burgh 0.709 Lotus 950 0.689 14:19:00 15:30:11 1:11:11 0:49:03 0:04:11 0.648 2.0
3 Div 2 Portafortuna 3057 Clive Harragan 0.721 Farr 920 0.711 14:19:00 15:31:20 1:12:20 0:51:26 0:07:25 0.638 3.0
4 Div 2 Sirrah 5756 David G Paul 0.699 John Spencer 10.6 0.702 14:19:00 15:36:53 1:17:53 0:54:40 0:12:08 0.593 4.0
5 Div 2 Ricochet 3710 Pip Maslen 0.672 Davidson 28 0.677 14:19:00 15:41:10 1:22:10 0:55:38 0:13:59 0.562 5.0
6 Div 2 Rawiti T3020 Graeme Ellis 0.565 Farr 6000 0.569 14:19:00 15:56:50 1:37:50 0:55:40 0:16:42 0.472 6.0
7 Div 2 Sequin 9693 Adrienne Crossen 0.687 Jeanneau Sun Odyssey 0.695 14:19:00 15:41:47 1:22:47 0:57:32 0:16:22 0.558 7.0
8 Div 2 Family Affair 4725 Dave Roberts 0.670 Lotus 9.2 0.681 14:19:00 15:45:44 1:26:44 0:59:04 0:18:57 0.532 8.0
9 Div 2 Felice 1667 Mike Williams 0.648 Easterley 30 0.659 14:19:00 15:57:53 1:38:53 1:05:10 0:28:50 0.467 9.0
10 Div 2 Punch Line 8151 Paul Tredinnick 0.699 Lotus 10.6 0.699     DNF       11.0

R3 - Div 2 Division - Sunday 26th May

Start: Start 2, Finishes: Finish time, Time: 14:05:00
Place Division Yacht SailNo Skipper NewRating Design Rating Start Finish Elapsed Corrected BCE BCR Points
1 Div 2 Sirrah 5756 David G Paul 0.711 John Spencer 10.6 0.699 14:05:00 15:06:31 1:01:31 0:43:00 0:00:00 0.699 1.0
2 Div 2 Portafortuna 3057 Clive Harragan 0.729 Farr 920 0.721 14:05:00 15:08:47 1:03:47 0:45:59 0:04:09 0.674 2.0
3 Div 2 D'Edge T4106 Laurie McIntyre 0.750 Jim Young 7.8 0.742 14:05:00 15:07:02 1:02:02 0:46:02 0:04:05 0.693 3.0
4 Div 2 Rawiti T3020 Graeme Ellis 0.567 Farr 6000 0.565 14:05:00 15:28:31 1:23:31 0:47:11 0:07:25 0.515 4.0
5 Div 2 Freaky 2768 Rob and Mandy Carpenter 0.704 Farr 727 0.703 14:05:00 15:12:25 1:07:25 0:47:24 0:06:15 0.638 5.0
6 Div 2 Sequin 9693 Adrienne Crossen 0.684 Jeanneau Sun Odyssey 0.687 14:05:00 15:15:17 1:10:17 0:48:17 0:07:42 0.612 6.0
7 Div 2 Satu 6990 Tom and Maree van der Burgh 0.705 Lotus 950 0.709 14:05:00 15:13:34 1:08:34 0:48:37 0:07:55 0.627 7.0
8 Div 2 Punch Line 8151 Paul Tredinnick 0.694 Lotus 10.6 0.699 14:05:00 15:15:13 1:10:13 0:49:05 0:08:42 0.612 8.0
9 Div 2 Aventura NZ39   0.758 Farrier 22 0.768 14:05:00 15:11:22 1:06:22 0:50:58 0:10:23 0.648 9.0
10 Div 2 Pipe Dream 4144 Roger Manley 0.688 Townson 9.6 0.699 14:05:00 15:19:53 1:14:53 0:52:21 0:13:22 0.574 10.0
11 Div 2 Felice 1667 Mike Williams 0.640 Easterley 30 0.648 14:05:00 15:28:53 1:23:53 0:54:21 0:17:32 0.513 11.0
12 Div 2 Moonspinner II 3279 Paul Williams 0.674 Townson 34 0.689 14:05:00 15:36:58 1:31:58 1:03:22 0:29:33 0.468 12.0

R4 - Div 2 Division - Sunday 23rd July

Start: Start 2, Finishes: Finish time, Time: 14:14:00
Place Division Yacht SailNo Skipper NewRating Design Rating Start Finish Elapsed Corrected BCE BCR Points
1 Div 2 Portafortuna 3057 Clive Harragan 0.739 Farr 920 0.729 14:14:00 14.42.14 0:28:14 0:20:35 0:00:00 0.729 1.0
2 Div 2 D'Edge T4106 Laurie McIntyre 0.759 Jim Young 7.8 0.750 14:14:00 14.41.31 0:27:31 0:20:38 0:00:04 0.748 2.0
3 Div 2 Felice 1667 Mike Williams 0.622 Easterley 30 0.640 14:14:00 14.54.15 0:40:15 0:25:46 0:08:05 0.511 3.0
4 Div 2 Sequin 9693 Adrienne Crossen 0.669 Jeanneau Sun Odyssey 0.684 14:14:00 14.56.42 0:42:42 0:29:12 0:12:37 0.482 4.0

R5 - Div 2 Division - Sunday 21st July

Start: Start 2, Finishes: Finish time, Time: 15.20.00
Place Division Yacht SailNo Skipper NewRating Design Rating Start Finish Elapsed Corrected BCE BCR Points
1 Div 2 Rawiti T3020 Graeme Ellis 0.576 Farr 6000 0.567 15.20.00 16.33.23 1.13.23 0.41.37 0.00.00 0.567 1.0
2 Div 2 Portafortuna 3057 Clive Harragan 0.751 Farr 920 0.739 15.20.00 16.18.59 0.58.59 0.43.35 0.02.41 0.705 2.5
2 Div 2 Freaky 2768 Rob and Mandy Carpenter 0.716 Farr 727 0.704 15.20.00 16.21.55 1.01.55 0.43.35 0.02.49 0.672 2.5
4 Div 2 Sirrah 5756 David G Paul 0.722 John Spencer 10.6 0.711 15.20.00 16.21.37 1.01.37 0.43.49 0.03.06 0.675 4.0
5 Div 2 Satu 6990 Tom and Maree van der Burgh 0.706 Lotus 950 0.705 15.20.00 16.25.06 1.05.06 0.45.54 0.06.05 0.639 5.0
6 Div 2 Aventura NZ39   0.755 Farrier 22 0.758 15.20.00 16.22.47 1.02.47 0.47.35 0.07.53 0.663 6.0
7 Div 2 Sequin 9693 Adrienne Crossen 0.666 Jeanneau Sun Odyssey 0.669 15.20.00 16.31.17 1.11.17 0.47.41 0.09.05 0.584 7.0
8 Div 2 Ricochet 3710 Pip Maslen 0.669 Davidson 28 0.672 15.20.00 16.31.00 1.11.00 0.47.43 0.09.05 0.586 8.0
9 Div 2 Family Affair 4725 Dave Roberts 0.666 Lotus 9.2 0.670 15.20.00 16.31.38 1.11.38 0.48.00 0.09.32 0.581 9.0
10 Div 2 Felice 1667 Mike Williams 0.620 Easterley 30 0.622 15.20.00 16.38.53 1.18.53 0.49.04 0.11.59 0.527 10.0

R6 - Div 2 Division - Sunday 4th August

Start: Start 2, Finishes: Finish time, Time: 14:05:00
Place Division Yacht SailNo Skipper NewRating Design Rating Start Finish Elapsed Corrected BCE BCR Points
1 Div 2 Ricochet 3710 Pip Maslen 0.677 Davidson 28 0.669 14:05:00 14.35.36 0:30:36 0:20:28 0:00:00 0.669 1.0
2 Div 2 Portafortuna 3057 Clive Harragan 0.759 Farr 920 0.751 14:05:00 14.32.21 0:27:21 0:20:32 0:00:05 0.748 2.0
3 Div 2 Rawiti T3020 Graeme Ellis 0.579 Farr 6000 0.576 14:05:00 14.41.18 0:36:18 0:20:55 0:00:46 0.564 3.0
4 Div 2 Sequin 9693 Adrienne Crossen 0.667 Jeanneau Sun Odyssey 0.666 14:05:00 14.36.54 0:31:54 0:21:15 0:01:10 0.642 4.5
4 Div 2 Freaky 2768 Rob and Mandy Carpenter 0.717 Farr 727 0.716 14:05:00 14.34.41 0:29:41 0:21:15 0:01:06 0.69 4.5
6 Div 2 Aventura NZ39   0.750 Farrier 22 0.755 14:05:00 14.34.02 0:29:02 0:21:55 0:01:55 0.705 6.0
7 Div 2 Satu 6990 Tom and Maree van der Burgh 0.701 Lotus 950 0.706 14:05:00 14.36.17 0:31:17 0:22:05 0:02:17 0.654 7.0
8 Div 2 Family Affair 4725 Dave Roberts 0.660 Lotus 9.2 0.666 14:05:00 14.38.22 0:33:22 0:22:13 0:02:38 0.614 8.0
