event burgee venue burgee

King Salmon Winter Series

Waikawa

Results are provisional as of 12:25 on August 21, 2023

Div 1 Division

Sailed: 7, Discards: 0, To count: 7, Rating system: TCF, Entries: 17, Scoring system: WBC Winter Series A5.3
Place Division Yacht SailNo HelmName Yacht Design Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Div 1 Cisco 4595 Anna Polson and Chris Shaw Mull 9.5 0.7305 2.0 1.0 1.0 1.0 2.0 3.0 5.0   15.0 15.0
2nd Div 1 Prime Suspect 5850 David Gillies Farr 1020 0.7725 3.0 6.0 2.0 5.0 5.0 4.0 2.0   27.0 27.0
3rd Div 1 Astruso 8740 Ian and Matt Michel Thompson 870 0.8395 1.0 3.0 3.0 4.0 4.0 5.5 8.0   28.5 28.5
4th Div 1 Oldsmobile 5416 Aaron Blackmore Young Rocket 31 0.7995 4.0 4.0 7.0 3.0 3.0 5.5 3.0   29.5 29.5
5th Div 1 Unleashed T4073 Dave Kelway Cook 7m 0.8000 9.0 7.0 5.0 2.0 1.0 2.0 4.0   30.0 30.0
6th Div 1 Coup D'Etat 6265 Clive Ballett Farr 1020 0.7415 5.0 9.0 4.0 6.0 7.0 7.0 6.0   44.0 44.0
7th Div 1 Global 9367 David Grigg First 36.7 0.8005 18.0 DNC 5.0 6.0 7.0 6.0 8.0 7.0   57.0 57.0
8th Div 1 Raconteur 9211 Richard Coon Hanse 400E 0.7590 6.0 18.0 DNC 8.0 8.0 10.0 RET 10.0 9.0   69.0 69.0
9th Div 1 Bluebird 55055 Bob and Jenny Crum J120 0.8650 7.0 8.0 10.0 18.0 DNC 18.0 DNC 9.0 10.0   80.0 80.0
10th Div 1 Celebrity 4649 Rob Blathwayt Farr 38 0.7740 10.0 10.0 9.0 9.0 8.0 18.0 DNC 18.0 DNC   82.0 82.0
11th Div 1 Flying Fox 4465 Chris Williams Farr 38 0.8010 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 1.0 1.0   92.0 92.0
12th Div 1 Satellite Spy 6162 Matt Kerr Ross 40 0.9540 18.0 DNC 2.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC   110.0 110.0
13th Div 1 Tewaka 9660 Ron Melton & Chris Beech Elliot 12.5 Tourer 0.7950 8.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC   116.0 116.0
14th Div 1 Camargue 6565 Ron and Liz Ives Farr 1220 0.7495 12.0 DNS 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC   120.0 120.0
15th Div 1 Entropy 6219 Dean Murrell Beale 11.2 0.7508 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC   126.0 126.0
15th Div 1 Indelible 9394 Tom Hutchinson Dehler 41 0.8150 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC   126.0 126.0
15th Div 1 Rocket Science T4159 Matt Stechman Thompson 750 0.8895 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC   126.0 126.0

Div 2 Division

Sailed: 7, Discards: 0, To count: 7, Rating system: TCF, Entries: 23, Scoring system: WBC Winter Series A5.3
Place Division Yacht SailNo HelmName Yacht Design Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Div 2 Sirrah 5756 David G Paul John Spencer 10.6 0.7295 2.0 3.0 5.0 4.5 1.0 2.0 1.0   18.5 18.5
2nd Div 2 Portafortuna 3057 Clive Harragan Farr 920 0.7015 8.5 7.0 1.0 3.0 2.0 1.0 3.0   25.5 25.5
3rd Div 2 Satu 6990 Tom and Maree van der Burgh Lotus 950 0.6795 3.0 6.0 7.0 4.5 4.0 3.0 4.0   31.5 31.5
4th Div 2 Sequin 9693 Billy Crossen Jeanneau Sun Odyssey 0.6955 7.0 9.0 9.0 7.0 8.0 7.0 2.0   49.0 49.0
5th Div 2 Freaky 2768 Rob and Mandy Carpenter Farr 727 0.6925 24.0 DNC 1.0 3.0 2.0 3.0 10.0 9.0   52.0 52.0
6th Div 2 Tiamana 9366 NIcky Jenkins Hanse 345 0.6725 10.0 8.0 24.0 DNC 8.0 7.0 8.0 6.0   71.0 71.0
7th Div 2 Kiwi T4116 Mike Coutts Dale 760 0.7295 5.0 2.0 2.0 24.0 DNC 24.0 DNC 6.0 10.0   73.0 73.0
8th Div 2 Imagine It 8873 Terry Allen Hanse 371 0.7015 6.0 10.0 6.0 24.0 DNC 24.0 DNC 9.0 5.0   84.0 84.0
9th Div 2 Punchline 8151 Paul Tredinnick Lotus 10.6 0.7210 24.0 DNC 24.0 DNC 13.0 DNF 6.0 6.0 5.0 8.0   86.0 86.0
10th Div 2 Felice 1667 M Williams Easterly 30 0.6505 24.0 DNC 13.0 DNF 10.0 9.0 10.0 DNF 11.0 11.0   88.0 88.0
11th Div 2 Family Affair 4725 Dave Roberts Lotus 9.2 0.6810 8.5 11.0 13.0 DNF 24.0 DNC 24.0 DNC 4.0 7.0   91.5 91.5
12th Div 2 Ricochet 3710 Pip Maslen Davidson 28 0.6855 11.0 24.0 DNC 8.0 1.0 5.0 24.0 DNC 24.0 DNC   97.0 97.0
13th Div 2 D'Edge T4106 Laurie McIntyre Jim Young 7.8 0.7250 1.0 5.0 4.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC   106.0 106.0
14th Div 2 Last Sirrah 5751 Martin Harris, Bob Hawie Young 10m 0.7110 4.0 4.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC   128.0 128.0
15th Div 2 Satin Sheets 5529 Hubert Thomas / Tim Armstrong Davidson 35 0.7050 13.0 DNS 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC   157.0 157.0
16th Div 2 Taonui 149 Jean Charles van Hove Lidgard 40.6 (12.4m) 0.6930 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC   168.0 168.0
16th Div 2 Vanquish 1990 Simon and Fiona Radford Pacific 38 0.6935 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC   168.0 168.0
16th Div 2 Haurere 3660 David Hancock H28 0.5685 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC   168.0 168.0
16th Div 2 Pipe Dream 4144 Roger Manley Townson 9.6 0.6900 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC   168.0 168.0
16th Div 2 Rawiti T3020 Graeme Ellis Farr 6000 0.5695 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC   168.0 168.0
16th Div 2 Reotahi 5843 Pete Broad Davidson 35 0.7150 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC   168.0 168.0
16th Div 2 Bavaria 8020 Ralph and Michelle Rosthorn Lidgard Demijohn 0.6650 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC   168.0 168.0
16th Div 2 Dire Straits 5376 Miranda Friend Farr 727 0.6200 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC   168.0 168.0

R1 - Div 1 Division - Sunday 14th May

Start: Start 2, Finishes: Finish time, Time: 14:46:00
Place Division Yacht SailNo HelmName Yacht Design Rating Start Finish Elapsed Corrected BCE BCR Points
1 Div 1 Astruso 8740 Ian and Matt Michel Thompson 870 0.8395 14:46:00 15:35:12 0:49:12 0:41:18 0:00:00 0.84 1.0
2 Div 1 Cisco 4595 Anna Polson and Chris Shaw Mull 9.5 0.7305 14:46:00 15:45:04 0:59:04 0:43:09 0:02:32 0.699 2.0
3 Div 1 Prime Suspect 5850 David Gillies Farr 1020 0.7725 14:46:00 15:44:23 0:58:23 0:45:06 0:04:55 0.707 3.0
4 Div 1 Oldsmobile 5416 Aaron Blackmore Young Rocket 31 0.7995 14:46:00 15:43:20 0:57:20 0:45:50 0:05:40 0.72 4.0
5 Div 1 Coup D'Etat 6265 Clive Ballett Farr 1020 0.7415 14:46:00 15:48:35 1:02:35 0:46:24 0:06:53 0.66 5.0
6 Div 1 Raconteur 9211 Richard Coon Hanse 400E 0.759 14:46:00 15:47:28 1:01:28 0:46:39 0:07:03 0.672 6.0
7 Div 1 Bluebird 55055 Bob and Jenny Crum J120 0.865 14:46:00 15:44:39 0:58:39 0:50:44 0:10:54 0.704 7.0
8 Div 1 Tewaka 9660 Ron Melton & Chris Beech Elliot 12.5 Tourer 0.795 14:46:00 15:52:11 1:06:11 0:52:37 0:14:14 0.624 8.0
9 Div 1 Unleashed T4073 Dave Kelway Cook 7m 0.8000 14:46:00 15:52:51 1:06:51 0:53:29 0:15:13 0.618 9.0
10 Div 1 Celebrity 4649 Rob Blathwayt Farr 38 0.774 14:46:00 15:57:48 1:11:48 0:55:34 0:18:26 0.575 10.0
11 Div 1 Camargue 6565 Ron and Liz Ives Farr 1220 0.7495     DNS       12.0
12 Div 1 Global 9367 David Grigg First 36.7 0.8005     DNC       18.0
12 Div 1 Flying Fox 4465 Chris Williams Farr 38 0.801     DNC       18.0
12 Div 1 Satellite Spy 6162 Matt Kerr Ross 40 0.9540     DNC       18.0
12 Div 1 Entropy 6219 Dean Murrell Beale 11.2 0.7508     DNC       18.0
12 Div 1 Indelible 9394 Tom Hutchinson Dehler 41 0.815     DNC       18.0
12 Div 1 Rocket Science T4159 Matt Stechman Thompson 750 0.8895     DNC       18.0

R2 - Div 1 Division - Sunday 28th May

Start: Start 2, Finishes: Finish time, Time: 15:15:00
Place Division Yacht SailNo HelmName Yacht Design Rating Start Finish Elapsed Corrected BCE BCR Points
1 Div 1 Cisco 4595 Anna Polson and Chris Shaw Mull 9.5 0.7305 15:15:00 15:52:49 0:37:49 0:27:38 0:00:00 0.731 1.0
2 Div 1 Satellite Spy 6162 Matt Kerr Ross 40 0.9540 15:15:00 15:44:00 0:29:00 0:27:40 0:00:03 0.953 2.0
3 Div 1 Astruso 8740 Ian and Matt Michel Thompson 870 0.8395 15:15:00 15:48:34 0:33:34 0:28:11 0:00:40 0.823 3.0
4 Div 1 Oldsmobile 5416 Aaron Blackmore Young Rocket 31 0.7995 15:15:00 15:53:40 0:38:40 0:30:55 0:04:07 0.714 4.0
5 Div 1 Global 9367 David Grigg First 36.7 0.8005 15:15:00 15:54:11 0:39:11 0:31:22 0:04:40 0.705 5.0
6 Div 1 Prime Suspect 5850 David Gillies Farr 1020 0.7725 15:15:00 15:56:37 0:41:37 0:32:09 0:05:51 0.664 6.0
7 Div 1 Unleashed T4073 Dave Kelway Cook 7m 0.8000 15:15:00 15:55:50 0:40:50 0:32:40 0:06:18 0.677 7.0
8 Div 1 Bluebird 55055 Bob and Jenny Crum J120 0.865 15:15:00 15:53:15 0:38:15 0:33:05 0:06:19 0.722 8.0
9 Div 1 Coup D'Etat 6265 Clive Ballett Farr 1020 0.7415 15:15:00 16:07:05 0:52:05 0:38:37 0:14:50 0.53 9.0
10 Div 1 Celebrity 4649 Rob Blathwayt Farr 38 0.774 15:15:00 16:05:43 0:50:43 0:39:15 0:15:02 0.545 10.0
11 Div 1 Raconteur 9211 Richard Coon Hanse 400E 0.759     DNC       18.0
11 Div 1 Flying Fox 4465 Chris Williams Farr 38 0.801     DNC       18.0
11 Div 1 Tewaka 9660 Ron Melton & Chris Beech Elliot 12.5 Tourer 0.795     DNC       18.0
11 Div 1 Camargue 6565 Ron and Liz Ives Farr 1220 0.7495     DNC       18.0
11 Div 1 Entropy 6219 Dean Murrell Beale 11.2 0.7508     DNC       18.0
11 Div 1 Indelible 9394 Tom Hutchinson Dehler 41 0.815     DNC       18.0
11 Div 1 Rocket Science T4159 Matt Stechman Thompson 750 0.8895     DNC       18.0

R3 - Div 1 Division - Sunday 11th June

Start: Start 2, Finishes: Finish time, Time: 14:15:00
Place Division Yacht SailNo HelmName Yacht Design Rating Start Finish Elapsed Corrected BCE BCR Points
1 Div 1 Cisco 4595 Anna Polson and Chris Shaw Mull 9.5 0.7536 14:15:00 15:09:30 0:54:30 0:41:04 0:00:00 0.754 1.0
2 Div 1 Prime Suspect 5850 David Gillies Farr 1020 0.7687 14:15:00 15:11:17 0:56:17 0:43:16 0:02:51 0.73 2.0
3 Div 1 Astruso 8740 Ian and Matt Michel Thompson 870 0.8486 14:15:00 15:06:59 0:51:59 0:44:07 0:03:35 0.79 3.0
4 Div 1 Coup D'Etat 6265 Clive Ballett Farr 1020 0.7467 14:15:00 15:15:05 1:00:05 0:44:52 0:05:05 0.684 4.0
5 Div 1 Unleashed T4073 Dave Kelway Cook 7m 0.7115 14:15:00 15:24:26 1:09:26 0:49:24 0:11:43 0.592 5.0
6 Div 1 Global 9367 David Grigg First 36.7 0.825 14:15:00 15:17:26 1:02:26 0:51:30 0:12:39 0.658 6.0
7 Div 1 Oldsmobile 5416 Aaron Blackmore Young Rocket 31 0.8003 14:15:00 15:22:22 1:07:22 0:53:55 0:16:03 0.61 7.0
8 Div 1 Raconteur 9211 Richard Coon Hanse 400E 0.7479 14:15:00 15:29:14 1:14:14 0:55:31 0:19:19 0.553 8.0
9 Div 1 Celebrity 4649 Rob Blathwayt Farr 38 0.774 14:15:00 15:27:59 1:12:59 0:56:29 0:19:55 0.563 9.0
10 Div 1 Bluebird 55055 Bob and Jenny Crum J120 0.8644 14:15:00 15:22:18 1:07:18 0:58:10 0:19:47 0.61 10.0
11 Div 1 Flying Fox 4465 Chris Williams Farr 38 0.8028     DNC       18.0
11 Div 1 Satellite Spy 6162 Matt Kerr Ross 40 0.9381     DNC       18.0
11 Div 1 Tewaka 9660 Ron Melton & Chris Beech Elliot 12.5 Tourer 0.8005     DNC       18.0
11 Div 1 Camargue 6565 Ron and Liz Ives Farr 1220 0.7495     DNC       18.0
11 Div 1 Entropy 6219 Dean Murrell Beale 11.2 0.7508     DNC       18.0
11 Div 1 Indelible 9394 Tom Hutchinson Dehler 41 0.8215     DNC       18.0
11 Div 1 Rocket Science T4159 Matt Stechman Thompson 750 0.8895     DNC       18.0

R4 - Div 1 Division - Sunday 6th August

Start: Start 2, Finishes: Finish time, Time: 13:05:00
Place Division Yacht SailNo HelmName Yacht Design Rating Start Finish Elapsed Corrected BCE BCR Points
1 Div 1 Cisco 4595 Anna Polson and Chris Shaw Mull 9.5 0.7632 13:05:00 13:41:51 0:36:51 0:28:07 0:00:00 0.763 1.0
2 Div 1 Unleashed T4073 Dave Kelway Cook 7m 0.7155 13:05:00 13:44:21 0:39:21 0:28:09 0:00:03 0.715 2.0
3 Div 1 Oldsmobile 5416 Aaron Blackmore Young Rocket 31 0.7895 13:05:00 13:42:28 0:37:28 0:29:35 0:01:51 0.751 3.0
4 Div 1 Astruso 8740 Ian and Matt Michel Thompson 870 0.8528 13:05:00 13:40:06 0:35:06 0:29:56 0:02:07 0.801 4.0
5 Div 1 Prime Suspect 5850 David Gillies Farr 1020 0.7687 13:05:00 13:45:00 0:40:00 0:30:45 0:03:25 0.703 5.0
6 Div 1 Coup D'Etat 6265 Clive Ballett Farr 1020 0.7504 13:05:00 13:49:20 0:44:20 0:33:16 0:06:51 0.634 6.0
7 Div 1 Global 9367 David Grigg First 36.7 0.8209 13:05:00 13:45:44 0:40:44 0:33:26 0:06:28 0.69 7.0
8 Div 1 Raconteur 9211 Richard Coon Hanse 400E 0.7421 13:05:00 13:52:23 0:47:23 0:35:10 0:09:29 0.594 8.0
9 Div 1 Celebrity 4649 Rob Blathwayt Farr 38 0.7499 13:05:00 13:54:41 0:49:41 0:37:15 0:12:11 0.566 9.0
10 Div 1 Bluebird 55055 Bob and Jenny Crum J120 0.8571     DNC       18.0
10 Div 1 Flying Fox 4465 Chris Williams Farr 38 0.8027     DNC       18.0
10 Div 1 Satellite Spy 6162 Matt Kerr Ross 40 0.938     DNC       18.0
10 Div 1 Tewaka 9660 Ron Melton & Chris Beech Elliot 12.5 Tourer 0.8005     DNC       18.0
10 Div 1 Camargue 6565 Ron and Liz Ives Farr 1220 0.7495     DNC       18.0
10 Div 1 Entropy 6219 Dean Murrell Beale 11.2 0.7508     DNC       18.0
10 Div 1 Indelible 9394 Tom Hutchinson Dehler 41 0.8215     DNC       18.0
10 Div 1 Rocket Science T4159 Matt Stechman Thompson 750 0.8895     DNC       18.0

R5 - Div 1 Division - Sunday 6th August

Start: Start 2, Finishes: Finish time, Time: 14:00:00
Place Division Yacht SailNo HelmName Yacht Design Rating Start Finish Elapsed Corrected BCE BCR Points
1 Div 1 Unleashed T4073 Dave Kelway Cook 7m 0.7155 14:00:00 16:06:51 2:06:51 1:30:46 0:00:00 0.716 1.0
2 Div 1 Cisco 4595 Anna Polson and Chris Shaw Mull 9.5 0.7632 14:00:00 15:59:03 1:59:03 1:30:52 0:00:08 0.762 2.0
3 Div 1 Oldsmobile 5416 Aaron Blackmore Young Rocket 31 0.7895 14:00:00 15:56:15 1:56:15 1:31:47 0:01:17 0.781 3.0
4 Div 1 Astruso 8740 Ian and Matt Michel Thompson 870 0.8528 14:00:00 15:50:22 1:50:22 1:34:07 0:03:56 0.822 4.0
5 Div 1 Prime Suspect 5850 David Gillies Farr 1020 0.7687 14:00:00 16:05:25 2:05:25 1:36:24 0:07:21 0.724 5.0
6 Div 1 Global 9367 David Grigg First 36.7 0.8209 14:00:00 16:05:53 2:05:53 1:43:20 0:15:19 0.721 6.0
7 Div 1 Coup D'Etat 6265 Clive Ballett Farr 1020 0.7504 14:00:00 16:21:31 2:21:31 1:46:12 0:20:34 0.641 7.0
8 Div 1 Celebrity 4649 Rob Blathwayt Farr 38 0.7499 14:00:00 16:42:10 2:42:10 2:01:37 0:41:08 0.56 8.0
9 Div 1 Raconteur 9211 Richard Coon Hanse 400E 0.7421     RET       10.0
10 Div 1 Bluebird 55055 Bob and Jenny Crum J120 0.8571     DNC       18.0
10 Div 1 Flying Fox 4465 Chris Williams Farr 38 0.8027     DNC       18.0
10 Div 1 Satellite Spy 6162 Matt Kerr Ross 40 0.938     DNC       18.0
10 Div 1 Tewaka 9660 Ron Melton & Chris Beech Elliot 12.5 Tourer 0.8005     DNC       18.0
10 Div 1 Camargue 6565 Ron and Liz Ives Farr 1220 0.7495     DNC       18.0
10 Div 1 Entropy 6219 Dean Murrell Beale 11.2 0.7508     DNC       18.0
10 Div 1 Indelible 9394 Tom Hutchinson Dehler 41 0.8215     DNC       18.0
10 Div 1 Rocket Science T4159 Matt Stechman Thompson 750 0.8895     DNC       18.0

R6 - Div 1 Division - Sunday 20th August

Start: Start 2, Finishes: Finish time, Time: 13:05:00
Place Division Yacht SailNo HelmName Yacht Design Rating Start Finish Elapsed Corrected BCE BCR Points
1 Div 1 Flying Fox 4465 Chris Williams Farr 38 0.8026 13:05:00 13:46:52 0:41:52 0:33:36 0:00:00 0.803 1.0
2 Div 1 Unleashed T4073 Dave Kelway Cook 7m 0.7205 13:05:00 13:53:05 0:48:05 0:34:39 0:01:27 0.699 2.0
3 Div 1 Cisco 4595 Anna Polson and Chris Shaw Mull 9.5 0.7904 13:05:00 13:49:06 0:44:06 0:34:51 0:01:35 0.762 3.0
4 Div 1 Prime Suspect 5850 David Gillies Farr 1020 0.7749 13:05:00 13:50:31 0:45:31 0:35:16 0:02:09 0.738 4.0
5 Div 1 Astruso 8740 Ian and Matt Michel Thompson 870 0.8915 13:05:00 13:45:15 0:40:15 0:35:53 0:02:33 0.835 5.5
5 Div 1 Oldsmobile 5416 Aaron Blackmore Young Rocket 31 0.7931 13:05:00 13:50:15 0:45:15 0:35:53 0:02:53 0.743 5.5
7 Div 1 Coup D'Etat 6265 Clive Ballett Farr 1020 0.7404 13:05:00 13:56:06 0:51:06 0:37:50 0:05:43 0.658 7.0
8 Div 1 Global 9367 David Grigg First 36.7 0.8192 13:05:00 13:52:31 0:47:31 0:38:56 0:06:30 0.707 8.0
9 Div 1 Bluebird 55055 Bob and Jenny Crum J120 0.857 13:05:00 13:50:36 0:45:36 0:39:05 0:06:23 0.737 9.0
10 Div 1 Raconteur 9211 Richard Coon Hanse 400E 0.7342 13:05:00 14:01:09 0:56:09 0:41:14 0:10:23 0.598 10.0
11 Div 1 Celebrity 4649 Rob Blathwayt Farr 38 0.7476     DNC       18.0
11 Div 1 Satellite Spy 6162 Matt Kerr Ross 40 0.9378     DNC       18.0
11 Div 1 Tewaka 9660 Ron Melton & Chris Beech Elliot 12.5 Tourer 0.8005     DNC       18.0
11 Div 1 Camargue 6565 Ron and Liz Ives Farr 1220 0.7495     DNC       18.0
11 Div 1 Entropy 6219 Dean Murrell Beale 11.2 0.7508     DNC       18.0
11 Div 1 Indelible 9394 Tom Hutchinson Dehler 41 0.8215     DNC       18.0
11 Div 1 Rocket Science T4159 Matt Stechman Thompson 750 0.8895     DNC       18.0

R7 - Div 1 Division - Sunday 20th August

Start: Start 2, Finishes: Finish time, Time: 14:25:00
Place Division Yacht SailNo HelmName Yacht Design Rating Start Finish Elapsed Corrected BCE BCR Points
1 Div 1 Flying Fox 4465 Chris Williams Farr 38 0.8026 14:25:00 15:38:19 1:13:19 0:58:51 0:00:00 0.803 1.0
2 Div 1 Prime Suspect 5850 David Gillies Farr 1020 0.7749 14:25:00 15:41:09 1:16:09 0:59:01 0:00:13 0.773 2.0
3 Div 1 Oldsmobile 5416 Aaron Blackmore Young Rocket 31 0.7931 14:25:00 15:40:34 1:15:34 0:59:56 0:01:22 0.779 3.0
4 Div 1 Unleashed T4073 Dave Kelway Cook 7m 0.7205 14:25:00 15:48:32 1:23:32 1:00:11 0:01:52 0.704 4.0
5 Div 1 Cisco 4595 Anna Polson and Chris Shaw Mull 9.5 0.7904 14:25:00 15:41:58 1:16:58 1:00:50 0:02:31 0.765 5.0
6 Div 1 Coup D'Etat 6265 Clive Ballett Farr 1020 0.7404 14:25:00 15:50:45 1:25:45 1:03:29 0:06:16 0.686 6.0
7 Div 1 Global 9367 David Grigg First 36.7 0.8192 14:25:00 15:44:16 1:19:16 1:04:56 0:07:26 0.742 7.0
8 Div 1 Astruso 8740 Ian and Matt Michel Thompson 870 0.8915 14:25:00 15:38:08 1:13:08 1:05:12 0:07:08 0.805 8.0
9 Div 1 Raconteur 9211 Richard Coon Hanse 400E 0.7342 14:25:00 15:56:49 1:31:49 1:07:25 0:11:40 0.641 9.0
10 Div 1 Bluebird 55055 Bob and Jenny Crum J120 0.857 14:25:00 15:44:40 1:19:40 1:08:16 0:11:00 0.739 10.0
11 Div 1 Celebrity 4649 Rob Blathwayt Farr 38 0.7476     DNC       18.0
11 Div 1 Satellite Spy 6162 Matt Kerr Ross 40 0.9378     DNC       18.0
11 Div 1 Tewaka 9660 Ron Melton & Chris Beech Elliot 12.5 Tourer 0.8005     DNC       18.0
11 Div 1 Camargue 6565 Ron and Liz Ives Farr 1220 0.7495     DNC       18.0
11 Div 1 Entropy 6219 Dean Murrell Beale 11.2 0.7508     DNC       18.0
11 Div 1 Indelible 9394 Tom Hutchinson Dehler 41 0.8215     DNC       18.0
11 Div 1 Rocket Science T4159 Matt Stechman Thompson 750 0.8895     DNC       18.0

R1 - Div 2 Division - Sunday 14th May

Start: Start 1, Finishes: Finish time, Time: 14:41:00
Place Division Yacht SailNo HelmName Yacht Design Rating Start Finish Elapsed Corrected BCE BCR Points
1 Div 2 D'Edge T4106 Laurie McIntyre Jim Young 7.8 0.725 14:41:00 15:40:40 0:59:40 0:43:16 0:00:00 0.725 1.0
2 Div 2 Sirrah 5756 David G Paul John Spencer 10.6 0.7295 14:41:00 15:40:39 0:59:39 0:43:31 0:00:21 0.725 2.0
3 Div 2 Satu 6990 Tom and Maree van der Burgh Lotus 950 0.6795 14:41:00 15:47:10 1:06:10 0:44:58 0:02:30 0.654 3.0
4 Div 2 Last Sirrah 5751 Martin Harris, Bob Hawie Young 10m 0.711 14:41:00 15:45:40 1:04:40 0:45:59 0:03:50 0.669 4.0
5 Div 2 Kiwi T4116 Mike Coutts Dale 760 0.7295 14:41:00 15:44:38 1:03:38 0:46:25 0:04:20 0.68 5.0
6 Div 2 Imagine It 8873 Terry Allen Hanse 371 0.7015 14:41:00 15:48:29 1:07:29 0:47:20 0:05:49 0.641 6.0
7 Div 2 Sequin 9693 Billy Crossen Jeanneau Sun Odyssey 0.6955 14:41:00 15:49:33 1:08:33 0:47:41 0:06:21 0.631 7.0
8 Div 2 Portafortuna 3057 Clive Harragan Farr 920 0.7015 14:41:00 15:50:00 1:09:00 0:48:24 0:07:20 0.627 8.5
8 Div 2 Family Affair 4725 Dave Roberts Lotus 9.2 0.681 14:41:00 15:52:04 1:11:04 0:48:24 0:07:33 0.609 8.5
10 Div 2 Tiamana 9366 NIcky Jenkins Hanse 345 0.6725 14:41:00 15:59:23 1:18:23 0:52:43 0:14:04 0.552 10.0
11 Div 2 Ricochet 3710 Pip Maslen Davidson 28 0.6855 14:41:00 16:06:34 1:25:34 0:58:39 0:22:28 0.506 11.0
12 Div 2 Satin Sheets 5529 Hubert Thomas / Tim Armstrong Davidson 35 0.705     DNS       13.0
13 Div 2 Freaky 2768 Rob and Mandy Carpenter Farr 727 0.6925     DNC       24.0
13 Div 2 Punchline 8151 Paul Tredinnick Lotus 10.6 0.721     DNC       24.0
13 Div 2 Felice 1667 M Williams Easterly 30 0.6505     DNC       24.0
13 Div 2 Taonui 149 Jean Charles van Hove Lidgard 40.6 (12.4m) 0.693     DNC       24.0
13 Div 2 Vanquish 1990 Simon and Fiona Radford Pacific 38 0.6935     DNC       24.0
13 Div 2 Haurere 3660 David Hancock H28 0.5685     DNC       24.0
13 Div 2 Pipe Dream 4144 Roger Manley Townson 9.6 0.69     DNC       24.0
13 Div 2 Rawiti T3020 Graeme Ellis Farr 6000 0.5695     DNC       24.0
13 Div 2 Reotahi 5843 Pete Broad Davidson 35 0.715     DNC       24.0
13 Div 2 Bavaria 8020 Ralph and Michelle Rosthorn Lidgard Demijohn 0.665     DNC       24.0
13 Div 2 Dire Straits 5376 Miranda Friend Farr 727 0.62     DNC       24.0

R2 - Div 2 Division - Sunday 28th May

Start: Start 1, Finishes: Finish time, Time: 15:10:00
Place Division Yacht SailNo HelmName Yacht Design Rating Start Finish Elapsed Corrected BCE BCR Points
1 Div 2 Freaky 2768 Rob and Mandy Carpenter Farr 727 0.6925 15:10:00 15:48:11 0:38:11 0:26:27 0:00:00 0.693 1.0
2 Div 2 Kiwi T4116 Mike Coutts Dale 760 0.7295 15:10:00 15:49:29 0:39:29 0:28:48 0:03:14 0.67 2.0
3 Div 2 Sirrah 5756 David G Paul John Spencer 10.6 0.7295 15:10:00 15:50:03 0:40:03 0:29:13 0:03:48 0.66 3.0
4 Div 2 Last Sirrah 5751 Martin Harris, Bob Hawie Young 10m 0.711 15:10:00 15:54:14 0:44:14 0:31:27 0:07:03 0.598 4.0
5 Div 2 D'Edge T4106 Laurie McIntyre Jim Young 7.8 0.725 15:10:00 15:58:03 0:48:03 0:34:50 0:11:35 0.55 5.0
6 Div 2 Satu 6990 Tom and Maree van der Burgh Lotus 950 0.6795 15:10:00 16:05:48 0:55:48 0:37:55 0:16:53 0.474 6.0
7 Div 2 Portafortuna 3057 Clive Harragan Farr 920 0.7015 15:10:00 16:07:35 0:57:35 0:40:24 0:19:53 0.459 7.0
