Rank | Class | SailNo | Club | HelmName | U18 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 194125/160562 | B S C | Lee Goodey | 2.0 | (5.0) | 3.0 | 3.0 | (28.0 DNC) | (28.0 DNC) | 2.0 | 3.0 | (4.0) | 3.0 | 81.0 | 16.0 | ||
2nd | Laser | 198907 | B S C | Tom Goodey | Y | (14.0 DSQ) | 3.0 | 4.0 | (5.0) | 3.0 | (13.0 DSQ) | (6.0) | 4.0 | 3.0 | 2.0 | 57.0 | 19.0 | |
3rd | Laser | 181111 | M B S C | Kim Leatt | (14.0 DSQ) | 6.0 | 2.0 | 4.0 | (28.0 DNC) | 6.0 | 1.0 | 1.0 | (28.0 DNC) | (28.0 DNC) | 118.0 | 20.0 | ||
4th | Laser | 182262 | W Y C | Charles Campion | (14.0 DSQ) | 4.0 | (28.0 DNC) | 1.0 | 2.0 | (28.0 DNC) | 5.0 | (7.0) | 2.0 | 6.0 | 97.0 | 20.0 | ||
5th | Laser | 138283/5 | M B S C | Simon Northrop | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 2.0 | 1.0 | 2.0 | 4.0 | 8.0 | (28.0 DNC) | 5.0 | 134.0 | 22.0 | ||
6th | Laser | 140900 | H B S C | Chris Brealy | (28.0 DNC) | (28.0 DNC) | 6.0 | 6.0 | (28.0 DNC) | 3.0 | 3.0 | 2.0 | 6.0 | (28.0 DNC) | 138.0 | 26.0 | ||
7th | Laser | 145795/1 | W F S A | Seb Hansell | 3.0 | 7.0 | 7.0 | 7.0 | (8.0) | 8.0 | (28.0 DNC) | (28.0 DNC) | 7.0 | (28.0 DNC) | 131.0 | 39.0 | ||
8th | Laser | 173506/158363 | B S C | Chris Thomas | Y | (14.0 DSQ) | (13.0 DNF) | 1.0 | 9.0 | 12.0 DNF | 7.0 | (28.0 DNC) | 6.0 | 5.0 | (28.0 DNC) | 123.0 | 40.0 | |
9th | Laser | 161786 | Harvey Burwin | (28.0 DNC) | (28.0 DNC) | (14.0) | (12.0) | 3.0 | 3.0 | 9.0 | 11.0 | 9.0 | 7.0 | 124.0 | 42.0 | |||
10th | Laser | 151113 | Mark Thomas | 6.0 | 9.0 | (10.0) | 8.0 | 9.0 | 9.0 | (28.0 DNC) | 10.0 | (28.0 DNC) | (28.0 DNC) | 145.0 | 51.0 | |||
11th | Laser | 161799 | M B S C | Eliot Piper-Brown | Y | 14.0 DSQ | 2.0 | (28.0 DNC) | (28.0 DNC) | 6.0 | 5.0 | (28.0 DNC) | 5.0 | (28.0 DNC) | 28.0 DNC | 172.0 | 60.0 | |
12th | Laser | 143169 | H B S C | Alan McNeil | (28.0 DNC) | (28.0 DNC) | 5.0 | (28.0 DNC) | 3.0 | 13.0 DNF | (28.0 DNC) | 9.0 | 8.0 | 28.0 DNC | 178.0 | 66.0 | ||
13th | Laser | 165413 | H B S C | Gary Danilewicz | 5.0 | (28.0 DNC) | 9.0 | 11.0 | (28.0 DNC) | 13.0 DNF | 8.0 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 186.0 | 74.0 | ||
14th | Laser | 177960 | Tom Hatcher | 7.0 | 13.0 DNF | 12.0 | (28.0 DNC) | 12.0 DNF | (28.0 DNC) | 7.0 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 191.0 | 79.0 | |||
15th | Laser | 165710 | W F S A | Colin Smith | (28.0 DNC) | 1.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 1.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 4.0 | 202.0 | 90.0 | ||
16th | Laser | 132169 | W Y C | Toby Winchester | 4.0 | 10.0 | 8.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 218.0 | 106.0 | ||
17th | Laser | 173742 | Michael Calvert | (28.0 DNC) | 8.0 | 11.0 | 10.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 225.0 | 113.0 | |||
18th | Laser | 172783 | D W S C | David Sinnock | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 1.0 | 1.0 | 226.0 | 114.0 | ||
19th | Laser | 114023 | W F S A | Richard Charnock | 14.0 DNF | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 10.0 DNF | 8.0 DNF | 228.0 | 116.0 | ||
20th | Laser | 193760/151113 | B S C | Richard Thomas | Y | 1.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 7.0 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 232.0 | 120.0 | |
21st | Laser | 61357 | Lewis Poole | 14.0 DNF | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 12.0 DNF | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 250.0 | 138.0 | |||
22nd | Laser | 191694 | H B S C | Hannah Golton | (28.0 DNC) | 13.0 DNF | 13.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 250.0 | 138.0 | ||
23rd | Laser | 178493 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 13.0 DNF | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 265.0 | 153.0 | ||||
24th | Laser | 198210 | Richard Garland | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 280.0 | 168.0 | |||
24th | Laser | 128987 | Richard Charnock | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 280.0 | 168.0 | |||
24th | Laser | 115641 | B S C | Ashley Taylor | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 280.0 | 168.0 | ||
24th | Laser | 166254 | H B S C | Roger Hodgkison | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 280.0 | 168.0 |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com