WHSC Dinghy Championship 2024

Waterford harbour Sailing Club

WHSC Dinghy Championships 2024

PY1 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet HelmName CrewName PY Class sail number R1   R2   R3   Total Nett
1st PY1 Max Sweetman Fionn lynch 1100 420 56791 1.0 1.0 1.0 3.0 3.0
2nd PY1 Robert Jephson   1154 LASER RADIAL/ ILCA 6 220462 2.0 3.0 2.0 7.0 7.0
3rd PY1 Lee Statham Andy Paul 1026 FLYING FIFTEEN 4070 3.0 2.0 3.0 8.0 8.0
4th PY1 Stuart Harris   1065 RS AERO 7 3966 4.0 4.0 5.0 13.0 13.0
5th PY1 Conor Cronin Peter Cronin 1026 FLYING FIFTEEN 3837 6.0 7.0 4.0 17.0 17.0
6th PY1 Bertie Rogers   1154 LASER RADIAL/ ILCA 6 197370 7.0 5.0 7.0 19.0 19.0
7th PY1 Niamh Lynch Grace Kelliher 1100 420 54754 8.0 8.0 6.0 22.0 22.0
8th PY1 Mark Kennedy   1102 LASER/ ILCA 7 1787 9.0 6.0 8.0 23.0 23.0
9th PY1 Dermot O'Reilly   1102 LASER/ ILCA 7 172684 10.0 9.0 10.0 29.0 29.0
10th PY1 Matthew Laine   737 SPITFIRE 080 12.0 10.0 11.0 33.0 33.0
11th PY1 Isabelle Passberger Eimear Quinlan 1100 420 56032 5.0 16.0 DNS 16.0 DNS 37.0 37.0
12th PY1 Luke James 1071 Laser Vago XD 1128 11.0 11.0 16.0 DNF 38.0 38.0
13th PY1 Donal McCarthy   1154 LASER RADIAL/ ILCA 6 79272 16.0 DNF 16.0 DNS 9.0 41.0 41.0
14th PY1 David Delahunty Nini Murphy 799 RS 800 ? 16.0 DNF 16.0 DNF 12.0 44.0 44.0
15th PY1 Nicola harris   1102 LASER/ ILCA 7 Tba 16.0 DNC 16.0 DNC 16.0 DNC 48.0 48.0

PY2 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet HelmName CrewName PY Class sail number R1   R2   R3   Total Nett
1st PY2 Jack Doolan   1369 TOPPER 48354 1.0 5.0 3.0 9.0 9.0
2nd PY2 Kate Doolan   1369 TOPPER 48670 3.0 2.0 4.0 9.0 9.0
3rd PY2 Donnacha O'Sullivan   1409 TOPPER 4.2 48001 2.0 3.0 5.0 10.0 10.0
4th PY2 Lily walsh   1369 TOPPER 45759 4.0 4.0 2.0 10.0 10.0
5th PY2 Nathan Harris   1369 TOPPER 48434 14.0 OCS 1.0 1.0 16.0 16.0
6th PY2 Summer Harris Lily Sheridan 1244 RS FEVA XL 3613 14.0 DNC 14.0 DNC 14.0 DNC 42.0 42.0
6th PY2 Saoirse   1369 TOPPER 46934 14.0 DNF 14.0 DNS 14.0 DNS 42.0 42.0
6th PY2 Jenny plant   1369 TOPPER 47839 14.0 DNC 14.0 DNC 14.0 DNC 42.0 42.0
6th PY2 Sara Brazil   1369 TOPPER 48867 14.0 DNC 14.0 DNC 14.0 DNC 42.0 42.0
6th PY2 Nessa Brazil   1369 TOPPER 48603 14.0 DNC 14.0 DNC 14.0 DNC 42.0 42.0
6th PY2 Sheenagh MacNamara   1141 RS AERO 5   14.0 DNC 14.0 DNC 14.0 DNC 42.0 42.0
6th PY2 Katelyn Deegan   1369 TOPPER 47171 14.0 DNC 14.0 DNC 14.0 DNC 42.0 42.0
6th PY2 Marie De F Conor Walsh 1173 CHALLENGER 3 14.0 DNF 14.0 DNS 14.0 DNS 42.0 42.0

R1 - PY1 Fleet

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName PY Class sail number Start Finish Elapsed Corrected Points
1 PY1 Max Sweetman Fionn lynch 1100 420 56791 123500 131127 0:36:27 0:33:08 1.0
2 PY1 Robert Jephson   1154 LASER RADIAL/ ILCA 6 220462 123500 131608 0:41:08 0:35:39 2.0
3 PY1 Lee Statham Andy Paul 1026 FLYING FIFTEEN 4070 123500 131236 0:37:36 0:36:39 3.0
4 PY1 Stuart Harris   1065 RS AERO 7 3966 123500 131410 0:39:10 0:36:47 4.0
5 PY1 Isabelle Passberger Eimear Quinlan 1100 420 56032 123500 131617 0:41:17 0:37:32 5.0
6 PY1 Conor Cronin Peter Cronin 1026 FLYING FIFTEEN 3837 123500 131500 0:40:00 0:38:59 6.0
7 PY1 Bertie Rogers   1154 LASER RADIAL/ ILCA 6 197370 123500 132050 0:45:50 0:39:43 7.0
8 PY1 Niamh Lynch Grace Kelliher 1100 420 54754 123500 131842 0:43:42 0:39:44 8.0
9 PY1 Mark Kennedy   1102 LASER/ ILCA 7 1787 123500 131850 0:43:50 0:39:47 9.0
10 PY1 Dermot O'Reilly   1102 LASER/ ILCA 7 172684 123500 132510 0:50:10 0:45:31 10.0
11 PY1 Luke James 1071 Laser Vago XD 1128 123500 132627 0:51:27 0:48:02 11.0
12 PY1 Matthew Laine   737 SPITFIRE 080 123500 132137 0:46:37 1:03:15 12.0
13 PY1 Donal McCarthy   1154 LASER RADIAL/ ILCA 6 79272 123500   DNF   16.0
13 PY1 David Delahunty Nini Murphy 799 RS 800 ?     DNF   16.0

R2 - PY1 Fleet

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName PY Class sail number Start Finish Elapsed Corrected Points
1 PY1 Max Sweetman Fionn lynch 1100 420 56791 133800 141926 0:41:26 0:37:40 1.0
2 PY1 Lee Statham Andy Paul 1026 FLYING FIFTEEN 4070 133800 141731 0:39:31 0:38:31 2.0
3 PY1 Robert Jephson   1154 LASER RADIAL/ ILCA 6 220462 133800 142234 0:44:34 0:38:37 3.0
4 PY1 Stuart Harris   1065 RS AERO 7 3966 133800 142235 0:44:35 0:41:52 4.0
5 PY1 Bertie Rogers   1154 LASER RADIAL/ ILCA 6 197370 133800 142627 0:48:27 0:41:59 5.0
6 PY1 Mark Kennedy   1102 LASER/ ILCA 7 1787 133800 142504 0:47:04 0:42:43 6.0
7 PY1 Conor Cronin Peter Cronin 1026 FLYING FIFTEEN 3837 133800 142218 0:44:18 0:43:11 7.0
8 PY1 Niamh Lynch Grace Kelliher 1100 420 54754 133800 142640 0:48:40 0:44:15 8.0
9 PY1 Dermot O'Reilly   1102 LASER/ ILCA 7 172684 133800 142951 0:51:51 0:47:03 9.0
10 PY1 Matthew Laine   737 SPITFIRE 080 133800 141414 0:36:14 0:49:10 10.0
11 PY1 Luke James 1071 Laser Vago XD 1128 133800 143231 0:54:31 0:50:54 11.0
12 PY1 Isabelle Passberger Eimear Quinlan 1100 420 56032     DNS   16.0
12 PY1 Donal McCarthy   1154 LASER RADIAL/ ILCA 6 79272     DNS   16.0
12 PY1 David Delahunty Nini Murphy 799 RS 800 ?     DNF   16.0

R3 - PY1 Fleet

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName PY Class sail number Start Finish Elapsed Corrected Points
1 PY1 Max Sweetman Fionn lynch 1100 420 56791 144000 152342 0:43:42 0:39:44 1.0
2 PY1 Robert Jephson   1154 LASER RADIAL/ ILCA 6 220462 144000 152602 0:46:02 0:39:53 2.0
3 PY1 Lee Statham Andy Paul 1026 FLYING FIFTEEN 4070 144000 152100 0:41:00 0:39:58 3.0
4 PY1 Conor Cronin Peter Cronin 1026 FLYING FIFTEEN 3837 144000 152340 0:43:40 0:42:34 4.0
5 PY1 Stuart Harris   1065 RS AERO 7 3966 144000 152546 0:45:46 0:42:58 5.0
6 PY1 Niamh Lynch Grace Kelliher 1100 420 54754 144000 152718 0:47:18 0:43:00 6.0
7 PY1 Bertie Rogers   1154 LASER RADIAL/ ILCA 6 197370 144000 152942 0:49:42 0:43:04 7.0
8 PY1 Mark Kennedy   1102 LASER/ ILCA 7 1787 144000 152909 0:49:09 0:44:36 8.0
9 PY1 Donal McCarthy   1154 LASER RADIAL/ ILCA 6 79272 144000 153600 0:56:00 0:48:32 9.0
10 PY1 Dermot O'Reilly   1102 LASER/ ILCA 7 172684 144000 153540 0:55:40 0:50:31 10.0
11 PY1 Matthew Laine   737 SPITFIRE 080 144000 151729 0:37:29 0:50:52 11.0
12 PY1 David Delahunty Nini Murphy 799 RS 800 ? 144000 152347 0:43:47 0:54:48 12.0
13 PY1 Isabelle Passberger Eimear Quinlan 1100 420 56032     DNS   16.0
13 PY1 Luke James 1071 Laser Vago XD 1128     DNF   16.0

R1 - PY2 Fleet

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName PY Class sail number Start Finish Elapsed Corrected Points
1 PY2 Jack Doolan   1369 TOPPER 48354 123500 131754 0:42:54 0:31:20 1.0
2 PY2 Donnacha O'Sullivan   1409 TOPPER 4.2 48001 123500 132116 0:46:16 0:32:50 2.0
3 PY2 Kate Doolan   1369 TOPPER 48670 123500 132035 0:45:35 0:33:18 3.0
4 PY2 Lily walsh   1369 TOPPER 45759 123500 132121 0:46:21 0:33:51 4.0
5 PY2 Nathan Harris   1369 TOPPER 48434     OCS   14.0
5 PY2 Saoirse   1369 TOPPER 46934     DNF   14.0
5 PY2 Marie De F Conor Walsh 1173 CHALLENGER 3     DNF   14.0

R2 - PY2 Fleet

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName PY Class sail number Start Finish Elapsed Corrected Points
1 PY2 Nathan Harris   1369 TOPPER 48434 133800 142545 0:47:45 0:34:53 1.0
2 PY2 Kate Doolan   1369 TOPPER 48670 133800 142631 0:48:31 0:35:26 2.0
3 PY2 Donnacha O'Sullivan   1409 TOPPER 4.2 48001 133800 142839 0:50:39 0:35:57 3.0
4 PY2 Lily walsh   1369 TOPPER 45759 133800 142734 0:49:34 0:36:12 4.0
5 PY2 Jack Doolan   1369 TOPPER 48354 133800 142934 0:51:34 0:37:40 5.0
6 PY2 Saoirse   1369 TOPPER 46934     DNS   14.0
6 PY2 Marie De F Conor Walsh 1173 CHALLENGER 3     DNS   14.0

R3 - PY2 Fleet

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName PY Class sail number Start Finish Elapsed Corrected Points
1 PY2 Nathan Harris   1369 TOPPER 48434 144000 152911 0:49:11 0:35:56 1.0
2 PY2 Lily walsh   1369 TOPPER 45759 144000 153032 0:50:32 0:36:55 2.0
3 PY2 Jack Doolan   1369 TOPPER 48354 144000 153040 0:50:40 0:37:01 3.0
4 PY2 Kate Doolan   1369 TOPPER 48670 144000 153054 0:50:54 0:37:11 4.0
5 PY2 Donnacha O'Sullivan   1409 TOPPER 4.2 48001 144000 153251 0:52:51 0:37:31 5.0
6 PY2 Saoirse   1369 TOPPER 46934     DNS   14.0
6 PY2 Marie De F Conor Walsh 1173 CHALLENGER 3     DNS   14.0

www.whsc.ie
info@whsc.ie

www.whsc.ie
info@whsc.ie

Sailwave Scoring Software 2.29.0
www.sailwave.com