event burgee venue burgee

WHSC June Sat Series

Waterford Harbour Sailing Club

WHSC June Wed Series 2024

PY1 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Class sail number HelmName CrewName PY R1   R2   R3   R4   R5   R6   Total Nett
1st PY1 LASER/ ILCA 7 172684 Dermot O'Reilly   1100 3.0 3.0 2.0 2.0 3.0 (4.0) 17.0 13.0
2nd PY1 LASER RADIAL/ ILCA 6 197370 Bertie Rogers   1147 (11.0 DNC) 11.0 DNC 1.0 1.0 1.0 2.0 27.0 16.0
3rd PY1 Laser Vago XD 1128 Luke Jim 1071 4.0 4.0 3.0 (11.0 NSC) 6.0 7.0 35.0 24.0
4th PY1 LASER RADIAL/ ILCA 6 178710 Ian Kelly   1147 1.0 1.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 46.0 35.0
5th PY1 FLYING FIFTEEN 3883 Charlie Boland Charlie Boland 1021 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 2.0 1.0 47.0 36.0
6th PY1 LASER/ ILCA 7 1787 Mark Kennedy   1100 2.0 2.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 48.0 37.0
7th PY1 LASER RADIAL/ ILCA 6 195758 Ian Doolan   1147 (11.0 DNC) 11.0 DNC 11.0 NSC 11.0 DNF 4.0 3.0 51.0 40.0
8th PY1 LASER/ ILCA 7 3 Roger Nunn   1100 (11.0 DNC) 11.0 DNC 11.0 DNS 11.0 DNS 5.0 6.0 55.0 44.0
9th PY1 420 53701 Arthur Rogers Thomas Rogers 1105 (11.0 DNC) 11.0 DNC 11.0 DNF 11.0 DNS 7.0 5.0 56.0 45.0
10th PY1 SPITFIRE 080 Matt Laine   719 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 66.0 55.0

PY2 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Class sail number HelmName CrewName PY R1   R2   R3   R4   R5   R6   Total Nett
1st PY2 TOPPER 48670 Kate Doolan   1365 1.0 (3.0) 2.0 2.0 2.0 1.0 11.0 8.0
2nd PY2 TOPPER 48603 Nessa Brazil   1365 (11.0 DNC) 11.0 DNC 1.0 1.0 11.0 DNC 11.0 DNC 46.0 35.0
3rd PY2 TOPPER 48354 Jack Doolan   1365 2.0 1.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 47.0 36.0
4th PY2 TOPPER 47579 Liliy Walsh   1365 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 1.0 3.0 48.0 37.0
5th PY2 TOPPER 46137 Lúi Ivory   1365 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 3.0 2.0 49.0 38.0
6th PY2 TOPPER 45702 Grace Kelliher   1365 3.0 2.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 49.0 38.0
7th PY2 TOPPER 47920 Lia Grogan   1365 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 4.0 4.0 52.0 41.0
8th PY2 LASER 4.7/ ILCS 4 17870 Mary McCann   1208 (11.0 DNC) 11.0 DNC 3.0 11.0 DNS 11.0 DNC 11.0 DNC 58.0 47.0
9th PY2 TOPPER 44122 Maeve Brennan   1365 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 66.0 55.0
9th PY2 TOPPER 48354 Jack Doolan   1365 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 66.0 55.0

R1 - PY1 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class sail number HelmName CrewName PY Start Finish Elapsed Corrected Points
1 PY1 LASER RADIAL/ ILCA 6 178710 Ian Kelly   1147 190000 191947 0:19:47 0:17:15 1.0
2 PY1 LASER/ ILCA 7 1787 Mark Kennedy   1100 190000 191924 0:19:24 0:17:38 2.0
3 PY1 LASER/ ILCA 7 172684 Dermot O'Reilly   1100 190000 192143 0:21:43 0:19:45 3.0
4 PY1 Laser Vago XD 1128 Luke Jim 1071 190000 192304 0:23:04 0:21:32 4.0

R2 - PY1 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class sail number HelmName CrewName PY Start Finish Elapsed Corrected Points
1 PY1 LASER RADIAL/ ILCA 6 178710 Ian Kelly   1147 193000 200219 0:32:19 0:28:10 1.0
2 PY1 LASER/ ILCA 7 1787 Mark Kennedy   1100 193000 200159 0:31:59 0:29:05 2.0
3 PY1 LASER/ ILCA 7 172684 Dermot O'Reilly   1100 193000 200632 0:36:32 0:33:13 3.0
4 PY1 Laser Vago XD 1128 Luke Jim 1071 193000 200736 0:37:36 0:35:06 4.0

R3 - PY1 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class sail number HelmName CrewName PY Start Finish Elapsed Corrected Points
1 PY1 LASER RADIAL/ ILCA 6 197370 Bertie Rogers   1147 190000 193634 0:36:34 0:31:53 1.0
2 PY1 LASER/ ILCA 7 172684 Dermot O'Reilly   1100 190000 193719 0:37:19 0:33:55 2.0
3 PY1 Laser Vago XD 1128 Luke Jim 1071 190000 193630 0:36:30 0:34:05 3.0
4 PY1 LASER RADIAL/ ILCA 6 195758 Ian Doolan   1147     NSC   11.0
4 PY1 LASER/ ILCA 7 3 Roger Nunn   1100     DNS   11.0
4 PY1 420 53701 Arthur Rogers Thomas Rogers 1105     DNF   11.0

R4 - PY1 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class sail number HelmName CrewName PY Start Finish Elapsed Corrected Points
1 PY1 LASER RADIAL/ ILCA 6 197370 Bertie Rogers   1147 194500 200813 0:23:13 0:20:14 1.0
2 PY1 LASER/ ILCA 7 172684 Dermot O'Reilly   1100 194500 201332 0:28:32 0:25:56 2.0
3 PY1 Laser Vago XD 1128 Luke Jim 1071     NSC   11.0
3 PY1 LASER RADIAL/ ILCA 6 195758 Ian Doolan   1147     DNF   11.0
3 PY1 LASER/ ILCA 7 3 Roger Nunn   1100     DNS   11.0
3 PY1 420 53701 Arthur Rogers Thomas Rogers 1105     DNS   11.0

R5 - PY1 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class sail number HelmName CrewName PY Start Finish Elapsed Corrected Points
1 PY1 LASER RADIAL/ ILCA 6 197370 Bertie Rogers   1147 190700 194044 0:33:44 0:29:25 1.0
2 PY1 FLYING FIFTEEN 3883 Charlie Boland Charlie Boland 1021 190700 193708 0:30:08 0:29:31 2.0
3 PY1 LASER/ ILCA 7 172684 Dermot O'Reilly   1100 190700 194052 0:33:52 0:30:47 3.0
4 PY1 LASER RADIAL/ ILCA 6 195758 Ian Doolan   1147 190700 194228 0:35:28 0:30:55 4.0
5 PY1 LASER/ ILCA 7 3 Roger Nunn   1100 190700 194216 0:35:16 0:32:04 5.0
6 PY1 Laser Vago XD 1128 Luke Jim 1071 190700 194125 0:34:25 0:32:08 6.0
7 PY1 420 53701 Arthur Rogers Thomas Rogers 1105 190700 194532 0:38:32 0:34:52 7.0

R6 - PY1 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class sail number HelmName CrewName PY Start Finish Elapsed Corrected Points
1 PY1 FLYING FIFTEEN 3883 Charlie Boland Charlie Boland 1021 195500 202313 0:28:13 0:27:38 1.0
2 PY1 LASER RADIAL/ ILCA 6 197370 Bertie Rogers   1147 195500 202746 0:32:46 0:28:34 2.0
3 PY1 LASER RADIAL/ ILCA 6 195758 Ian Doolan   1147 195500 203041 0:35:41 0:31:07 3.0
4 PY1 LASER/ ILCA 7 172684 Dermot O'Reilly   1100 195500 202947 0:34:47 0:31:37 4.0
5 PY1 420 53701 Arthur Rogers Thomas Rogers 1105 195500 203027 0:35:27 0:32:05 5.0
6 PY1 LASER/ ILCA 7 3 Roger Nunn   1100 195500 203046 0:35:46 0:32:31 6.0
7 PY1 Laser Vago XD 1128 Luke Jim 1071 195500 203348 0:38:48 0:36:14 7.0

R1 - PY2 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class sail number HelmName CrewName PY Start Finish Elapsed Corrected Points
1 PY2 TOPPER 48670 Kate Doolan   1365 190000 191607 0:16:07 0:11:48 1.0
2 PY2 TOPPER 48354 Jack Doolan   1365 190000 191623 0:16:23 0:12:00 2.0
3 PY2 TOPPER 45702 Grace Kelliher   1365 190000 191643 0:16:43 0:12:15 3.0

R2 - PY2 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class sail number HelmName CrewName PY Start Finish Elapsed Corrected Points
1 PY2 TOPPER 48354 Jack Doolan   1365 193000 195501 0:25:01 0:18:20 1.0
2 PY2 TOPPER 45702 Grace Kelliher   1365 193000 195504 0:25:04 0:18:22 2.0
3 PY2 TOPPER 48670 Kate Doolan   1365 193000 195505 0:25:05 0:18:23 3.0

R3 - PY2 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class sail number HelmName CrewName PY Start Finish Elapsed Corrected Points
1 PY2 TOPPER 48603 Nessa Brazil   1365 190000 192732 0:27:32 0:20:10 1.0
2 PY2 TOPPER 48670 Kate Doolan   1365 190000 192831 0:28:31 0:20:53 2.0
3 PY2 LASER 4.7/ ILCS 4 17870 Mary McCann   1208 190000 192835 0:28:35 0:23:40 3.0

R4 - PY2 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class sail number HelmName CrewName PY Start Finish Elapsed Corrected Points
1 PY2 TOPPER 48603 Nessa Brazil   1365 194500 200208 0:17:08 0:12:33 1.0
2 PY2 TOPPER 48670 Kate Doolan   1365 194500 200250 0:17:50 0:13:04 2.0
3 PY2 LASER 4.7/ ILCS 4 17870 Mary McCann   1208     DNS   11.0

R5 - PY2 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class sail number HelmName CrewName PY Start Finish Elapsed Corrected Points
1 PY2 TOPPER 47579 Liliy Walsh   1365 190700 193234 0:25:34 0:18:44 1.0
2 PY2 TOPPER 48670 Kate Doolan   1365 190700 193244 0:25:44 0:18:51 2.0
3 PY2 TOPPER 46137 Lúi Ivory   1365 190700 193410 0:27:10 0:19:54 3.0
4 PY2 TOPPER 47920 Lia Grogan   1365 190700 193411 0:27:11 0:19:55 4.0

R6 - PY2 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class sail number HelmName CrewName PY Start Finish Elapsed Corrected Points
1 PY2 TOPPER 48670 Kate Doolan   1365 195500 202001 0:25:01 0:18:20 1.0
2 PY2 TOPPER 46137 Lúi Ivory   1365 195500 202014 0:25:14 0:18:29 2.0
3 PY2 TOPPER 47579 Liliy Walsh   1365 195500 202023 0:25:23 0:18:36 3.0
4 PY2 TOPPER 47920 Lia Grogan   1365 195500 202037 0:25:37 0:18:46 4.0

www.whsc.ie
info@whsc.ie

www.whsc.ie
info@whsc.ie

Sailwave Scoring Software 2.29.0
www.sailwave.com