Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | OVERALL | Moxy | Equinox 332 | IRL3370 | WHSC | Nicola & Stuart Harris | .975 | 203900 | 1:30:00 | 1:27:45 | 1.0 |
2 | OVERALL | Flyover | Sigma 33 | IRL4571 | WHSC | David Marchant | .905 | 204640 | 1:37:40 | 1:28:23 | 2.0 |
3 | OVERALL | Nero | RS Elite | 57 | WHSC | Barry McConnell | .920 | 204600 | 1:37:00 | 1:29:14 | 3.0 |
4 | OVERALL | Illegal | RS Elite | Rob McConnell | .920 | 205218 | 1:43:18 | 1:35:02 | 4.0 | ||
5 | OVERALL | Bjorn | Wasa 370 | IRL9999 | WHSC | Rene Wuben / Maurice Brady | .945 | 205815 | 1:49:15 | 1:43:14 | 5.0 |
6 | OVERALL | Monkey Business | Formula 28 | IRL6564 | WHSC | Bill McConnell | .907 | 210427 | 1:55:27 | 1:44:43 | 6.0 |
7 | OVERALL | Kin | RS Elite | WHSC | Michael Murphy | .920 | DNF | 9.0 | |||
7 | OVERALL | White Hunter | Formula 28 | IRL6559 | WHSC | Joss Walsh | 0.905 | DNF | 9.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com