Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | OVERALL | Monkey Business | Formula 28 | IRL6564 | WHSC | Bill McConnell | .907 | 1.20.03 | 1.12.36 | 1.0 | |
2 | OVERALL | Slack Alice | GK 34 | IRL4107 | WHSC | J Statham, D. Kenealy, P. O Hara | .942 | 1.18.02 | 1.13.30 | 2.0 | |
3 | OVERALL | Triggers Brush | FLYING FIFTEEN | Lee & Andy | 1.021 | 1.13.25 | 1.14.58 | 3.0 | |||
4 | OVERALL | JustTina | Grand Soleil 34 | IRL3103 | WHSC | Jim O Reilly / Oran McGrath | 1.011 | 1.23.25 | 1.24.20 | 4.0 | |
5 | OVERALL | Bjorn | Wasa 370 | IRL9999 | WHSC | Rene Wuben / Maurice Brady | .945 | 1.36.00 | 1.30.43 | 5.0 | |
6 | OVERALL | Shockwave | Benetau First 345 | IRL526 | WHSC | Eoghan Hegarty | .930 | DNF | 8.0 | ||
6 | OVERALL | Alice In Wonderland | RS Elite | WHSC | Shane Statham | .920 | DNF | 8.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com