PRO: Rob Morton
Start Boat Crew: Bob Harris, Paul Leaudais
Wind: 8 - 10 knots, SE
Rank | Fleet | Class | Boat Name | SailNo | Club | State | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sabre | SABRE | Let the Wind | 2067 | WLBC | NSW | Terry Kirby | 127 | 0:49:02 | 0:38:37 | 1.0 | |
2 | Sabre | SABRE | Southern Aurora | 1624 | CYC | ACT | Geoff Comfort | 127 | 0:49:51 | 0:39:15 | 2.0 | |
3 | Sabre | SABRE | Poetic Justice | 1493 | KBSC | NSW | Craig Simpson | 127 | 0:50:00 | 0:39:22 | 3.0 | |
4 | Sabre | SABRE | The Darkside | 1973 | Kurnell Cat Club | NSW | Brad Gorman | 127 | 0:50:36 | 0:39:51 | 4.0 | |
5 | Sabre | SABRE | Gillyweed | 938 | WLBC | NSW | Sian Morton | 127 | 0:51:11 | 0:40:18 | 5.0 | |
6 | Sabre | SABRE | Wicked Wench | 1308 | CPSC | NSW | Geoff Palmer | 127 | 0:51:50 | 0:40:49 | 6.0 | |
7 | Sabre | SABRE | Splice | 1265 | WLBC | NSW | Jamie Parker-Barnes | 127 | 0:57:59 | 0:45:39 | 7.0 |
PRO: Rob Morton
Start Boat Crew: Bob Harris, Paul Leaudais
Wind: 8 - 10 knots, SE
Rank | Fleet | Class | Boat Name | SailNo | Club | State | HelmName | CrewName | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trailable Yachts | Castle 650 CBH | Mate | 52 | CYC | ACT | Juan Guerschman | TBD | 0.725 | 0:49:24 | 0:35:49 | 1.0 |
2 | Trailable Yachts | Castle 650 CBH | Samba | 142 | NSW | Bob Porter | Bill Keefer, Betsy | 0.725 | 0:54:58 | 0:39:51 | 2.0 |
PRO: Rob Morton
Start Boat Crew: Bob Harris, Paul Leaudais
Wind: 8 - 10 knots, SE
Rank | Fleet | Class | Boat Name | SailNo | Club | State | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Monohulls 112 - 139 | Laser_Radial | Mostly Harmless | 191630 | LJSC | NSW | Steve Osbourne | 118.5 | 0:47:50 | 0:40:22 | 1.0 | |
2 | Monohulls 112 - 139 | RS Aero 5 | Henry's Dream | BLANK | GRSC | NSW | Barry Higgins | 116.8 | 0:47:18 | 0:40:30 | 2.0 | |
3 | Monohulls 112 - 139 | Laser_Radial | Quickdraw | 207819 | LJSC | NSW | Kerry McGaw | 118.5 | 0:48:46 | 0:41:09 | 3.0 |
PRO: Rob Morton
Start Boat Crew: Bob Harris, Paul Leaudais
Wind: 8 - 10 knots, SE
Rank | Fleet | Class | Boat Name | SailNo | Club | State | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Monohulls < 112 | NS14 | Smashing Pumpkin | 1978 | YMCASC | ACT | Michael Hitchens | Gaby Brady | 108 | 0:54:12 | 0:50:11 | 1.0 |
2 | Monohulls < 112 | NS14 | Mojo | 1987 | CYC | ACT | James Macken | Paddy Macken | 108 | 0:54:51 | 0:50:47 | 2.0 |
3 | Monohulls < 112 | Weta 4.4 PH Trimaran 1 up | Tokoriro | 711 | WLBC | NSW | Dennis Stanton | 90 | 0:46:19 | 0:51:28 | 3.0 | |
4 | Monohulls < 112 | Devoti D One | Hyper Blaster | 666 | GSC | NSW | Peter Ineson | 100 | 0:51:36 | 0:51:36 | 4.0 | |
5 | Monohulls < 112 | CHERUB | Spitfire | 3163 | CYC | ACT | Ed Molony | Summer Carr | 100 | 0:53:07 | 0:53:07 | 5.0 |
6 | Monohulls < 112 | Weta 4.4 SQ Trimaran 2 up | Go Bananas! | 925 | PKSC | NSW | Stephen Watts | Annette Hanly | 90 | 0:48:11 | 0:53:32 | 6.0 |
7 | Monohulls < 112 | Weta 4.4 SQ Trimaran 1 up | Orca F3 | 1271 | WSC | NSW | Geoff Waldon | 87 | 0:46:36 | 0:53:34 | 7.0 | |
8 | Monohulls < 112 | NS14 | Whispering Kite | 1913 | WLBC | NSW | Todd Helton | Tiller Helton | 108 | 0:58:24 | 0:54:04 | 8.0 |
9 | Monohulls < 112 | SHARPIE | The Bear | 890 | ANUSC | ACT | Anton Sasson | Jules Kirk, Natalie Lynch | 95 | 0:53:17 | 0:56:05 | 9.0 |
10 | Monohulls < 112 | 470 | Red Devils | 35 | ANUSC | ACT | Kailas Johnson | Shelley Zhao | 101 | 0:56:57 | 0:56:23 | 10.0 |
PRO: Rob Morton
Start Boat Crew: Bob Harris, Paul Leaudais
Wind: 8 - 10 knots, SE
Rank | Fleet | Class | Boat Name | SailNo | Club | State | HelmName | CrewName | VY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NS 14 TT | NS14 | Smashing Pumpkin | 1978 | YMCASC | ACT | Michael Hitchens | Gaby Brady | 108 | 0:54:12 | 0:50:11 | 1.0 |
2 | NS 14 TT | NS14 | Mojo | 1987 | CYC | ACT | James Macken | Paddy Macken | 108 | 0:54:51 | 0:50:47 | 2.0 |
3 | NS 14 TT | NS14 | Whispering Kite | 1913 | WLBC | NSW | Todd Helton | Tiller Helton | 108 | 0:58:24 | 0:54:04 | 3.0 |
PRO: Rob Morton
Start Boat Crew: Bob Harris, Paul Leaudais
Wind: 8 - 10 knots, SE
Rank | Fleet | Class | Boat Name | SailNo | Club | State | HelmName | CrewName | NHC1 | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NS14 TT PH | NS14 - PH | Smashing Pumpkin | 1978 | YMCASC | ACT | Michael Hitchens | Gaby Brady | 0.931 | 0:54:12 | 0:50:28 | 1.0 |
2 | NS14 TT PH | NS14 - PH | Mojo | 1987 | CYC | ACT | James Macken | Paddy Macken | 0.923 | 0:54:51 | 0:50:38 | 2.0 |
3 | NS14 TT PH | NS14 - PH | Whispering Kite | 1913 | WLBC | NSW | Todd Helton | Tiller Helton | 0.924 | 0:58:24 | 0:53:58 | 3.0 |
PRO: Rob Morton
Start Boat Crew: Bob Harris, Paul Leaudais
Wind: 8 - 10 knots, SE
Rank | Fleet | Class | Boat Name | SailNo | Club | State | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Multihulls >= 84 | Maricat 4.3 Cat | Pointed Reply | 5601 | WWSC | NSW | Rodney Anderson | 96 | 0:48:42 | 0:50:44 | 1.0 | |
2 | Multihulls >= 84 | Maricat 4.3 Cat GRP Hull | Cactus | 355 | Mannering Park SC | NSW | David Younger | 97 | 0:49:31 | 0:51:03 | 2.0 | |
3 | Multihulls >= 84 | Maricat 4.3 Cat GRP Hull | Slippery When Wet | 2301 | WLBC | NSW | Tony Hastings | 97 | 0:51:23 | 0:52:58 | 3.0 | |
4 | Multihulls >= 84 | Maricat 4.3 Cat | Prima Facie | 3919 | PKSC | NSW | Wayne Barry | 96 | 0:51:00 | 0:53:08 | 4.0 | |
5 | Multihulls >= 84 | Maricat 4.3 Cat | If | 1215 | Sussex Inlet YC | NSW | Ian Fraser | 96 | 0:53:16 | 0:55:29 | 5.0 | |
6 | Multihulls >= 84 | Maricat 4.3 Super Sloop GRP Hull | Sledge Hammer | 5598 | Griffith SC | NSW | Peter Stinson | 89 | 0:49:52 | 0:56:02 | 6.0 | |
7 | Multihulls >= 84 | Maricat 4.3 Super Sloop GRP Hull | Anger Management | 150001 | Griffith SC | NSW | David Martin | 89 | 0:51:14 | 0:57:34 | 7.0 | |
8 | Multihulls >= 84 | Maricat 4.3 Cat | Double Edge 2 | 5608 | WWSC | NSW | Ron Swords | 96 | 0:56:30 | 0:58:51 | 8.0 | |
9 | Multihulls >= 84 | Maricat 4.3 Super Sloop GRP Hull | No Idea | 4040 | YMCASC | ACT | Pat Cotterill | 89 | 0:52:35 | 0:59:05 | 9.0 | |
10 | Multihulls >= 84 | Maricat 4.3 Sloop GRP Hull | Rising Fear | 2319 | YMCASC | ACT | Michael Cook | Lucy Cook | 92 | 0:57:54 | 1:02:56 | 10.0 |
11 | Multihulls >= 84 | Maricat 4.3 Super Sloop GRP Hull | Passing Wind | 2941 | Carcoar Dam SC | NSW | Roy Finch | 89 | 1:01:46 | 1:09:24 | 11.0 | |
12 | Multihulls >= 84 | Maricat 4.3 Sloop GRP Hull | Windcheetah | 1313 | LJSC | NSW | Freya Slater | Thor Slater | 92 | 1:04:31 | 1:10:08 | 12.0 |
13 | Multihulls >= 84 | Windrush 4.3 Super Sloop pin main | No Name | 6137 | YMCASC | QLD | Gordon Cook | 88 | DNF | 14.0 |
PRO: Rob Morton
Start Boat Crew: Bob Harris, Paul Leaudais
Wind: 8 - 10 knots, SE
Rank | Fleet | Class | Boat Name | SailNo | Club | State | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Multihulls < 84 | Maricat 5.0 Cat | Nudge It | 27 | TBSC | NSW | David Young | 79.5 | 0:41:35 | 0:52:18 | 1.0 | |
2 | Multihulls < 84 | Maricat 5.0 Cat | Lucky Legs | 511 | Mannering Park SC | NSW | Peter Goldis | 79.5 | 0:43:45 | 0:55:02 | 2.0 | |
3 | Multihulls < 84 | Maricat 5.0 Sloop | Captain Jack | 569 | Port Macquarie SC | NSW | Grady McNee | Kathryn McNee | 75 | 0:42:31 | 0:56:41 | 3.0 |
4 | Multihulls < 84 | Nacra 16 sq main | Bean Counter | 359 | LJSC | NSW | Tim Symons | 78.5 | 0:45:50 | 0:58:23 | 4.0 | |
5 | Multihulls < 84 | Nacra 5.8NA pin | Who Dares Wins | 829 | LJSC | NSW | Alister Cross | Cath Bylett | 71 | 0:42:15 | 0:59:30 | 5.0 |
6 | Multihulls < 84 | Hobie 17 SQ | More Trubble | 5960 | LJSC | NSW | Alan Davis | 79 | 0:47:33 | 1:00:11 | 6.0 | |
7 | Multihulls < 84 | Hobie 17 | LoungeNabout | 6452 | CYC | ACT | Stefan Ochsenbein | 80 | 0:50:50 | 1:03:33 | 7.0 | |
8 | Multihulls < 84 | Hobie 17 SQ | Relentless | 2329 | CYC | ACT | John O'Donnell | 79 | 0:50:35 | 1:04:02 | 8.0 | |
9 | Multihulls < 84 | Viper Sloop F16 | Fang | 223 | LJSC | NSW | Sam Bylett | Lucy Cross | 68.5 | 0:44:01 | 1:04:15 | 9.0 |
10 | Multihulls < 84 | Maricat 5.0 Sloop | Pontoon 21 | 521 | Carcoar Dam SC | NSW | Ash Johnson | 75 | 0:48:59 | 1:05:19 | 10.0 | |
11 | Multihulls < 84 | Hobie 17 | Silk | 6634 | LKS | NSW | Andrew Kennedy | 80 | 0:53:24 | 1:06:45 | 11.0 |
PRO: Rob Morton
Start Boat Crew: Bob Harris, Paul Leaudais
Wind: 8 - 10 knots, SE
Rank | Fleet | Class | Boat Name | SailNo | Club | State | HelmName | CrewName | VY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maricat 4.3 Nats | Maricat 4.3 Cat | Pointed Reply | 5601 | WWSC | NSW | Rodney Anderson | 96 | 0:48:42 | 0:50:44 | 1.0 | |
2 | Maricat 4.3 Nats | Maricat 4.3 Cat GRP Hull | Cactus | 355 | Mannering Park | NSW | David Younger | 97 | 0:49:31 | 0:51:03 | 2.0 | |
3 | Maricat 4.3 Nats | Maricat 4.3 Cat GRP Hull | Slippery When Wet | 2301 | WLBC | NSW | Tony Hastings | 97 | 0:51:23 | 0:52:58 | 3.0 | |
4 | Maricat 4.3 Nats | Maricat 4.3 Cat | Prima Facie | 3919 | PKSC | NSW | Wayne Barry | 96 | 0:51:00 | 0:53:08 | 4.0 | |
5 | Maricat 4.3 Nats | Maricat 4.3 Cat | If | 1215 | Sussex Inlet YC | NSW | Ian Fraser | 96 | 0:53:16 | 0:55:29 | 5.0 | |
6 | Maricat 4.3 Nats | Maricat 4.3 Super Sloop GRP Hull | Sledge Hammer | 5598 | Griffith SC | NSW | Peter Stinson | 89 | 0:49:52 | 0:56:02 | 6.0 | |
7 | Maricat 4.3 Nats | Maricat 4.3 Super Sloop GRP Hull | Anger Management | 150001 | Griffith SC | NSW | David Martin | 89 | 0:51:14 | 0:57:34 | 7.0 | |
8 | Maricat 4.3 Nats | Maricat 4.3 Cat | Double Edge 2 | 5608 | WWSC | NSW | Ron Swords | 96 | 0:56:30 | 0:58:51 | 8.0 | |
9 | Maricat 4.3 Nats | Maricat 4.3 Super Sloop GRP Hull | No Idea | 4040 | YMCASC | ACT | Pat Cotterill | 89 | 0:52:35 | 0:59:05 | 9.0 | |
10 | Maricat 4.3 Nats | Maricat 4.3 Sloop GRP Hull | Rising Fear | 2319 | YMCASC | ACT | Michael Cook | Lucy Cook | 92 | 0:57:54 | 1:02:56 | 10.0 |
11 | Maricat 4.3 Nats | Maricat 4.3 Super Sloop GRP Hull | Passing Wind | 2941 | Carcoar Dam SC | NSW | Roy Finch | 89 | 1:01:46 | 1:09:24 | 11.0 | |
12 | Maricat 4.3 Nats | Maricat 4.3 Sloop GRP Hull | Windcheetah | 1313 | LJSC | NSW | Freya Slater | Thor Slater | 92 | 1:04:31 | 1:10:08 | 12.0 |
PRO: Rob Morton
Start Boat Crew: Bob Harris, Paul Leaudais
Wind: 8 - 10 knots, SE
Rank | Fleet | Class | Boat Name | SailNo | Club | State | HelmName | CrewName | NHC1 | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maricat 4.3 Nats PH | Maricat 4.3 Cat GRP Hull -PH | Cactus | 355 | Mannering Park | NSW | David Younger | 1.057 | 0:49:31 | 0:52:20 | 1.0 | |
2 | Maricat 4.3 Nats PH | Maricat 4.3 Cat - PH | Pointed Reply | 5601 | WWSC | NSW | Rodney Anderson | 1.090 | 0:48:42 | 0:53:05 | 2.0 | |
3 | Maricat 4.3 Nats PH | Maricat 4.3 Cat GRP Hull - PH | Slippery When Wet | 2301 | WLBC | NSW | Tony Hastings | 1.042 | 0:51:23 | 0:53:32 | 3.0 | |
4 | Maricat 4.3 Nats PH | Maricat 4.3 Cat - PH | Prima Facie | 3919 | PKSC | NSW | Wayne Barry | 1.059 | 0:51:00 | 0:54:01 | 4.0 | |
5 | Maricat 4.3 Nats PH | Maricat 4.3 Super Sloop GRP Hull - PH | Sledge Hammer | 5598 | Griffith SC | NSW | Peter Stinson | 1.105 | 0:49:52 | 0:55:06 | 5.0 | |
6 | Maricat 4.3 Nats PH | Maricat 4.3 Cat - PH | If | 1215 | Sussex Inlet YC | NSW | Ian Fraser | 1.048 | 0:53:16 | 0:55:49 | 6.0 | |
7 | Maricat 4.3 Nats PH | Maricat 4.3 Super Sloop GRP Hull - PH | Anger Management | 150001 | Griffith SC | NSW | David Martin | 1.108 | 0:51:14 | 0:56:46 | 7.0 | |
8 | Maricat 4.3 Nats PH | Maricat 4.3 Super Sloop GRP Hull - PH | No Idea | 4040 | YMCASC | ACT | Pat Cotterill | 1.110 | 0:52:35 | 0:58:22 | 8.0 | |
9 | Maricat 4.3 Nats PH | Maricat 4.3 Cat - PH | Double Edge 2 | 5608 | WWSC | NSW | Ron Swords | 1.057 | 0:56:30 | 0:59:43 | 9.0 | |
10 | Maricat 4.3 Nats PH | Maricat 4.3 Sloop GRP Hull - PH | Rising Fear | 2319 | YMCASC | ACT | Michael Cook | Lucy Cook | 1.034 | 0:57:54 | 0:59:52 | 10.0 |
11 | Maricat 4.3 Nats PH | Maricat 4.3 Sloop GRP Hull - PH | Windcheetah | 1313 | LJSC | NSW | Freya Slater | Thor Slater | 1.022 | 1:04:31 | 1:05:56 | 11.0 |
12 | Maricat 4.3 Nats PH | Maricat 4.3 Super Sloop GRP Hull - PH | Passing Wind | 2941 | Carcoar Dam SC | NSW | Roy Finch | 1.100 | 1:01:46 | 1:07:57 | 12.0 |
PRO: Rob Morton
Start Boat Crew: Bob Harris, Paul Leaudais
Wind: 8 - 10 knots, SE
Rank | Fleet | Class | Boat Name | SailNo | Club | State | HelmName | CrewName | VY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maricat 5.0 Nats | Maricat 5.0 Cat | Nudge It | 27 | TBSC | NSW | David Young | 79.5 | 0:41:35 | 0:52:18 | 1.0 | |
2 | Maricat 5.0 Nats | Maricat 5.0 Cat | Lucky Legs | 511 | Mannering Park SC | NSW | Peter Goldis | 79.5 | 0:43:45 | 0:55:02 | 2.0 | |
3 | Maricat 5.0 Nats | Maricat 5.0 Sloop | Captain Jack | 569 | Port Macquarie SC | NSW | Grady McNee | Kathryn McNee | 75 | 0:42:31 | 0:56:41 | 3.0 |
4 | Maricat 5.0 Nats | Maricat 5.0 Sloop | Pontoon 21 | 521 | Carcoar Dam SC | NSW | Ash Johnson | 75 | 0:48:59 | 1:05:19 | 4.0 |
PRO: Rob Morton
Start Boat Crew: Bob Harris, Paul Leaudais
Wind: 8 - 10 knots, SE
Rank | Fleet | Class | Boat Name | SailNo | Club | State | HelmName | CrewName | NHC1 | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maricat 5.0 Nats PH | Maricat 5.0 Cat - PH | Nudge It | 27 | TBSC | NSW | David Young | 1.271 | 0:41:35 | 0:52:51 | 1.0 | |
2 | Maricat 5.0 Nats PH | Maricat 5.0 Cat - PH | Lucky Legs | 511 | Mannering Park SC | NSW | Peter Goldis | 1.280 | 0:43:45 | 0:56:00 | 2.0 | |
3 | Maricat 5.0 Nats PH | Maricat 5.0 Sloop - PH | Captain Jack | 569 | Port Macquarie SC | NSW | Grady McNee | Kathryn McNee | 1.325 | 0:42:31 | 0:56:20 | 3.0 |
4 | Maricat 5.0 Nats PH | Maricat 5.0 Sloop - PH | Pontoon 21 | 521 | Carcoar Dam SC | NSW | Ash Johnson | 1.319 | 0:48:59 | 1:04:37 | 4.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com