Rank | Fleet | Nat | Sail No | Helm Name | Crew Name | Clubs | Qualifying | F1 | F2 | F3 | F4 | F5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gold | GBR | 6908 | William Pank | Sebastian Gotto | Norwich School/Norwich School | 1.0 | 1.0 | (12.0) | 6.0 | 1.0 | 5.0 | 26.0 | 14.0 |
2 | Gold | GBR | 6214 | Robbie McDonald | Teddy Ferguson | Hayling Island SC/Windermere School | 8.0 | (18.0) | 1.0 | 4.0 | 3.0 | 2.0 | 36.0 | 18.0 |
3 | Gold | GBR | 7000 | Ben Hutton-Penman | Abi Jayasekara | Corinthian Otters/Corinthian Otters | 3.0 | (54.0,UFD) | 7.0 | 3.0 | 4.0 | 1.0 | 72.0 | 18.0 |
4 | Gold | GBR | 4631 | Sophie Johnson | Dylan Collingbourne | Blackwater SC/Burnham SC | 5.0 | (8.0) | 3.0 | 2.0 | 2.0 | 6.0 | 26.0 | 18.0 |
5 | Gold | GBR | 6680 | Tom Storey | Rupert Jameson | Yorkshire Dales SC/Hayling Island SC | 6.0 | (11.0) | 9.0 | 5.0 | 5.0 | 3.0 | 39.0 | 28.0 |
6 | Gold | NED | 7082 | Robbert Huisman | Gijs Zuidema | KWS/KWS | 4.0 | 15.0 | 2.0 | 1.0 | 7.0 | (30.0) | 59.0 | 29.0 |
7 | Gold | NED | 7045 | Luuk de Wijn | Sjoerd de Wijn | WSV Binnenmaas/WSV Binnenmaas | 2.0 | 13.0 | (54.0,RET) | 10.0 | 13.0 | 8.0 | 100.0 | 46.0 |
8 | Gold | GBR | 4904 | Katie Byne | Lucas Marshall | Draycote Water SC/Draycote Water SC | 22.0 | 10.0 | 5.0 | (54.0,UFD) | 19.0 | 4.0 | 114.0 | 60.0 |
9 | Gold | GBR | 5775 | Sophie Dennis | Olivia Bracey-Davis | Hayling Island SC/Hayling Island SC | 7.0 | 4.0 | 16.0 | 22.0 | 12.0 | (35.0) | 96.0 | 61.0 |
10 | Gold | GBR | 6311 | Joshua Davies | Freddie Ellis | Sevenoaks School/Sevenoaks School | 16.0 | 22.0 | 17.0 | 9.0 | 6.0 | (29.0) | 99.0 | 70.0 |
11 | Gold | GBR | 4629 | Gabby Clifton | Daisy Weston | Dabchicks SC/Dabchicks SC/Royal Hospital | 17.0 | 7.0 | 20.0 | 12.0 | 14.0 | (21.0) | 91.0 | 70.0 |
12 | Gold | GBR | 5000 | Ralph Nevile | Luke Anstey | Frensham Pond SC/Frensham Pond SC | 15.0 | 19.0 | (21.0) | 15.0 | 9.0 | 13.0 | 92.0 | 71.0 |
13 | Gold | GBR | 1887 | Joey Taylor | Terry Hacker | Blackwater SC/Hunts SC | 19.0 | 3.0 | 14.0 | (41.0) | 28.0 | 9.0 | 114.0 | 73.0 |
14 | Gold | GBR | 4079 | Annie Hammett | Emma Wells | Hayling Island SC/Hayling Island SC | 13.0 | (54.0,UFD) | 10.0 | 17.0 | 22.0 | 14.0 | 130.0 | 76.0 |
15 | Gold | GBR | 5627 | William Caiger | Becky Caiger | Sevenoaks School/Sevenoaks School | 10.0 | (23.0) | 19.0 | 21.0 | 21.0 | 11.0 | 105.0 | 82.0 |
16 | Gold | GBR | 6300 | Raulf Berry | Ben Bradley | Hayling Island SC/Emsworth SC/Hayling Is | 27.0 | (54.0,UFD) | 25.0 | 11.0 | 10.0 | 10.0 | 137.0 | 83.0 |
17 | Gold | NED | 7054 | Imme Rijk | Itte Klimp | KWS/KWV Frisia/KWS | 24.0 | (41.0) | 6.0 | 7.0 | 32.0 | 18.0 | 128.0 | 87.0 |
18 | Gold | GBR | 6200 | Angus Kilpatrick | Freddie Fisher | Hayling Island SC/Hayling Island SC | 11.0 | 33.0 | 4.0 | 29.0 | (54.0,RET) | 15.0 | 146.0 | 92.0 |
19 | Gold | GBR | 4624 | Alice Davis | Emily Davis | Great Moor SC/Great Moor SC | 12.0 | 2.0 | 11.0 | (44.0) | 41.0 | 28.0 | 138.0 | 94.0 |
20 | Gold | GBR | 4470 | Quinn Edmonds | Fin Oliver | Chew Valley Lake SC/Chew Valley Lake SC | 9.0 | 17.0 | (32.0) | 28.0 | 18.0 | 23.0 | 127.0 | 95.0 |
21 | Gold | GBR | 6330 | Phoebe Peters | Rachel Pyke | Hayling Island SC/Hayling Island SC | 20.0 | (24.0) | 24.0 | 19.0 | 24.0 | 16.0 | 127.0 | 103.0 |
22 | Gold | GBR | 6199 | Ethan Gerrell | Tom Barnes | Queen Mary SC/RTYC/Hayling Island SC/RTY | 39.0 | (42.0) | 15.0 | 13.0 | 15.0 | 22.0 | 146.0 | 104.0 |
23 | Gold | NED | 7055 | Hanna Rijk | Bente Zuidema | KWS/KWV Frisia/KWS/WSH | 25.0 | 25.0 | 13.0 | 25.0 | 17.0 | (33.0) | 138.0 | 105.0 |
24 | Gold | GBR | 6895 | Tom Burke | Theo Stewart | Coniston SC/Windermere School | 18.0 | 43.0 | 34.0 | (54.0,RET) | 8.0 | 7.0 | 164.0 | 110.0 |
25 | Gold | GBR | 3373 | Ching Wong | Elinor Oleary | Island Barn Reservoir SC/Island Barn Res | 40.0 | (26.0) | 23.0 | 14.0 | 16.0 | 19.0 | 138.0 | 112.0 |
26 | Gold | GBR | 2422 | Fergus Pye | Samuel Blaker | Draycote Water SC/Benfleet YC | 35.0 | 9.0 | 28.0 | 23.0 | 20.0 | (54.0,RET) | 169.0 | 115.0 |
27 | Gold | GBR | 5517 | Maggie Rickman | Samantha Edwards | Papercourt SC/Hayling Island SC/Papercou | 33.0 | (44.0) | 35.0 | 36.0 | 11.0 | 12.0 | 171.0 | 127.0 |
28 | Gold | GBR | 5028 | Lucy Hughes | Josh Manning | Rydal Penrhos School/SCYC/Pwllheli SC | 21.0 | (54.0,UFD) | 29.0 | 20.0 | 30.0 | 27.0 | 181.0 | 127.0 |
29 | Gold | GBR | 6909 | Josh Means | Grace Pank | Norwich School/Norwich School | 29.0 | 6.0 | (45.0) | 40.0 | 36.0 | 17.0 | 173.0 | 128.0 |
30 | Gold | GBR | 6345 | Kuba Staite | Nick Evans | Hayling Island SC/Blackwater SC | 14.0 | (54.0,UFD) | 33.0 | 33.0 | 25.0 | 26.0 | 185.0 | 131.0 |
31 | Gold | GBR | 5764 | Oliver Rayner | Matthew Rayner | Yorkshire Dales SC/Yorkshire Dales SC | 32.0 | 16.0 | (40.0) | 30.0 | 33.0 | 25.0 | 176.0 | 136.0 |
32 | Gold | GBR | 1665 | Jamie Tylecote | Thomas Coates | Rutland SC/Leigh and Lowton SC | 41.0 | (37.0) | 18.0 | 16.0 | 27.0 | 36.0 | 175.0 | 138.0 |
33 | Gold | GBR | 501 | Caitlin Morley | Joe Blaker | Burnham SC/Benfleet YC | 23.0 | 21.0 | 37.0 | (43.0) | 40.0 | 20.0 | 184.0 | 141.0 |
34 | Gold | GBR | 4626 | Abby Hire | Tim Hire | Royal Lymington YC/Royal Lymington YC | 48.0 | 36.0 | (54.0,RET) | 8.0 | 23.0 | 32.0 | 201.0 | 147.0 |
35 | Gold | GBR | 6112 | Amy Boyle | Matthew Hill | St Mawes SC/St Mawes SC | 47.0 | 27.0 | 26.0 | 27.0 | (35.0) | 24.0 | 186.0 | 151.0 |
36 | Gold | GBR | 6264 | Kevin Farrell | Liam Farrell | Llandudno SC/Llandudno SC | 38.0 | 28.0 | 31.0 | (32.0) | 26.0 | 31.0 | 186.0 | 154.0 |
37 | Gold | GBR | 6919 | Ollie Bunce | Archie Baker | Rutland SC/Rutland SC | 44.0 | (39.0) | 22.0 | 26.0 | 29.0 | 34.0 | 194.0 | 155.0 |
38 | Gold | NED | 7072 | Femme Rijk | Silke Zuidema | WV Braassemermeer/KWS/KWV Frisia/KWS/WSH | 28.0 | 12.0 | (49.0) | 37.0 | 44.0 | 37.0 | 207.0 | 158.0 |
39 | Gold | GBR | 4888 | Charlie Thompson | Rosie Thompson | Hayling Island SC/Hayling Island SC | 49.0 | 35.0 | 8.0 | 18.0 | (54.0,RET) | 54.0,DNC | 218.0 | 164.0 |
40 | Gold | GBR | 7070 | Millie Irish | Tas Green | Draycote SC/Llyn Brenig SC | 42.0 | 14.0 | 27.0 | (54.0,DNS) | 42.0 | 45.0 | 224.0 | 170.0 |
41 | Gold | GBR | 5450 | Joe Slipper | Tea Sirolla | Queen Mary SC/Queen Mary SC | 34.0 | (54.0,UFD) | 38.0 | 24.0 | 34.0 | 43.0 | 227.0 | 173.0 |
42 | Gold | GBR | 5545 | Felix Stewart | Jake Harris | Windermere School/Windermere School | 36.0 | 5.0 | (47.0) | 45.0 | 47.0 | 44.0 | 224.0 | 177.0 |
43 | Gold | GBR | 6280 | Catriona Forrest | Evie Tynan | Dalgety Bay SC/Dalgety Bay SC | 43.0 | 32.0 | (41.0) | 35.0 | 31.0 | 39.0 | 221.0 | 180.0 |
44 | Gold | GBR | 6150 | Issy Leetch | James Mansfield | Rutland SC/Rutland SC | 45.0 | 30.0 | (43.0) | 34.0 | 38.0 | 38.0 | 228.0 | 185.0 |
45 | Gold | GBR | 4940 | William James | Ben Meek | Swysa/Salcombe YC/Salcombe YC/Swysa | 26.0 | 40.0 | 42.0 | 38.0 | (48.0) | 40.0 | 234.0 | 186.0 |
46 | Gold | GBR | 6613 | Ioan Thompson | Oscar Thompson | Tenby SC/Tenby SC | 46.0 | (54.0,UFD) | 30.0 | 31.0 | 39.0 | 46.0 | 246.0 | 192.0 |
47 | Gold | NED | 7071 | Jella-Rike Spijkervet | Marleen Huisman | Royal Yachtclub Sneek/Royal Yachtclub Sn | 37.0 | 34.0 | (46.0) | 39.0 | 43.0 | 41.0 | 240.0 | 194.0 |
48 | Gold | GBR | 7046 | Mathias Potter | Cameron Hook | Warsash SC/Gurnard SC | 51.0 | 29.0 | 39.0 | (47.0) | 37.0 | 42.0 | 245.0 | 198.0 |
49 | Gold | GBR | 6323 | Libby Thompson | Meggie Caldwell | Hayling Island SC/Hayling Island SC | 53.0 | 20.0 | (48.0) | 46.0 | 45.0 | 48.0 | 260.0 | 212.0 |
50 | Gold | GBR | 6301 | Patrck Whelan | Liam Whelan | Hayling Island SC/Hayling Island SC | 50.0 | 38.0 | 36.0 | 42.0 | 46.0 | (47.0) | 259.0 | 212.0 |
51 | Gold | GBR | 5802 | Jude Solomons | Fred Gwinnett | Rutland SC/Rutland SC | 52.0 | 31.0 | 44.0 | (54.0,RET) | 54.0,DNC | 54.0,DNC | 289.0 | 235.0 |
52 | Gold | GBR | 5847a | Julia Barnes | Eloise Clapson McBride | RTYC/LLSC | 30.0 | (54.0,DNC) | 54.0,DNC | 54.0,DNC | 54.0,DNC | 54.0,DNC | 300.0 | 246.0 |
53 | Gold | GBR | 6208 | Zac Caldwell | Jess Caldwell | Hayling Island SC/Hayling Island SC | 31.0 | (54.0,UFD) | 54.0,DNC | 54.0,DNC | 54.0,DNC | 54.0,DNC | 301.0 | 247.0 |
http://www.wpnsa.org.uk/events/rs-feva-national-championship-0
https://www.rsfeva.org.uk/index.asp?p=calendar&id=172
Sailwave Scoring Software 2.25.4
www.sailwave.com