Solo National ChampionshipWPNSA |
Buddy Prize
Rank | Fleet | Points |
---|---|---|
1 | J | 315 |
2 | B | 344 |
3 | C | 354 |
4 | A | 355 |
5 | O | 356 |
5 | Z | 356 |
7 | Q | 357 |
8 | AC | 362 |
9 | AF | 363 |
10 | AH | 364 |
11 | D | 365 |
12 | G | 377 |
13 | R | 382 |
14 | T | 383 |
15 | AA | 386 |
16 | E | 391 |
17 | U | 392 |
18 | N | 393 |
19 | I | 400 |
20 | H | 408 |
21 | AD | 416 |
22 | AB | 433 |
22 | W | 433 |
24 | AG | 438 |
25 | P | 439 |
26 | AE | 442 |
27 | M | 447 |
28 | AI | 452 |
29 | V | 453 |
30 | Y | 455 |
31 | K | 458 |
32 | X | 469 |
33 | F | 475 |
34 | S | 476 |
35 | L | 551 |
Code relate to the Buddy Pairs on the overall results
Best 2 overall results from each Fleet
https://www.wpnsa.org.uk/events/solo-national-championship
https://www.solosailing.org.uk/events/2019/august/national-championship/
Sailwave Scoring Software 2.25.10
www.sailwave.com