Solo National Championship - Plate SeriesWPNSA |
Rank | Tally | Nat | SailNo | HelmName | Gender | Club | Age Category | Wooden Boat | Plate Series | Buddy Pairs | Race 1 | Race 5 | Race 6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | GBR | 5393 | Simon Derham | M | Littleton SC | Veteran | Y | D | 5.0 | 1.0 | 1.0 | 7.0 | 7.0 | |
2 | 60 | GBR | 5735 | Andrew Voysey | M | Hayling Island SC | Veteran | Y | P | 3.0 | 2.0 | 6.0 | 11.0 | 11.0 | |
3 | 28 | GBR | 5381 | Fraser Hayden | M | Papercourt SC | Veteran | Y | A | 6.0 | 5.0 | 3.0 | 14.0 | 14.0 | |
4 | 54 | GBR | 5786 | John Steels | M | Starcross YC | Grand Master | Y | E | 9.0 | 3.0 | 8.0 | 20.0 | 20.0 | |
5 | 43 | GBR | 5354 | Robin Milledge | M | Lymington Town SC | Veteran | Y | O | 10.0 | 4.0 | 9.0 | 23.0 | 23.0 | |
6 | 66 | GBR | 5259 | Roger Wilson | M | Rollesby Broad SC | Veteran | Y | U | 11.0 | 11.0 | 5.0 | 27.0 | 27.0 | |
7 | 8 | GBR | 5666 | Andrew Boyce | M | Papercourt SC | Grand Master | Y | C | 16.0 | 10.0 | 2.0 | 28.0 | 28.0 | |
8 | 33 | GBR | 6000 | Doug Latta | M | Hayling Island SC | Veteran | Y | S | 1.0 | 6.0 | 24.0,UFD | 31.0 | 31.0 | |
9 | 48 | GBR | 5569 | Nick Rawlings | M | Hayling Island SC | Grand Master | Y | I | 20.0 | 7.0 | 4.0 | 31.0 | 31.0 | |
10 | 59 | GBR | 5801 | Willie Todd | M | Largs SC | Veteran | Y | L | 2.0 | 24.0,DNC | 10.0 | 36.0 | 36.0 | |
11 | 53 | GBR | 5406 | Jarvis Simpson | M | Brightlingsea SC | Veteran | Y | I | 4.0 | 8.0 | 24.0,RET | 36.0 | 36.0 | |
12 | 64 | GBR | 5778 | Shaun Welsh | M | Lymington Town SC | Veteran | Y | Q | 15.0 | 9.0 | 12.0 | 36.0 | 36.0 | |
13 | 10 | GBR | 5570 | Malcolm Buchanan | M | Lymington Town SC | Grand Master | Y | R | 13.0 | 24.0,DNS | 7.0 | 44.0 | 44.0 | |
14 | 62 | GBR | 5547 | Peter Warne | M | Northampton SC | Veteran | Y | T | 12.0 | 24.0,DNC | 11.0 | 47.0 | 47.0 | |
15 | 13 | GBR | 5736 | Iain Carpenter | M | Northampton SC | Grand Master | Y | K | 7.0 | 24.0,DNC | 24.0,RET | 55.0 | 55.0 | |
16 | 6 | GBR | 5632 | Glenn Bolton | M | Burghfield SC | Y | AF | 18.0 | 24.0,RET | 13.0 | 55.0 | 55.0 | ||
17 | 11 | GBR | 5858 | Patrick Burns | M | RYA | Grand Master | Y | M | 8.0 | 24.0,DNC | 24.0,DNS | 56.0 | 56.0 | |
18 | 55 | GBR | 5560 | Charles Stimpson | M | Spinnaker SC | Grand Master | Y | P | 21.0 | 24.0,RET | 14.0 | 59.0 | 59.0 | |
19 | 17 | GBR | 4715 | Justine Davenport | F | Burwain SC | Y | AH | 22.0 | 24.0,RET | 15.0 | 61.0 | 61.0 | ||
20 | 65 | GBR | 5721 | Graham Wilson | M | Northampton SC | Grand Master | Y | X | 14.0 | 24.0,DNC | 24.0,DNS | 62.0 | 62.0 | |
21 | 1 | GBR | 5665 | Paul Alridge | M | Brightlingsea SC | Veteran | Y | AB | 17.0 | 24.0,DNC | 24.0,DNC | 65.0 | 65.0 | |
22 | 7 | GBR | 5644 | Paul Bottomley | M | South Staffordshire SC | Y | W | 19.0 | 24.0,DNC | 24.0,RET | 67.0 | 67.0 | ||
23 | 47 | GBR | 5731 | Vernon Perkins | M | South Cerney SC | Veteran | Y | AD | 23.0 | 24.0,RET | 24.0,RET | 71.0 | 71.0 |
https://www.wpnsa.org.uk/events/solo-national-championship
https://www.solosailing.org.uk/events/2019/august/national-championship/
Sailwave Scoring Software 2.25.10
www.sailwave.com