Solo National ChampionshipWPNSA |
Category | Rank | Competitor |
---|---|---|
Top Junior | 1 | AF - GBR - 5629 Finley Dickinson |
Top Veteran | 1 | Z - GBR - 5130 Mark Lee |
Top Veteran | 2 | W - GBR - 5691 Guy Mayger |
Top Veteran | 3 | Y - GBR - 5782 Nigel Davies |
Top Lady | 1 | G - GBR - 5793 Ellie Cumpsty |
Top Septimus | 1 | F - GBR - 5842 John Webster |
Top Grand Master | 1 | AE - GBR - 5743 Tim Law |
Top Grand Master | 2 | K - GBR - 5750 David Mitchell & Y |
Top Grand Master | 3 | E - GBR - 5786 John Steels |
National Champion | 1 | AH - GBR - 5705 Charlie Cumbley |
National Champion | 2 | AF - GBR - 5629 Finley Dickinson |
National Champion | 3 | AD - GBR - 5732 Jack Hopkins |
National Champion | 4 | AI - GBR - 5787 Andy Davis |
National Champion | 5 | AC - GBR - 5864 Jon Emmett |
National Champion | 6 | AG - GBR - 5831 Richard Lovering |
National Champion | 7 | AE - GBR - 5743 Tim Law |
National Champion | 8 | AA - GBR - 5840 Oliver Davenport |
National Champion | 9 | AB - GBR - 5808 Shane MacCarthy |
National Champion | 10 | Z - GBR - 5130 Mark Lee |
Wooden Boat Trophy | 1 | U - GBR - 5813 Innes Armstrong & Y |
https://www.wpnsa.org.uk/events/solo-national-championship
https://www.solosailing.org.uk/events/2019/august/national-championship/
Sailwave Scoring Software 2.25.10
www.sailwave.com