![]() |
Sprint 15 National ChampionshipWeymouth and Portland National Sailing Academy
|
![]() |
Rank | Division | SailNo | HelmName | CrewName | Club | Gender | Age Group | Heavyweight | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Tally Penalty |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Una Rig | 2027 | Mark Aldridge | Grafham Water SC | 50 | 5.0 | 9.0 | (DNF [41.0]) | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | (28.0) | 92.0 | 23.0 | ||||
2 | Una Rig | 1957 | Liam Thom | Shanklin SC | 50 | 11.0 | (17.0) | 1.0 | 7.0 | 5.0 | 4.0 | 1.0 | 1.0 | (19.0) | 66.0 | 30.0 | ||||
3 | Una Rig | 1893 | Angus Cook | North Devon YC | (12.0) | 5.0 | 8.0 | 6.0 | 3.0 | 7.0 | 7.0 | (10.0) | 4.0 | 62.0 | 40.0 | |||||
4 | Una Rig | 2022 | Stuart Snell | Grafham Water SC | 70 | 1.0 | 2.0 | 2.0 | (DNC [41.0]) | 10.0 | 17.0 | 8.0 | 2.0 | (24.0) | 107.0 | 42.0 | ||||
5 | Una Rig | 1923 | David Ball | Marconi SC | (15.0) | 7.0 | 6.0 | 3.0 | 8.0 | 11.0 | 2.0 | 6.0 | (23.0) | 81.0 | 43.0 | |||||
6 | Una Rig | 2020 | Chris Tillyer | Thorpe Bay YC | 50 | 9.0 | 4.0 | 3.0 | 8.0 | 6.0 | 10.0 | 5.0 | (UFD [41.0]) | (DNS [41.0]) | 127.0 | 45.0 | ||||
7 | Una Rig | 2025 | Jenny Ball | Marconi SC | F | 2.0 | 10.0 | 5.0 | 12.0 | (UFD [41.0]) | 12.0 | (17.0) | 7.0 | 1.0 | 107.0 | 49.0 | ||||
8 | Una Rig | 1951 | Hec Bunclark | North Devon YC | 6.0 | 11.0 | 7.0 | (16.0) | 4.0 | 9.0 | 6.0 | 8.0 | (21.0) | 88.0 | 51.0 | |||||
9 | Una Rig | 2029 | Simon Giles | Shanklin SC | 50 | (14.0) | 6.0 | 4.0 | 14.0 | (22.0) | 5.0 | 11.0 | 5.0 | 12.0 | 93.0 | 57.0 | ||||
10 | Una Rig | 1989 | Steven Sawford | Rutland SC | 50 | 7.0 | 12.0 | 14.0 | 4.0 | 9.0 | 2.0 | (22.0) | 20.0 | (34.0) | 124.0 | 68.0 | ||||
11 | 2 Up | 2018 | Sophia McKenna | Simon McKenna | Shanklin SC | F | Youth | (33.0) | 1.0 | (21.0) | 2.0 | 19.0 | 18.0 | 14.0 | 12.0 | 5.0 | 125.0 | 71.0 | ||
12 | Una Rig | 1359 | Scott Wilcox | Stewartby SC | 60 | (26.0) | 3.0 | (22.0) | 15.0 | 7.0 | 14.0 | 12.0 | 13.0 | 11.0 | 123.0 | 75.0 | ||||
13 | Una Rig | 1939 | Paul Craft | Worthing SC | 50 | (22.0) | 14.0 | 18.0 | 5.0 | 12.0 | 3.0 | (19.0) | 15.0 | 9.0 | 117.0 | 76.0 | ||||
14 | Una Rig | 2017 | Geoff Tindale | Stone SC | 60 | 18.0 | 15.0 | (20.0) | 10.0 | 11.0 | (21.0) | 4.0 | 17.0 | 2.0 | 118.0 | 77.0 | ||||
15 | Una Rig | 2024 | Gordon Deuce | Brightlingsea SC | 60 | 10.0 | (26.0) | 23.0 | (DNC [41.0]) | 2.0 | 13.0 | 9.0 | 16.0 | 22.0 | 162.0 | 95.0 | ||||
16 | Una Rig | 1821 | Skip Atkins | Stone SC | 60 | 13.0 | (34.0) | 13.0 | (20.0) | 20.0 | 8.0 | 20.0 | 14.0 | 10.0 | 152.0 | 98.0 | ||||
17 | Una Rig | 1917 | Jason Clarke | Marconi SC | 21.0 | (30.0) | 11.0 | 11.0 | 13.0 | (23.0) | 21.0 | 19.0 | 13.0 | 162.0 | 109.0 | |||||
18 | Una Rig | 1988 | Jon Pearse | Marconi SC | 50 | Yes | 4.0 | 20.0 | (27.0) | 13.0 | 14.0 | (29.0) | 23.0 | 22.0 | 15.0 | 167.0 | 111.0 | |||
19 | Una Rig | 1921 | Stephen David Healy | Thorpe Bay YC | 60 | 20.0 | 13.0 | 9.0 | (DNC [41.0]) | 15.0 | 19.0 | 24.0 | (33.0) | 14.0 | 188.0 | 114.0 | ||||
20 | Una Rig | 1776 | Kevin Kirby | Marconi SC | 60 | 3.0 | 16.0 | 19.0 | 19.0 | 27.0 | 26.0 | (37.0) | (37.0) | 7.0 | 191.0 | 117.0 | ||||
21 | Una Rig | 1963 | Gary Sverdloff | Thorpe Bay YC | 60 | (32.0) | (33.0) | 16.0 | 23.0 | 16.0 | 15.0 | 25.0 | 4.0 | 20.0 | 184.0 | 119.0 | ||||
22 | Una Rig | 2019 | George Love | Carsington SC | 60 | 25.0 | 8.0 | 17.0 | (DNC [41.0]) | (28.0) | 22.0 | 13.0 | 9.0 | 25.0 | 188.0 | 119.0 | ||||
23 | Una Rig | 1981 | Keith Persin | Thorpe Bay YC | 50 | Yes | 23.0 | (31.0) | 10.0 | 18.0 | 21.0 | (25.0) | 18.0 | 25.0 | 17.0 | 188.0 | 132.0 | |||
24 | Una Rig | 1333 | Gerald Sverdloff | Thorpe Bay YC | 50 | 17.0 | 18.0 | 12.0 | 21.0 | (31.0) | (33.0) | 15.0 | 24.0 | 29.0 | 200.0 | 136.0 | ||||
25 | Una Rig | 1256 | Andrew Heath | North Devon YC | 50 | (34.0) | 29.0 | 24.0 | 24.0 | 17.0 | 16.0 | 16.0 | 11.0 | (37.0) | 5.0 | 213.0 | 142.0 | |||
26 | Una Rig | 2021 | Jim Bowie | Thorpe Bay YC | 70 | 8.0 | (UFD [41.0]) | 32.0 | 17.0 | (DNS [41.0]) | 20.0 | 27.0 | 28.0 | 18.0 | 232.0 | 150.0 | ||||
27 | Una Rig | 1642 | Daren Fitchew | Thorpe Bay YC | 50 | Yes | (37.0) | 25.0 | (33.0) | 9.0 | 24.0 | 30.0 | 10.0 | 31.0 | 32.0 | 231.0 | 161.0 | |||
28 | Una Rig | 2004 | Richard Chidwick | North Devon YC | 50 | 27.0 | 24.0 | 15.0 | 25.0 | (UFD [41.0]) | 27.0 | 29.0 | 18.0 | (33.0) | 239.0 | 165.0 | ||||
29 | Una Rig | 2026 | Andrew John Berisford | Brightlingsea SC | 50 | 16.0 | 28.0 | 30.0 | (DNC [41.0]) | 26.0 | 32.0 | 32.0 | (34.0) | 8.0 | 247.0 | 172.0 | ||||
30 | Una Rig | 1755 | Rob Bailey | Thorpe Bay YC | 50 | (35.0) | 23.0 | (35.0) | 22.0 | 18.0 | 28.0 | 28.0 | 23.0 | 30.0 | 242.0 | 172.0 | ||||
31 | Una Rig | 1983 | Peter Richardson | Marconi SC | 70 | 24.0 | 19.0 | 26.0 | (DNC [41.0]) | (DNC [41.0]) | DNC [41.0] | DNC [41.0] | 21.0 | 3.0 | 257.0 | 175.0 | ||||
32 | Una Rig | 1966 | Robert Wilson | Stone SC | 50 | (36.0) | (37.0) | 34.0 | 29.0 | 29.0 | 6.0 | 30.0 | 29.0 | 26.0 | 256.0 | 183.0 | ||||
33 | Una Rig | 1521 | David Clarke | Marconi SC | 50 | 31.0 | (36.0) | 29.0 | 27.0 | 23.0 | (35.0) | 31.0 | 32.0 | 16.0 | 260.0 | 189.0 | ||||
34 | Una Rig | 2015 | Nigel James | Marconi SC | 60 | Yes | 19.0 | 21.0 | (DNF [41.0]) | 26.0 | 30.0 | 37.0 | (DNF [41.0]) | 27.0 | 31.0 | 273.0 | 191.0 | |||
35 | Una Rig | 2016 | Keith Chidwick | Queen Mary SC | 50 | Yes | (38.0) | 22.0 | 28.0 | (DNC [41.0]) | 35.0 | 34.0 | 33.0 | 35.0 | 6.0 | 272.0 | 193.0 | |||
36 | Una Rig | 1965 | Yvonne Pike | Shanklin SC | F | 29.0 | 35.0 | (36.0) | 28.0 | 25.0 | 24.0 | 26.0 | 26.0 | (38.0) | 267.0 | 193.0 | ||||
37 | Una Rig | 1339 | Jemma Clarke | Marconi SC | F | 28.0 | 32.0 | 25.0 | 31.0 | 34.0 | (38.0) | 34.0 | (36.0) | 27.0 | 285.0 | 211.0 | ||||
38 | Una Rig | 1968 | Peter Sherwin | Stone SC | 60 | 30.0 | 27.0 | 31.0 | (DNF [41.0]) | 33.0 | 31.0 | (35.0) | 30.0 | 35.0 | 293.0 | 217.0 | ||||
39 | Una Rig | 1529 | Ben Penny | North Devon YC | Youth | Yes | 39.0 | 39.0 | 38.0 | 30.0 | 32.0 | 36.0 | 36.0 | (DNC [41.0]) | (DNC [41.0]) | 332.0 | 250.0 | |||
40 | Una Rig | 1759 | Lee Garton | Marconi SC | 50 | Yes | 40.0 | 38.0 | 37.0 | (DNC [41.0]) | (DNC [41.0]) | DNC [41.0] | DNC [41.0] | 38.0 | 36.0 | 353.0 | 271.0 |
Category | Rank | Competitor |
---|---|---|
Overall Top 12 | 1 | 2027 Mark Aldridge |
Overall Top 12 | 2 | 1957 Liam Thom |
Overall Top 12 | 3 | 1893 Angus Cook |
Overall Top 12 | 4 | 2022 Stuart Snell |
Overall Top 12 | 5 | 1923 David Ball |
Overall Top 12 | 6 | 2020 Chris Tillyer |
Overall Top 12 | 7 | 2025 Jenny Ball |
Overall Top 12 | 8 | 1951 Hec Bunclark |
Overall Top 12 | 9 | 2029 Simon Giles |
Overall Top 12 | 10 | 1989 Steven Sawford |
Overall Top 12 | 11 | 2018 Sophia McKenna & Simon McKenna |
Overall Top 12 | 12 | 1359 Scott Wilcox |
First Double-Handed | 1 | 2018 Sophia McKenna & Simon McKenna |
First Lady Helm | 1 | 2025 Jenny Ball |
First U18 | 1 | 2018 Sophia McKenna & Simon McKenna |
First Over 50 Helm | 1 | 2027 Mark Aldridge |
First Over 60 Helm | 1 | 1359 Scott Wilcox |
First Over 70 Helm | 1 | 2022 Stuart Snell |
First Heavyweight Helm | 1 | 1988 Jon Pearse |
https://wpnsa.org.uk/events/sprint-15-uk-national-championship-2021
Sailwave Scoring Software 2.29.3
www.sailwave.com