Rank | Fleet | Class | SailNo | Helm | Club |
R1 7/1 |
R2 7/1 |
R3 7/1 |
R4 7/1 |
R5 7/1 |
R6 7/8 |
R7 7/8 |
R8 7/15 |
R9 7/22 |
R10 7/22 |
R11 7/22 |
R12 7/22 |
R13 7/15 |
R14 7/15 |
Total | Net | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | OPEN | SUNFISH | 3481 | Brian McGinnis | WPSA | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.4 OOD | 1.4 OOD | 1.4 OOD | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 69.2 | 33.2 | |
2nd | OPEN | SUNFISH | 2 | Lee Montes | WPSA | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 4.0 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 77.0 | 41.0 | |
3rd | OPEN | SUNFISH | 78784 | Bill Niebling | WPSA | 5.0 | 3.0 | 4.0 | (8.0) | 4.0 | 7.0 | 3.0 | 3.0 | 2.0 | 4.0 | 5.0 | 6.0 | 7.0 | (9.0) | 70.0 | 53.0 | |
4th | Student/Jr. | SUNFISH | 720 | Joey Huberman | WPSA | 3.0 | 4.0 | 5.0 | 7.0 | 5.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 5.0 | 7.0 | 8.0 | 2.0 | 2.0 | 1.0 | 103.0 | 67.0 | |
5th | OPEN | SUNFISH | 1 | Dave Johnson Sr. | WPSA | 8.0 | 5.0 | 3.0 | 4.0 | 3.0 | 5.0 | 5.0 DNF | (18.0 DNS) | (18.0 DNC) | 5.0 | 3.0 | 8.0 | 8.0 | 10.0 | 103.0 | 67.0 | |
6th | Silver/B | SUNFISH | 3757 | Ryan Messina | WPSA | 4.0 | 7.0 | 6.0 | 3.0 | 6.0 | 3.0 | (18.0 DNS) | (18.0 DNS) | 9.0 | 9.0 | 11.0 | 4.0 | 13.0 | 7.0 | 118.0 | 82.0 | |
7th | Silver/B | SUNFISH | 86567 | John Callis | WPSA | 7.0 | 6.0 | 7.0 | 5.0 | 8.0 | 6.0 | 5.0 DNF | 5.0 | 8.0 | 10.0 | 10.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 131.0 | 95.0 | |
8th | Student/Jr. | SUNFISH | 3617 | Nick Valente | WPSA | 11.0 | 8.0 | 9.0 | 6.0 | 7.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 7.0 | 11.0 | 9.0 | 3.0 | 1.0 | 6.0 | 132.0 | 96.0 | |
9th | OPEN | SUNFISH | 78545 | Dan Hesse | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 1.0 | 5.0 DNF | 4.0 | 1.0 | 1.0 | 1.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 157.0 | 121.0 | ||
10th | OPEN | SUNFISH | 78523 | Gerry Hesse | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 4.3 OOD | 4.3 OOD | 4.3 OOD | 6.0 | 3.0 | 4.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 169.9 | 133.9 | ||
11th | Silver/B | SUNFISH | 43b | Brendan Horn | WPSA | 12.0 DNF | 15.0 | 15.0 | 14.0 | 12.0 | 8.0 DNF | 4.0 | (18.0 DNS) | (18.0 DNC) | 16.0 | 15.0 | 11.0 | 16.0 | 13.0 | 187.0 | 151.0 | |
12th | Silver/B | SUNFISH | 79319 | Robert Morelli | 12.0 | 13.0 | 16.0 | (18.0 DNS) | (18.0 DNS) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 11.0 | 12.0 | 13.0 | 9.0 | 9.0 | 8.0 | 193.0 | 157.0 | ||
13th | Silver/B | SUNFISH | 85923 | Vito Mannino | WPSA | (18.0 DNS) | 14.0 | 12.0 | 9.0 | 13.0 | (18.0 DNS) | 18.0 DNS | 18.0 DNS | 13.0 | 13.0 | 12.0 | 12.0 | 12.0 | 14.0 | 196.0 | 160.0 | |
14th | Silver/B | SUNFISH | 79043 | Tom Davison | WPSA | 10.0 | 11.0 | 10.0 | 11.0 | 10.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 12.0 | 14.0 | 14.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 200.0 | 164.0 | |
15th | 79438 | Created from sailno wizard | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 1.0 | 3.0 | 2.0 | 204.0 | 168.0 | ||||
16th | Student/Jr. | SUNFISH | 80519 | Conrad Volle | WPSA | 6.0 | 9.0 | 8.0 | (18.0 DNS) | (18.0 DNS) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 13.0 | 10.0 | 16.0 | 206.0 | 170.0 | |
17th | Student/Jr. | SUNFISH | 77461 | Greg Kane | WPSA | 9.0 | 12.0 | 11.0 | 10.0 | 9.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 213.0 | 177.0 | |
18th | Silver/B | SUNFISH | 55871 | Felicity Ryan | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 5.0 | 6.0 | 5.0 | 214.0 | 178.0 | ||
19th | Guest | SUNFISH | 1717 | Dave Kennedy | Sayville YC | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 4.0 | 6.0 | 7.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 215.0 | 179.0 | |
20th | OPEN | SUNFISH | 3270 | Beverly Regnier | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 10.0 | 8.0 | 6.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 222.0 | 186.0 | ||
21st | 8591 | Created from sailno wizard | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 4.0 | 3.0 | 223.0 | 187.0 | ||||
22nd | - | Created from sailno wizard | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 5.0 | 4.0 | 225.0 | 189.0 | ||||
23rd | Guest | 80333 | Jim Olsson | Sayville YC | (18.0 DNS) | 10.0 | 13.0 | 12.0 | 11.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 226.0 | 190.0 | ||
24th | 89602 | Created from sailno wizard | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 7.0 | 11.0 | 12.0 | 228.0 | 192.0 | ||||
25th | Silver/B | SUNFISH | 77855 | Joe Cunningham | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 15.0 | 16.0 | 10.0 | 15.0 | 15.0 | 233.0 | 197.0 | ||
26th | Silver/B | SUNFISH | 7 | Ruth Hakanson | (18.0 DNS) | 16.0 | 14.0 | 13.0 | 13.0 DNF | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 17.0 | 17.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 234.0 | 198.0 | ||
27th | 8102 | Created from sailno wizard | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 14.0 | 14.0 | 18.0 DNC | 244.0 | 208.0 | ||||
28th | 8012 | Created from sailno wizard | (18.0 DNS) | (18.0 DNS) | 18.0 DNS | 18.0 DNS | 18.0 DNS | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 11.0 | 245.0 | 209.0 | ||||
29th | 79049 | Created from sailno wizard | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 15.0 | 17.0 | 17.0 | 247.0 | 211.0 | ||||
30th | orange/yellow | Created from sailno wizard | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 16.0 | 18.0 | 18.0 | 250.0 | 214.0 | ||||
31st | OPEN | SUNFISH | 43 | Peter Fraker | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 252.0 | 216.0 | ||
31st | Student/Jr. | SUNFISH | 2427 | Chelsea Cook | (18.0 DNS) | (18.0 DNS) | 18.0 DNS | 18.0 DNS | 18.0 DNS | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 252.0 | 216.0 | ||
31st | Silver/B | SUNFISH | 90452 | Cheryl Taborsky | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 252.0 | 216.0 | ||
31st | OPEN | SUNFISH | 824 | Richard Smith | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 252.0 | 216.0 | ||
31st | Silver/B | SUNFISH | 2421 | Dan Anderson | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 252.0 | 216.0 | ||
31st | Silver/B | SUNFISH | 78545x | Bryan Johnson | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 252.0 | 216.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 18 |
DNF | Started but did not finish | Varies |
DNS | Came to the start area but did not start | 18 |
OOD | Race officer duty points scored as RDGa | Varies |
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com