July Cup

Weston

July Cup

Fast Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1st Fast   RS 800 1217   H Osbourne Charles Baudoin 799 (8.0 DNC) (8.0 DNC) 8.0 DNC 1.0 1.0 8.0 DNC 34.0 18.0
2nd Fast   DART 18 601   Mark Baker   824 (8.0 DNC) 1.0 1.0 (8.0 DNC) 8.0 DNC 8.0 DNC 34.0 18.0
3rd Fast   Tornado 73   Simon Dean Phil Goddard 644 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 48.0 32.0
3rd Fast   SHADOW X 17   Rob Forrester   750 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 48.0 32.0
3rd Fast   Nacra 16 66   J Pilcher   725 (8.0 OOD) (8.0 OOD) 8.0 OOD 8.0 DNC 8.0 DNC 8.0 DNC 48.0 32.0
3rd Fast   FORMULA 18 844   M Sutcliffe A Stewart 680 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 48.0 32.0
3rd Fast   Hobie 106108   L Crisp T Crisp 800 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 48.0 32.0

Medium Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1st Medium   CONTENDER 2619   Mike Murley Hughes   969 (1.0) (1.0) 1.0 1.0 1.0 1.0 6.0 4.0
2nd Medium   CONTENDER 589   Keith Paul   969 (2.0) (3.0) 2.0 2.0 2.0 2.0 13.0 8.0
3rd Medium   CONTENDER 2639   Ralph Drew   969 (3.0) 2.0 (3.0) 3.0 3.0 3.0 17.0 11.0
4th Medium   CONTENDER 634   Kate Middleton   969 4.0 (13.0 DNC) 4.0 5.0 (13.0 DNC) 13.0 DNC 52.0 26.0
5th Medium   CONTENDER 666   Simon Meacock   969 5.0 4.0 5.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 53.0 27.0
6th Medium   CONTENDER 2725   Dennis Fisher   969 (13.0 DNC) (13.0 DNC) 13.0 DNC 4.0 13.0 DNC 13.0 DNC 69.0 43.0
7th Medium   CONTENDER 660       969 (13.0 DNC) (13.0 DNC) 13.0 DNC 6.0 13.0 DNC 13.0 DNC 71.0 45.0
8th Medium   CONTENDER 2661   Nick Curry   969 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 78.0 52.0
8th Medium   Weta 248       960 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 78.0 52.0
8th Medium   RS 400 1312   James Munn Kevin Munn 942 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 78.0 52.0
8th Medium   CONTENDER 673       969 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 78.0 52.0
8th Medium   RS 400 1085   Andy Mooley Mark Hancock 942 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 78.0 52.0

Slow Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1st Slow   RS AERO 9 2114   Rich Vincent   1019 2.0 2.0 (3.0) (23.0 DNC) 1.0 1.0 32.0 6.0
2nd Slow   LASER 168986   John Goldsbrough   1099 (3.0) (4.0) 2.0 1.0 3.0 2.0 15.0 8.0
3rd Slow   LASER 200844   Antonio Borchert   1099 (5.0) (5.0) 4.0 4.0 2.0 3.0 23.0 13.0
4th Slow   RS AERO 7 2890   Andrew Rawson   1065 1.0 1.0 1.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 72.0 26.0
5th Slow   LASER 174784   Paul Eggerton   1099 4.0 3.0 (23.0 DNC) 3.0 (23.0 DNC) 23.0 DNC 79.0 33.0
6th Slow   LASER VAGO XD 306   Michele Andrea 1071 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 4.0 4.0 100.0 54.0
7th Slow   BYTE CII 3565   Clare Mach   1144 (23.0 DNC) (23.0 DNC) 23.0 DNC 6.0 5.0 23.0 DNC 103.0 57.0
8th Slow   LASER EPS 264   Jon Hall   1033 6.0 (23.0 DNC) (23.0 DNC) 5.0 23.0 DNC 23.0 DNC 103.0 57.0
9th Slow   LASER 136239   Paul Cooper   1099 (23.0 DNC) (23.0 DNC) 23.0 DNC 2.0 23.0 DNC 23.0 DNC 117.0 71.0
10th Slow   LASER 215690   Chris Clarke   1099 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 138.0 92.0
10th Slow   LASER 184149       1099 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 138.0 92.0
10th Slow   ENTERPRISE 22821   Christopher Spencer Kayleigh Spencer 1116 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 138.0 92.0
10th Slow   STREAKER 1727   Tim Golding   1128 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 138.0 92.0
10th Slow   LASER 150234   Patrick Conduit   1099 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 138.0 92.0
10th Slow   RS AERO 9 2688   Charles   1019 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 138.0 92.0
10th Slow   SUPERNOVA 1086   Ian Wilson   1075 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 138.0 92.0
10th Slow   RS 200 1166   Gail Pussard Julie Dixon 1046 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 138.0 92.0
10th Slow   LASER 175745   Nathan Steffenoni   1099 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 138.0 92.0
10th Slow   Laser 3000 3237   R Benham   1085 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 138.0 92.0
10th Slow   STREAKER 1696   Nikki Catt   1128 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 138.0 92.0
10th Slow   CHALLENGER 249   Lynne Swan   1173 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 138.0 92.0
10th Slow   BYTE CII 850   Olwen Binks   1144 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 138.0 92.0

R1 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Fast   Nacra 16 66   J Pilcher   725 OOD 8.0

R2 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Fast   DART 18 601   Mark Baker   824 1545 16:15:54 0:30:54 3 0:37:30 1.0
2 Fast   Nacra 16 66   J Pilcher   725     OOD     8.0

R3 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Fast   DART 18 601   Mark Baker   824 1635 17:00:41 0:25:41 2 0:31:10 1.0
2 Fast   Nacra 16 66   J Pilcher   725     OOD     8.0

R4 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Fast   RS 800 1217   H Osbourne Charles Baudoin 799 1405 14:50:01 0:45:01 3 0:56:20 1.0

R5 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Fast   RS 800 1217   H Osbourne Charles Baudoin 799 160010 16:39:30 0:39:20 3 0:49:14 1.0

R6 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points

R1 - Medium Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Medium   CONTENDER 2619   Mike Murley Hughes   969 1400 15:02:39 1:02:39 3 1:04:39 1.0
2 Medium   CONTENDER 589   Keith Paul   969 1400 15:07:38 1:07:38 3 1:09:48 2.0
3 Medium   CONTENDER 2639   Ralph Drew   969 1400 15:12:24 1:12:24 3 1:14:43 3.0
4 Medium   CONTENDER 634   Kate Middleton   969 1400 15:15:49 1:15:49 3 1:18:15 4.0
5 Medium   CONTENDER 666   Simon Meacock   969 1400 15:16:53 1:16:53 3 1:19:21 5.0

R2 - Medium Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Medium   CONTENDER 2619   Mike Murley Hughes   969 1545 16:18:34 0:33:34 3 0:34:38 1.0
2 Medium   CONTENDER 2639   Ralph Drew   969 1545 16:19:45 0:34:45 3 0:35:52 2.0
3 Medium   CONTENDER 589   Keith Paul   969 1545 16:20:11 0:35:11 3 0:36:19 3.0
4 Medium   CONTENDER 666   Simon Meacock   969 1545 16:12:40 0:27:40 2 0:42:50 4.0

R3 - Medium Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Medium   CONTENDER 2619   Mike Murley Hughes   969 1635 17:01:15 0:26:15 2 0:27:05 1.0
2 Medium   CONTENDER 589   Keith Paul   969 1635 17:04:03 0:29:03 2 0:29:59 2.0
3 Medium   CONTENDER 2639   Ralph Drew   969 1635 17:06:00 0:31:00 2 0:32:00 3.0
4 Medium   CONTENDER 634   Kate Middleton   969 1635 17:07:19 0:32:19 2 0:33:21 4.0
5 Medium   CONTENDER 666   Simon Meacock   969 1635 17:07:27 0:32:27 2 0:33:29 5.0

R4 - Medium Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Medium   CONTENDER 2619   Mike Murley Hughes   969 1405 14:53:13 0:48:13 3 0:49:46 1.0
2 Medium   CONTENDER 589   Keith Paul   969 1405 14:55:08 0:50:08 3 0:51:44 2.0
3 Medium   CONTENDER 2639   Ralph Drew   969 1405 14:58:59 0:53:59 3 0:55:43 3.0
4 Medium   CONTENDER 2725   Dennis Fisher   969 1405 14:59:53 0:54:53 3 0:56:38 4.0
5 Medium   CONTENDER 634   Kate Middleton   969 1405 14:48:36 0:43:36 2 1:07:30 5.0
6 Medium   CONTENDER 660       969 1405 14:49:02 0:44:02 2 1:08:10 6.0

R5 - Medium Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Medium   CONTENDER 2619   Mike Murley Hughes   969 160010 16:31:38 0:31:28 2 0:32:28 1.0
2 Medium   CONTENDER 589   Keith Paul   969 160010 16:32:39 0:32:29 2 0:33:31 2.0
3 Medium   CONTENDER 2639   Ralph Drew   969 160010 16:34:40 0:34:30 2 0:35:36 3.0

R6 - Medium Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Medium   CONTENDER 2619   Mike Murley Hughes   969 1647 17:18:30 0:31:30 2 0:32:30 1.0
2 Medium   CONTENDER 589   Keith Paul   969 1647 17:20:18 0:33:18 2 0:34:22 2.0
3 Medium   CONTENDER 2639   Ralph Drew   969 1647 17:25:08 0:38:08 2 0:39:21 3.0

R1 - Slow Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Slow   RS AERO 7 2890   Andrew Rawson   1065 1400 15:06:44 1:06:44 3 1:02:40 1.0
2 Slow   RS AERO 9 2114   Rich Vincent   1019 1400 15:07:29 1:07:29 3 1:06:14 2.0
3 Slow   LASER 168986   John Goldsbrough   1099 1400 15:14:12 1:14:12 3 1:07:31 3.0
4 Slow   LASER 174784   Paul Eggerton   1099 1400 15:15:02 1:15:02 3 1:08:16 4.0
5 Slow   LASER 200844   Antonio Borchert   1099 1400 15:15:13 1:15:13 3 1:08:26 5.0
6 Slow   LASER EPS 264   Jon Hall   1033 1400 15:16:17 1:16:17 3 1:13:51 6.0

R2 - Slow Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Slow   RS AERO 7 2890   Andrew Rawson   1065 1545 16:09:37 0:24:37 3 0:23:07 1.0
2 Slow   RS AERO 9 2114   Rich Vincent   1019 1545 16:09:19 0:24:19 3 0:23:52 2.0
3 Slow   LASER 174784   Paul Eggerton   1099 1545 16:12:18 0:27:18 3 0:24:50 3.0
4 Slow   LASER 168986   John Goldsbrough   1099 1545 16:12:22 0:27:22 3 0:24:54 4.0
5 Slow   LASER 200844   Antonio Borchert   1099 1545 16:12:52 0:27:52 3 0:25:21 5.0

R3 - Slow Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Slow   RS AERO 7 2890   Andrew Rawson   1065 1635 17:04:19 0:29:19 2 0:27:32 1.0
2 Slow   LASER 168986   John Goldsbrough   1099 1635 17:06:41 0:31:41 2 0:28:50 2.0
3 Slow   RS AERO 9 2114   Rich Vincent   1019 1635 17:04:32 0:29:32 2 0:28:59 3.0
4 Slow   LASER 200844   Antonio Borchert   1099 1635 17:07:16 0:32:16 2 0:29:22 4.0

R4 - Slow Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Slow   LASER 168986   John Goldsbrough   1099 1405 14:46:23 0:41:23 2 0:37:39 1.0
2 Slow   LASER 136239   Paul Cooper   1099 1405 14:46:55 0:41:55 2 0:38:08 2.0
3 Slow   LASER 174784   Paul Eggerton   1099 1405 14:47:09 0:42:09 2 0:38:21 3.0
4 Slow   LASER 200844   Antonio Borchert   1099 1405 14:49:05 0:44:05 2 0:40:07 4.0
5 Slow   LASER EPS 264   Jon Hall   1033 1405 14:47:24 0:42:24 2 0:41:03 5.0
6 Slow   BYTE CII 3565   Clare Mach   1144 1405 14:54:07 0:49:07 2 0:42:56 6.0

R5 - Slow Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Slow   RS AERO 9 2114   Rich Vincent   1019 160010 16:31:20 0:31:10 2 0:30:35 1.0
2 Slow   LASER 200844   Antonio Borchert   1099 160010 16:34:05 0:33:55 2 0:30:52 2.0
3 Slow   LASER 168986   John Goldsbrough   1099 160010 16:34:12 0:34:02 2 0:30:58 3.0
4 Slow   LASER VAGO XD 306   Michele Andrea 1071 160010 16:35:17 0:35:07 2 0:32:47 4.0
5 Slow   BYTE CII 3565   Clare Mach   1144 160010 16:39:30 0:39:20 2 0:34:23 5.0

R6 - Slow Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Slow   RS AERO 9 2114   Rich Vincent   1019 1647 17:18:15 0:31:15 2 0:30:40 1.0
2 Slow   LASER 168986   John Goldsbrough   1099 1647 17:20:56 0:33:56 2 0:30:53 2.0
3 Slow   LASER 200844   Antonio Borchert   1099 1647 17:22:38 0:35:38 2 0:32:25 3.0
4 Slow   LASER VAGO XD 306   Michele Andrea 1071 1647 17:25:07 0:38:07 2 0:35:35 4.0



Sailwave Scoring Software 2.19.8
www.sailwave.com