June Cup

Weston SC

Results are provisional as of 16:02 on June 24, 2023

1 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY R1
17/06/23
R2
17/06/23
R3
17/06/23
R4
18/06/23
R5
18/06/23
Total Nett
1st 1   RS 800 1217 Charles Baudoin Howard 799 1.0 1.0 1.0 (5.0 DNC) 5.0 DNC 13.0 8.0
2nd 1   Shearwater Spinnaker 2011 Pete Jary Joshua Jary 807 (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 1.0 21.0 16.0
3rd 1   RS400 507 Ron Chivers Rebecca 940 (5.0 DNC) 5.0 DNC 5.0 DNC 1.0 5.0 DNC 21.0 16.0
4th 1   RS 700 710 Nathan Steffenoni   845 (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 2.0 22.0 17.0

2 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY R1
17/06/23
R2
17/06/23
R3
17/06/23
R4
18/06/23
R5
18/06/23
R6
18/07/23
Total Nett
1st 2   ILCA 6 / Laser Radial 168986 John Goldsbrough   1150 (2.0) 2.0 1.0 2.0 1.0 1.0 9.0 7.0
2nd 2   HADRON H2 127 Chris Brown   1038 (5.0) 1.0 2.0 1.0 3.0 2.0 14.0 9.0
3rd 2   ILCA 7 / Laser 72311 Richard Gibb   1101 3.0 3.0 3.0 (6.0) 6.0 3.0 24.0 18.0
4th 2   BYTE CII 3565 Clare Mach   1135 1.0 4.0 5.0 RET 4.0 9.0 RET (10.0 DNC) 33.0 23.0
5th 2   K1 94 John Hall   1070 4.0 5.0 (10.0 DNC) 7.0 7.0 10.0 DNC 43.0 33.0
6th 2   LIGHTNING 368 429 Ralph Drew   1160 (10.0 DNC) 10.0 DNC 10.0 DNC 5.0 5.0 4.0 44.0 34.0
7th 2   EUROPE 361 Olly Harris   1141 (10.0 DNC) 10.0 DNC 10.0 DNC 3.0 2.0 10.0 DNC 45.0 35.0
8th 2   RS AERO 9 2688 Charles Baudouin   1010 (10.0 DNC) 10.0 DNC 10.0 DNC 8.0 4.0 10.0 DNC 52.0 42.0
9th 2   ILCA 7 / Laser 169014 Dennis Fisher   1101 7.0 NSC 7.0 RET (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 54.0 44.0

R1 - 1 Fleet - 17/06/23 at 10:30

Start: Start 1, Finishes: Finish time, Time: 10:35
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 1   RS 800 1217 Charles Baudoin Howard 799 111000 11:53:11 0:43:11 3 0:54:03 1.0

R2 - 1 Fleet - 17/06/23 at 11:30

Start: Start 1, Finishes: Finish time, Time: 12:15
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 1   RS 800 1217 Charles Baudoin Howard 799 12:15 13:10:02 0:55:02 4 1:08:53 1.0

R3 - 1 Fleet - 17/06/23 at 12:30

Start: Start 1, Finishes: Finish time, Time: 13:35
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 1   RS 800 1217 Charles Baudoin Howard 799 13:35 14:30:00 0:55:00 4 1:08:50 1.0

R4 - 1 Fleet - 18/06/23 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:05
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 1   RS400 507 Ron Chivers Rebecca 940 11:05 11:45:13 0:40:13 3 0:42:47 1.0

R5 - 1 Fleet - 18/06/23 at 12:00

Start: Start 1, Finishes: Finish time, Time: 12:05
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 1   Shearwater Spinnaker 2011 Pete Jary Joshua Jary 807 12:05 12:55:50 0:50:50 5 1:02:59 1.0
2 1   RS 700 710 Nathan Steffenoni   845 12:05 12:58:58 0:53:58 5 1:03:52 2.0

R1 - 2 Fleet - 17/06/23 at 10:30

Start: Start 2, Finishes: Finish time, Time: 10:40
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 2   BYTE CII 3565 Clare Mach   1135 111500 11:47:55 0:32:55 1 0:29:00 1.0
2 2   ILCA 6 / Laser Radial 168986 John Goldsbrough   1150 111500 11:49:45 0:34:45 1 0:30:13 2.0
3 2   ILCA 7 / Laser 72311 Richard Gibb   1101 11:15 11:50:11 0:35:11 1 0:31:57 3.0
4 2   K1 94 John Hall   1070 111500 11:49:30 0:34:30 1 0:32:15 4.0
5 2   HADRON H2 127 Chris Brown   1038 111500 11:49:47 0:34:47 1 0:33:31 5.0
6 2   ILCA 7 / Laser 169014 Dennis Fisher   1101     NSC     7.0

R2 - 2 Fleet - 17/06/23 at 11:30

Start: Start 2, Finishes: Finish time, Time: 12:20
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 2   HADRON H2 127 Chris Brown   1038 12:20 13:09:50 0:49:50 3 0:48:01 1.0
2 2   ILCA 6 / Laser Radial 168986 John Goldsbrough   1150 12:20 13:15:42 0:55:42 3 0:48:26 2.0
3 2   ILCA 7 / Laser 72311 Richard Gibb   1101 12:20 13:16:14 0:56:14 3 0:51:04 3.0
4 2   BYTE CII 3565 Clare Mach   1135 12:20 13:19:11 0:59:11 3 0:52:09 4.0
5 2   K1 94 John Hall   1070 12:20 13:16:52 0:56:52 3 0:53:09 5.0
6 2   ILCA 7 / Laser 169014 Dennis Fisher   1101     RET     7.0

R3 - 2 Fleet - 17/06/23 at 12:30

Start: Start 2, Finishes: Finish time, Time: 13:40
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 2   ILCA 6 / Laser Radial 168986 John Goldsbrough   1150 13:40 14:31:35 0:51:35 3 0:44:51 1.0
2 2   HADRON H2 127 Chris Brown   1038 13:40 14:28:02 0:48:02 3 0:46:16 2.0
3 2   ILCA 7 / Laser 72311 Richard Gibb   1101 13:40 14:33:36 0:53:36 3 0:48:41 3.0
4 2   BYTE CII 3565 Clare Mach   1135     RET     5.0

R4 - 2 Fleet - 18/06/23 at 11:00

Start: Start 2, Finishes: Finish time, Time: 11:10
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 2   HADRON H2 127 Chris Brown   1038 11:10 11:44:34 0:34:34 3 0:33:18 1.0
2 2   ILCA 6 / Laser Radial 168986 John Goldsbrough   1150 11:10 11:48:30 0:38:30 3 0:33:29 2.0
3 2   EUROPE 361 Olly Harris   1141 11:10 11:48:51 0:38:51 3 0:34:03 3.0
4 2   BYTE CII 3565 Clare Mach   1135 11:10 11:49:58 0:39:58 3 0:35:13 4.0
5 2   LIGHTNING 368 429 Ralph Drew   1160 11:10 11:51:35 0:41:35 3 0:35:51 5.0
6 2   ILCA 7 / Laser 72311 Richard Gibb   1101 11:10 11:49:57 0:39:57 3 0:36:17 6.0
7 2   K1 94 John Hall   1070 11:10 11:48:56 0:38:56 3 0:36:23 7.0
8 2   RS AERO 9 2688 Charles Baudouin   1010 11:10 11:47:04 0:37:04 3 0:36:42 8.0

R5 - 2 Fleet - 18/06/23 at 12:00

Start: Start 2, Finishes: Finish time, Time: 12:10
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 2   ILCA 6 / Laser Radial 168986 John Goldsbrough   1150 12:10 12:54:19 0:44:19 4 0:38:32 1.0
2 2   EUROPE 361 Olly Harris   1141 12:10 12:54:47 0:44:47 4 0:39:15 2.0
3 2   HADRON H2 127 Chris Brown   1038 12:10 12:51:09 0:41:09 4 0:39:39 3.0
4 2   RS AERO 9 2688 Charles Baudouin   1010 12:10 12:52:50 0:42:50 4 0:42:25 4.0
5 2   LIGHTNING 368 429 Ralph Drew   1160 12:10 12:59:33 0:49:33 4 0:42:43 5.0
6 2   ILCA 7 / Laser 72311 Richard Gibb   1101 12:10 12:59:25 0:49:25 4 0:44:53 6.0
7 2   K1 94 John Hall   1070 12:10 12:58:10 0:48:10 4 0:45:01 7.0
8 2   BYTE CII 3565 Clare Mach   1135     RET     9.0

R6 - 2 Fleet - 18/07/23 at 13:00

Start: Start 2, Finishes: Finish time, Time: 13:10
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 2   ILCA 6 / Laser Radial 168986 John Goldsbrough   1150 13:25 13:54:56 0:29:56 3 0:26:02 1.0
2 2   HADRON H2 127 Chris Brown   1038 13:25 13:53:12 0:28:12 3 0:27:10 2.0
3 2   ILCA 7 / Laser 72311 Richard Gibb   1101 13:25 13:55:56 0:30:56 3 0:28:06 3.0
4 2   LIGHTNING 368 429 Ralph Drew   1160 13:25 13:58:07 0:33:07 3 0:28:33 4.0



Sailwave Scoring Software 2.29.0
www.sailwave.com