Evening Series

Weston SC

Results are provisional as of 20:35 on August 19, 2025

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
06/05/25
R2
21/05/25
R3
04/06/25
R4
20/06/25
R5
03/07/25
R6
18/07/25
R7
04/08/25
R8
19/08/25
Total Nett
1st ILCA 6 / Laser Radial 168986 John Goldsbrough   1154 (9.0 RET) 1.0   2.0 (24.0 DNC) 4.0 3.0 (24.0 DNC) 67.0 10.0
2nd DEVOTI D-ZERO 153 Tony Robertshaw   1029 4.0 (24.0 DNC)   (24.0 DNC) (24.0 DNC) 3.0 4.0 2.0 85.0 13.0
3rd CONTENDER 2661 Nick Curry   969 3.0 3.0   (24.0 DNC) 3.0 (24.0 DNC) (24.0 DNC) 5.0 86.0 14.0
4th RS AERO 9 2688 Charles Baudouin   1005 5.0 2.0   5.0 (24.0 DNC) (6.0) 5.0 (24.0 DNC) 71.0 17.0
5th ILCA 7 / Laser 207084 Andrew Herbert   1104 (24.0 DNC) (24.0 DNC)   (24.0 DNC) 6.0 7.0 24.0 DNC 4.0 113.0 41.0
6th RS VISION 15 John Goldsbrough   1145 (24.0 DNC) (24.0 DNC)   (24.0 DNC) 1.0 24.0 DNC 24.0 DNC 1.0 122.0 50.0
7th 2000 2231 Richard Franks   1121 (24.0 DNC) (24.0 DNC)   (24.0 DNC) 24.0 DNC 24.0 DNC 2.0 3.0 125.0 53.0
8th RS AERO 7 2813 Alan Davis   1063 (24.0 DNC) (24.0 DNC)   (24.0 DNC) 2.0 5.0 24.0 DNC 24.0 DNC 127.0 55.0
9th RS VISION 15 Clare Stubbs Crew 1145 2.0 (24.0 DNC)   (24.0 DNC) (24.0 DNC) 24.0 DNC 7.0 RET 24.0 DNC 129.0 57.0
10th Nacra 15 126 Coral Buckley Thomas Robinson 749 (24.0 DNC) (24.0 DNC)   7.0 8.0 (24.0 DNC) 24.0 DNC 24.0 DNC 135.0 63.0
11th Nacra 15 162 Thomas Peace Ffion Cerrato 749 (24.0 DNC) (24.0 DNC)   6.0 10.0 DNF (24.0 DNC) 24.0 DNC 24.0 DNC 136.0 64.0
12th RS AERO 7 3287 Ian Gregory   1063 (24.0 DNC) (24.0 DNC)   (24.0 DNC) 24.0 DNC 24.0 DNC 1.0 24.0 DNC 145.0 73.0
13th RS800 1217 Howard Osborne Nathan Steffenoni 799 (24.0 DNC) (24.0 DNC)   (24.0 DNC) 24.0 DNC 1.0 24.0 DNC 24.0 DNC 145.0 73.0
14th Scow Moth 4527 Olly Harris   1120 (24.0 DNC) (24.0 DNC)   1.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 145.0 73.0
15th EUROPE 361 Olly Harris   1140 1.0 (24.0 DNC)   (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 145.0 73.0
16th RS800 824 Matt Humphries Clare Stubbs 799 (24.0 DNC) (24.0 DNC)   (24.0 DNC) 24.0 DNC 2.0 24.0 DNC 24.0 DNC 146.0 74.0
17th ILCA 6 / Laser Radial 77 M Liddicoat   1154 (24.0 DNC) (24.0 DNC)   3.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 147.0 75.0
18th EUROPE 112 Kathy Sherratt   1140 (24.0 DNC) (24.0 DNC)   (24.0 DNC) 4.0 24.0 DNC 24.0 DNC 24.0 DNC 148.0 76.0
19th RS AERO 9 2813 Alan Davis   1005 (24.0 DNC) (24.0 DNC)   4.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 148.0 76.0
20th FIREBALL 15130     959 (24.0 DNC) (24.0 DNC)   (24.0 DNC) 5.0 24.0 DNC 24.0 DNC 24.0 DNC 149.0 77.0
21st FIREBALL 14976 Tiarnan Brown Crew 959 6.0 (24.0 DNC)   (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 150.0 78.0
22nd RS600 668 James Cowen   921 (24.0 DNC) (24.0 DNC)   (24.0 DNC) 7.0 24.0 DNC 24.0 DNC 24.0 DNC 151.0 79.0
23rd ILCA 6 / Laser Radial 186162 Andrew Jones   1154 9.0 RET (24.0 DNC)   (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 153.0 81.0

R1 - 06/05/25 at 18:45

Start: Start 1, Finishes: Finish time, Time: 18:45
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 EUROPE 361 Olly Harris   1140 18:45 19:43:05 0:58:05 4 0:50:57 1.0
2 RS VISION 15 Clare Stubbs Crew 1145 18:45 19:44:21 0:59:21 4 0:51:50 2.0
3 CONTENDER 2661 Nick Curry   969 18:45 19:36:21 0:51:21 4 0:53:00 3.0
4 DEVOTI D-ZERO 153 Tony Robertshaw   1029 18:45 19:40:29 0:55:29 4 0:53:55 4.0
5 RS AERO 9 2688 Charles Baudouin   1005 18:45 19:42:05 0:57:05 4 0:56:48 5.0
6 FIREBALL 14976 Tiarnan Brown Crew 959 18:45 19:41:50 0:56:50 4 0:59:16 6.0
7 ILCA 6 / Laser Radial 168986 John Goldsbrough   1154     RET     9.0
7 ILCA 6 / Laser Radial 186162 Andrew Jones   1154     RET     9.0

R2 - 21/05/25 at 18:45

Start: Start 1, Finishes: Finish time, Time: 18:45
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 ILCA 6 / Laser Radial 168986 John Goldsbrough   1154 18:54 19:36:57 0:42:57 1 0:37:13 1.0
2 RS AERO 9 2688 Charles Baudouin   1005 18:54 19:31:34 0:37:34 1 0:37:23 2.0
3 CONTENDER 2661 Nick Curry   969 18:54 19:30:59 0:36:59 1 0:38:10 3.0

R4 - 20/06/25 at 18:45

Start: Start 1, Finishes: Finish time, Time: 18:45
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Scow Moth 4527 Olly Harris   1120 18:45 19:50:00 1:05:00 4 1:12:33 1.0
2 ILCA 6 / Laser Radial 168986 John Goldsbrough   1154 18:45 19:52:20 1:07:20 4 1:12:56 2.0
3 ILCA 6 / Laser Radial 77 M Liddicoat   1154 18:45 19:53:50 1:08:50 4 1:14:34 3.0
4 RS AERO 9 2813 Alan Davis   1005 18:45 19:45:34 1:00:34 4 1:15:20 4.0
5 RS AERO 9 2688 Charles Baudouin   1005 18:45 19:48:38 1:03:38 4 1:19:09 5.0
6 Nacra 15 162 Thomas Peace Ffion Cerrato 749 18:45 19:45:03 1:00:03 5 1:20:10 6.0
7 Nacra 15 126 Coral Buckley Thomas Robinson 749 18:45 19:56:41 1:11:41 5 1:35:42 7.0

R5 - 03/07/25 at 19:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 RS VISION 15 John Goldsbrough   1145     55:39 5 0:58:19 1.0
2 RS AERO 7 2813 Alan Davis   1063     53:33 5 1:00:27 2.0
3 CONTENDER 2661 Nick Curry   969     60:57 6 1:02:54 3.0
4 EUROPE 112 Kathy Sherratt   1140     60;15 5 1;03;25 4.0
5 FIREBALL 15130     959     60:59 6 1:03:35 5.0
6 ILCA 7 / Laser 207084 Andrew Herbert   1104     58:44 5 1:03:50 6.0
7 RS600 668 James Cowen   921     60:18 6 1:05:28 7.0
8 Nacra 15 126 Coral Buckley Thomas Robinson 749     54:35 6 1:12:52 8.0
9 Nacra 15 162 Thomas Peace Ffion Cerrato 749     DNF     10.0

R6 - 18/07/25 at 19:00

Start: Start 1, Finishes: Finish time, Time: 19:00
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 RS800 1217 Howard Osborne Nathan Steffenoni 799 19:00 19:41:28 0:41:28 4 0:51:54 1.0
2 RS800 824 Matt Humphries Clare Stubbs 799 19:00 19:43:47 0:43:47 4 0:54:48 2.0
3 DEVOTI D-ZERO 153 Tony Robertshaw   1029 19:00 19:51:49 0:51:49 3 1:07:09 3.0
4 ILCA 6 / Laser Radial 168986 John Goldsbrough   1154 19:00 19:58:47 0:58:47 3 1:07:55 4.0
5 RS AERO 7 2813 Alan Davis   1063 19:00 19:54:13 0:54:13 3 1:08:00 5.0
6 RS AERO 9 2688 Charles Baudouin   1005 19:00 19:54:03 0:54:03 3 1:11:42 6.0
7 ILCA 7 / Laser 207084 Andrew Herbert   1104 19:00 20:00:32 1:00:32 3 1:13:06 7.0

R7 - 04/08/25 at 19:00

Start: Start 1, Finishes: Finish time, Time: 19:05
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 RS AERO 7 3287 Ian Gregory   1063 19:05 19:51:48 0:46:48 4 0:44:02 1.0
2 2000 2231 Richard Franks   1121 19:05 19:55:58 0:50:58 4 0:45:28 2.0
3 ILCA 6 / Laser Radial 168986 John Goldsbrough   1154 19:05 19:58:11 0:53:11 4 0:46:05 3.0
4 DEVOTI D-ZERO 153 Tony Robertshaw   1029 19:05 19:53:59 0:48:59 4 0:47:36 4.0
5 RS AERO 9 2688 Charles Baudouin   1005 19:05 19:53:25 0:48:25 4 0:48:11 5.0
6 RS VISION 15 Clare Stubbs Crew 1145     RET     7.0

R8 - 19/08/25 at 18:45

Start: Start 1, Finishes: Finish time, Time: 18:45
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 RS VISION 15 John Goldsbrough   1145 18:45 19:34:32 0:49:32 3 0:43:16 1.0
2 DEVOTI D-ZERO 153 Tony Robertshaw   1029 18:45 19:30:20 0:45:20 3 0:44:03 2.0
3 2000 2231 Richard Franks   1121 18:45 19:34:35 0:49:35 3 0:44:14 3.0
4 ILCA 7 / Laser 207084 Andrew Herbert   1104 18:45 19:34:48 0:49:48 3 0:45:07 4.0
5 CONTENDER 2661 Nick Curry   969 18:45 19:33:18 0:48:18 3 0:49:51 5.0



Sailwave Scoring Software 2.34.00
www.sailwave.com