| Rank | Fleet | Class | SailNumber | HelmName | CrewName | PY | R1 06/09/25 |
R2 06/09/25 |
R3 06/09/25 |
R4 07/09/25 |
R5 07/09/25 |
R6 07/09/25 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | RS800 | 824 | Clare Stubbs | Ron | 799 | 1.0 OOD | 1.0 | 1.0 | 3.0 | 3.0 | |||
| 2nd | 1 | RS600 | 668 | James Cowen | 921 | 1.0 | 3.0 RET | 3.0 DNC | 7.0 | 7.0 |
| Rank | Fleet | Class | SailNumber | HelmName | CrewName | PY | R1 06/09/25 |
R2 06/09/25 |
R3 06/09/25 |
R4 07/09/25 |
R5 07/09/25 |
R6 07/09/25 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | ILCA 6 / Laser Radial | 168986 | John Goldsbrough | 1154 | (3.0) | 3.0 | 3.0 | 3.0 OOD | 3.0 OOD | 15.0 | 12.0 | ||
| 2nd | 2 | ILCA 7 / Laser | 207084 | Andrew Herbert | 1104 | 4.0 | (5.0 DNF) | 4.0 | 5.0 | 1.0 | 19.0 | 14.0 | ||
| 3rd | 2 | RS AERO 7 | 2688 | Charles Baudouin | 1063 | (10.0 DNC) | 2.0 | 10.0 DNC | 4.0 | 2.0 | 28.0 | 18.0 | ||
| 4th | 2 | 2000 | 2231 | Richard Franks | 1121 | (10.0 DNC) | 10.0 DNC | 1.0 | 1.0 | 10.0 DNC | 32.0 | 22.0 | ||
| 5th | 2 | RS AERO 7 | 3287 | Ian Gregory | 1063 | 2.0 | 1.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 33.0 | 23.0 | ||
| 6th | 2 | EUROPE | 361 | Olly Harris | 1140 | (10.0 DNC) | 10.0 DNC | 2.0 | 2.0 | 10.0 DNC | 34.0 | 24.0 | ||
| 7th | 2 | EUROPE | 112 | Kathy Sherratt | 1140 | (10.0 DNC) | 10.0 DNC | 5.0 | 3.0 | 10.0 DNC | 38.0 | 28.0 | ||
| 8th | 2 | INT MOTH (NON-FOILING) | 4527 | Olly Harris | 1100 | 1.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 41.0 | 31.0 | ||
| 9th | 2 | ILCA 6 / Laser Radial | 150234 | Patrick Conduit | 1154 | 6.0 DNF | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 46.0 | 36.0 |
| Rank | Fleet | Class | SailNumber | HelmName | CrewName | PY | Place | Points |
|---|
| Rank | Fleet | Class | SailNumber | HelmName | CrewName | PY | Place | Points |
|---|
| Rank | Fleet | Class | SailNumber | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | RS800 | 824 | Clare Stubbs | Ron | 799 | OOD | 1.0 | ||||
| 1 | 1 | RS600 | 668 | James Cowen | 921 | 10:50 | 11:17:35 | 0:27:35 | 3 | 0:29:57 | 1.0 |
| Rank | Fleet | Class | SailNumber | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | RS800 | 824 | Clare Stubbs | Ron | 799 | 11:50 | 12:28:05 | 0:38:05 | 3 | 0:47:40 | 1.0 |
| 2 | 1 | RS600 | 668 | James Cowen | 921 | RET | 3.0 |
| Rank | Fleet | Class | SailNumber | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | RS800 | 824 | Clare Stubbs | Ron | 799 | 12:40 | 13:04:47 | 0:24:47 | 2 | 0:31:01 | 1.0 |
| Rank | Fleet | Class | SailNumber | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | INT MOTH (NON-FOILING) | 4527 | Olly Harris | 1100 | 10:05 | 10:41:19 | 0:36:19 | 3 | 0:33:01 | 1.0 | |
| 2 | 2 | RS AERO 7 | 3287 | Ian Gregory | 1063 | 10:05 | 10:42:38 | 0:37:38 | 3 | 0:35:24 | 2.0 | |
| 3 | 2 | ILCA 6 / Laser Radial | 168986 | John Goldsbrough | 1154 | 10:05 | 10:45:59 | 0:40:59 | 3 | 0:35:31 | 3.0 | |
| 4 | 2 | ILCA 7 / Laser | 207084 | Andrew Herbert | 1104 | 10:05 | 10:46:22 | 0:41:22 | 3 | 0:37:28 | 4.0 | |
| 5 | 2 | ILCA 6 / Laser Radial | 150234 | Patrick Conduit | 1154 | DNF | 6.0 |
| Rank | Fleet | Class | SailNumber | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | RS AERO 7 | 3287 | Ian Gregory | 1063 | 11:05 | 11:36:50 | 0:31:50 | 3 | 0:29:57 | 1.0 | |
| 2 | 2 | RS AERO 7 | 2688 | Charles Baudouin | 1063 | 11:05 | 11:37:28 | 0:32:28 | 3 | 0:30:33 | 2.0 | |
| 3 | 2 | ILCA 6 / Laser Radial | 168986 | John Goldsbrough | 1154 | 11:05 | 11:40:19 | 0:35:19 | 3 | 0:30:36 | 3.0 | |
| 4 | 2 | ILCA 7 / Laser | 207084 | Andrew Herbert | 1104 | DNF | 5.0 |
| Rank | Fleet | Class | SailNumber | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2000 | 2231 | Richard Franks | 1121 | 10:50 | 11:20:36 | 0:30:36 | 3 | 0:27:18 | 1.0 | |
| 2 | 2 | EUROPE | 361 | Olly Harris | 1140 | 10:50 | 11:23:19 | 0:33:19 | 3 | 0:29:14 | 2.0 | |
| 3 | 2 | ILCA 6 / Laser Radial | 168986 | John Goldsbrough | 1154 | 10:50 | 11:23:46 | 0:33:46 | 3 | 0:29:16 | 3.0 | |
| 4 | 2 | ILCA 7 / Laser | 207084 | Andrew Herbert | 1104 | 10:50 | 11:22:45 | 0:32:45 | 3 | 0:29:40 | 4.0 | |
| 5 | 2 | EUROPE | 112 | Kathy Sherratt | 1140 | 10:50 | 11:24:12 | 0:34:12 | 3 | 0:30:00 | 5.0 |
| Rank | Fleet | Class | SailNumber | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2000 | 2231 | Richard Franks | 1121 | 11:55 | 12:20:32 | 0:25:32 | 2 | 0:22:47 | 1.0 | |
| 2 | 2 | EUROPE | 361 | Olly Harris | 1140 | 11:55 | 12:21:47 | 0:26:47 | 2 | 0:23:30 | 2.0 | |
| 3 | 2 | ILCA 6 / Laser Radial | 168986 | John Goldsbrough | 1154 | OOD | 3.0 | |||||
| 3 | 2 | EUROPE | 112 | Kathy Sherratt | 1140 | 11:55 | 12:22:14 | 0:27:14 | 2 | 0:23:53 | 3.0 | |
| 5 | 2 | RS AERO 7 | 2688 | Charles Baudouin | 1063 | 11:55 | 12:21:05 | 0:26:05 | 2 | 0:24:32 | 4.0 | |
| 6 | 2 | ILCA 7 / Laser | 207084 | Andrew Herbert | 1104 | 11:55 | 12:22:46 | 0:27:46 | 2 | 0:25:09 | 5.0 |
| Rank | Fleet | Class | SailNumber | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | ILCA 7 / Laser | 207084 | Andrew Herbert | 1104 | 12:40 | 13:05:56 | 0:25:56 | 2 | 0:23:29 | 1.0 | |
| 2 | 2 | RS AERO 7 | 2688 | Charles Baudouin | 1063 | 12:40 | 13:05:44 | 0:25:44 | 2 | 0:24:12 | 2.0 | |
| 3 | 2 | ILCA 6 / Laser Radial | 168986 | John Goldsbrough | 1154 | OOD | 3.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com