2016 WYA X Championship

Lake Beulah Yacht Club

Results are final as of 20:18 on July 25, 2016

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 55, Scoring system: Appendix A
Rank SailNo HelmName CrewName Club R1 R2 R3 R4 R5 Total Nett
1st V-66 Christian Spencer Jack Steiner Pewaukee 1.0 1.0 3.0     5.0 5.0
2nd X-4 Ellie Harned Monroe Melges Pine 3.0 2.0 1.0     6.0 6.0
3rd X-51 Alby Rolfs Trainer Rolfs Pine 2.0 5.0 4.0     11.0 11.0
4th V-10 Jack Schweda Gloria Tornehl Pewaukee 6.0 13.0 5.0     24.0 24.0
5th V-88 Sam Spencer Sam Kudick Pewaukee 13.0 12.0 2.0     27.0 27.0
6th A-136 Abby Eckert Kate Sprinkman Cedar 7.0 8.0 15.0     30.0 30.0
7th B-11 Jonah Boykin Callie Smith Beulah 11.0 4.0 18.0     33.0 33.0
8th A-14 Lindsey Vollmar Justin Heimsch Cedar 4.0 23.0 10.0     37.0 37.0
9th D-25 Kloe Kiekhafer Jared Plummer Delavan 15.0 17.0 9.0     41.0 41.0
10th A-17 Ali Vollmar Kelsey Vollmar Cedar 19.0 11.0 12.0     42.0 42.0
11th V-511 Red Tornehl Adam Biwer Pewaukee 10.0 22.0 11.0     43.0 43.0
12th D-30 Nathan Hetzler Graham Hetzler Delavan 25.0 6.0 13.0     44.0 44.0
13th X-88 Simon Rolfs Graden Anderson Pine 21.0 15.0 19.0     55.0 55.0
14th B-23 John Berg Annie Berg Beulah 12.0 24.0 20.0     56.0 56.0
15th B-6 Brigit Barr Caroline LeRoy Beulah 33.0 3.0 21.0     57.0 57.0
16th B-7 Annie Cate Schmidt Annaliese LeRoy Beulah 32.0 9.0 16.0     57.0 57.0
17th V-19 Quinn Kaiser Charlie Bruss Pewaukee 23.0 29.0 8.0     60.0 60.0
18th V-61 Charlie Allen Jake Miller Pewaukee 27.0 30.0 7.0     64.0 64.0
19th K-55 Joe Gehl TJ Neuman Beaver 18.0 14.0 35.0     67.0 67.0
20th A-42 Nathan Vaupel Nathan Sprinkman Cedar 20.0 27.0 22.0     69.0 69.0
21st N-321 Marissa Tegeder Alli Hofkamp Nagawicka 40.0 16.0 17.0     73.0 73.0
22nd B-3 Ryan Komas Brian Zettlemoyer Beulah 34.0 34.0 6.0     74.0 74.0
23rd B-99 Augie Jarecki Billy Webber Beulah 8.0 21.0 45.0     74.0 74.0
24th OO-17 Sean Mihelich Jackson Brockman LaBelle 9.0 40.0 27.0     76.0 76.0
25th A-13 Charlie Eckert Hunter Ott Cedar 16.0 36.0 25.0     77.0 77.0
26th V-68 Katie Malone Mackenzie Liebiger Pewaukee 41.0 7.0 33.0     81.0 81.0
27th OO-99 Connor Cullinane Chanel Cullinane LaBelle 26.0 33.0 26.0     85.0 85.0
28th OO-24 Quinn Harris Matt Kandiorza LaBelle 5.0 41.0 41.0     87.0 87.0
29th OO-222 Carson Wylie Bryn Mihelich LaBelle 42.0 10.0 36.0     88.0 88.0
30th A-25 Austin Jaessing Marie King Cedar 39.0 19.0 31.0     89.0 89.0
31st A-15 Meredith Kent Addie Vaupel Cedar 31.0 20.0 38.0     89.0 89.0
32nd OO-144 Jackson Walker Emma Wagner LaBelle 44.0 26.0 24.0     94.0 94.0
33rd V-31 Ella Shieble Phoebe Frentzel Pewaukee 49.0 18.0 30.0     97.0 97.0
34th D-19 Keaton Sperling Anna Clair Delavan 37.0 31.0 29.0     97.0 97.0
35th A-4 Phillip Toma Lauren Nast Cedar 38.0 32.0 28.0     98.0 98.0
36th OO-808 John Dvorak Alana MONEY Dvorak LaBelle 30.0 25.0 44.0     99.0 99.0
37th A-5 Brittany Shabino Sam Eckert Cedar 29.0 38.0 32.0     99.0 99.0
38th X-2 Hansen Zaiser Jacob Zaiser Pine 24.0 56.0 DSQ 23.0     103.0 103.0
39th A-86 Owen Bailey-Waltz Luke Bailey-Waltz Cedar 28.0 37.0 40.0     105.0 105.0
40th A-32 Robert Hafner Nicholas Hafner Cedar 47.0 45.0 14.0     106.0 106.0
41st B-12 Gabe DiBiase Luke Clayton Beulah 46.0 28.0 34.0     108.0 108.0
42nd X-26 Anna Marshall Ellie Hofstetler Pine 22.0 39.0 48.0     109.0 109.0
43rd V-86 Alec Malone Kamron Kaiser Pewaukee 17.0 47.0 47.0     111.0 111.0
44th A-12 Gabrielle Spitz Ingrid Nast Cedar 43.0 35.0 42.0     120.0 120.0
45th E-36 Joe Sazama Isabel Booker Okauchee 14.0 56.0 DNF 56.0 DNS     126.0 126.0
46th OO-1 Christian Cullinane Ciera Cullinane LaBelle 36.0 44.0 46.0     126.0 126.0
47th D-51 Ian McClenathan Emmett Clair Delavan 45.0 43.0 43.0     131.0 131.0
48th B-14 Aaron LeRoy Sydney Urben Beulah 51.0 42.0 39.0     132.0 132.0
49th B-5 Isabel Rietz/Maggie Probst   Beulah 48.0 49.0 37.0     134.0 134.0
50th V-211 Emily Audley Nick Schwartz Pewaukee 35.0 48.0 56.0 DNS     139.0 139.0
51st D-8 Owen Swearingen Ethan Yarmo Delavan 52.0 46.0 49.0     147.0 147.0
52nd N-73 Maddie Crucius Matt Nigel Nagawicka 50.0 51.0 51.0     152.0 152.0
53rd V-244 Ella Gullickson Saber Matte Pewaukee 53.0 50.0 52.0     155.0 155.0
54th A-3 Sophie Kirk Ava Kirk Cedar 54.0 52.0 50.0     156.0 156.0
55th NO-617 Will Michels Leah Johnson North 56.0 DNS 56.0 DNS 56.0 DNS     168.0 168.0



Sailwave Scoring Software 2.19.8
www.sailwave.com