|
2024 North Harbour Tanner Cup TrialsWakatere Boating Club
|
|
| Rank | Fleet | SailNo | Club | HelmName | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | P Class | 308 | WBC/MBSC | Hamish Brown | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 7.0 | 5.0 |
| 2nd | P Class | 30 | WBC | Arthur Rebbeck | (6.0) | 4.0 | 2.0 | 1.0 | 2.0 | 2.0 | 17.0 | 11.0 |
| 3rd | P Class | 373 | MBSC | Nathan Soper | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | (4.0) | 17.0 | 13.0 |
| 4th | P Class | 40 | MBSC | Finloe Gaites | 3.0 | 3.0 | 4.0 | (6.0) | 4.0 | 3.0 | 23.0 | 17.0 |
| 5th | P Class | 4 | MBSC | Blake Batten | 4.0 | 6.0 | 6.0 | 4.0 | (8.0) | 6.0 | 34.0 | 26.0 |
| 6th | P Class | 80 | MBSC | Greta Hutton | 7.0 | 5.0 | 5.0 | 5.0 | (9.0) | 8.0 | 39.0 | 30.0 |
| 7th | P Class | 20 | MBSC | Charlotte Handley | 5.0 | 7.0 | 7.0 | 7.0 | (10.0) | 7.0 | 43.0 | 33.0 |
| 8th | P Class | 183 | MBSC | Tom Hall | (10.0) | 9.0 | 9.0 | 9.0 | 7.0 | 5.0 | 49.0 | 39.0 |
| 9th | P Class | 494 | MBSC | Taran Bates | 8.0 | (10.0) | 8.0 | 8.0 | 5.0 | 10.0 | 49.0 | 39.0 |
| 10th | P Class | 79 | MBSC | Samuel Francis-Stead | 9.0 | (11.0) | 11.0 | 11.0 | 11.0 | 11.0 | 64.0 | 53.0 |
| 11th | P Class | 6 | MBSC | Sofia Turner | 11.0 | 8.0 | 10.0 | 10.0 | (20.0 DNC) | 20.0 DNC | 79.0 | 59.0 |
| 12th | P Class | 209 | WBC | George Renall | 14.0 | 12.0 | 12.0 | 13.0 | (20.0 DNC) | 20.0 DNC | 91.0 | 71.0 |
| 13th | P Class | 303 | WBC | Lucas Kandziora | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 6.0 | 9.0 | 95.0 | 75.0 |
| 14th | P Class | 820 | WBC | Elsi Carryer | 16.0 | 14.0 DNF | 13.0 | 12.0 | (20.0 DNC) | 20.0 DNC | 95.0 | 75.0 |
| 15th | P Class | 985 | MBSC | Isaac Gaites | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 12.0 | 12.0 | 104.0 | 84.0 |
| 16th | P Class | 821 | MBSC | Ben Hall | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 13.0 | 13.0 RET | 106.0 | 86.0 |
| 17th | P Class | 12 | MBSC | Henry Hall | 15.0 | 14.0 DNF | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 109.0 | 89.0 |
| 18th | P Class | 1 | WBC | Jack Craddock | 12.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 112.0 | 92.0 |
| 19th | P Class | 989 | MBSC | Tim Stuart | 13.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 113.0 | 93.0 |
https://www.wakatere.org.nz/2024-tanner-cup-north-harbour-trials/
wakatere@gmail.com
Sailwave Scoring Software 2.30.02
www.sailwave.com