Rank | Fleet | Sail No | Helm Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | R30 | R31 | R32 | R33 | R34 | R35 | R36 | R37 | R38 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Windfoil | 59 | Josh Armit | 2.0 | 1.0 | (22.0 DNC) | (4.0) | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 4.0 | 1.0 | 3.0 | 47.0 | 21.0 | ||||||||||||||||||||||||
2 | Windfoil | 1 | Veerle ten Have | 3.0 | 3.0 | (22.0 DNC) | 5.0 | 5.0 | 3.0 | 4.0 | 3.0 | 4.0 | 5.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 145.0 | 101.0 | ||||||||||||||||||||||||
3 | Windfoil | 308 | Alex Haybiddle | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 5.0 | 2.0 | 3.0 | 1.0 | 2.0 | 2.0 | 191.0 | 147.0 | ||||||||||||||||||||||||
4 | Windfoil | 245 | Charles Solly | (22.0 DNC) | (22.0 DNC) | 6.0 | 8.0 | 8.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 1.0 | 22.0 DNC | 5.0 | 3.0 | 7.0 | 22.0 DNC | 192.0 | 148.0 | ||||||||||||||||||||||||
5 | Windfoil | 5 | Thomas Crook | 1.0 | 2.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNF | 22.0 DNF | 2.0 | 5.0 | 4.0 | 4.0 | 194.0 | 150.0 | ||||||||||||||||||||||||
6 | Windfoil | 998 | Ben Nathan | 4.0 | 4.0 | 2.0 | 2.0 | 2.0 | (22.0 DNC) | (22.0 DNC) | 4.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 194.0 | 150.0 | ||||||||||||||||||||||||
7 | Windfoil | 625 | Gary Hill | 5.0 | 5.0 | 4.0 | 7.0 | 6.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 225.0 | 181.0 | ||||||||||||||||||||||||
8 | Windfoil | 2 | NN | (22.0 DNC) | (22.0 DNC) | 1.0 | 1.0 | 1.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 7.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 230.0 | 186.0 | ||||||||||||||||||||||||
9 | Windfoil | 315 | Gustav Scholtz | 6.0 | 7.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 3.0 | 6.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 242.0 | 198.0 | ||||||||||||||||||||||||
10 | Windfoil | 311 | Bri Orams | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 5.0 | 22.0 DNC | 6.0 | 8.0 | 22.0 DNF | 6.0 | 22.0 DNC | 245.0 | 201.0 | ||||||||||||||||||||||||
11 | Windfoil | Blueboard | Eli Liefting | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 2.0 | 2.0 | 2.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 248.0 | 204.0 | ||||||||||||||||||||||||
12 | Windfoil | 128 | NN | (22.0 DNC) | (22.0 DNC) | 3.0 | 3.0 | 4.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 252.0 | 208.0 | ||||||||||||||||||||||||
13 | Windfoil | 299 | Alex Hart | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 3.0 | 4.0 | 4.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 253.0 | 209.0 | ||||||||||||||||||||||||
14 | Windfoil | T15 | Bret Jeffery | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 7.0 | 5.0 | 5.0 | 259.0 | 215.0 | ||||||||||||||||||||||||
15 | Windfoil | 767 | Lachie Stewart | (22.0 DNC) | (22.0 DNC) | 5.0 | 6.0 | 7.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 260.0 | 216.0 | ||||||||||||||||||||||||
16 | Windfoil | 151 | JP | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 2.0 | 22.0 DNC | 1.0 | 267.0 | 223.0 | ||||||||||||||||||||||||
17 | Windfoil | 4 | Ian Young | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 6.0 | 3.0 | 22.0 DNC | 273.0 | 229.0 | ||||||||||||||||||||||||
18 | Windfoil | 75 | Jo Aleh | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 3.0 | 6.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 273.0 | 229.0 | ||||||||||||||||||||||||
19 | Windfoil | 445 | NN | 7.0 | 6.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 277.0 | 233.0 | ||||||||||||||||||||||||
20 | Windfoil | 913 | Matt Jacobi | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 308.0 | 264.0 | ||||||||||||||||||||||||
20 | Windfoil | 911 | Josh Ball | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNF | 22.0 DNF | 22.0 DNC | 308.0 | 264.0 |
www.wakatere.org.nz
wakatere@gmail.com
Sailwave Scoring Software 2.25.11
www.sailwave.com