Wednesday 2025 Handicap

Ulley Sailing Club

Results are final as of 8:55 on April 17, 2025

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 2nd Apr
   
9th Apr
   
16th Apr
   
Total Nett
2nd TOPPER 49348 Toby Wilson   1369 5.0 (11.0 DNC) 1.0 17.0 6.0
1st PHANTOM 1078 Ronnie Skillen   1035 3.0 (11.0 DNC) 2.0 16.0 5.0
4th TOPPER 49347 Jago Wilson   1369 6.0 (11.0 DNC) 3.0 20.0 9.0
10th LASER/ ILCA 7 83644 Rich Robson   1102 (11.0 DNC) 11.0 DNC 4.0 26.0 15.0
9th ENTERPRISE 20687 Dave Holt Kev Wilson 1133 (11.0 DNC) 3.0 11.0 DNC 25.0 14.0
6th STREAKER 1837 Alan Ward   1124 (11.0 DNC) 1.0 11.0 DNC 23.0 12.0
7th LASER/ ILCA 7 207802 George Panter   1102 1.0 (11.0 DNC) 11.0 DNC 23.0 12.0
8th LASER/ ILCA 7 165648 Andrew Rogers   1102 2.0 (11.0 DNC) 11.0 DNC 24.0 13.0
5th LIGHTNING 368 216 Keith Taylor   1160 7.0 4.0 (11.0 DNC) 22.0 11.0
3rd ENTERPRISE 21333 Gary Evans [different crews/SH] 1133 4.0 2.0 (11.0 DNC) 17.0 6.0

2nd Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
5 TOPPER 49348 Toby Wilson   1369 56.02 4 1.01.24 0.15.09 5.0
3 PHANTOM 1078 Ronnie Skillen   1035 46.52 5 0.54.20 0.08.14 3.0
6 TOPPER 49347 Jago Wilson   1369 56.12 4 1.01.35 0.15.19 6.0
1 LASER/ ILCA 7 207802 George Panter   1102 49.22 6 0.44.48 0.00.00 1.0
2 LASER/ ILCA 7 165648 Andrew Rogers   1102 47.36 5 0.51.50 0.06.28 2.0
7 LIGHTNING 368 216 Keith Taylor   1160 57.18 4 1.14.06 0.22.39 7.0
4 ENTERPRISE 21333 Gary Evans [different crews/SH] 1133 53.13 5 0.56.22 0.10.55 4.0

9th Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
3 ENTERPRISE 20687 Dave Holt Kev Wilson 1133 50.30 7 0.50.56 0.09.03 3.0
1 STREAKER 1837 Alan Ward   1124 47.00 8 0.41.49 0.00.00 1.0
4 LIGHTNING 368 216 Keith Taylor   1160 46.45 4 1.20.36 0.22.30 4.0
2 ENTERPRISE 21333 Gary Evans [different crews/SH] 1133 50.10 7 0.50.36 0.08.43 2.0

16th Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 TOPPER 49348 Toby Wilson   1369 54.22 7 0.45.23 0.00.00 1.0
2 PHANTOM 1078 Ronnie Skillen   1035 50.18 8 0.48.36 0.03.20 2.0
3 TOPPER 49347 Jago Wilson   1369 53.34 6 0.52.10 0.06.58 3.0
4 LASER/ ILCA 7 83644 Rich Robson   1102 49.22 5 1.11.41 0.18.06 4.0



Sailwave Scoring Software 2.37.00
www.sailwave.com