Rank | Class | SailNo | HelmName | PY | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | WAYFARER | 10618 | Tony Alexander | 1102 | 2.0 | 2.0 | 1.0 | 5.0 | 5.0 |
2nd | WAYFARER | 11170 | I. Foxwell | 1102 | 1.0 | 1.0 | 11.0 DNC | 13.0 | 13.0 |
3rd | WAYFARER | 11405 | P Clarabut | 1102 | 4.0 | 4.0 | 11.0 DNC | 19.0 | 19.0 |
4th | WAYFARER | 10686 | B. Mckenzie | 1102 | 11.0 DNC | 3.0 | 11.0 DNC | 25.0 | 25.0 |
5th | WAYFARER | 10974 | R Stone | 1102 | 3.0 | 11.0 DNC | 11.0 DNC | 25.0 | 25.0 |
6th | WAYFARER | 10614 | M.Penny | 1102 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 33.0 | 33.0 |
6th | WAYFARER | 11064/10264 | N Pye | 1102 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 33.0 | 33.0 |
6th | WAYFARER | 10936 | T Cox | 1102 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 33.0 | 33.0 |
6th | WAYFARER | 10837 | J Davis | 1102 | 11.0 DNC | 11.0 RET | 11.0 DNC | 33.0 | 33.0 |
6th | WAYFARER | 10947 | S Coltart | 1102 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 33.0 | 33.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com