Wednesday Series

Stokes Bay Sailing Club

Results are provisional as of 22:38 on May 25, 2021

Asymmetric and Fast Handicap Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 15, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 Total Nett
1st Asymmetric and Fast Handicap   MUSTO SKIFF 557   Dan Vincent   849 1.0 3.0 2.0 (16.0 DNC) 1.0 23.0 7.0
2nd Asymmetric and Fast Handicap   MUSTO SKIFF 469   Nathan Stanier   849 2.0 2.0 (16.0 RET) 16.0 DNC 2.0 38.0 22.0
3rd Asymmetric and Fast Handicap   MUSTO SKIFF 623   Bruce Keen   849 5.0 1.0 1.0 (16.0 DNC) 16.0 DNC 39.0 23.0
4th Asymmetric and Fast Handicap   RS 700 720   Richard Wadsworth   845 4.0 4.0 3.0 (16.0 DNC) 16.0 DNC 43.0 27.0
5th Asymmetric and Fast Handicap   MUSTO SKIFF 414   Gavin Brewer   849 6.0 (16.0 DNC) 4.0 16.0 DNC 5.0 47.0 31.0
6th Asymmetric and Fast Handicap   MUSTO SKIFF GBR543   Stephen Wright   849 7.0 7.0 6.0 (16.0 DNC) 16.0 DNF 52.0 36.0
7th Asymmetric and Fast Handicap   Asymmetric Canoe 324   Peter Varley   884 8.0 6.0 (16.0 DNC) 16.0 DNC 7.0 53.0 37.0
8th Asymmetric and Fast Handicap   International Canoe 347   Andy Gordon   884 3.0 (16.0 DNC) 16.0 DNC 16.0 DNC 6.0 57.0 41.0
9th Asymmetric and Fast Handicap   RS 800 1216   Richard Clampett   799 (16.0 DNC) 5.0 5.0 16.0 DNC 16.0 DNC 58.0 42.0
10th Asymmetric and Fast Handicap   MUSTO SKIFF 487   Sean Thijsse   849 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 3.0 67.0 51.0
11th Asymmetric and Fast Handicap   MUSTO SKIFF 351   Harry Wilson   849 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 4.0 68.0 52.0
12th Asymmetric and Fast Handicap   4000 4466   Alexandria Louise Belben   906 (16.0 DNC) 16.0 DNC 7.0 16.0 DNC 16.0 DNC 71.0 55.0
13th Asymmetric and Fast Handicap   RS 800 814   Ellie Cumpsty   799 (16.0 DNC) 8.0 16.0 DNC 16.0 DNC 16.0 DNC 72.0 56.0
14th Asymmetric and Fast Handicap   29ER 2343   Zoe Belben   903 (16.0 DNC) 16.0 DNC 16.0 RET 16.0 DNC 16.0 DNC 80.0 64.0
14th Asymmetric and Fast Handicap   Cherub 3206   JAMES RUDDIMAN   903 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 80.0 64.0

Catamaran Handicap Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 3, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R3 R5 Total Nett
1st Catamaran Handicap   FORMULA 18 GBR 22   Andrew McQueen   670 4.0 DNC 1.0 5.0 5.0
2nd Catamaran Handicap   HURRICANE 5.9 SX 428   Adam Charlesworth   695 4.0 DNC 2.0 6.0 6.0
3rd Catamaran Handicap   HURRICANE 5.9 SX 390   Paul Blackburn   695 4.0 DNC 4.0 DNC 8.0 8.0

Dart Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 2, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R4 Total Nett
1st Dart   DART 18 7248   Andy McQueen   832 1.0 1.0 1.0
2nd Dart   DART 18 6473   Andy Kelley   832 2.0 2.0 2.0

Dinghy Handicap Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 Total Nett
1st Dinghy Handicap   EUROPE 332   Emma Pearson   1141 3.0 3.0 3.0 (13.0 DNC) 3.0 25.0 12.0
2nd Dinghy Handicap   RS AERO 5 1159   Harriet Critchley   1136 5.0 4.0 4.0 (13.0 DNC) 2.0 28.0 15.0
3rd Dinghy Handicap   SCORPION 1357   Michael Davies   1041 (13.0 DNC) 5.0 5.0 3.0 4.0 30.0 17.0
4th Dinghy Handicap   RS AERO 7 2288   Paul Gardner   1065 4.0 2.0 1.0 (13.0 DNC) 13.0 DNC 33.0 20.0
5th Dinghy Handicap   RS 300 556   Peter Mackin   970 2.0 1.0 (13.0 DNC) 13.0 DNC 13.0 DNC 42.0 29.0
6th Dinghy Handicap   RS AERO 7 3688   Paul Gardner   1065 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 1.0 53.0 40.0
7th Dinghy Handicap   EUROPE 302   Rosie Hill   1141 (13.0 DNC) 13.0 DNC 13.0 DNC 1.0 13.0 DNC 53.0 40.0
8th Dinghy Handicap   OK 91   Russ Clark   1104 1.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 53.0 40.0
9th Dinghy Handicap   RS FEVA 1479   Joel Keen   1244 (13.0 DNC) 13.0 DNC 13.0 DNC 2.0 13.0 NSC 54.0 41.0
10th Dinghy Handicap   2000 21863   Andy Smith   1114 (13.0 DNC) 13.0 DNC 2.0 13.0 DNC 13.0 DNC 54.0 41.0
11th Dinghy Handicap   CONTENDER 402   Paul Blackburn   969 (13.0 DNC) 13.0 DNC 6.0 13.0 DNC 13.0 DNC 58.0 45.0
12th Dinghy Handicap   Laser 2 9104   Andy Wealthy   1065 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 65.0 52.0

Laser Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 Total Nett
1st Laser   LASER 174621   Nick Harrison   1100 (3.0) 1.0 3.0 3.0 2.0 12.0 9.0
2nd Laser   LASER 214125   Jake Bowhay   1100 2.0 2.0 (5.0) 1.0 5.0 15.0 10.0
3rd Laser   LASER 190794   Malcolm Courts   1100 4.0 4.0 4.0 (18.0 DNC) 7.0 37.0 19.0
4th Laser   LASER RADIAL 209056   Ollie Payne   1100 7.0 6.0 (10.0) 6.0 9.0 38.0 28.0
5th Laser   LASER RADIAL 208659   Alastair Brown   1100 6.0 3.0 (18.0 DNC) 2.0 18.0 DNC 47.0 29.0
6th Laser   LASER RADIAL 201709   Robert Draper   1100 9.0 5.0 (11.0) 7.0 10.0 42.0 31.0
7th Laser   LASER FRA215492   Frederick Parton   1100 1.0 (18.0 DNC) 2.0 18.0 DNC 18.0 DNC 57.0 39.0
8th Laser   LASER 096   Jake Farren-Price   1100 5.0 (18.0 DNC) 1.0 18.0 DNC 18.0 DNC 60.0 42.0
9th Laser   LASER 215401   Charlie South   1100 (18.0 DNC) 18.0 DNC 18.0 DNC 4.0 4.0 62.0 44.0
10th Laser   LASER RADIAL 216646   Alastair Brown   1100 (18.0 DNC) 18.0 DNC 7.0 18.0 DNC 3.0 64.0 46.0
11th Laser   LASER 1   George Thompson   1100 (18.0 DNC) 18.0 DNC 18.0 DNC 5.0 8.0 67.0 49.0
12th Laser   LASER RADIAL 214268   Ben Elvin   1100 (18.0 DNC) 18.0 DNC 8.0 18.0 OCS 6.0 68.0 50.0
13th Laser   LASER 212661   Jake Farren-Price   1100 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 1.0 73.0 55.0
14th Laser   LASER RADIAL 210001   Chloe Elvin   1100 (18.0 DNF) 18.0 DNC 6.0 18.0 DNC 18.0 DNC 78.0 60.0
15th Laser   LASER 213512   Kieran Santry   1100 8.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 80.0 62.0
16th Laser   LASER 165205   George Thompson   1100 (18.0 DNC) 18.0 DNC 9.0 18.0 DNC 18.0 DNC 81.0 63.0
17th Laser   LASER 215303   Nicholas Welbourn   1100 (18.0 DNC) 18.0 DNC 12.0 18.0 DNC 18.0 DNC 84.0 66.0

Moth Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 2, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R3 R5 Total Nett
1st Moth   International Moth 4509   Jason Belben   499 2.0 1.0 3.0 3.0
2nd Moth   International Moth 4765   Jeremy Hartley   499 1.0 2.0 3.0 3.0



Sailwave Scoring Software 2.28.11
www.sailwave.com