Rank | PesoMen | HelmName |
prova1 30mar'14 |
prova2 30mar'14 |
Total | Nett |
---|---|---|---|---|---|---|
5th | 80,0 | Sarri Luca | 5.0 | 7.0 DNF | 12.0 | 12.0 |
6th | 79,0 | Allesina Claudio | 7.0 DNF | 7.0 DNS | 14.0 | 14.0 |
2nd | 77,5 | Gorini Maurizio | 3.0 | 2.0 | 5.0 | 5.0 |
1st | 77,0 | Torzoni Alessandro | 2.0 | 1.0 | 3.0 | 3.0 |
3rd | 76,0 | Caramante Paolo | 1.0 | 7.0 DNF | 8.0 | 8.0 |
4th | 64,0 | Arrighi Duccio | 4.0 | 7.0 DNF | 11.0 | 11.0 |
Rank | PesoMen | HelmName |
prova1 30mar'14 |
prova2 30mar'14 |
Total | Nett |
---|---|---|---|---|---|---|
7th | 90,5 | Onesti Massimo | 5.0 | 8.0 DNF | 13.0 | 13.0 |
6th | 87,0 | Thermes Edoardo | 6.0 | 5.0 | 11.0 | 11.0 |
4th | 86,5 | Musetti Alessandro | 3.0 | 8.0 DNF | 11.0 | 11.0 |
5th | 86,0 | Cremisi Federico | 7.0 | 4.0 | 11.0 | 11.0 |
3rd | 86,0 | Cecchetti Massimo | 4.0 | 3.0 | 7.0 | 7.0 |
1st | 85,5 | Catinelli Nedo | 1.0 | 1.0 | 2.0 | 2.0 |
2nd | 84,0 | Canessa Alessandro | 2.0 | 2.0 | 4.0 | 4.0 |
Rank | PesoMen | HelmName | Place | Points |
---|---|---|---|---|
1 | 76,0 | Caramante Paolo | 1 | 1.0 |
2 | 77,0 | Torzoni Alessandro | 5 | 2.0 |
3 | 77,5 | Gorini Maurizio | 6 | 3.0 |
4 | 64,0 | Arrighi Duccio | 12 | 4.0 |
5 | 80,0 | Sarri Luca | 13 | 5.0 |
6 | 79,0 | Allesina Claudio | DNF | 7.0 |
Rank | PesoMen | HelmName | Place | Points |
---|---|---|---|---|
1 | 77,0 | Torzoni Alessandro | 2 | 1.0 |
2 | 77,5 | Gorini Maurizio | 7 | 2.0 |
3 | 80,0 | Sarri Luca | DNF | 7.0 |
3 | 79,0 | Allesina Claudio | DNS | 7.0 |
3 | 76,0 | Caramante Paolo | DNF | 7.0 |
3 | 64,0 | Arrighi Duccio | DNF | 7.0 |
Rank | PesoMen | HelmName | Place | Points |
---|---|---|---|---|
1 | 85,5 | Catinelli Nedo | 2 | 1.0 |
2 | 84,0 | Canessa Alessandro | 3 | 2.0 |
3 | 86,5 | Musetti Alessandro | 4 | 3.0 |
4 | 86,0 | Cecchetti Massimo | 7 | 4.0 |
5 | 90,5 | Onesti Massimo | 8 | 5.0 |
6 | 87,0 | Thermes Edoardo | 10 | 6.0 |
7 | 86,0 | Cremisi Federico | 11 | 7.0 |
Rank | PesoMen | HelmName | Place | Points |
---|---|---|---|---|
1 | 85,5 | Catinelli Nedo | 1 | 1.0 |
2 | 84,0 | Canessa Alessandro | 3 | 2.0 |
3 | 86,0 | Cecchetti Massimo | 4 | 3.0 |
4 | 86,0 | Cremisi Federico | 5 | 4.0 |
5 | 87,0 | Thermes Edoardo | 6 | 5.0 |
6 | 90,5 | Onesti Massimo | DNF | 8.0 |
6 | 86,5 | Musetti Alessandro | DNF | 8.0 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | Varies |
DNS | Came to the start area but did not start | 7 |
piombino@leganavale.it - cvp@infol.it
sites.google.com/site/tencatepiombino/
windsurferpiombino@gmail.com
Sailwave Scoring Software 2.5.2
www.sailwave.com