WINDSURFER NSW SUMMER SERIES 2024-2025

Heats 1 - 3

Results are provisional as of 15:56 on January 12, 2025

LW Division

Sailed: 3, Discards: 0, To count: 3, Entries: 11, Scoring system: Appendix A
Place Division SailNo Name Age Group St George
   
Saratoga
   
Marmong Pt.
   
Total Nett
1 LW 1015 Sarah Kenny Legend 2.0 1.0 1.0 4.0 4.0
2 LW 6666 Sham Watkins Grandmaster 3.0 4.0 2.0 9.0 9.0
3 LW 1951 Martin Thearle Super Legend 8.0 6.0 3.0 17.0 17.0
4 LW AUS1977 Steve Newman Super Legend 5.0 2.0 12.0 DNC 19.0 19.0
5 LW 1526 Shaun Anderson Grandmaster 4.0 3.0 12.0 DNC 19.0 19.0
6 LW 704 Ross Kelly Legend 10.0 7.0 4.0 21.0 21.0
7 LW 150 Melanie Webb Grandmaster 6.0 5.0 12.0 DNC 23.0 23.0
8 LW 867 Peter Woolley Legend 9.0 8.0 6.0 23.0 23.0
9 LW 57 Malcolm Rofe Grandmaster 1.0 12.0 DNC 12.0 DNC 25.0 25.0
10 LW 40 Stephen Walsh Legend 11.0 9.0 5.0 25.0 25.0
11 LW AUS811 Karen Murden Grandmaster 7.0 12.0 DNC 12.0 DNC 31.0 31.0

MW Division

Sailed: 3, Discards: 0, To count: 3, Entries: 5, Scoring system: Appendix A
Place Division SailNo Name Age Group St George
   
Saratoga
   
Marmong Pt.
   
Total Nett
1 MW 36 Kevin Wadham Legend 2.0 1.0 3.0 6.0 6.0
2 MW 121 Paul Ivshenko Legend 1.0 6.0 DNC 1.0 8.0 8.0
3 MW 367 Martin French Grandmaster 6.0 DNC 4.0 2.0 12.0 12.0
4 MW 1367 Stephen Arlom Grandmaster 6.0 DNC 2.0 4.0 12.0 12.0
5 MW 1059 Kline Gowland Legend 6.0 DNC 3.0 6.0 DNC 15.0 15.0

HW Division

Sailed: 3, Discards: 0, To count: 3, Entries: 12, Scoring system: Appendix A
Place Division SailNo Name Age Group St George
   
Saratoga
   
Marmong Pt.
   
Total Nett
1 HW 197 Mark Paul Legend 4.0 7.0 3.0 14.0 14.0
2 HW AUS968 Andrew Dolly Divola Legend 2.0 1.0 13.0 DNC 16.0 16.0
3 HW 1 Michael Shain Grandmaster 13.0 DNC 4.0 2.0 19.0 19.0
4 HW 45 Ian Stathers Legend 1.0 6.0 13.0 DNC 20.0 20.0
5 HW 957 Peter Craig Grandmaster 3.0 5.0 13.0 DNC 21.0 21.0
6 HW 96 Ben Pfitzner Master 13.0 DNC 8.0 5.0 26.0 26.0
7 HW 171 Michael Lancey Master 13.0 DNC 13.0 DNC 1.0 27.0 27.0
8 HW AUS817 John Doolan Grandmaster 13.0 DNC 2.0 13.0 DNC 28.0 28.0
9 HW 101 Stuart Vosey Grandmaster 13.0 DNC 3.0 13.0 DNC 29.0 29.0
10 HW 97 Geoff Jakin Grand Master 13.0 DNC 13.0 DNC 4.0 30.0 30.0
11 HW 115 Matt McCarthy Grandmaster 5.0 13.0 DNC 13.0 DNC 31.0 31.0
12 HW 690 Mick Watkins Grandmaster 6.0 13.0 DNC 13.0 DNC 32.0 32.0

SH Division

Sailed: 3, Discards: 0, To count: 3, Entries: 7, Scoring system: Appendix A
Place Division SailNo Name Age Group St George
   
Saratoga
   
Marmong Pt.
   
Total Nett
1 SH 65 Simon Jones Legend 1.0 1.0 1.0 3.0 3.0
2 SH 868 Greg Kay Legend 2.0 8.0 DNC 2.0 12.0 12.0
3 SH AUS60 Jorn Krohnke Super Legend 4.0 8.0 DNC 4.0 16.0 16.0
4 SH 2046 Tom Bohdan Grandmaster 8.0 DNC 2.0 8.0 DNC 18.0 18.0
5 SH 017 Peter Ostrowski Grand Master 8.0 DNC 8.0 DNC 3.0 19.0 19.0
6 SH 13 Peter Doolan Grandmaster 3.0 8.0 DNC 8.0 DNC 19.0 19.0
7 SH 1321 Brad Younger Master 5.0 8.0 DNC 8.0 DNC 21.0 21.0

Cruiser Division

Sailed: 2, Discards: 0, To count: 2, Entries: 1, Scoring system: Appendix A
Place Division SailNo Name Age Group St George
   
Saratoga
   
Marmong Pt.
   
Total Nett
1 Cruiser 11 Oscar Shain Youth   1.0 1.0 2.0 2.0



Sailwave Scoring Software 2.34.00
www.sailwave.com