Rank | Boat | SailNo | HelmName | PY | R1 6/11/2020 |
R2 6/11/2020 |
R3 6/11/2020 |
R4 6/11/2020 |
R5 7/11/2020 |
R6 7/11/2020 |
R7 7/11/2020 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Musto Skiff | Ian Martin | 847 | 1.0 | 1.0 | (2.0) | (3.0) | 1.0 | 1.0 | 1.0 | 10.0 | 5.0 | |
2nd | F16 Solo | GBR2010 | Brian Hillesdon | 713 | (4.0) | (3.0) | 1.0 | 1.0 | 2.0 | 3.0 | 2.0 | 16.0 | 9.0 |
3rd | F18 - C2 | 1856 | Chris LaBorde | 680 | 2.0 | 2.0 | 3.0 | (7.0) | (4.5) | 2.0 | 3.0 | 23.5 | 12.0 |
4th | Nacra F16 Solo | 82 | Dans Kilsby | 713 | (6.0) | 4.0 | 5.0 | 2.0 | 4.5 | (6.0) | 4.0 | 31.5 | 19.5 |
5th | F18 | 1584 | Alex Juignet & Jonny Marshall | 680 | 3.0 | 5.0 | 4.0 | 4.0 | (6.0) | 4.0 | (6.0) | 32.0 | 20.0 |
6th | 49er | 471 | Chris Seymour | 697 | 5.0 | (6.0) | 6.0 | 6.0 | 3.0 | (7.0) | 5.0 | 38.0 | 25.0 |
7th | F18 | 1994 | Grayden Thompson | 680 | 8.0 | 7.0 | (9.0) | 5.0 | 7.0 | 5.0 | (9.0) | 50.0 | 32.0 |
8th | Nacra F18 | FR76 | Yann Thepaut/Valerie Castree | 680 | 7.0 | (11.0) | (11.0) | 10.0 | 8.0 | 8.0 | 8.0 | 63.0 | 41.0 |
9th | F16 Blade | 100 | Andy & Franck | 703 | (10.0) | 10.0 | 7.0 | 9.0 | 9.0 | 9.0 | (11.0) | 65.0 | 44.0 |
10th | Nacra F16 Double | 86 | Jan Felton | 703 | 11.0 | 8.0 | 8.0 | (12.0 DNS) | 11.0 | (12.0 DNS) | 7.0 | 69.0 | 45.0 |
11th | F16 | 3 | Fiona Paddon & Scott Bramley | 703 | 9.0 | 9.0 | (10.0) | 8.0 | (10.0) | 10.0 | 10.0 | 66.0 | 46.0 |
Rank | Boat | SailNo | HelmName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Musto Skiff | Ian Martin | 847 | 13.10.00 | 14.10.28 | 1.00.28 | 1.11.23 | 1.0 | ||
2 | F18 - C2 | 1856 | Chris LaBorde | 680 | 13.10.00 | 14.03.00 | 0.53.00 | 1.17.56 | 2.0 | |
3 | F18 | 1584 | Alex Juignet & Jonny Marshall | 680 | 13.10.00 | 14.04.00 | 0.54.00 | 1.19.25 | 3.0 | |
4 | F16 Solo | GBR2010 | Brian Hillesdon | 713 | 13.10.00 | 14.07.30 | 0.57.30 | 1.20.39 | 4.0 | |
5 | 49er | 471 | Chris Seymour | 697 | 13.10.00 | 14.07.35 | 0.57.35 | 1.22.37 | 5.0 | |
6 | Nacra F16 Solo | 82 | Dans Kilsby | 713 | 13.10.00 | 14.10.12 | 1.00.12 | 1.24.26 | 6.0 | |
7 | Nacra F18 | FR76 | Yann Thepaut/Valerie Castree | 680 | 13.10.00 | 14.10.28 | 1.00.28 | 1.28.55 | 7.0 | |
8 | F18 | 1994 | Grayden Thompson | 680 | 13.10.00 | 14.10.47 | 1.00.47 | 1.29.23 | 8.0 | |
9 | F16 | 3 | Fiona Paddon & Scott Bramley | 703 | 13.10.00 | 14.13.31 | 1.03.31 | 1.30.21 | 9.0 | |
10 | F16 Blade | 100 | Andy & Franck | 703 | 13.10.00 | 14.13.58 | 1.03.58 | 1.30.59 | 10.0 | |
11 | Nacra F16 Double | 86 | Jan Felton | 703 | 13.10.00 | 14.14.20 | 1.04.20 | 1.31.31 | 11.0 |
Rank | Boat | SailNo | HelmName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Musto Skiff | Ian Martin | 847 | 14.24.00 | 15.04.10 | 0.40.10 | 0.47.25 | 1.0 | ||
2 | F18 - C2 | 1856 | Chris LaBorde | 680 | 14.24.00 | 14.59.59 | 0.35.59 | 0.52.55 | 2.0 | |
3 | F16 Solo | GBR2010 | Brian Hillesdon | 713 | 14.24.00 | 15.01.57 | 0.37.57 | 0.53.14 | 3.0 | |
4 | Nacra F16 Solo | 82 | Dans Kilsby | 713 | 14.24.00 | 15.02.30 | 0.38.30 | 0.54.00 | 4.0 | |
5 | F18 | 1584 | Alex Juignet & Jonny Marshall | 680 | 14.24.00 | 15.02.12 | 0.38.12 | 0.56.11 | 5.0 | |
6 | 49er | 471 | Chris Seymour | 697 | 14.24.00 | 15.03.43 | 0.39.43 | 0.56.59 | 6.0 | |
7 | F18 | 1994 | Grayden Thompson | 680 | 14.24.00 | 15.03.50 | 0.39.50 | 0.58.35 | 7.0 | |
8 | Nacra F16 Double | 86 | Jan Felton | 703 | 14.24.00 | 15.05.28 | 0.41.28 | 0.58.59 | 8.0 | |
9 | F16 | 3 | Fiona Paddon & Scott Bramley | 703 | 14.24.00 | 15.05.36 | 0.41.36 | 0.59.10 | 9.0 | |
10 | F16 Blade | 100 | Andy & Franck | 703 | 14.24.00 | 15.07.44 | 0.43.44 | 1.02.13 | 10.0 | |
11 | Nacra F18 | FR76 | Yann Thepaut/Valerie Castree | 680 | 14.24.00 | 15.06.34 | 0.42.34 | 1.02.36 | 11.0 |
Rank | Boat | SailNo | HelmName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | F16 Solo | GBR2010 | Brian Hillesdon | 713 | 15.19.00 | 15.53.15 | 0.34.15 | 0.48.02 | 1.0 | |
2 | Musto Skiff | Ian Martin | 847 | 15.19.00 | 16.00.19 | 0.41.19 | 0.48.47 | 2.0 | ||
3 | F18 - C2 | 1856 | Chris LaBorde | 680 | 15.19.00 | 15.54.08 | 0.35.08 | 0.51.40 | 3.0 | |
4 | F18 | 1584 | Alex Juignet & Jonny Marshall | 680 | 15.19.00 | 15.55.07 | 0.36.07 | 0.53.07 | 4.0 | |
5 | Nacra F16 Solo | 82 | Dans Kilsby | 713 | 15.19.00 | 15.57.21 | 0.38.21 | 0.53.47 | 5.0 | |
6 | 49er | 471 | Chris Seymour | 697 | 15.19.00 | 15.58.07 | 0.39.07 | 0.56.07 | 6.0 | |
7 | F16 Blade | 100 | Andy & Franck | 703 | 15.19.00 | 15.59.56 | 0.40.56 | 0.58.14 | 7.0 | |
8 | Nacra F16 Double | 86 | Jan Felton | 703 | 15.19.00 | 16.00.20 | 0.41.20 | 0.58.48 | 8.0 | |
9 | F18 | 1994 | Grayden Thompson | 680 | 15.19.00 | 15.59.30 | 0.40.30 | 0.59.34 | 9.0 | |
10 | F16 | 3 | Fiona Paddon & Scott Bramley | 703 | 15.19.00 | 16.02.04 | 0.43.04 | 1.01.16 | 10.0 | |
11 | Nacra F18 | FR76 | Yann Thepaut/Valerie Castree | 680 | 15.19.00 | 16.01.36 | 0.42.36 | 1.02.39 | 11.0 |
Rank | Boat | SailNo | HelmName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | F16 Solo | GBR2010 | Brian Hillesdon | 713 | 16.11.00 | 16.40.08 | 0.29.08 | 0.40.52 | 1.0 | |
2 | Nacra F16 Solo | 82 | Dans Kilsby | 713 | 16.11.00 | 16.40.34 | 0.29.34 | 0.41.28 | 2.0 | |
3 | Musto Skiff | Ian Martin | 847 | 16.11.00 | 16.46.15 | 0.35.15 | 0.41.37 | 3.0 | ||
4 | F18 | 1584 | Alex Juignet & Jonny Marshall | 680 | 16.11.00 | 16.40.53 | 0.29.53 | 0.43.57 | 4.0 | |
5 | F18 | 1994 | Grayden Thompson | 680 | 16.11.00 | 16.41.42 | 0.30.42 | 0.45.09 | 5.0 | |
6 | 49er | 471 | Chris Seymour | 697 | 16.11.00 | 16.43.08 | 0.32.08 | 0.46.06 | 6.0 | |
7 | F18 - C2 | 1856 | Chris LaBorde | 680 | 16.11.00 | 16.42.36 | 0.31.36 | 0.46.28 | 7.0 | |
8 | F16 | 3 | Fiona Paddon & Scott Bramley | 703 | 16.11.00 | 16.44.31 | 0.33.31 | 0.47.41 | 8.0 | |
9 | F16 Blade | 100 | Andy & Franck | 703 | 16.11.00 | 16.44.46 | 0.33.46 | 0.48.02 | 9.0 | |
10 | Nacra F18 | FR76 | Yann Thepaut/Valerie Castree | 680 | 16.11.00 | 16.46.16 | 0.35.16 | 0.51.52 | 10.0 | |
11 | Nacra F16 Double | 86 | Jan Felton | 703 | DNS | 12.0 |
Rank | Boat | SailNo | HelmName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Musto Skiff | Ian Martin | 847 | 13.43.00 | 14.26.36 | 0.43.36 | 0.51.29 | 1.0 | ||
2 | F16 Solo | GBR2010 | Brian Hillesdon | 713 | 13.43.00 | 14.20.10 | 0.37.10 | 0.52.08 | 2.0 | |
3 | 49er | 471 | Chris Seymour | 697 | 13.43.00 | 14.22.45 | 0.39.45 | 0.57.02 | 3.0 | |
4 | F18 - C2 | 1856 | Chris LaBorde | 680 | 13.43.00 | 14.23.10 | 0.40.10 | 0.59.04 | 4.5 | |
4 | Nacra F16 Solo | 82 | Dans Kilsby | 713 | 13.43.00 | 14.25.07 | 0.42.07 | 0.59.04 | 4.5 | |
6 | F18 | 1584 | Alex Juignet & Jonny Marshall | 680 | 13.43.00 | 14.23.30 | 0.40.30 | 0.59.34 | 6.0 | |
7 | F18 | 1994 | Grayden Thompson | 680 | 13.43.00 | 14.24.45 | 0.41.45 | 1.01.24 | 7.0 | |
8 | Nacra F18 | FR76 | Yann Thepaut/Valerie Castree | 680 | 13.43.00 | 14.24.51 | 0.41.51 | 1.01.33 | 8.0 | |
9 | F16 Blade | 100 | Andy & Franck | 703 | 13.43.00 | 14.29.56 | 0.46.56 | 1.06.46 | 9.0 | |
10 | F16 | 3 | Fiona Paddon & Scott Bramley | 703 | 13.43.00 | 14.30.50 | 0.47.50 | 1.08.03 | 10.0 | |
11 | Nacra F16 Double | 86 | Jan Felton | 703 | 13.43.00 | 14.33.26 | 0.50.26 | 1.11.44 | 11.0 |
Rank | Boat | SailNo | HelmName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Musto Skiff | Ian Martin | 847 | 14.45.00 | 15.19.11 | 0.34.11 | 0.40.21 | 1.0 | ||
2 | F18 - C2 | 1856 | Chris LaBorde | 680 | 14.45.00 | 15.13.53 | 0.28.53 | 0.42.29 | 2.0 | |
3 | F16 Solo | GBR2010 | Brian Hillesdon | 713 | 14.45.00 | 15.16.03 | 0.31.03 | 0.43.33 | 3.0 | |
4 | F18 | 1584 | Alex Juignet & Jonny Marshall | 680 | 14.45.00 | 15.15.00 | 0.30.00 | 0.44.07 | 4.0 | |
5 | F18 | 1994 | Grayden Thompson | 680 | 14.45.00 | 15.15.24 | 0.30.24 | 0.44.42 | 5.0 | |
6 | Nacra F16 Solo | 82 | Dans Kilsby | 713 | 14.45.00 | 15.16.57 | 0.31.57 | 0.44.49 | 6.0 | |
7 | 49er | 471 | Chris Seymour | 697 | 14.45.00 | 15.17.37 | 0.32.37 | 0.46.48 | 7.0 | |
8 | Nacra F18 | FR76 | Yann Thepaut/Valerie Castree | 680 | 14.45.00 | 15.17.13 | 0.32.13 | 0.47.23 | 8.0 | |
9 | F16 Blade | 100 | Andy & Franck | 703 | 14.45.00 | 15.20.27 | 0.35.27 | 0.50.26 | 9.0 | |
10 | F16 | 3 | Fiona Paddon & Scott Bramley | 703 | 14.45.00 | 15.22.39 | 0.37.39 | 0.53.33 | 10.0 | |
11 | Nacra F16 Double | 86 | Jan Felton | 703 | DNS | 12.0 |
Rank | Boat | SailNo | HelmName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Musto Skiff | Ian Martin | 847 | 15.47.00 | 16.25.18 | 0.38.18 | 0.45.13 | 1.0 | ||
2 | F16 Solo | GBR2010 | Brian Hillesdon | 713 | 15.47.00 | 16.19.24 | 0.32.24 | 0.45.27 | 2.0 | |
3 | F18 - C2 | 1856 | Chris LaBorde | 680 | 15.47.00 | 16.18.19 | 0.31.19 | 0.46.03 | 3.0 | |
4 | Nacra F16 Solo | 82 | Dans Kilsby | 713 | 15.47.00 | 16.20.43 | 0.33.43 | 0.47.17 | 4.0 | |
5 | 49er | 471 | Chris Seymour | 697 | 15.47.00 | 16.20.00 | 0.33.00 | 0.47.21 | 5.0 | |
6 | F18 | 1584 | Alex Juignet & Jonny Marshall | 680 | 15.47.00 | 16.20.50 | 0.33.50 | 0.49.45 | 6.0 | |
7 | Nacra F16 Double | 86 | Jan Felton | 703 | 15.47.00 | 16.22.03 | 0.35.03 | 0.49.51 | 7.0 | |
8 | Nacra F18 | FR76 | Yann Thepaut/Valerie Castree | 680 | 15.47.00 | 16.21.16 | 0.34.16 | 0.50.24 | 8.0 | |
9 | F18 | 1994 | Grayden Thompson | 680 | 15.47.00 | 16.21.59 | 0.34.59 | 0.51.27 | 9.0 | |
10 | F16 | 3 | Fiona Paddon & Scott Bramley | 703 | 15.47.00 | 16.25.17 | 0.38.17 | 0.54.27 | 10.0 | |
11 | F16 Blade | 100 | Andy & Franck | 703 | 15.47.00 | 16.28.53 | 0.41.53 | 0.59.35 | 11.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com